# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Willy | ChillyE36 |
01:02.174 Tyre: Pergea 08c 265 |
01:11.046 | 24 laps / 9 cuts | 195 - 197 |
2 | IG:@chamonja | Chad Mazda Miata NA |
01:02.479 Tyre: C |
01:09.325 | 21 laps / 0 cuts | 68 - 89 |
3 | BRANDON | 326power C5 Corvette drft |
01:05.084 Tyre: Greeva 265 |
01:25.118 | 5 laps / 1 cuts | 17 - 32 |
4 | Chilly | 326power C5 Corvette drft |
01:05.892 Tyre: Greeva 265 |
01:24.112 | 14 laps / 0 cuts | 57 - 65 |
5 | Chilly | Toyota GT86 Drift |
01:06.383 Tyre: 123S 225 |
01:54.596 | 3 laps / 0 cuts | 57 - 62 |
6 | BRANDON | ChillyE36 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 18 - 21 |
7 | Chilly | DWG Nissan Silvia PS13 BN Sports |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 57 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.953 | 01:55.295 | 00:25.506 | 00:19.152 | 0 | Pergea 08c 265 |
2 | 01:07.656 |
00:24.645
S
S
|
00:26.199 | 00:16.812 | 0 | Pergea 08c 265 |
3 | 01:14.106 | 00:26.756 | 00:29.602 | 00:17.748 | 1 | Pergea 08c 265 |
4 | 01:24.046 | 00:25.721 | 00:20.246 | 00:38.079 | 0 | Pergea 08c 265 |
5 | 01:05.057 | 00:25.655 |
00:19.449
S
S
|
00:19.953 | 0 | Pergea 08c 265 |
6 | 01:20.273 | 00:35.080 | 00:25.011 | 00:20.182 | 1 | Pergea 08c 265 |
7 | 01:22.243 | 00:45.879 | 00:19.610 | 00:16.754 | 0 | Pergea 08c 265 |
8 | 01:07.807 | 00:25.174 | 00:21.623 | 00:21.010 | 0 | Pergea 08c 265 |
9 | 01:13.414 | 00:26.456 | 00:21.817 | 00:25.141 | 0 | Pergea 08c 265 |
10 | 01:07.132 | 00:26.007 | 00:20.848 | 00:20.277 | 0 | Pergea 08c 265 |
11 | 01:11.380 | 00:25.574 | 00:22.996 | 00:22.810 | 1 | Pergea 08c 265 |
12 | 09:29.535 | 08:52.707 | 00:21.060 | 00:15.768 | 3 | Pergea 08c 265 |
13 |
01:09.542
C
|
00:25.469 | 00:20.061 | 00:24.012 | 1 | Pergea 08c 265 |
14 | 01:05.739 | 00:25.842 | 00:21.438 | 00:18.459 | 0 | Pergea 08c 265 |
15 | 01:08.787 | 00:31.059 | 00:20.254 | 00:17.474 | 0 | Pergea 08c 265 |
16 | 01:06.217 | 00:28.242 | 00:21.199 | 00:16.776 | 0 | Pergea 08c 265 |
17 | 01:13.189 | 00:35.371 | 00:20.651 | 00:17.167 | 0 | Pergea 08c 265 |
18 | 01:05.786 | 00:27.284 | 00:22.293 | 00:16.209 | 0 | Pergea 08c 265 |
19 | 01:29.773 | 00:51.784 | 00:20.016 | 00:17.973 | 0 | Pergea 08c 265 |
20 | 01:04.756 | 00:28.004 | 00:19.674 | 00:17.078 | 0 | Pergea 08c 265 |
21 | 09:49.465 | 09:13.470 | 00:19.957 |
00:16.038
S
|
0 | Pergea 08c 265 |
22 | 01:12.964 | 00:28.144 | 00:22.482 | 00:22.338 | 0 | Pergea 08c 265 |
23 |
01:07.199
C
|
00:29.377 | 00:21.186 | 00:16.636 | 2 | Pergea 08c 265 |
24 |
01:02.174
L
L
|
00:25.472 | 00:19.733 | 00:16.969 | 0 | Pergea 08c 265 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.295 | 02:16.311 | 00:20.492 | 00:21.492 | 0 | C |
2 | 01:14.900 | 00:26.463 | 00:20.906 | 00:27.531 | 0 | C |
3 | 01:06.891 | 00:25.261 | 00:20.988 | 00:20.642 | 0 | C |
4 | 01:11.185 | 00:25.735 | 00:21.114 | 00:24.336 | 0 | C |
5 | 01:08.369 | 00:26.753 | 00:21.659 | 00:19.957 | 0 | C |
6 | 01:06.584 | 00:27.273 | 00:21.600 | 00:17.711 | 0 | C |
7 | 01:13.469 | 00:26.480 | 00:21.151 | 00:25.838 | 0 | C |
8 | 01:05.828 | 00:26.831 | 00:21.699 | 00:17.298 | 0 | C |
9 | 04:55.347 | 04:17.421 | 00:21.131 | 00:16.795 | 0 | C |
10 | 01:08.089 | 00:25.074 | 00:20.303 | 00:22.712 | 0 | C |
11 | 01:05.872 | 00:26.312 | 00:21.312 | 00:18.248 | 0 | C |
12 | 01:09.756 | 00:33.027 |
00:20.070
S
|
00:16.659 | 0 | C |
13 | 01:05.493 | 00:27.522 | 00:21.059 | 00:16.912 | 0 | C |
14 | 01:13.296 | 00:34.631 | 00:21.308 | 00:17.357 | 0 | C |
15 | 01:06.573 | 00:27.134 | 00:21.276 | 00:18.163 | 0 | C |
16 | 01:30.000 | 00:53.073 | 00:20.326 |
00:16.601
S
|
0 | C |
17 | 01:03.715 | 00:25.901 | 00:20.665 | 00:17.149 | 0 | C |
18 | 01:05.606 | 00:26.627 | 00:21.817 | 00:17.162 | 0 | C |
19 | 01:09.757 | 00:27.376 | 00:21.758 | 00:20.623 | 0 | C |
20 | 03:20.773 | 02:43.333 | 00:20.587 | 00:16.853 | 0 | C |
21 |
01:02.479
L
|
00:24.873
S
|
00:20.772 | 00:16.834 | 0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.024 | 01:04.464 |
00:21.253
S
|
00:17.307 | 0 | Greeva 285 |
2 | 02:01.155 | 01:16.416 | 00:23.381 | 00:21.358 | 0 | Greeva 265 |
3 | 01:09.115 | 00:27.382 | 00:24.908 |
00:16.825
S
|
0 | Greeva 265 |
4 |
01:14.161
C
|
00:27.024 | 00:23.759 | 00:23.378 | 1 | Greeva 265 |
5 |
01:05.084
L
|
00:25.417
S
|
00:22.626 | 00:17.041 | 0 | Greeva 265 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.887 | 02:24.478 | 00:23.598 | 00:21.811 | 0 | ST |
2 | 01:17.339 | 00:29.293 | 00:26.455 | 00:21.591 | 0 | ST |
3 | 03:14.131 | 02:34.031 | 00:22.775 | 00:17.325 | 0 | Greeva 265 |
4 | 01:15.182 |
00:25.259
S
|
00:22.136 | 00:27.787 | 0 | Greeva 265 |
5 | 01:23.036 | 00:25.670 | 00:22.564 | 00:34.802 | 0 | Greeva 265 |
6 |
01:05.892
L
|
00:25.653 | 00:21.896 | 00:18.343 | 0 | Greeva 265 |
7 | 01:20.090 | 00:27.256 | 00:21.879 | 00:30.955 | 0 | Greeva 265 |
8 | 01:43.254 | 01:05.283 | 00:22.081 |
00:15.890
S
S
|
0 | Greeva 265 |
9 | 01:08.368 | 00:26.478 |
00:20.839
S
|
00:21.051 | 0 | Greeva 265 |
10 | 01:12.014 | 00:25.629 | 00:21.316 | 00:25.069 | 0 | Greeva 265 |
11 | 01:07.430 | 00:26.800 | 00:21.654 | 00:18.976 | 0 | Greeva 265 |
12 | 01:07.489 | 00:27.633 | 00:21.024 | 00:18.832 | 0 | Greeva 265 |
13 | 01:12.973 | 00:26.546 | 00:21.051 | 00:25.376 | 0 | Greeva 265 |
14 | 01:06.268 | 00:26.636 | 00:21.718 | 00:17.914 | 0 | Greeva 265 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.030 | 02:30.260 | 00:35.721 | 00:51.049 | 0 | 123S 225 |
2 | 02:42.810 | 01:57.157 |
00:22.477
S
|
00:23.176 | 0 | 123S 225 |
3 |
01:06.383
L
|
00:26.019
S
|
00:23.499 |
00:16.865
S
|
0 | 123S 225 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:27.142 | 04:47.079 | 00:21.496 | 00:18.567 | 1 | Greeva 265 |
2 | 03:33.391 | 02:52.328 | 00:21.690 | 00:19.373 | 2 | Greeva 265 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:54.181
L
|
03:14.225
S
|
00:21.155
S
|
00:18.801
S
|
0 | TR |