# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chris | GravyGarage Street s13 Brent |
00:44.968 Tyre: G2 |
00:52.424 | 44 laps / 14 cuts | 41 - 49 |
2 | Chilly | Chilly Toyota Soarer |
00:45.074 Tyre: Greeva 285 |
00:51.639 | 33 laps / 5 cuts | 57 - 60 |
3 | Chris | Chilly Toyota Soarer |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 41 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.805 | 00:56.120 | 00:30.114 | 00:19.571 | 1 | G3 |
2 | 00:50.360 | 00:16.493 | 00:16.169 | 00:17.698 | 0 | G3 |
3 | 01:11.148 | 00:16.999 | 00:15.561 | 00:38.588 | 0 | G3 |
4 | 00:52.915 | 00:16.897 | 00:14.873 | 00:21.145 | 0 | G3 |
5 | 00:51.630 | 00:15.877 | 00:15.512 | 00:20.241 | 0 | G3 |
6 | 00:51.120 | 00:16.056 | 00:16.163 | 00:18.901 | 0 | G3 |
7 | 01:24.725 | 00:31.662 | 00:27.733 | 00:25.330 | 0 | G3 |
8 | 00:45.380 | 00:14.146 | 00:14.220 | 00:17.014 | 0 | G3 |
9 | 00:47.810 | 00:14.627 | 00:14.261 | 00:18.922 | 0 | G3 |
10 | 00:50.173 | 00:15.271 | 00:15.331 | 00:19.571 | 0 | G3 |
11 | 00:48.984 | 00:15.593 | 00:15.597 | 00:17.794 | 0 | G3 |
12 | 00:48.284 | 00:15.453 | 00:14.751 | 00:18.080 | 0 | G3 |
13 | 00:47.307 | 00:15.663 | 00:14.021 | 00:17.623 | 0 | G3 |
14 | 00:51.389 | 00:14.624 | 00:15.552 | 00:21.213 | 0 | G3 |
15 |
00:50.583
C
|
00:15.226 | 00:15.602 | 00:19.755 | 1 | G3 |
16 | 01:51.150 | 01:19.186 | 00:14.859 | 00:17.105 | 1 | G3 |
17 | 02:31.154 | 01:57.432 | 00:13.859 | 00:19.863 | 4 | G3 |
18 |
00:48.472
C
|
00:16.374 | 00:14.616 | 00:17.482 | 1 | G3 |
19 | 00:47.058 | 00:13.924 | 00:14.373 | 00:18.761 | 0 | G3 |
20 | 00:48.230 | 00:14.922 |
00:13.797
S
|
00:19.511 | 0 | G3 |
21 | 00:48.585 | 00:15.883 | 00:14.805 | 00:17.897 | 0 | G3 |
22 | 01:29.266 | 00:53.019 | 00:16.096 | 00:20.151 | 1 | G2 |
23 | 00:47.778 | 00:15.031 | 00:14.755 | 00:17.992 | 0 | G2 |
24 | 01:36.763 | 01:05.132 | 00:14.459 | 00:17.172 | 3 | G2 |
25 | 00:48.696 | 00:15.333 | 00:13.914 | 00:19.449 | 0 | G2 |
26 | 00:46.876 | 00:14.404 | 00:14.441 | 00:18.031 | 0 | G2 |
27 | 01:36.949 | 00:55.045 | 00:14.148 | 00:27.756 | 0 | G2 |
28 | 00:52.331 | 00:16.480 | 00:14.603 | 00:21.248 | 0 | G2 |
29 | 01:35.383 | 01:03.469 | 00:14.080 | 00:17.834 | 0 | G2 |
30 | 01:00.220 | 00:15.994 | 00:27.378 | 00:16.848 | 1 | G2 |
31 | 00:45.676 | 00:14.954 | 00:14.090 | 00:16.632 | 0 | G2 |
32 | 00:49.497 | 00:17.132 | 00:15.111 | 00:17.254 | 0 | G2 |
33 | 00:49.599 | 00:15.435 | 00:14.787 | 00:19.377 | 0 | G2 |
34 | 00:54.333 | 00:17.136 | 00:15.362 | 00:21.835 | 0 | G2 |
35 |
00:44.968
L
L
|
00:13.796
S
S
|
00:14.481 | 00:16.691 | 0 | G2 |
36 | 00:48.849 | 00:15.224 | 00:14.157 | 00:19.468 | 0 | G2 |
37 | 00:45.908 | 00:15.128 | 00:14.225 | 00:16.555 | 0 | G2 |
38 |
00:46.586
C
|
00:15.374 | 00:14.436 | 00:16.776 | 1 | G2 |
39 | 00:48.828 | 00:15.127 | 00:14.436 | 00:19.265 | 0 | G2 |
40 | 02:29.944 | 01:45.128 | 00:13.856 | 00:30.960 | 0 | G2 |
41 | 00:50.262 | 00:14.806 | 00:14.351 | 00:21.105 | 0 | G2 |
42 | 00:45.395 | 00:15.497 | 00:13.946 |
00:15.952
S
S
|
0 | G2 |
43 | 00:47.289 | 00:14.529 | 00:14.386 | 00:18.374 | 0 | G2 |
44 | 00:51.012 | 00:16.447 | 00:15.381 | 00:19.184 | 0 | G2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.686 | 03:57.885 | 00:13.842 | 00:17.959 | 0 | Greeva 285 |
2 | 00:48.475 | 00:14.270 | 00:13.964 | 00:20.241 | 0 | Greeva 285 |
3 | 00:50.167 | 00:15.319 | 00:15.250 | 00:19.598 | 0 | Greeva 285 |
4 | 00:49.029 | 00:15.792 | 00:15.425 | 00:17.812 | 0 | Greeva 285 |
5 | 00:47.609 | 00:15.660 | 00:14.400 | 00:17.549 | 0 | Greeva 285 |
6 | 00:47.306 | 00:14.956 | 00:14.225 | 00:18.125 | 0 | Greeva 285 |
7 | 00:52.022 | 00:14.758 | 00:15.556 | 00:21.708 | 0 | Greeva 285 |
8 | 00:50.619 | 00:15.285 | 00:15.525 | 00:19.809 | 0 | Greeva 285 |
9 | 02:46.022 | 02:14.486 | 00:13.905 | 00:17.631 | 0 | Greeva 285 |
10 | 01:35.528 | 01:01.932 | 00:13.679 | 00:19.917 | 0 | Greeva 285 |
11 | 00:49.143 | 00:14.574 | 00:13.877 | 00:20.692 | 0 | Greeva 285 |
12 | 00:46.619 |
00:14.224
S
|
00:14.049 | 00:18.346 | 0 | Greeva 285 |
13 | 00:48.774 | 00:14.654 |
00:13.644
S
S
|
00:20.476 | 0 | Greeva 285 |
14 | 00:48.627 | 00:15.839 | 00:14.635 | 00:18.153 | 0 | Greeva 285 |
15 | 00:47.510 | 00:15.300 | 00:16.172 |
00:16.038
S
|
0 | Greeva 285 |
16 | 01:28.680 | 00:56.595 | 00:14.895 | 00:17.190 | 0 | Greeva 285 |
17 | 00:50.269 | 00:15.169 | 00:14.013 | 00:21.087 | 0 | Greeva 285 |
18 | 00:46.545 | 00:14.909 | 00:14.306 | 00:17.330 | 0 | Greeva 285 |
19 | 00:48.617 | 00:15.210 | 00:14.044 | 00:19.363 | 0 | Greeva 285 |
20 | 06:55.811 | 05:11.776 | 00:14.324 | 01:29.711 | 2 | Greeva 285 |
21 | 08:48.050 | 08:04.473 | 00:19.354 | 00:24.223 | 0 | Greeva 285 |
22 | 00:45.624 | 00:14.511 | 00:14.256 | 00:16.857 | 0 | Greeva 285 |
23 |
00:50.561
C
|
00:18.980 | 00:13.905 | 00:17.676 | 2 | Greeva 285 |
24 | 00:49.268 | 00:15.006 | 00:14.705 | 00:19.557 | 0 | Greeva 285 |
25 | 00:52.184 | 00:17.156 | 00:17.802 | 00:17.226 | 1 | Greeva 285 |
26 | 00:46.519 | 00:15.001 | 00:14.341 | 00:17.177 | 0 | Greeva 285 |
27 | 00:48.745 | 00:14.644 | 00:14.598 | 00:19.503 | 0 | Greeva 285 |
28 | 00:45.973 | 00:14.671 | 00:14.621 | 00:16.681 | 0 | Greeva 285 |
29 | 00:46.410 | 00:15.148 | 00:14.549 | 00:16.713 | 0 | Greeva 285 |
30 | 00:49.531 | 00:15.133 | 00:14.760 | 00:19.638 | 0 | Greeva 285 |
31 | 02:30.054 | 01:45.378 | 00:13.769 | 00:30.907 | 0 | Greeva 285 |
32 | 00:49.931 | 00:14.800 | 00:14.206 | 00:20.925 | 0 | Greeva 285 |
33 |
00:45.074
L
|
00:14.645 | 00:13.730 | 00:16.699 | 0 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:14.237
L
|
00:42.513
S
|
00:13.783
S
|
00:17.941
S
|
0 | Greeva 265 |
2 | 00:52.932 | 00:15.802 | 00:17.537 | 00:19.593 | 1 | Greeva 265 |