# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IG:@chamonja | BMW M5 (E60 Ericsson) |
01:11.359 Tyre: Greeva 285 |
01:34.997 | 20 laps / 5 cuts | 60 - 74 |
2 | Chilly | D1NZ Taylor |
01:12.084 Tyre: Greeva 285 |
01:23.552 | 21 laps / 12 cuts | 57 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.250 | 03:39.534 | 00:31.554 | 00:08.162 | 0 | Greeva 285 |
2 |
01:11.359
L
L
|
00:30.333
S
S
|
00:30.676
S
|
00:10.350 | 0 | Greeva 285 |
3 | 02:48.022 | 02:00.596 | 00:37.027 | 00:10.399 | 0 | Greeva 285 |
4 | 02:04.637 | 01:18.940 | 00:36.441 | 00:09.256 | 0 | Greeva 285 |
5 | 01:14.963 | 00:30.864 | 00:34.964 | 00:09.135 | 0 | Greeva 285 |
6 |
01:20.539
C
|
00:31.907 | 00:39.321 | 00:09.311 | 2 | Greeva 285 |
7 | 01:18.022 | 00:30.822 | 00:36.620 | 00:10.580 | 0 | Greeva 285 |
8 | 01:16.699 | 00:31.442 | 00:36.716 | 00:08.541 | 0 | Greeva 285 |
9 | 01:25.209 | 00:32.136 | 00:43.780 | 00:09.293 | 0 | Greeva 285 |
10 | 01:18.371 | 00:30.928 | 00:38.907 | 00:08.536 | 0 | Greeva 285 |
11 |
01:19.023
C
|
00:30.738 | 00:40.032 | 00:08.253 | 1 | Greeva 285 |
12 |
01:19.731
C
|
00:31.603 | 00:38.187 | 00:09.941 | 1 | Greeva 285 |
13 | 02:38.833 | 01:59.355 | 00:31.743 |
00:07.735
S
S
|
0 | Greeva 285 |
14 | 01:54.063 | 00:30.705 | 00:35.027 | 00:48.331 | 0 | Greeva 285 |
15 | 01:13.953 | 00:31.319 | 00:32.225 | 00:10.409 | 0 | Greeva 285 |
16 | 01:19.690 | 00:31.909 | 00:35.397 | 00:12.384 | 0 | Greeva 285 |
17 | 01:23.413 | 00:31.064 | 00:38.728 | 00:13.621 | 0 | Greeva 285 |
18 | 01:17.572 | 00:31.191 | 00:35.959 | 00:10.422 | 0 | Greeva 285 |
19 | 01:20.150 | 00:32.225 | 00:36.352 | 00:11.573 | 0 | Greeva 285 |
20 |
01:12.588
C
|
00:34.342 | 00:29.394 | 00:08.852 | 1 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.203 | 02:42.469 | 00:51.475 | 00:20.259 | 0 | Greeva 285 |
2 |
01:12.084
L
|
00:30.841
S
|
00:31.752 | 00:09.491 | 0 | Greeva 285 |
3 | 02:22.924 | 00:32.894 | 01:39.982 | 00:10.048 | 1 | Greeva 285 |
4 |
01:19.435
C
|
00:31.699 | 00:37.080 | 00:10.656 | 1 | Greeva 285 |
5 | 02:04.426 | 01:18.359 | 00:36.756 | 00:09.311 | 2 | Greeva 285 |
6 | 01:15.340 | 00:30.867 | 00:34.820 | 00:09.653 | 0 | Greeva 285 |
7 | 02:49.552 | 02:08.116 | 00:33.719 | 00:07.717 | 1 | Greeva 265 |
8 | 01:12.717 | 00:30.970 | 00:32.648 | 00:09.099 | 0 | Greeva 265 |
9 | 01:18.398 | 00:31.185 | 00:38.672 |
00:08.541
S
|
0 | Greeva 265 |
10 |
01:18.645
C
|
00:32.187 | 00:38.200 | 00:08.258 | 1 | Greeva 265 |
11 |
01:20.207
C
|
00:31.419 | 00:39.023 | 00:09.765 | 4 | Greeva 265 |
12 | 03:27.394 | 02:23.535 | 00:49.347 | 00:14.512 | 1 | Greeva 265 |
13 | 02:34.760 | 01:52.856 | 00:32.788 | 00:09.116 | 0 | Greeva 265 |
14 | 01:54.904 | 01:17.568 | 00:27.040 | 00:10.296 | 1 | Greeva 265 |
15 | 01:21.968 | 00:32.774 | 00:33.579 | 00:15.615 | 0 | Greeva 265 |
16 | 01:14.405 | 00:31.250 | 00:32.716 | 00:10.439 | 0 | Greeva 265 |
17 | 01:19.850 | 00:32.353 | 00:35.779 | 00:11.718 | 0 | Greeva 265 |
18 | 01:23.333 | 00:31.296 | 00:38.232 | 00:13.805 | 0 | Greeva 265 |
19 | 01:17.159 | 00:31.358 | 00:35.344 | 00:10.457 | 0 | Greeva 265 |
20 | 01:20.530 | 00:32.200 | 00:36.527 | 00:11.803 | 0 | Greeva 265 |
21 | 01:12.087 | 00:33.751 |
00:29.565
S
S
|
00:08.771 | 0 | Greeva 265 |