# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | DWG Mazda Rx7 FC3S |
00:30.203 Tyre: Greeva 285 |
00:33.575 | 33 laps / 0 cuts | 61 - 65 |
2 | BRANDON | DWG Mazda Rx7 FC3S |
00:31.590 Tyre: Greeva 285 |
00:41.041 | 36 laps / 2 cuts | 18 - 25 |
3 | TUS Speedxs (Tony Case) | Tony Nissan 180SX RPS13 Carmodify Wonder V2 |
00:32.065 Tyre: 123S 225 |
00:36.748 | 56 laps / 2 cuts | 11 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.101 | 01:48.914 | 00:11.516 | 00:13.671 | 0 | Greeva 285 |
2 | 00:36.248 | 00:08.178 | 00:13.689 | 00:14.381 | 0 | Greeva 285 |
3 | 00:33.842 | 00:08.741 | 00:10.899 | 00:14.202 | 0 | Greeva 285 |
4 | 00:36.552 | 00:08.184 | 00:11.124 | 00:17.244 | 0 | Greeva 285 |
5 | 00:33.794 | 00:08.950 | 00:10.957 | 00:13.887 | 0 | Greeva 285 |
6 | 00:33.140 | 00:08.359 | 00:11.124 | 00:13.657 | 0 | Greeva 285 |
7 | 00:33.307 | 00:08.201 | 00:10.945 | 00:14.161 | 0 | Greeva 285 |
8 | 00:32.964 | 00:08.524 | 00:10.912 | 00:13.528 | 0 | Greeva 285 |
9 | 00:34.069 | 00:08.365 | 00:11.615 | 00:14.089 | 0 | Greeva 285 |
10 | 00:34.444 | 00:08.232 | 00:10.862 | 00:15.350 | 0 | Greeva 285 |
11 | 00:32.612 | 00:07.993 | 00:10.625 | 00:13.994 | 0 | Greeva 285 |
12 | 00:33.159 | 00:08.228 | 00:11.570 | 00:13.361 | 0 | Greeva 285 |
13 | 00:32.197 | 00:08.063 | 00:10.769 | 00:13.365 | 0 | Greeva 285 |
14 | 00:32.990 | 00:08.479 | 00:10.795 | 00:13.716 | 0 | Greeva 285 |
15 | 02:34.758 | 02:10.539 | 00:10.979 | 00:13.240 | 0 | Greeva 285 |
16 | 00:35.378 | 00:08.617 | 00:13.711 | 00:13.050 | 0 | Greeva 285 |
17 | 00:32.214 | 00:08.116 | 00:10.706 | 00:13.392 | 0 | Greeva 285 |
18 | 00:32.678 | 00:08.154 | 00:11.015 | 00:13.509 | 0 | Greeva 285 |
19 | 00:33.014 | 00:08.318 | 00:11.088 | 00:13.608 | 0 | Greeva 285 |
20 | 00:31.822 | 00:08.210 | 00:10.576 | 00:13.036 | 0 | Greeva 285 |
21 | 05:34.837 | 05:08.643 | 00:13.634 | 00:12.560 | 0 | Greeva 285 |
22 | 00:33.112 | 00:07.971 | 00:12.915 | 00:12.226 | 0 | Greeva 285 |
23 | 00:33.018 | 00:08.547 | 00:11.006 | 00:13.465 | 0 | Greeva 285 |
24 | 00:32.949 | 00:08.437 | 00:11.133 | 00:13.379 | 0 | Greeva 285 |
25 | 00:33.763 | 00:08.383 | 00:10.935 | 00:14.445 | 0 | Greeva 285 |
26 | 00:35.956 | 00:08.259 | 00:13.657 | 00:14.040 | 0 | Greeva 285 |
27 | 00:33.378 | 00:08.465 | 00:11.052 | 00:13.861 | 0 | Greeva 285 |
28 | 00:37.359 | 00:08.342 | 00:15.733 | 00:13.284 | 0 | Greeva 285 |
29 |
00:30.203
L
L
|
00:07.825
S
|
00:10.499 |
00:11.879
S
S
|
0 | Greeva 285 |
30 | 01:04.757 | 00:40.611 |
00:10.286
S
|
00:13.860 | 0 | Greeva 285 |
31 | 00:32.951 | 00:08.129 | 00:11.250 | 00:13.572 | 0 | Greeva 285 |
32 | 00:33.590 | 00:08.516 | 00:11.138 | 00:13.936 | 0 | Greeva 285 |
33 | 00:32.974 | 00:08.246 | 00:10.900 | 00:13.828 | 0 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.415 | 03:15.882 | 00:10.768 | 00:13.765 | 1 | Ironman |
2 | 01:47.762 | 01:28.489 | 00:05.688 | 00:13.585 | 1 | KR20A |
3 | 03:22.983 | 02:59.313 |
00:10.070
S
S
|
00:13.600 | 0 | Greeva 285 |
4 |
00:31.590
L
|
00:07.564
S
S
|
00:10.264 | 00:13.762 | 0 | Greeva 285 |
5 | 00:32.413 | 00:09.607 | 00:10.134 | 00:12.672 | 0 | Greeva 285 |
6 | 00:32.973 | 00:08.232 | 00:10.984 | 00:13.757 | 0 | Greeva 285 |
7 | 00:31.850 | 00:08.180 | 00:10.508 | 00:13.162 | 0 | Greeva 285 |
8 | 00:33.815 | 00:09.920 | 00:10.701 | 00:13.194 | 0 | Greeva 285 |
9 | 00:32.259 | 00:08.314 | 00:10.822 | 00:13.123 | 0 | Greeva 285 |
10 | 01:07.567 | 00:43.420 | 00:10.570 | 00:13.577 | 0 | Greeva 285 |
11 | 00:32.360 | 00:08.195 | 00:10.837 | 00:13.328 | 0 | Greeva 285 |
12 | 00:33.033 | 00:08.530 | 00:10.994 | 00:13.509 | 0 | Greeva 285 |
13 | 00:32.877 | 00:08.131 | 00:11.335 | 00:13.411 | 0 | Greeva 285 |
14 | 00:34.847 | 00:08.486 | 00:11.012 | 00:15.349 | 0 | Greeva 285 |
15 | 00:32.510 | 00:07.626 | 00:11.295 | 00:13.589 | 0 | Greeva 285 |
16 | 00:34.221 | 00:08.480 | 00:13.244 | 00:12.497 | 0 | Greeva 285 |
17 | 01:40.350 | 01:15.887 | 00:11.075 | 00:13.388 | 0 | Greeva 285 |
18 | 00:33.619 | 00:08.482 | 00:10.827 | 00:14.310 | 0 | Greeva 285 |
19 | 01:09.701 | 00:44.421 | 00:11.979 | 00:13.301 | 0 | Greeva 285 |
20 | 00:32.448 | 00:09.039 | 00:10.341 | 00:13.068 | 0 | Greeva 285 |
21 | 00:33.074 | 00:08.189 | 00:11.485 | 00:13.400 | 0 | Greeva 285 |
22 | 00:32.511 | 00:08.080 | 00:11.110 | 00:13.321 | 0 | Greeva 285 |
23 | 00:32.796 | 00:08.383 | 00:11.111 | 00:13.302 | 0 | Greeva 285 |
24 | 01:41.074 | 01:16.328 | 00:11.237 | 00:13.509 | 0 | Greeva 285 |
25 | 01:46.066 | 01:21.761 | 00:10.720 | 00:13.585 | 0 | Greeva 285 |
26 | 00:32.482 | 00:08.592 | 00:10.800 | 00:13.090 | 0 | Greeva 285 |
27 | 00:32.531 | 00:08.376 | 00:10.989 | 00:13.166 | 0 | Greeva 285 |
28 | 00:32.097 | 00:08.120 | 00:10.922 | 00:13.055 | 0 | Greeva 285 |
29 | 00:31.922 | 00:08.226 | 00:10.728 | 00:12.968 | 0 | Greeva 285 |
30 | 00:40.512 | 00:07.904 | 00:20.624 |
00:11.984
S
|
0 | Greeva 285 |
31 | 00:32.742 | 00:08.356 | 00:11.043 | 00:13.343 | 0 | Greeva 285 |
32 | 00:33.029 | 00:08.333 | 00:11.061 | 00:13.635 | 0 | Greeva 285 |
33 | 00:32.861 | 00:08.139 | 00:11.245 | 00:13.477 | 0 | Greeva 285 |
34 | 00:39.814 | 00:08.400 | 00:14.359 | 00:17.055 | 0 | Greeva 285 |
35 | 00:32.621 | 00:08.411 | 00:10.751 | 00:13.459 | 0 | Greeva 285 |
36 | 00:32.223 | 00:08.350 | 00:10.809 | 00:13.064 | 0 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.417 | 01:12.005 | 00:11.165 | 00:14.247 | 0 | 123S 225 |
2 | 01:56.295 | 01:17.563 | 00:25.767 | 00:12.965 | 0 | 123S 225 |
3 | 00:33.849 | 00:08.617 | 00:11.903 | 00:13.329 | 0 | 123S 225 |
4 | 00:36.130 |
00:07.789
S
|
00:14.207 | 00:14.134 | 0 | 123S 225 |
5 | 01:10.593 | 00:08.736 | 00:10.989 | 00:50.868 | 0 | 123S 225 |
6 | 00:33.642 | 00:08.891 | 00:10.927 | 00:13.824 | 0 | 123S 225 |
7 | 00:33.110 | 00:08.379 | 00:11.182 | 00:13.549 | 0 | 123S 225 |
8 | 00:33.339 | 00:08.085 | 00:11.096 | 00:14.158 | 0 | 123S 225 |
9 | 00:32.949 | 00:08.522 | 00:11.372 | 00:13.055 | 0 | 123S 225 |
10 | 00:42.930 | 00:11.340 | 00:18.963 | 00:12.627 | 1 | 123S 225 |
11 | 00:58.333 | 00:33.929 | 00:11.043 | 00:13.361 | 0 | 123S 225 |
12 | 00:33.013 | 00:08.074 | 00:11.714 | 00:13.225 | 0 | 123S 225 |
13 | 00:32.459 | 00:08.069 | 00:10.764 | 00:13.626 | 0 | 123S 225 |
14 | 00:32.708 | 00:08.278 | 00:10.737 | 00:13.693 | 0 | 123S 225 |
15 | 00:51.199 | 00:08.273 | 00:29.782 | 00:13.144 | 0 | 123S 225 |
16 | 00:33.184 | 00:08.515 | 00:10.741 | 00:13.928 | 0 | 123S 225 |
17 | 01:09.693 | 00:45.474 | 00:10.858 | 00:13.361 | 0 | 123S 225 |
18 | 00:35.513 | 00:08.360 | 00:13.780 | 00:13.373 | 0 | 123S 225 |
19 | 00:32.187 | 00:08.057 | 00:10.769 | 00:13.361 | 0 | 123S 225 |
20 | 00:32.782 | 00:08.266 | 00:10.922 | 00:13.594 | 0 | 123S 225 |
21 | 00:32.990 | 00:08.268 | 00:11.070 | 00:13.652 | 0 | 123S 225 |
22 | 00:32.776 | 00:08.210 | 00:11.543 | 00:13.023 | 0 | 123S 225 |
23 | 00:33.828 | 00:09.870 | 00:10.714 | 00:13.244 | 0 | 123S 225 |
24 | 00:32.152 | 00:08.424 | 00:10.718 | 00:13.010 | 0 | 123S 225 |
25 | 00:34.588 | 00:09.896 |
00:10.562
S
|
00:14.130 | 0 | 123S 225 |
26 | 00:32.406 | 00:08.362 | 00:10.633 | 00:13.411 | 0 | 123S 225 |
27 | 00:32.435 | 00:08.351 | 00:10.891 | 00:13.193 | 0 | 123S 225 |
28 | 00:33.154 | 00:08.751 | 00:10.732 | 00:13.671 | 0 | 123S 225 |
29 | 00:32.851 | 00:08.168 | 00:11.237 | 00:13.446 | 0 | 123S 225 |
30 | 00:33.774 | 00:08.474 | 00:10.899 | 00:14.401 | 0 | 123S 225 |
31 | 00:33.435 | 00:08.577 | 00:10.984 | 00:13.874 | 0 | 123S 225 |
32 | 00:34.195 | 00:08.464 | 00:10.827 | 00:14.904 | 0 | 123S 225 |
33 | 00:33.980 | 00:08.479 | 00:11.200 | 00:14.301 | 0 | 123S 225 |
34 | 00:33.321 | 00:08.553 | 00:11.173 | 00:13.595 | 0 | 123S 225 |
35 | 00:32.823 | 00:08.388 | 00:11.029 | 00:13.406 | 0 | 123S 225 |
36 | 00:34.546 | 00:08.478 | 00:12.267 | 00:13.801 | 0 | 123S 225 |
37 | 01:09.076 | 00:44.421 | 00:10.858 | 00:13.797 | 0 | 123S 225 |
38 | 00:32.523 | 00:08.511 | 00:10.750 | 00:13.262 | 0 | 123S 225 |
39 | 00:32.958 | 00:08.167 | 00:11.331 | 00:13.460 | 0 | 123S 225 |
40 | 00:32.678 | 00:08.198 | 00:11.124 | 00:13.356 | 0 | 123S 225 |
41 | 00:33.474 | 00:08.323 | 00:11.120 | 00:14.031 | 0 | 123S 225 |
42 | 00:33.214 | 00:08.181 | 00:11.151 | 00:13.882 | 0 | 123S 225 |
43 | 00:33.531 | 00:08.384 | 00:11.268 | 00:13.879 | 0 | 123S 225 |
44 | 00:33.516 | 00:08.189 | 00:11.908 | 00:13.419 | 0 | 123S 225 |
45 | 01:46.640 | 01:22.215 | 00:10.840 | 00:13.585 | 0 | 123S 225 |
46 | 00:32.587 | 00:08.561 | 00:10.854 | 00:13.172 | 0 | 123S 225 |
47 | 00:32.477 | 00:08.232 | 00:11.150 | 00:13.095 | 0 | 123S 225 |
48 | 00:32.069 | 00:08.121 | 00:10.961 | 00:12.987 | 0 | 123S 225 |
49 |
00:31.934
C
|
00:11.378 | 00:08.209 | 00:12.347 | 1 | 123S 225 |
50 | 00:40.057 | 00:07.882 | 00:19.067 | 00:13.108 | 0 | 123S 225 |
51 | 00:32.775 | 00:08.331 | 00:11.042 | 00:13.402 | 0 | 123S 225 |
52 | 00:32.903 | 00:08.311 | 00:11.011 | 00:13.581 | 0 | 123S 225 |
53 | 00:32.983 | 00:08.278 | 00:11.200 | 00:13.505 | 0 | 123S 225 |
54 | 00:40.290 | 00:08.344 | 00:19.741 |
00:12.205
S
|
0 | 123S 225 |
55 | 00:32.795 | 00:08.478 | 00:10.610 | 00:13.707 | 0 | 123S 225 |
56 |
00:32.065
L
|
00:08.201 | 00:10.755 | 00:13.109 | 0 | 123S 225 |