# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ChampagneS14 | Chris Nissan Silvia S14 Q's Aero |
01:24.874 Tyre: 123S 235 |
03:35.086 | 13 laps / 2 cuts | 63 - 184 |
2 | Chilly | C Origin Hatch |
01:24.960 Tyre: Greeva 285 |
01:50.290 | 11 laps / 1 cuts | 58 - 63 |
3 | BRANDON | Brandon K. '92 Fox Body Mustang |
01:26.122 Tyre: 123S 225 |
02:01.545 | 12 laps / 1 cuts | 18 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:35.566
C
|
01:19.836 | 00:39.492 | 00:36.238 | 2 | 123S 235 |
2 | 15:15.607 | 13:55.557 | 00:33.524 | 00:46.526 | 0 | 123S 235 |
3 | 02:55.334 | 00:06.135 | 02:04.798 |
00:44.401
S
|
0 | 123S 235 |
4 | 01:38.003 | 00:07.544 | 00:39.006 | 00:51.453 | 0 | 123S 235 |
5 | 02:41.003 | 01:22.785 | 00:32.656 | 00:45.562 | 0 | 123S 235 |
6 | 06:55.686 | 05:31.918 | 00:34.277 | 00:49.491 | 0 | 123S 235 |
7 |
01:24.874
L
L
|
00:06.376 | 00:33.061 | 00:45.437 | 0 | 123S 235 |
8 | 02:54.057 | 01:19.089 | 00:44.477 | 00:50.491 | 0 | 123S 235 |
9 | 03:59.026 | 00:06.335 | 01:58.508 | 01:54.183 | 0 | 123S 235 |
10 | 01:28.791 | 00:07.611 | 00:33.214 | 00:47.966 | 0 | 123S 235 |
11 | 01:27.965 |
00:06.083
S
|
00:33.543 | 00:48.339 | 0 | 123S 235 |
12 | 01:40.686 | 00:06.195 | 00:34.681 | 00:59.810 | 0 | 123S 235 |
13 | 04:00.601 | 02:43.804 |
00:27.410
S
|
00:49.387 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.346 | 02:01.960 | 00:31.424 | 00:41.962 | 1 | Greeva 285 |
2 | 01:33.957 |
00:05.599
S
S
|
00:38.754 | 00:49.604 | 0 | Greeva 285 |
3 |
01:24.960
L
|
00:05.750 | 00:36.104 | 00:43.106 | 0 | Greeva 285 |
4 | 02:52.089 | 01:31.304 |
00:32.698
S
|
00:48.087 | 0 | Greeva 285 |
5 | 06:48.375 | 05:26.753 | 00:37.049 | 00:44.573 | 0 | Greeva 285 |
6 | 01:27.533 | 00:05.908 | 00:38.457 | 00:43.168 | 0 | Greeva 285 |
7 | 02:51.587 | 01:21.133 | 00:42.354 | 00:48.100 | 0 | Greeva 285 |
8 | 01:25.647 | 00:05.762 | 00:37.688 |
00:42.197
S
S
|
0 | Greeva 285 |
9 | 01:26.454 | 00:06.273 | 00:37.782 | 00:42.399 | 0 | Greeva 285 |
10 | 04:03.854 | 02:43.241 | 00:36.311 | 00:44.302 | 0 | Greeva 285 |
11 | 01:40.096 | 00:06.595 | 00:35.087 | 00:58.414 | 0 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.763 | 02:34.679 | 00:37.908 | 00:45.176 | 1 | 123S 225 |
2 |
01:26.122
L
|
00:06.197 | 00:35.330 | 00:44.595 | 0 | 123S 225 |
3 | 01:33.304 | 00:06.351 | 00:40.662 | 00:46.291 | 0 | 123S 225 |
4 | 02:47.064 | 01:26.559 | 00:34.037 | 00:46.468 | 0 | 123S 225 |
5 | 01:38.005 | 00:08.046 | 00:43.380 | 00:46.579 | 0 | 123S 225 |
6 | 05:11.266 | 03:50.495 | 00:36.370 | 00:44.401 | 0 | 123S 225 |
7 | 02:41.979 | 00:06.004 | 00:38.164 | 01:57.811 | 0 | 123S 225 |
8 | 03:03.118 | 01:44.138 | 00:36.545 |
00:42.435
S
|
0 | 123S 225 |
9 | 01:29.582 |
00:05.990
S
|
00:37.922 | 00:45.670 | 0 | 123S 225 |
10 | 04:01.400 | 02:40.868 | 00:34.759 | 00:45.773 | 0 | 123S 225 |
11 | 01:33.188 | 00:06.536 | 00:35.946 | 00:50.706 | 0 | 123S 225 |
12 | 04:08.790 | 02:55.080 |
00:26.459
S
S
|
00:47.251 | 0 | 123S 225 |