# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BRANDON | Brandon K. '92 Fox Body Mustang |
00:42.455 Tyre: 123S 225 |
00:44.495 | 24 laps / 4 cuts | 18 - 35 |
2 | Chilly | ChillyE36 |
00:42.516 Tyre: Greeva 285 |
00:43.499 | 24 laps / 6 cuts | 60 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.209 | 01:45.180 | 00:19.296 | 00:13.733 | 0 | 123S 225 |
2 | 00:43.850 | 00:11.289 | 00:18.512 | 00:14.049 | 0 | 123S 225 |
3 | 00:43.036 | 00:11.059 | 00:17.946 | 00:14.031 | 0 | 123S 225 |
4 | 00:43.251 | 00:11.264 | 00:18.424 | 00:13.563 | 0 | 123S 225 |
5 | 00:42.957 | 00:11.178 | 00:17.982 | 00:13.797 | 0 | 123S 225 |
6 | 00:44.738 | 00:11.951 | 00:18.788 | 00:13.999 | 0 | 123S 225 |
7 | 00:43.387 | 00:11.072 | 00:18.513 | 00:13.802 | 0 | 123S 225 |
8 | 00:43.948 | 00:11.147 | 00:18.423 | 00:14.378 | 0 | 123S 225 |
9 | 01:20.920 | 00:47.845 | 00:19.508 | 00:13.567 | 3 | 123S 225 |
10 | 00:47.670 | 00:11.548 | 00:22.415 | 00:13.707 | 0 | 123S 225 |
11 | 00:46.125 | 00:11.376 | 00:21.402 | 00:13.347 | 0 | 123S 225 |
12 | 00:44.883 | 00:11.331 | 00:19.493 | 00:14.059 | 0 | 123S 225 |
13 | 00:43.420 | 00:11.686 | 00:18.040 | 00:13.694 | 0 | 123S 225 |
14 | 04:38.668 | 04:06.020 | 00:19.139 | 00:13.509 | 0 | 123S 225 |
15 | 00:42.805 | 00:11.233 | 00:18.342 |
00:13.230
S
|
0 | 123S 225 |
16 | 00:42.931 | 00:11.247 | 00:18.148 | 00:13.536 | 0 | 123S 225 |
17 | 00:50.415 | 00:11.139 | 00:25.686 | 00:13.590 | 0 | 123S 225 |
18 |
00:43.708
C
|
00:11.970 | 00:18.657 | 00:13.081 | 1 | 123S 225 |
19 | 00:42.863 |
00:10.986
S
|
00:18.602 | 00:13.275 | 0 | 123S 225 |
20 |
00:42.455
L
L
|
00:11.306 |
00:17.636
S
|
00:13.513 | 0 | 123S 225 |
21 | 00:42.879 | 00:11.392 | 00:17.964 | 00:13.523 | 0 | 123S 225 |
22 | 00:45.211 | 00:10.993 | 00:18.216 | 00:16.002 | 0 | 123S 225 |
23 | 00:50.162 | 00:12.570 | 00:19.673 | 00:17.919 | 0 | 123S 225 |
24 | 00:42.919 | 00:11.284 | 00:18.288 | 00:13.347 | 0 | 123S 225 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.697 | 03:28.121 | 00:19.117 | 00:13.459 | 0 | Greeva 285 |
2 | 00:43.912 | 00:11.300 | 00:18.784 | 00:13.828 | 0 | Greeva 285 |
3 | 00:42.999 |
00:10.923
S
S
|
00:18.976 |
00:13.100
S
S
|
0 | Greeva 285 |
4 | 00:43.258 | 00:11.241 | 00:18.359 | 00:13.658 | 0 | Greeva 285 |
5 | 00:42.998 | 00:10.986 | 00:18.036 | 00:13.976 | 0 | Greeva 285 |
6 | 00:44.557 | 00:11.954 | 00:18.599 | 00:14.004 | 0 | Greeva 285 |
7 | 00:43.440 | 00:11.967 | 00:17.860 | 00:13.613 | 0 | Greeva 285 |
8 | 00:44.023 | 00:11.137 | 00:18.657 | 00:14.229 | 1 | Greeva 285 |
9 | 02:07.958 | 01:31.931 | 00:22.239 | 00:13.788 | 1 | Greeva 285 |
10 | 00:46.119 | 00:11.428 | 00:21.353 | 00:13.338 | 1 | Greeva 285 |
11 | 00:44.847 | 00:11.303 | 00:19.463 | 00:14.081 | 0 | Greeva 285 |
12 | 00:43.119 | 00:11.456 | 00:18.225 | 00:13.438 | 0 | Greeva 285 |
13 | 03:54.715 | 03:21.770 | 00:19.499 | 00:13.446 | 0 | Greeva 285 |
14 | 00:44.146 | 00:11.561 | 00:19.193 | 00:13.392 | 0 | Greeva 285 |
15 | 00:42.877 | 00:11.485 | 00:18.257 | 00:13.135 | 0 | Greeva 285 |
16 | 00:42.981 | 00:11.426 | 00:18.113 | 00:13.442 | 0 | Greeva 285 |
17 | 00:51.808 | 00:11.286 | 00:26.280 | 00:14.242 | 1 | Greeva 285 |
18 | 00:42.985 | 00:11.409 | 00:18.409 | 00:13.167 | 0 | Greeva 285 |
19 | 00:42.819 | 00:11.503 | 00:18.090 | 00:13.226 | 0 | Greeva 285 |
20 |
00:42.516
L
|
00:11.429 |
00:17.609
S
S
|
00:13.478 | 0 | Greeva 285 |
21 | 00:42.907 | 00:11.461 | 00:17.725 | 00:13.721 | 0 | Greeva 285 |
22 | 00:46.135 | 00:11.031 | 00:18.022 | 00:17.082 | 0 | Greeva 285 |
23 | 00:49.092 | 00:12.137 | 00:21.758 | 00:15.197 | 2 | Greeva 285 |
24 | 00:43.001 | 00:11.506 | 00:18.041 | 00:13.454 | 0 | Greeva 285 |