Lime Rock Drift Event

29 Sep 22 22:47 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Brandon K. '92 Fox Body Mustang 00:42.455
Tyre: 123S 225
00:44.495 24 laps / 4 cuts 18 - 35
2 ChillyE36 00:42.516
Tyre: Greeva 285
00:43.499 24 laps / 6 cuts 60 - 65
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.2 X: 0.9 Y: 0.3 Z: -1.2 X: 95.3 Y: 3.0 Z: -69.9 00:10:58 (UTC)
2 Collision with car 7.3 X: -0.9 Y: 0.3 Z: -0.3 X: 96.0 Y: 3.0 Z: -70.9 00:11:01 (UTC)
3 Collision with car 8.6 X: -0.8 Y: 0.2 Z: 0.1 X: 174.5 Y: 1.4 Z: -33.0 00:11:48 (UTC)
4 Collision with car 3.6 X: 0.9 Y: 0.3 Z: 1.1 X: 175.3 Y: 1.4 Z: -32.8 00:11:51 (UTC)
5 Collision with car 12.1 X: -0.7 Y: 0.1 Z: -2.3 X: 163.3 Y: -0.7 Z: 0.2 00:11:53 (UTC)
6 Collision with car 5.4 X: -0.9 Y: 0.2 Z: -0.7 X: 133.0 Y: -0.3 Z: 26.3 00:11:56 (UTC)
7 Collision with car 4.8 X: 0.7 Y: 0.3 Z: -2.3 X: 133.0 Y: -0.4 Z: 26.7 00:11:58 (UTC)
8 Collision with car 14.6 X: 0.7 Y: -0.2 Z: 1.9 X: 209.0 Y: 0.1 Z: -112.8 00:12:18 (UTC)
9 Collision with car 12.4 X: -0.9 Y: 0.3 Z: 1.3 X: 208.5 Y: 0.4 Z: -112.9 00:12:21 (UTC)
10 Collision with car 4.1 X: -0.9 Y: 0.2 Z: 1.6 X: 92.0 Y: 2.9 Z: -66.8 00:12:26 (UTC)
11 Collision with car 9.1 X: 0.8 Y: 0.1 Z: -0.1 X: 92.4 Y: 2.9 Z: -67.2 00:12:28 (UTC)
12 Collision with car 4.4 X: 0.9 Y: 0.3 Z: 0.7 X: 183.7 Y: -0.2 Z: -17.7 00:12:36 (UTC)
13 Collision with car 15.7 X: -0.7 Y: 0.1 Z: 1.9 X: 183.4 Y: -0.3 Z: -18.5 00:12:38 (UTC)
14 Collision with environment 38.8 X: 0.7 Y: 0.1 Z: 1.9 X: 174.1 Y: -0.7 Z: 11.0 00:12:38 (UTC)
15 Collision with car 13.3 X: -0.9 Y: 0.2 Z: 1.6 X: 107.5 Y: 2.9 Z: -74.8 00:13:51 (UTC)
16 Collision with car 14.9 X: 0.8 Y: 0.2 Z: -0.8 X: 107.4 Y: 2.9 Z: -74.8 00:13:53 (UTC)
17 Collision with car 8.7 X: -0.9 Y: -0.0 Z: 1.6 X: 85.5 Y: 2.7 Z: -56.7 00:13:56 (UTC)
18 Collision with car 10.9 X: -0.8 Y: 0.1 Z: 1.2 X: 183.9 Y: -0.4 Z: -15.2 00:14:03 (UTC)
19 Collision with car 21.7 X: 0.9 Y: -0.1 Z: 1.1 X: 269.8 Y: -1.5 Z: 39.8 00:15:36 (UTC)
20 Collision with car 11.8 X: -0.7 Y: -0.2 Z: 1.9 X: 270.3 Y: -1.5 Z: 39.7 00:15:38 (UTC)
21 Collision with car 12.1 X: 0.9 Y: 0.2 Z: 1.6 X: 90.7 Y: 3.0 Z: -65.8 00:17:31 (UTC)
22 Collision with car 18.2 X: 0.9 Y: -0.1 Z: 1.6 X: 138.1 Y: -0.6 Z: 25.8 00:17:46 (UTC)
23 Collision with car 9.4 X: -0.8 Y: -0.2 Z: 1.5 X: 138.3 Y: -0.6 Z: 26.2 00:17:48 (UTC)
24 Collision with car 13.0 X: 0.9 Y: -0.1 Z: -0.1 X: 85.9 Y: 2.7 Z: -59.7 00:18:16 (UTC)
25 Collision with car 9.0 X: -0.8 Y: 0.1 Z: -0.1 X: 85.3 Y: 2.8 Z: -60.9 00:18:18 (UTC)
26 Collision with car 7.9 X: -0.7 Y: 0.0 Z: -2.4 X: 135.5 Y: -0.4 Z: 14.2 00:22:23 (UTC)
27 Collision with car 2.7 X: -0.8 Y: 0.1 Z: 1.0 X: 88.2 Y: 3.0 Z: -59.6 00:22:53 (UTC)
28 Collision with car 15.8 X: 0.9 Y: -0.1 Z: 1.7 X: 90.1 Y: 2.5 Z: -40.4 00:22:56 (UTC)
29 Collision with car 4.8 X: -0.9 Y: 0.1 Z: 1.6 X: 90.2 Y: 2.8 Z: -40.1 00:22:58 (UTC)
30 Collision with car 3.3 X: 0.9 Y: 0.1 Z: -1.3 X: 166.8 Y: -1.0 Z: 39.5 00:23:11 (UTC)
31 Collision with car 5.8 X: -0.8 Y: 0.1 Z: -2.1 X: 92.6 Y: 2.8 Z: -70.9 00:24:23 (UTC)
32 Collision with car 3.1 X: 0.9 Y: -0.1 Z: -0.1 X: 148.3 Y: -1.1 Z: 37.2 00:24:36 (UTC)
33 Collision with car 10.0 X: -0.8 Y: 0.1 Z: 1.6 X: 184.0 Y: -0.5 Z: -11.4 00:26:03 (UTC)
34 Collision with car 1.5 X: 0.9 Y: -0.0 Z: 1.6 X: 183.6 Y: -0.7 Z: -10.8 00:26:06 (UTC)
35 Collision with car 11.4 X: -0.8 Y: -0.2 Z: 1.4 X: 181.8 Y: -0.1 Z: -22.4 00:27:28 (UTC)
36 Collision with car 12.2 X: -0.9 Y: 0.2 Z: 1.6 X: 93.1 Y: 2.9 Z: -65.0 00:28:46 (UTC)
37 Collision with car 16.4 X: 0.6 Y: -0.2 Z: 1.9 X: 87.5 Y: 2.6 Z: -46.7 00:28:48 (UTC)
38 Collision with car 19.2 X: -0.8 Y: 0.2 Z: 0.8 X: 180.8 Y: 0.0 Z: -20.3 00:28:58 (UTC)
39 Collision with car 12.5 X: 0.9 Y: 0.2 Z: 1.6 X: 180.9 Y: -0.1 Z: -19.8 00:29:01 (UTC)
40 Collision with car 17.2 X: 0.7 Y: 0.0 Z: -2.4 X: 149.9 Y: 2.0 Z: -88.8 00:29:33 (UTC)
41 Collision with car 18.1 X: -0.3 Y: 0.1 Z: 2.0 X: 149.8 Y: 2.2 Z: -88.8 00:29:36 (UTC)
42 Collision with car 17.0 X: -0.8 Y: 0.1 Z: 0.1 X: 182.9 Y: -0.5 Z: -11.1 00:29:48 (UTC)
43 Collision with car 12.0 X: 0.9 Y: -0.0 Z: 1.6 X: 182.7 Y: -0.7 Z: -10.8 00:29:51 (UTC)
44 Collision with car 4.3 X: 0.8 Y: 0.2 Z: -2.1 X: 86.8 Y: 2.9 Z: -59.0 00:30:23 (UTC)
45 Collision with car 19.6 X: 0.7 Y: 0.0 Z: 1.9 X: 148.4 Y: -0.3 Z: 6.6 00:30:33 (UTC)
46 Collision with car 6.8 X: -0.9 Y: 0.2 Z: 1.6 X: 147.7 Y: -0.3 Z: 7.1 00:30:36 (UTC)
47 Collision with environment 52.3 X: 0.0 Y: 0.1 Z: 2.0 X: 126.6 Y: 0.1 Z: 32.8 00:30:38 (UTC)
Car Env Rel
Lime Rock Drift Event Lime Rock Drift Event collisions

There were no penalties in this session.

1st BRANDON in Brandon K. '92 Fox Body Mustang
Best: 00:42.455, Potential: 00:41.852
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.209 01:45.180 00:19.296 00:13.733 0 123S 225
2 00:43.850 00:11.289 00:18.512 00:14.049 0 123S 225
3 00:43.036 00:11.059 00:17.946 00:14.031 0 123S 225
4 00:43.251 00:11.264 00:18.424 00:13.563 0 123S 225
5 00:42.957 00:11.178 00:17.982 00:13.797 0 123S 225
6 00:44.738 00:11.951 00:18.788 00:13.999 0 123S 225
7 00:43.387 00:11.072 00:18.513 00:13.802 0 123S 225
8 00:43.948 00:11.147 00:18.423 00:14.378 0 123S 225
9 01:20.920 00:47.845 00:19.508 00:13.567 3 123S 225
10 00:47.670 00:11.548 00:22.415 00:13.707 0 123S 225
11 00:46.125 00:11.376 00:21.402 00:13.347 0 123S 225
12 00:44.883 00:11.331 00:19.493 00:14.059 0 123S 225
13 00:43.420 00:11.686 00:18.040 00:13.694 0 123S 225
14 04:38.668 04:06.020 00:19.139 00:13.509 0 123S 225
15 00:42.805 00:11.233 00:18.342 00:13.230
S
0 123S 225
16 00:42.931 00:11.247 00:18.148 00:13.536 0 123S 225
17 00:50.415 00:11.139 00:25.686 00:13.590 0 123S 225
18 00:43.708
C
00:11.970 00:18.657 00:13.081 1 123S 225
19 00:42.863 00:10.986
S
00:18.602 00:13.275 0 123S 225
20 00:42.455
L
L
00:11.306 00:17.636
S
00:13.513 0 123S 225
21 00:42.879 00:11.392 00:17.964 00:13.523 0 123S 225
22 00:45.211 00:10.993 00:18.216 00:16.002 0 123S 225
23 00:50.162 00:12.570 00:19.673 00:17.919 0 123S 225
24 00:42.919 00:11.284 00:18.288 00:13.347 0 123S 225
2nd Chilly in ChillyE36
Best: 00:42.516, Potential: 00:41.632
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:00.697 03:28.121 00:19.117 00:13.459 0 Greeva 285
2 00:43.912 00:11.300 00:18.784 00:13.828 0 Greeva 285
3 00:42.999 00:10.923
S
S
00:18.976 00:13.100
S
S
0 Greeva 285
4 00:43.258 00:11.241 00:18.359 00:13.658 0 Greeva 285
5 00:42.998 00:10.986 00:18.036 00:13.976 0 Greeva 285
6 00:44.557 00:11.954 00:18.599 00:14.004 0 Greeva 285
7 00:43.440 00:11.967 00:17.860 00:13.613 0 Greeva 285
8 00:44.023 00:11.137 00:18.657 00:14.229 1 Greeva 285
9 02:07.958 01:31.931 00:22.239 00:13.788 1 Greeva 285
10 00:46.119 00:11.428 00:21.353 00:13.338 1 Greeva 285
11 00:44.847 00:11.303 00:19.463 00:14.081 0 Greeva 285
12 00:43.119 00:11.456 00:18.225 00:13.438 0 Greeva 285
13 03:54.715 03:21.770 00:19.499 00:13.446 0 Greeva 285
14 00:44.146 00:11.561 00:19.193 00:13.392 0 Greeva 285
15 00:42.877 00:11.485 00:18.257 00:13.135 0 Greeva 285
16 00:42.981 00:11.426 00:18.113 00:13.442 0 Greeva 285
17 00:51.808 00:11.286 00:26.280 00:14.242 1 Greeva 285
18 00:42.985 00:11.409 00:18.409 00:13.167 0 Greeva 285
19 00:42.819 00:11.503 00:18.090 00:13.226 0 Greeva 285
20 00:42.516
L
00:11.429 00:17.609
S
S
00:13.478 0 Greeva 285
21 00:42.907 00:11.461 00:17.725 00:13.721 0 Greeva 285
22 00:46.135 00:11.031 00:18.022 00:17.082 0 Greeva 285
23 00:49.092 00:12.137 00:21.758 00:15.197 2 Greeva 285
24 00:43.001 00:11.506 00:18.041 00:13.454 0 Greeva 285