# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zn6chris | DWG Nissan Silvia PS13 BN Sports |
00:50.054 Tyre: STSP |
01:10.952 | 18 laps / 0 cuts | 18 - 58 |
2 | Chilly | Chilly 23' Sedan |
00:51.569 Tyre: STSP |
01:29.583 | 14 laps / 0 cuts | 55 - 66 |
3 | akinaghost | DWG Nissan Silvia S14 Kouki Doof |
00:51.959 Tyre: STSP |
01:19.613 | 20 laps / 0 cuts | 22 - 26 |
4 | THISTYLERKID | DWG Nissan Silvia S15 Spec-R Doof |
00:52.128 Tyre: STSP |
01:04.177 | 14 laps / 0 cuts | 28 - 127 |
5 | JZS161 | DWG Nissan Silvia S14 Kouki Doof |
00:52.198 Tyre: STSP |
01:51.068 | 12 laps / 0 cuts | 18 - 26 |
6 | THISTYLERKID | DWG Nissan Silvia PS13 BN Sports |
00:52.783 Tyre: STSP |
00:57.015 | 10 laps / 0 cuts | 28 - 35 |
7 | THISTYLERKID | Chilly 23' Sedan |
00:53.673 Tyre: HARD |
01:35.189 | 5 laps / 0 cuts | 28 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:33.658 | 04:50.629 | 00:19.836 | 00:23.193 | 0 | STSP |
2 |
00:50.054
L
L
|
00:16.250 | 00:13.937 |
00:19.867
S
S
|
0 | STSP |
3 | 02:28.030 | 01:53.344 | 00:13.770 | 00:20.916 | 0 | STSP |
4 | 01:47.114 | 01:08.671 | 00:15.205 | 00:23.238 | 0 | STSP |
5 | 01:02.940 | 00:16.396 | 00:14.063 | 00:32.481 | 0 | STSP |
6 | 00:54.913 | 00:16.010 | 00:16.002 | 00:22.901 | 0 | STSP |
7 | 01:58.427 | 01:23.004 | 00:13.801 | 00:21.622 | 0 | STSP |
8 | 01:22.019 | 00:16.356 | 00:14.274 | 00:51.389 | 0 | STSP |
9 | 00:51.429 |
00:15.780
S
|
00:14.017 | 00:21.632 | 0 | STSP |
10 | 00:52.681 | 00:17.567 |
00:13.510
S
|
00:21.604 | 0 | STSP |
11 | 04:07.663 | 03:29.440 | 00:13.936 | 00:24.287 | 0 | STSP |
12 | 00:56.255 | 00:17.457 | 00:13.544 | 00:25.254 | 0 | STSP |
13 | 00:59.052 | 00:17.120 | 00:13.676 | 00:28.256 | 0 | STSP |
14 | 00:50.939 | 00:16.227 | 00:13.549 | 00:21.163 | 0 | STSP |
15 | 00:54.637 | 00:17.184 | 00:13.648 | 00:23.805 | 0 | STSP |
16 | 00:56.390 | 00:16.071 | 00:14.021 | 00:26.298 | 0 | STSP |
17 | 02:45.593 | 02:06.642 | 00:14.516 | 00:24.435 | 0 | STSP |
18 | 00:59.407 | 00:16.414 | 00:15.070 | 00:27.923 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:40.353 | 09:05.432 |
00:13.699
S
|
00:21.222
S
|
0 | STSP |
2 | 01:47.792 | 01:09.480 | 00:14.112 | 00:24.200 | 0 | STSP |
3 | 03:55.830 | 03:19.955 | 00:13.924 | 00:21.951 | 0 | STSP |
4 | 01:18.524 | 00:16.114 | 00:14.072 | 00:48.338 | 0 | STSP |
5 | 00:53.337 | 00:16.756 | 00:14.490 | 00:22.091 | 0 | STSP |
6 | 02:23.775 | 01:46.631 | 00:14.706 | 00:22.438 | 0 | STSP |
7 | 00:52.775 | 00:16.321 | 00:13.928 | 00:22.526 | 0 | STSP |
8 | 02:42.272 | 02:05.013 | 00:14.148 | 00:23.111 | 0 | STSP |
9 | 00:58.341 | 00:16.027 | 00:13.761 | 00:28.553 | 0 | STSP |
10 |
00:51.569
L
|
00:16.168 | 00:14.116 | 00:21.285 | 0 | STSP |
11 | 00:54.920 | 00:16.121 | 00:13.941 | 00:24.858 | 0 | STSP |
12 | 00:56.910 |
00:15.901
S
|
00:13.901 | 00:27.108 | 0 | STSP |
13 | 00:55.709 | 00:19.309 | 00:14.792 | 00:21.608 | 0 | STSP |
14 | 00:52.837 | 00:17.053 | 00:13.937 | 00:21.847 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.393 | 01:42.367 | 00:15.998 | 00:30.028 | 0 | STSP |
2 | 00:54.654 | 00:15.791 | 00:13.433 | 00:25.430 | 0 | STSP |
3 | 03:17.801 | 02:15.855 | 00:13.229 | 00:48.717 | 0 | STSP |
4 |
00:51.959
L
|
00:16.346 | 00:13.217 | 00:22.396 | 0 | STSP |
5 | 00:54.943 | 00:19.924 | 00:13.945 | 00:21.074 | 0 | STSP |
6 | 04:10.395 | 03:29.706 | 00:13.243 | 00:27.446 | 0 | STSP |
7 | 00:52.978 |
00:15.358
S
S
|
00:14.332 | 00:23.288 | 0 | STSP |
8 | 01:50.224 | 01:17.208 |
00:12.919
S
|
00:20.097
S
|
0 | STSP |
9 | 00:54.536 | 00:16.251 | 00:14.422 | 00:23.863 | 0 | STSP |
10 | 01:55.103 | 01:14.243 | 00:13.536 | 00:27.324 | 0 | STSP |
11 | 00:52.454 | 00:15.793 | 00:14.746 | 00:21.915 | 0 | STSP |
12 | 01:53.636 | 01:10.410 | 00:17.604 | 00:25.622 | 0 | STSP |
13 | 00:59.961 | 00:16.544 | 00:13.546 | 00:29.871 | 0 | STSP |
14 | 00:53.527 | 00:16.452 | 00:14.499 | 00:22.576 | 0 | STSP |
15 | 02:20.370 | 01:44.203 | 00:13.828 | 00:22.339 | 0 | STSP |
16 | 00:52.339 | 00:16.182 | 00:13.814 | 00:22.343 | 0 | STSP |
17 | 01:40.922 | 01:04.760 | 00:14.189 | 00:21.973 | 0 | STSP |
18 | 00:55.775 | 00:19.136 | 00:13.599 | 00:23.040 | 0 | STSP |
19 | 01:59.630 | 01:24.045 | 00:13.945 | 00:21.640 | 0 | STSP |
20 | 00:52.981 | 00:16.481 | 00:13.887 | 00:22.613 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.191 | 01:16.631 |
00:13.334
S
|
00:21.226
S
|
0 | STSP |
2 | 00:53.067 | 00:16.437 | 00:13.580 | 00:23.050 | 0 | STSP |
3 | 00:56.740 | 00:16.213 | 00:13.932 | 00:26.595 | 0 | STSP |
4 | 01:53.248 | 01:14.845 | 00:14.549 | 00:23.854 | 0 | STSP |
5 | 00:53.394 | 00:16.457 | 00:13.469 | 00:23.468 | 0 | STSP |
6 | 00:57.338 |
00:15.749
S
|
00:17.722 | 00:23.867 | 0 | STSP |
7 | 03:22.777 | 02:42.142 | 00:14.666 | 00:25.969 | 0 | STSP |
8 | 00:53.173 | 00:16.565 | 00:13.667 | 00:22.941 | 0 | STSP |
9 | 00:52.350 | 00:15.981 | 00:13.761 | 00:22.608 | 0 | STSP |
10 | 01:40.935 | 01:04.606 | 00:14.053 | 00:22.276 | 0 | STSP |
11 | 00:55.741 | 00:18.863 | 00:13.586 | 00:23.292 | 0 | STSP |
12 | 01:08.199 | 00:16.305 | 00:13.797 | 00:38.097 | 0 | STSP |
13 |
00:52.128
L
|
00:16.586 | 00:14.081 | 00:21.461 | 0 | STSP |
14 | 00:53.820 | 00:16.578 | 00:14.030 | 00:23.212 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.510 | 02:22.169 | 00:15.301 | 00:23.040 | 0 | STSP |
2 | 01:42.388 | 01:05.708 | 00:14.950 | 00:21.730 | 0 | STSP |
3 | 04:13.230 | 03:26.776 | 00:14.144 | 00:32.310 | 0 | STSP |
4 | 00:54.152 | 00:16.420 | 00:13.856 | 00:23.876 | 0 | STSP |
5 | 01:58.906 | 01:23.289 | 00:14.107 |
00:21.510
S
|
0 | STSP |
6 | 02:12.828 | 01:37.512 | 00:13.653 | 00:21.663 | 0 | STSP |
7 | 00:53.027 | 00:18.035 | 00:13.231 | 00:21.761 | 0 | STSP |
8 | 04:09.573 | 03:32.421 | 00:13.999 | 00:23.153 | 0 | STSP |
9 | 04:35.121 | 03:58.464 |
00:12.285
S
S
|
00:24.372 | 0 | STSP |
10 | 00:58.517 | 00:17.073 | 00:14.175 | 00:27.269 | 0 | STSP |
11 |
00:52.198
L
|
00:16.099
S
|
00:14.476 | 00:21.623 | 0 | STSP |
12 | 02:54.371 | 02:10.042 | 00:14.166 | 00:30.163 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.381 | 01:21.807 | 00:16.924 |
00:21.650
S
|
0 | STSP |
2 | 01:01.271 | 00:16.564 | 00:16.222 | 00:28.485 | 0 | STSP |
3 | 00:54.381 |
00:16.477
S
|
00:14.179 | 00:23.725 | 0 | STSP |
4 | 01:07.868 | 00:20.731 | 00:16.655 | 00:30.482 | 0 | STSP |
5 |
00:52.783
L
|
00:16.833 | 00:14.188 | 00:21.762 | 0 | STSP |
6 | 02:10.640 | 01:33.867 | 00:14.066 | 00:22.707 | 0 | STSP |
7 | 00:54.525 | 00:17.040 | 00:15.039 | 00:22.446 | 0 | STSP |
8 | 02:22.452 | 01:46.415 | 00:14.117 | 00:21.920 | 0 | STSP |
9 | 00:54.040 | 00:16.478 | 00:15.242 | 00:22.320 | 0 | STSP |
10 | 00:54.240 | 00:18.159 |
00:13.625
S
|
00:22.456 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.069 | 00:42.854 | 00:14.905 | 00:23.310 | 0 | HARD |
2 | 03:22.891 | 00:17.023 | 00:14.499 | 02:51.369 | 0 | HARD |
3 | 01:04.612 | 00:18.131 | 00:15.364 | 00:31.117 | 0 | HARD |
4 | 00:59.581 |
00:16.152
S
|
00:13.972
S
|
00:29.457 | 0 | HARD |
5 |
00:53.673
L
|
00:16.691 | 00:14.850 |
00:22.132
S
|
0 | HARD |