Hultsfred Drifttrack

12 Nov 23 21:51 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 DWG Nissan Silvia PS13 BN Sports 00:47.509
Tyre: STSP
00:51.481 16 laps / 0 cuts 67 - 78
2 Chilly 23' Sedan 00:48.458
Tyre: STSP
00:51.150 14 laps / 0 cuts 55 - 62
3 Chilly 23' Sedan 00:48.776
Tyre: HARD
01:06.746 10 laps / 0 cuts 18 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.9 X: 0.5 Y: -0.3 Z: 1.9 X: 110.8 Y: 0.1 Z: -29.6 21:13:21 (UTC)
2 Collision with car 3.2 X: 0.7 Y: 0.1 Z: 1.7 X: 37.9 Y: 0.5 Z: -52.6 21:13:36 (UTC)
3 Collision with car 3.1 X: -0.6 Y: 0.1 Z: -2.3 X: 37.9 Y: 0.5 Z: -52.6 21:13:38 (UTC)
4 Collision with car 16.3 X: -0.8 Y: -0.3 Z: 1.6 X: -4.5 Y: 0.1 Z: -20.6 21:13:43 (UTC)
5 Collision with car 14.3 X: -0.9 Y: -0.3 Z: -1.5 X: 2.2 Y: 0.2 Z: 121.6 21:14:16 (UTC)
6 Collision with car 13.9 X: 0.8 Y: -0.2 Z: 1.6 X: 2.6 Y: 0.2 Z: 121.6 21:14:18 (UTC)
7 Collision with car 23.2 X: 0.7 Y: -0.0 Z: 1.9 X: 28.7 Y: 0.4 Z: 107.3 21:14:20 (UTC)
8 Collision with car 7.6 X: -0.9 Y: -0.3 Z: -0.8 X: 26.0 Y: 0.2 Z: 114.3 21:14:21 (UTC)
9 Collision with car 31.6 X: 0.8 Y: 0.2 Z: -1.7 X: 28.6 Y: 0.6 Z: 107.5 21:14:23 (UTC)
10 Collision with environment 55.0 X: -0.8 Y: 0.2 Z: -1.8 X: 41.5 Y: 0.6 Z: -38.7 21:17:00 (UTC)
11 Collision with car 17.1 X: 0.9 Y: -0.3 Z: 1.7 X: 9.1 Y: 0.1 Z: 125.8 21:17:38 (UTC)
12 Collision with car 9.4 X: -0.9 Y: -0.3 Z: 0.1 X: 9.2 Y: 0.2 Z: 127.0 21:17:41 (UTC)
13 Collision with car 13.6 X: 0.9 Y: -0.1 Z: -1.2 X: 24.7 Y: 0.4 Z: -35.4 21:19:36 (UTC)
14 Collision with car 4.4 X: -0.8 Y: 0.2 Z: 0.7 X: 24.4 Y: 0.7 Z: -35.6 21:19:40 (UTC)
15 Collision with car 6.3 X: 0.8 Y: -0.3 Z: -1.9 X: -208.8 Y: 0.1 Z: -111.9 21:20:48 (UTC)
16 Collision with car 4.1 X: -0.9 Y: -0.3 Z: 0.0 X: -208.6 Y: 0.1 Z: -111.3 21:20:51 (UTC)
17 Collision with car 1.6 X: 0.8 Y: 0.0 Z: -1.8 X: 28.6 Y: 0.4 Z: 106.2 21:21:08 (UTC)
18 Collision with car 10.2 X: -0.8 Y: -0.1 Z: -1.9 X: -112.0 Y: 0.4 Z: -143.0 21:21:31 (UTC)
19 Collision with car 8.2 X: 0.8 Y: -0.2 Z: 1.6 X: -112.2 Y: 0.2 Z: -143.2 21:21:33 (UTC)
20 Collision with car 7.1 X: 0.9 Y: -0.2 Z: -0.8 X: 9.3 Y: 0.2 Z: 129.4 21:22:48 (UTC)
21 Collision with car 2.6 X: -0.6 Y: -0.2 Z: 1.9 X: 9.9 Y: 0.2 Z: 129.7 21:22:50 (UTC)
22 Collision with car 6.0 X: 0.1 Y: 0.1 Z: -2.3 X: -84.8 Y: 0.5 Z: -118.9 21:23:13 (UTC)
23 Collision with car 12.7 X: 0.3 Y: 0.1 Z: 2.0 X: -83.9 Y: 0.6 Z: -118.7 21:23:15 (UTC)
24 Collision with car 11.6 X: 0.8 Y: 0.1 Z: -1.7 X: -23.6 Y: 0.5 Z: 107.1 21:23:38 (UTC)
25 Collision with car 11.1 X: -0.7 Y: 0.2 Z: -2.1 X: -24.5 Y: 0.5 Z: 106.2 21:23:40 (UTC)
26 Collision with car 11.2 X: 0.8 Y: 0.2 Z: 1.6 X: 29.3 Y: 0.6 Z: 31.3 21:24:38 (UTC)
27 Collision with car 17.1 X: -0.6 Y: 0.2 Z: -2.1 X: 29.2 Y: 0.6 Z: 31.7 21:24:40 (UTC)
28 Collision with environment 19.6 X: -0.1 Y: 0.3 Z: -2.2 X: 40.7 Y: 0.7 Z: 142.8 21:25:25 (UTC)
29 Collision with environment 6.4 X: 0.8 Y: 0.2 Z: -2.0 X: -24.4 Y: 0.6 Z: -41.1 21:25:40 (UTC)
30 Collision with car 15.6 X: -0.6 Y: 0.1 Z: -2.3 X: 31.2 Y: 0.5 Z: 121.5 21:26:18 (UTC)
31 Collision with car 18.4 X: 0.4 Y: 0.1 Z: 2.0 X: 31.1 Y: 0.6 Z: 121.9 21:26:20 (UTC)
32 Collision with car 13.9 X: -0.7 Y: -0.0 Z: 1.8 X: 30.3 Y: 0.4 Z: 120.4 21:27:10 (UTC)
33 Collision with car 15.9 X: 0.9 Y: -0.1 Z: -1.4 X: 30.3 Y: 0.3 Z: 120.2 21:27:13 (UTC)
34 Collision with car 4.1 X: 0.6 Y: -0.0 Z: 1.9 X: 28.3 Y: 0.4 Z: 110.7 21:27:15 (UTC)
35 Collision with environment 29.1 X: 0.8 Y: 0.2 Z: -1.8 X: -23.1 Y: 0.6 Z: -46.6 21:27:35 (UTC)
Car Env Rel
Hultsfred Drifttrack Hultsfred Drifttrack collisions

There were no penalties in this session.

1st mcnair in DWG Nissan Silvia PS13 BN Sports
Best: 00:47.509, Potential: 00:46.474
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.830 01:41.255 00:20.939 00:25.636 0 STSP
2 00:48.792 00:03.548 00:21.110 00:24.134 0 STSP
3 00:50.850 00:03.762 00:21.208 00:25.880 0 STSP
4 02:27.852 01:41.034 00:21.329 00:25.489 0 STSP
5 00:52.055 00:03.514 00:23.035 00:25.506 0 STSP
6 00:47.509
L
L
00:03.625 00:19.161
S
S
00:24.723 0 STSP
7 02:34.423 01:26.419 00:43.015 00:24.989 0 STSP
8 00:49.227 00:03.579 00:20.718 00:24.930 0 STSP
9 00:49.769 00:03.658 00:21.434 00:24.677 0 STSP
10 00:51.883 00:03.648 00:23.292 00:24.943 0 STSP
11 00:53.060 00:03.696 00:23.314 00:26.050 0 STSP
12 00:50.515 00:03.179
S
00:21.821 00:25.515 0 STSP
13 00:50.280 00:03.786 00:21.663 00:24.831 0 STSP
14 00:53.289 00:03.879 00:21.608 00:27.802 0 STSP
15 00:54.351 00:04.023 00:21.995 00:28.333 0 STSP
16 00:57.681 00:03.757 00:22.779 00:31.145 0 STSP
2nd Chilly in Chilly 23' Sedan
Best: 00:48.458, Potential: 00:47.590
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:02.816 03:19.423 01:19.271 ? 0 STSP
2 00:48.458
L
00:03.090
S
S
00:20.497
S
00:24.871 0 STSP
3 00:48.598 00:03.328 00:21.267 00:24.003 0 STSP
4 00:50.527 00:03.259 00:20.871 00:26.397 0 STSP
5 00:49.919 00:03.317 00:21.601 00:25.001 0 STSP
6 00:54.470 00:04.476 00:25.433 00:24.561 0 STSP
7 00:49.566 00:03.485 00:20.826 00:25.255 0 STSP
8 00:49.949 00:03.564 00:21.438 00:24.947 0 STSP
9 00:51.950 00:03.238 00:23.314 00:25.398 0 STSP
10 00:52.567 00:03.746 00:23.459 00:25.362 0 STSP
11 00:52.381 00:03.713 00:21.830 00:26.838 0 STSP
12 00:49.947 00:03.394 00:21.370 00:25.183 0 STSP
13 00:54.090 00:04.994 00:22.077 00:27.019 0 STSP
14 00:52.532 00:03.383 00:21.817 00:27.332 0 STSP
3rd breezy in Chilly 23' Sedan
Best: 00:48.776, Potential: 00:44.641
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.321 01:59.683 00:20.988 00:25.650 0 HARD
2 00:48.776
L
00:03.569 00:20.876 00:24.331 0 HARD
3 03:18.534 02:31.356 00:22.040 00:25.138 0 HARD
4 00:50.291 00:03.518 00:26.038 00:20.735 0 HARD
5 00:48.881 00:03.611 00:20.993 00:24.277 0 HARD
6 00:50.151 00:03.211
S
00:20.695
S
00:26.245 0 HARD
7 00:52.893 00:03.798 00:21.321 00:27.774 0 HARD
8 00:51.831 00:05.886 00:21.203 00:24.742 0 HARD
9 00:49.414 00:03.447 00:20.915 00:25.052 0 HARD
10 00:49.947 00:03.592 00:21.254 00:25.101 0 HARD