# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mcnair | DWG Nissan Silvia PS13 BN Sports |
00:47.509 Tyre: STSP |
00:51.481 | 16 laps / 0 cuts | 67 - 78 |
2 | Chilly | Chilly 23' Sedan |
00:48.458 Tyre: STSP |
00:51.150 | 14 laps / 0 cuts | 55 - 62 |
3 | breezy | Chilly 23' Sedan |
00:48.776 Tyre: HARD |
01:06.746 | 10 laps / 0 cuts | 18 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.830 | 01:41.255 | 00:20.939 | 00:25.636 | 0 | STSP |
2 | 00:48.792 | 00:03.548 | 00:21.110 | 00:24.134 | 0 | STSP |
3 | 00:50.850 | 00:03.762 | 00:21.208 | 00:25.880 | 0 | STSP |
4 | 02:27.852 | 01:41.034 | 00:21.329 | 00:25.489 | 0 | STSP |
5 | 00:52.055 | 00:03.514 | 00:23.035 | 00:25.506 | 0 | STSP |
6 |
00:47.509
L
L
|
00:03.625 |
00:19.161
S
S
|
00:24.723 | 0 | STSP |
7 | 02:34.423 | 01:26.419 | 00:43.015 | 00:24.989 | 0 | STSP |
8 | 00:49.227 | 00:03.579 | 00:20.718 | 00:24.930 | 0 | STSP |
9 | 00:49.769 | 00:03.658 | 00:21.434 | 00:24.677 | 0 | STSP |
10 | 00:51.883 | 00:03.648 | 00:23.292 | 00:24.943 | 0 | STSP |
11 | 00:53.060 | 00:03.696 | 00:23.314 | 00:26.050 | 0 | STSP |
12 | 00:50.515 |
00:03.179
S
|
00:21.821 | 00:25.515 | 0 | STSP |
13 | 00:50.280 | 00:03.786 | 00:21.663 | 00:24.831 | 0 | STSP |
14 | 00:53.289 | 00:03.879 | 00:21.608 | 00:27.802 | 0 | STSP |
15 | 00:54.351 | 00:04.023 | 00:21.995 | 00:28.333 | 0 | STSP |
16 | 00:57.681 | 00:03.757 | 00:22.779 | 00:31.145 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.816 | 03:19.423 | 01:19.271 | ? | 0 | STSP |
2 |
00:48.458
L
|
00:03.090
S
S
|
00:20.497
S
|
00:24.871 | 0 | STSP |
3 | 00:48.598 | 00:03.328 | 00:21.267 | 00:24.003 | 0 | STSP |
4 | 00:50.527 | 00:03.259 | 00:20.871 | 00:26.397 | 0 | STSP |
5 | 00:49.919 | 00:03.317 | 00:21.601 | 00:25.001 | 0 | STSP |
6 | 00:54.470 | 00:04.476 | 00:25.433 | 00:24.561 | 0 | STSP |
7 | 00:49.566 | 00:03.485 | 00:20.826 | 00:25.255 | 0 | STSP |
8 | 00:49.949 | 00:03.564 | 00:21.438 | 00:24.947 | 0 | STSP |
9 | 00:51.950 | 00:03.238 | 00:23.314 | 00:25.398 | 0 | STSP |
10 | 00:52.567 | 00:03.746 | 00:23.459 | 00:25.362 | 0 | STSP |
11 | 00:52.381 | 00:03.713 | 00:21.830 | 00:26.838 | 0 | STSP |
12 | 00:49.947 | 00:03.394 | 00:21.370 | 00:25.183 | 0 | STSP |
13 | 00:54.090 | 00:04.994 | 00:22.077 | 00:27.019 | 0 | STSP |
14 | 00:52.532 | 00:03.383 | 00:21.817 | 00:27.332 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.321 | 01:59.683 | 00:20.988 | 00:25.650 | 0 | HARD |
2 |
00:48.776
L
|
00:03.569 | 00:20.876 | 00:24.331 | 0 | HARD |
3 | 03:18.534 | 02:31.356 | 00:22.040 | 00:25.138 | 0 | HARD |
4 | 00:50.291 | 00:03.518 | 00:26.038 | 00:20.735 | 0 | HARD |
5 | 00:48.881 | 00:03.611 | 00:20.993 | 00:24.277 | 0 | HARD |
6 | 00:50.151 |
00:03.211
S
|
00:20.695
S
|
00:26.245 | 0 | HARD |
7 | 00:52.893 | 00:03.798 | 00:21.321 | 00:27.774 | 0 | HARD |
8 | 00:51.831 | 00:05.886 | 00:21.203 | 00:24.742 | 0 | HARD |
9 | 00:49.414 | 00:03.447 | 00:20.915 | 00:25.052 | 0 | HARD |
10 | 00:49.947 | 00:03.592 | 00:21.254 | 00:25.101 | 0 | HARD |