# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mcnair | Chilly 23' Sedan |
00:49.578 Tyre: MED |
00:53.242 | 22 laps / 0 cuts | 66 - 79 |
2 | breezy | Chilly 23' Sedan |
00:50.611 Tyre: HARD |
01:09.422 | 7 laps / 0 cuts | 18 - 21 |
3 | Chilly | Chilly 23' Sedan |
00:51.367 Tyre: STSP |
00:56.598 | 19 laps / 0 cuts | 53 - 58 |
4 | JSI Reebe | Chilly 23' Sedan |
00:51.461 Tyre: HARD |
01:12.086 | 10 laps / 0 cuts | 19 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.119 | 01:54.207 | 00:14.867 | 00:23.045 | 0 | MED |
2 | 00:53.578 | 00:16.323 | 00:14.228 | 00:23.027 | 0 | MED |
3 | 00:53.637 | 00:16.862 | 00:14.342 | 00:22.433 | 0 | MED |
4 | 00:53.504 | 00:16.330 | 00:15.097 | 00:22.077 | 0 | MED |
5 | 02:31.680 | 01:56.386 | 00:13.270 | 00:22.024 | 0 | MED |
6 | 00:53.180 | 00:16.118 | 00:13.091 | 00:23.971 | 0 | MED |
7 | 00:50.771 | 00:15.919 | 00:13.860 | 00:20.992 | 0 | MED |
8 | 00:53.746 | 00:18.021 | 00:13.985 | 00:21.740 | 0 | MED |
9 | 01:00.800 | 00:16.475 | 00:13.937 | 00:30.388 | 0 | MED |
10 | 00:52.086 | 00:15.798 | 00:14.373 | 00:21.915 | 0 | MED |
11 | 00:52.775 | 00:16.190 | 00:14.184 | 00:22.401 | 0 | MED |
12 | 00:52.805 | 00:16.999 | 00:13.338 | 00:22.468 | 0 | MED |
13 | 00:51.811 | 00:16.095 | 00:13.698 | 00:22.018 | 0 | MED |
14 | 00:53.826 | 00:16.912 | 00:13.649 | 00:23.265 | 0 | MED |
15 | 00:51.803 | 00:16.299 | 00:13.940 | 00:21.564 | 0 | MED |
16 | 00:52.846 | 00:15.869 | 00:14.769 | 00:22.208 | 0 | MED |
17 | 00:56.481 | 00:16.138 | 00:14.274 | 00:26.069 | 0 | MED |
18 | 00:55.313 | 00:16.249 | 00:14.396 | 00:24.668 | 0 | MED |
19 | 00:52.950 | 00:16.608 | 00:14.094 | 00:22.248 | 0 | MED |
20 | 03:36.895 | 03:03.271 | 00:13.558 |
00:20.066
S
S
|
0 | MED |
21 | 00:50.113 | 00:15.620 |
00:12.979
S
|
00:21.514 | 0 | MED |
22 |
00:49.578
L
L
|
00:15.215
S
S
|
00:13.257 | 00:21.106 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.858 | 02:38.729 | 00:15.409 | 00:22.720 | 0 | HARD |
2 | 00:54.599 | 00:16.624 | 00:13.973 | 00:24.002 | 0 | HARD |
3 | 01:36.253 | 01:00.294 | 00:13.517 | 00:22.442 | 0 | HARD |
4 | 00:52.210 | 00:16.233 | 00:13.301 | 00:22.676 | 0 | HARD |
5 | 00:55.351 | 00:17.087 | 00:13.703 | 00:24.561 | 0 | HARD |
6 | 01:47.511 | 01:11.997 |
00:12.888
S
|
00:22.626 | 0 | HARD |
7 |
00:50.611
L
|
00:15.754
S
|
00:13.621 |
00:21.236
S
|
0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.764 | 03:00.663 | 00:14.098 | 00:24.003 | 0 | STSP |
2 | 00:52.791 | 00:16.372 | 00:13.882 | 00:22.537 | 0 | STSP |
3 | 00:52.470 | 00:15.902 | 00:13.685 | 00:22.883 | 0 | STSP |
4 | 00:52.600 | 00:15.957 | 00:13.535 | 00:23.108 | 0 | STSP |
5 | 00:55.751 | 00:16.881 | 00:13.797 | 00:25.073 | 0 | STSP |
6 | 00:53.386 | 00:16.639 | 00:13.977 | 00:22.770 | 0 | STSP |
7 | 00:52.953 | 00:16.872 |
00:12.834
S
S
|
00:23.247 | 0 | STSP |
8 |
00:51.367
L
|
00:15.903 | 00:13.499 |
00:21.965
S
|
0 | STSP |
9 | 01:24.624 | 00:46.063 | 00:14.139 | 00:24.422 | 0 | STSP |
10 | 01:22.125 | 00:45.720 | 00:14.012 | 00:22.393 | 0 | STSP |
11 | 00:53.019 | 00:16.150 | 00:13.923 | 00:22.946 | 0 | STSP |
12 | 00:52.325 | 00:16.488 | 00:13.761 | 00:22.076 | 0 | STSP |
13 | 00:52.126 | 00:16.171 | 00:13.613 | 00:22.342 | 0 | STSP |
14 | 00:54.095 | 00:16.340 | 00:13.914 | 00:23.841 | 0 | STSP |
15 | 00:52.815 | 00:16.239 | 00:13.886 | 00:22.690 | 0 | STSP |
16 | 00:52.623 |
00:15.614
S
|
00:14.517 | 00:22.492 | 0 | STSP |
17 | 00:56.186 | 00:15.983 | 00:14.202 | 00:26.001 | 0 | STSP |
18 | 00:54.696 | 00:16.329 | 00:14.328 | 00:24.039 | 0 | STSP |
19 | 00:52.816 | 00:16.303 | 00:14.004 | 00:22.509 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.847 | 02:05.470 | 00:14.296 | 00:23.081 | 0 | HARD |
2 | 01:40.378 | 01:01.516 | 00:14.306 | 00:24.556 | 0 | HARD |
3 | 00:52.682 | 00:16.394 | 00:13.811 | 00:22.477 | 0 | HARD |
4 | 00:52.499 | 00:16.090 | 00:13.761 | 00:22.648 | 0 | HARD |
5 | 01:49.406 | 01:10.049 | 00:13.789 | 00:25.568 | 0 | HARD |
6 | 01:44.844 | 01:08.006 |
00:13.239
S
|
00:23.599 | 0 | HARD |
7 |
00:51.461
L
|
00:15.776
S
|
00:13.248 | 00:22.437 | 0 | HARD |
8 | 02:47.078 | 02:10.903 | 00:13.842 |
00:22.333
S
|
0 | HARD |
9 | 00:52.653 | 00:16.193 | 00:13.969 | 00:22.491 | 0 | HARD |
10 | 00:52.766 | 00:16.235 | 00:13.680 | 00:22.851 | 0 | HARD |