# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zn6chris | DWG Nissan Silvia S15 PS Duce |
00:48.014 Tyre: ST |
00:48.175 | 3 laps / 0 cuts | 18 - 29 |
2 | Chilly | Chilly 23' Sedan |
00:48.333 Tyre: HARD |
00:57.879 | 18 laps / 0 cuts | 53 - 82 |
3 | zn6chris | DWG Nissan Silvia PS13 BN Sports |
00:48.405 Tyre: STSP |
01:52.156 | 7 laps / 0 cuts | 18 - 25 |
4 | zn6chris | Chilly 23' Sedan |
00:48.595 Tyre: HARD |
00:48.595 | 2 laps / 0 cuts | 18 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.386 | 02:05.137 | 00:21.348 | 00:26.901 | 0 | ST |
2 | 00:48.336 | 00:03.525 |
00:20.042
S
|
00:24.769 | 0 | ST |
3 |
00:48.014
L
L
|
00:03.455
S
|
00:20.809 |
00:23.750
S
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.398 | 03:45.487 | 00:21.325 | 00:26.586 | 0 | HARD |
2 | 00:48.935 | 00:03.629 | 00:20.439 | 00:24.867 | 0 | HARD |
3 | 00:48.787 | 00:03.386 | 00:20.863 | 00:24.538 | 0 | HARD |
4 | 02:36.538 | 01:51.281 | 00:20.413 | 00:24.844 | 0 | HARD |
5 | 00:48.362 | 00:03.263 | 00:20.907 |
00:24.192
S
|
0 | HARD |
6 | 00:55.821 | 00:03.305 | 00:20.345 | 00:32.171 | 0 | HARD |
7 | 00:49.090 | 00:03.644 | 00:20.336 | 00:25.110 | 0 | HARD |
8 | 00:48.957 | 00:03.354 | 00:20.515 | 00:25.088 | 0 | HARD |
9 | 00:49.130 | 00:03.343 | 00:20.731 | 00:25.056 | 0 | HARD |
10 |
00:48.333
L
|
00:03.288 | 00:20.515 | 00:24.530 | 0 | HARD |
11 | 00:49.657 | 00:03.374 | 00:21.258 | 00:25.025 | 0 | HARD |
12 | 04:41.845 | 03:51.116 | 00:24.868 | 00:25.861 | 0 | HARD |
13 | 00:55.626 |
00:03.038
S
S
|
00:21.375 | 00:31.213 | 0 | HARD |
14 | 00:50.013 | 00:03.595 |
00:20.012
S
S
|
00:26.406 | 0 | HARD |
15 | 00:54.233 | 00:06.713 | 00:21.484 | 00:26.036 | 0 | HARD |
16 | 00:50.690 | 00:03.841 | 00:22.550 | 00:24.299 | 0 | HARD |
17 | 06:34.610 | 05:48.603 | 00:21.465 | 00:24.542 | 0 | HARD |
18 | 00:54.021 | 00:03.548 | 00:21.088 | 00:29.385 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.978 | 01:20.951 |
00:20.170
S
|
00:24.857 | 0 | STSP |
2 |
00:48.405
L
|
00:03.306
S
|
00:20.844 |
00:24.255
S
|
0 | STSP |
3 | 02:34.678 | 01:48.693 | 00:20.506 | 00:25.479 | 0 | STSP |
4 | 02:25.239 | 01:40.144 | 00:20.493 | 00:24.602 | 0 | STSP |
5 | 04:41.339 | 03:51.363 | 00:24.588 | 00:25.388 | 0 | ST |
6 | 00:54.259 | 00:03.432 | 00:21.834 | 00:28.993 | 0 | ST |
7 | 02:38.203 | 01:52.632 | 00:20.888 | 00:24.683 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:33.465 | 07:47.695 | 00:20.524 | 00:25.246 | 0 | HARD |
2 |
00:48.595
L
|
00:03.141
S
|
00:20.335
S
|
00:25.119
S
|
0 | HARD |