# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zn6chris | Chilly Toyota Soarer |
00:42.504 Tyre: HARD |
01:07.288 | 12 laps / 0 cuts | 18 - 27 |
2 | breezy | Chilly Toyota Soarer |
00:43.054 Tyre: HARD |
00:50.241 | 32 laps / 0 cuts | 19 - 31 |
3 | Chilly | Chilly Toyota Soarer |
00:43.209 Tyre: HARD |
00:50.496 | 31 laps / 0 cuts | 54 - 60 |
4 | Riken-VR | DWG Nissan Silvia S14 Kouki Doof |
00:48.753 Tyre: STSP |
00:50.350 | 18 laps / 0 cuts | 14 - 17 |
5 | zn6chris | DWG Nissan Silvia S13 Street Style |
03:17.953 Tyre: KR20A |
03:17.953 | 2 laps / 0 cuts | 18 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:10.959 | 05:27.007 | 01:14.597 | ? | 0 | HARD |
2 | 03:17.275 | 02:31.240 | 00:21.600 | 00:24.435 | 0 | HARD |
3 | 00:48.596 | 00:03.462 | 00:19.944 | 00:25.190 | 0 | HARD |
4 | 00:51.712 | 00:03.378 | 00:23.912 | 00:24.422 | 0 | HARD |
5 | 00:46.612 | 00:03.416 | 00:21.205 | 00:21.991 | 0 | HARD |
6 |
00:42.504
L
L
|
00:03.902 |
00:17.609
S
|
00:20.993 | 0 | HARD |
7 | 01:42.222 | 00:54.926 | 00:21.825 | 00:25.471 | 0 | HARD |
8 | 00:50.224 | 00:03.464 | 00:21.182 | 00:25.578 | 0 | HARD |
9 | 00:49.771 | 00:03.552 | 00:21.320 | 00:24.899 | 0 | HARD |
10 | 00:49.199 | 00:03.426 | 00:20.745 | 00:25.028 | 0 | HARD |
11 | 00:50.375 |
00:03.288
S
|
00:21.847 | 00:25.240 | 0 | HARD |
12 | 00:51.680 | 00:03.774 | 00:22.090 | 00:25.816 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.958 | 02:06.132 | 00:21.158 | 00:25.668 | 0 | HARD |
2 | 00:53.364 |
00:03.161
S
|
00:25.327 | 00:24.876 | 0 | HARD |
3 | 00:51.345 | 00:03.316 | 00:21.316 | 00:26.713 | 0 | HARD |
4 | 00:54.103 | 00:03.617 | 00:21.906 | 00:28.580 | 0 | HARD |
5 | 00:49.208 | 00:03.327 | 00:20.812 | 00:25.069 | 0 | HARD |
6 | 00:49.516 | 00:03.598 | 00:21.105 | 00:24.813 | 0 | HARD |
7 | 00:53.812 | 00:03.592 | 00:21.614 | 00:28.606 | 0 | HARD |
8 | 00:49.550 | 00:03.196 | 00:21.254 | 00:25.100 | 0 | HARD |
9 | 01:47.508 | 00:51.176 | 00:21.668 | 00:34.664 | 0 | HARD |
10 | 00:50.588 | 00:03.914 | 00:21.173 | 00:25.501 | 0 | HARD |
11 | 00:49.430 | 00:03.260 | 00:20.624 | 00:25.546 | 0 | HARD |
12 | 00:50.065 | 00:03.544 | 00:20.902 | 00:25.619 | 0 | HARD |
13 | 00:49.560 | 00:03.511 | 00:20.718 | 00:25.331 | 0 | HARD |
14 | 00:50.067 | 00:03.717 | 00:20.843 | 00:25.507 | 0 | HARD |
15 | 00:50.634 | 00:03.510 | 00:21.618 | 00:25.506 | 0 | HARD |
16 | 00:50.683 | 00:03.753 | 00:21.262 | 00:25.668 | 0 | HARD |
17 | 00:50.127 | 00:03.902 | 00:21.177 | 00:25.048 | 0 | HARD |
18 | 03:17.005 | 02:31.118 | 00:21.479 | 00:24.408 | 0 | HARD |
19 | 00:49.478 | 00:03.255 | 00:20.718 | 00:25.505 | 0 | HARD |
20 | 00:51.240 | 00:03.270 | 00:24.957 | 00:23.013 | 0 | HARD |
21 | 00:48.527 | 00:03.707 | 00:21.340 | 00:23.480 | 0 | HARD |
22 |
00:43.054
L
|
00:03.436 |
00:17.411
S
S
|
00:22.207 | 0 | HARD |
23 | 00:49.393 | 00:03.403 | 00:19.723 | 00:26.267 | 0 | HARD |
24 | 00:50.811 | 00:03.588 | 00:21.744 | 00:25.479 | 0 | HARD |
25 | 00:50.314 | 00:03.644 | 00:20.921 | 00:25.749 | 0 | HARD |
26 | 00:52.197 | 00:03.574 | 00:23.936 | 00:24.687 | 0 | HARD |
27 | 00:48.311 | 00:03.375 | 00:19.633 | 00:25.303 | 0 | HARD |
28 | 00:48.742 | 00:03.418 | 00:19.823 | 00:25.501 | 0 | HARD |
29 | 00:51.751 | 00:03.898 | 00:21.883 | 00:25.970 | 0 | HARD |
30 | 00:51.432 | 00:03.533 | 00:21.430 | 00:26.469 | 0 | HARD |
31 | 00:49.635 | 00:03.284 | 00:21.276 | 00:25.075 | 0 | HARD |
32 | 00:50.076 | 00:03.361 | 00:21.186 | 00:25.529 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.777 | 02:35.093 | 00:21.204 | 00:25.480 | 0 | HARD |
2 | 00:53.487 | 00:03.203 | 00:25.511 | 00:24.773 | 0 | HARD |
3 | 00:52.600 | 00:03.366 | 00:21.379 | 00:27.855 | 0 | HARD |
4 | 00:53.542 | 00:03.263 | 00:21.421 | 00:28.858 | 0 | HARD |
5 | 00:49.474 | 00:03.182 | 00:20.754 | 00:25.538 | 0 | HARD |
6 | 00:49.258 | 00:03.160 | 00:21.208 | 00:24.890 | 0 | HARD |
7 | 00:50.986 | 00:03.479 | 00:25.678 | 00:21.829 | 0 | HARD |
8 | 00:48.858 | 00:03.326 | 00:20.341 | 00:25.191 | 0 | HARD |
9 | 00:51.057 | 00:04.256 | 00:21.947 | 00:24.854 | 0 | HARD |
10 | 00:58.527 | 00:03.509 | 00:21.623 | 00:33.395 | 0 | HARD |
11 | 00:50.706 | 00:03.955 | 00:21.505 | 00:25.246 | 0 | HARD |
12 | 00:50.741 | 00:03.455 | 00:21.087 | 00:26.199 | 0 | HARD |
13 | 00:49.925 | 00:03.337 | 00:21.271 | 00:25.317 | 0 | HARD |
14 | 00:49.646 | 00:03.404 | 00:21.061 | 00:25.181 | 0 | HARD |
15 | 00:49.953 | 00:03.458 | 00:20.885 | 00:25.610 | 0 | HARD |
16 | 00:51.012 | 00:03.599 | 00:21.582 | 00:25.831 | 0 | HARD |
17 | 00:52.542 | 00:03.303 | 00:21.275 | 00:27.964 | 0 | HARD |
18 | 00:48.383 | 00:03.491 | 00:19.742 | 00:25.150 | 0 | HARD |
19 | 04:07.007 | 03:20.315 | 01:14.704 | ? | 0 | HARD |
20 | 00:49.660 |
00:02.941
S
S
|
00:22.765 | 00:23.954 | 0 | HARD |
21 | 00:47.265 | 00:03.610 | 00:21.645 | 00:22.010 | 0 | HARD |
22 |
00:43.209
L
|
00:04.086 |
00:17.689
S
|
00:21.434 | 0 | HARD |
23 | 00:50.552 | 00:03.213 | 00:21.158 | 00:26.181 | 0 | HARD |
24 | 00:53.814 | 00:03.441 | 00:29.241 | 00:21.132 | 0 | HARD |
25 | 00:49.193 | 00:03.221 | 00:19.737 | 00:26.235 | 0 | HARD |
26 | 00:50.133 | 00:03.197 | 00:22.275 | 00:24.661 | 0 | HARD |
27 | 00:48.420 | 00:03.226 | 00:20.043 | 00:25.151 | 0 | HARD |
28 | 00:50.661 | 00:03.145 | 00:21.866 | 00:25.650 | 0 | HARD |
29 | 00:51.057 | 00:03.581 | 00:21.276 | 00:26.200 | 0 | HARD |
30 | 00:50.318 | 00:03.590 | 00:21.286 | 00:25.442 | 0 | HARD |
31 | 00:49.417 | 00:03.355 | 00:21.249 | 00:24.813 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.738 | 01:51.129 | 00:19.835 | 00:23.774 | 0 | STSP |
2 | 00:50.208 | 00:03.394 | 00:21.298 | 00:25.516 | 0 | STSP |
3 | 00:52.470 | 00:03.577 | 00:20.821 | 00:28.072 | 0 | STSP |
4 | 00:48.960 | 00:03.617 |
00:19.747
S
|
00:25.596 | 0 | STSP |
5 | 00:52.334 | 00:03.518 | 00:21.744 | 00:27.072 | 0 | STSP |
6 | 00:49.016 | 00:03.296 | 00:21.497 | 00:24.223 | 0 | STSP |
7 | 00:50.011 | 00:03.544 | 00:21.379 | 00:25.088 | 0 | STSP |
8 | 03:16.228 | 02:30.486 | 00:21.419 | 00:24.323 | 0 | STSP |
9 | 00:49.316 | 00:03.484 | 00:20.817 | 00:25.015 | 0 | STSP |
10 | 00:51.122 | 00:03.585 | 00:22.437 | 00:25.100 | 0 | STSP |
11 | 04:03.372 | 03:16.463 | 00:21.295 | 00:25.614 | 0 | STSP |
12 | 00:50.229 | 00:03.798 | 00:25.546 | 00:20.885 | 0 | STSP |
13 |
00:48.753
L
|
00:03.060
S
|
00:20.587 | 00:25.106 | 0 | STSP |
14 | 00:51.858 | 00:03.123 | 00:20.812 | 00:27.923 | 0 | STSP |
15 | 00:51.210 | 00:03.437 | 00:21.078 | 00:26.695 | 0 | STSP |
16 | 00:50.777 | 00:03.523 | 00:21.235 | 00:26.019 | 0 | STSP |
17 | 00:49.039 | 00:03.247 | 00:20.952 | 00:24.840 | 0 | STSP |
18 | 00:49.960 | 00:03.313 | 00:21.384 | 00:25.263 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:42.707
L
|
01:52.640
S
|
00:21.753 | 00:28.314 | 0 | Ironman |
2 | 03:17.953 | 02:32.337 |
00:20.326
S
|
00:25.290 | 0 | KR20A |