# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | VsGarage | Chilly Toyota Soarer |
00:14.435 Tyre: MED |
00:54.230 | 34 laps / 0 cuts | 32 - 43 |
2 | breezy | Chilly Toyota Soarer |
00:33.101 Tyre: HARD |
00:52.935 | 12 laps / 0 cuts | 14 - 24 |
3 | Chilly | Chilly Toyota Soarer |
00:33.130 Tyre: HARD |
00:51.975 | 43 laps / 0 cuts | 55 - 62 |
4 | zn6chris | Chilly Toyota Soarer |
00:33.651 Tyre: HARD |
00:43.639 | 10 laps / 0 cuts | 18 - 22 |
5 | VsGarage | GravyGarage Street Jzx100 mkii |
00:34.841 Tyre: G3 |
00:38.337 | 5 laps / 0 cuts | 32 - 262 |
6 | Riken-VR | DWG Nissan Silvia S14 Kouki Doof |
00:37.565 Tyre: STSP |
00:56.636 | 32 laps / 0 cuts | 13 - 19 |
7 | zn6chris | GravyGarage Street Jzx100 mkii |
00:38.304 Tyre: G3 |
00:56.031 | 24 laps / 0 cuts | 18 - 29 |
8 | Riken-VR | Chilly Toyota Soarer |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:01.424 | ? | 0 | MED |
2 | 00:45.425 | ? | 0 | MED |
3 | 01:03.524 | ? | 0 | MED |
4 | 00:44.116 | ? | 0 | MED |
5 | 01:12.339 | ? | 0 | MED |
6 | 01:01.758 | ? | 0 | MED |
7 | 01:12.733 | ? | 0 | MED |
8 | 00:48.471 | ? | 0 | MED |
9 |
00:14.435
L
L
|
? | 0 | MED |
10 | 01:02.971 | ? | 0 | MED |
11 | 01:06.884 | ? | 0 | MED |
12 | 00:39.108 | ? | 0 | MED |
13 | 01:04.948 | ? | 0 | MED |
14 | 00:43.934 | ? | 0 | MED |
15 | 02:04.360 | ? | 0 | MED |
16 | 00:36.262 | ? | 0 | MED |
17 | 00:52.367 | ? | 0 | MED |
18 | 01:01.770 | ? | 0 | MED |
19 | 01:07.018 | ? | 0 | MED |
20 | 00:36.771 | ? | 0 | MED |
21 | 01:01.739 | ? | 0 | MED |
22 | 01:06.463 | ? | 0 | MED |
23 | 01:17.028 | ? | 0 | MED |
24 | 01:09.813 | ? | 0 | MED |
25 | 00:53.640 | ? | 0 | MED |
26 | 00:58.702 | ? | 0 | MED |
27 | 01:06.740 | ? | 0 | MED |
28 | 01:06.508 | ? | 0 | MED |
29 | 00:45.987 | ? | 0 | MED |
30 | 00:47.069 | ? | 0 | MED |
31 | 00:56.720 | ? | 0 | MED |
32 | 01:07.408 | ? | 0 | MED |
33 | 00:18.140 | ? | 0 | MED |
34 | 00:47.388 | ? | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:55.823 | ? | 0 | HARD |
2 | 01:07.016 | ? | 0 | HARD |
3 | 00:53.004 | ? | 0 | HARD |
4 | 00:58.914 | ? | 0 | HARD |
5 | 01:07.297 | ? | 0 | HARD |
6 | 01:07.632 | ? | 0 | HARD |
7 | 00:46.611 | ? | 0 | HARD |
8 | 00:52.281 | ? | 0 | HARD |
9 | 00:37.449 | ? | 0 | HARD |
10 |
00:33.101
L
|
? | 0 | HARD |
11 | 00:46.046 | ? | 0 | HARD |
12 | 01:05.311 | ? | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:06.264 | 00:00.372 | 0 | HARD |
2 | 00:50.840 | 00:00.372 | 0 | HARD |
3 | 00:41.020 | 00:00.372 | 0 | HARD |
4 | 01:04.774 | 00:00.372 | 0 | HARD |
5 | 00:38.778 | 00:00.372 | 0 | HARD |
6 | 00:42.592 | 00:00.372 | 0 | HARD |
7 | 00:38.872 | 00:00.372 | 0 | HARD |
8 | 00:35.159 | 00:00.372 | 0 | HARD |
9 | 00:43.698 | 00:00.372 | 0 | HARD |
10 | 01:08.903 | 00:00.372 | 0 | HARD |
11 | 01:07.296 | 00:00.372 | 0 | HARD |
12 | 00:44.028 | 00:00.372 | 0 | HARD |
13 | 00:45.117 | 00:00.372 | 0 | HARD |
14 | 01:07.391 | 00:00.372 | 0 | HARD |
15 | 01:05.900 | 00:00.372 | 0 | HARD |
16 | 01:12.376 | 00:00.372 | 0 | HARD |
17 | 00:48.930 | 00:00.372 | 0 | HARD |
18 | 01:17.148 | 00:00.372 | 0 | HARD |
19 | 01:06.442 | 00:00.372 | 0 | HARD |
20 | 00:38.904 | 00:00.372 | 0 | HARD |
21 | 01:07.734 | 00:00.372 | 0 | HARD |
22 | 00:43.897 | 00:00.372 | 0 | HARD |
23 | 00:48.192 | 00:00.372 | 0 | HARD |
24 | 01:14.240 | 00:00.372 | 0 | HARD |
25 | 00:38.599 | 00:00.372 | 0 | HARD |
26 | 00:49.451 | 00:00.372 | 0 | HARD |
27 | 01:03.749 | 00:00.372 | 0 | HARD |
28 | 01:05.432 | 00:00.372 | 0 | HARD |
29 | 00:38.702 | 00:00.372 | 0 | HARD |
30 | 01:00.159 | 00:00.372 | 0 | HARD |
31 | 01:05.601 | 00:00.372 | 0 | HARD |
32 | 01:17.827 | 00:00.372 | 0 | HARD |
33 | 01:09.292 | 00:00.372 | 0 | HARD |
34 | 00:52.926 | 00:00.372 | 0 | HARD |
35 | 00:59.017 | 00:00.372 | 0 | HARD |
36 | 01:07.492 | 00:00.372 | 0 | HARD |
37 | 01:06.533 | 00:00.372 | 0 | HARD |
38 | 00:47.018 | 00:00.372 | 0 | HARD |
39 | 00:53.665 | 00:00.372 | 0 | HARD |
40 | 00:37.189 | 00:00.372 | 0 | HARD |
41 |
00:33.130
L
|
00:00.372 | 0 | HARD |
42 | 00:46.013 | 00:00.372 | 0 | HARD |
43 | 01:04.874 | 00:00.372 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:02.839 | ? | 0 | HARD |
2 | 00:44.340 | ? | 0 | HARD |
3 | 00:40.855 | ? | 0 | HARD |
4 | 01:04.864 | ? | 0 | HARD |
5 | 00:38.823 | ? | 0 | HARD |
6 | 00:42.520 | ? | 0 | HARD |
7 | 00:40.623 | ? | 0 | HARD |
8 |
00:33.651
L
|
? | 0 | HARD |
9 | 00:43.442 | ? | 0 | HARD |
10 | 07:13.947 | ? | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:43.727 | ? | 0 | G2 |
2 |
00:34.841
L
|
? | 0 | G3 |
3 | 00:40.467 | ? | 0 | G3 |
4 | 00:39.703 | ? | 0 | G3 |
5 | 01:06.857 | ? | 0 | G3 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:41.459 | ? | 0 | STSP |
2 | 00:40.565 | ? | 0 | STSP |
3 | 01:08.650 | ? | 0 | STSP |
4 | 01:06.920 | ? | 0 | STSP |
5 | 00:43.851 | ? | 0 | STSP |
6 | 00:46.853 | ? | 0 | STSP |
7 | 01:06.224 | ? | 0 | STSP |
8 | 01:05.419 | ? | 0 | STSP |
9 | 01:12.959 | ? | 0 | STSP |
10 | 00:49.683 | ? | 0 | STSP |
11 | 01:16.284 | ? | 0 | STSP |
12 | 01:05.312 | ? | 0 | STSP |
13 | 00:39.616 | ? | 0 | STSP |
14 | 01:05.445 | ? | 0 | STSP |
15 | 00:45.332 | ? | 0 | STSP |
16 | 00:49.520 | ? | 0 | STSP |
17 | 01:13.803 | ? | 0 | STSP |
18 | 00:37.611 | ? | 0 | STSP |
19 | 00:50.975 | ? | 0 | STSP |
20 | 01:02.647 | ? | 0 | STSP |
21 | 01:06.597 | ? | 0 | STSP |
22 |
00:37.565
L
|
? | 0 | STSP |
23 | 01:00.361 | ? | 0 | STSP |
24 | 01:06.281 | ? | 0 | STSP |
25 | 01:17.038 | ? | 0 | STSP |
26 | 01:09.634 | ? | 0 | STSP |
27 | 00:52.134 | ? | 0 | STSP |
28 | 01:00.290 | ? | 0 | STSP |
29 | 01:08.092 | ? | 0 | STSP |
30 | 01:06.705 | ? | 0 | STSP |
31 | 00:46.268 | ? | 0 | STSP |
32 | 00:46.744 | ? | 0 | STSP |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:43.390 | ? | 0 | G3 |
2 | 01:03.276 | ? | 0 | G3 |
3 | 00:39.802 | ? | 0 | G3 |
4 | 01:05.467 | ? | 0 | G3 |
5 | 00:46.301 | ? | 0 | G3 |
6 | 00:47.910 | ? | 0 | G3 |
7 | 01:14.421 | ? | 0 | G3 |
8 | 00:38.601 | ? | 0 | G3 |
9 | 00:49.644 | ? | 0 | G3 |
10 | 01:03.782 | ? | 0 | G3 |
11 | 01:05.802 | ? | 0 | G3 |
12 |
00:38.304
L
|
? | 0 | G3 |
13 | 01:00.102 | ? | 0 | G3 |
14 | 01:04.854 | ? | 0 | G3 |
15 | 01:18.556 | ? | 0 | G3 |
16 | 01:08.514 | ? | 0 | G3 |
17 | 00:55.318 | ? | 0 | G3 |
18 | 00:58.604 | ? | 0 | G3 |
19 | 01:07.660 | ? | 0 | G3 |
20 | 01:06.074 | ? | 0 | G3 |
21 | 00:47.077 | ? | 0 | G3 |
22 | 00:47.508 | ? | 0 | G3 |
23 | 00:54.629 | ? | 0 | G3 |
24 | 01:07.439 | ? | 0 | G3 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
04:57.464
L
|
? | 0 | MED |