# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | galibyo | BDC Street v5.0 - E36 |
00:25.514 Tyre: BDC |
00:31.075 | 45 laps / 0 cuts | 34 - 45 |
2 | Randall Kinney | BDC Street v5.0 - S13 Chuki |
00:26.324 Tyre: MIX |
00:29.558 | 31 laps / 0 cuts | 41 - 43 |
3 | Randall Kinney | BDC Street v5.0 - RX-7 FC3S |
00:26.458 Tyre: BDC |
00:49.077 | 12 laps / 0 cuts | 41 - 44 |
4 | Doss Media | BDC Street V5 E46 |
00:26.529 Tyre: MIX |
00:36.087 | 21 laps / 0 cuts | 42 - 102 |
5 | BDC | MerKy | BDC Street v5.0 - S13 Silvia BN Sports |
00:26.727 Tyre: MIX |
00:29.540 | 23 laps / 0 cuts | 88 - 91 |
6 | Concept Dylan Davis | BDC Street v5.0 - 350z |
00:26.957 Tyre: MIX |
00:32.462 | 51 laps / 0 cuts | 39 - 46 |
7 | Doss Media | BDC Street v5.0 - JZX100 Mark 2 |
00:27.355 Tyre: MIX |
00:32.766 | 29 laps / 0 cuts | 41 - 286 |
8 | phokinglame | BDC Street v5.0 - ARISTO |
00:28.458 Tyre: MIX |
01:45.568 | 7 laps / 0 cuts | 34 - 39 |
9 | phokinglame | BDC Street v5.0 - ALTEZZA |
00:29.068 Tyre: MIX |
01:14.045 | 5 laps / 0 cuts | 34 - 36 |
10 | Dr Drift Z33 | BDC Street v5.0 - ARISTO |
00:31.472 Tyre: MIX |
00:31.472 | 2 laps / 0 cuts | 34 - 39 |
11 | Chilly | BDC Street v5.0 - GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 56 - 293 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:15.981 | ? | 0 | MIX |
2 | 01:04.385 | ? | 0 | MIX |
3 | 00:29.963 | ? | 0 | MIX |
4 | 00:31.503 | ? | 0 | MIX |
5 | 00:28.638 | ? | 0 | MIX |
6 | 00:29.196 | ? | 0 | MIX |
7 | 00:33.502 | ? | 0 | MIX |
8 | 00:28.797 | ? | 0 | MIX |
9 | 00:36.796 | ? | 0 | MIX |
10 | 00:38.093 | ? | 0 | MIX |
11 | 00:28.078 | ? | 0 | MIX |
12 | 00:28.932 | ? | 0 | MIX |
13 | 00:27.193 | ? | 0 | MIX |
14 | 00:27.716 | ? | 0 | MIX |
15 | 01:31.182 | ? | 0 | BDC |
16 | 00:25.821 | ? | 0 | BDC |
17 | 01:31.242 | ? | 0 | BDC |
18 | 01:31.664 | ? | 0 | BDC |
19 | 00:25.729 | ? | 0 | BDC |
20 | 00:26.951 | ? | 0 | BDC |
21 | 00:26.778 | ? | 0 | BDC |
22 | 01:35.994 | ? | 0 | BDC |
23 | 00:26.000 | ? | 0 | BDC |
24 | 00:27.061 | ? | 0 | BDC |
25 | 00:30.925 | ? | 0 | BDC |
26 | 00:26.213 | ? | 0 | BDC |
27 | 00:26.814 | ? | 0 | BDC |
28 | 00:26.991 | ? | 0 | BDC |
29 | 00:43.667 | ? | 0 | BDC |
30 | 00:29.766 | ? | 0 | BDC |
31 | 00:27.530 | ? | 0 | BDC |
32 | 00:27.623 | ? | 0 | BDC |
33 | 00:52.887 | ? | 0 | BDC |
34 | 02:44.408 | 00:30.833 | 0 | BDC |
35 | 01:44.114 | 00:30.833 | 0 | BDC |
36 | 00:37.407 | 00:30.833 | 0 | BDC |
37 |
00:25.514
L
L
|
? | 0 | BDC |
38 | 01:52.323 | 00:30.833 | 0 | BDC |
39 | 00:28.885 | ? | 0 | BDC |
40 | 00:27.131 | ? | 0 | BDC |
41 | 01:21.731 | 00:30.833 | 0 | BDC |
42 | 00:27.687 | ? | 0 | BDC |
43 | 00:34.334 | 00:30.833 | 0 | BDC |
44 | 00:27.376 | ? | 0 | BDC |
45 | 00:26.853 | ? | 0 | BDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:18.989 | ? | 0 | MIX |
2 | 00:28.677 | ? | 0 | MIX |
3 | 00:27.283 | ? | 0 | MIX |
4 | 00:28.616 | ? | 0 | MIX |
5 | 00:28.501 | ? | 0 | MIX |
6 | 01:32.993 | ? | 0 | MIX |
7 | 00:27.650 | ? | 0 | MIX |
8 | 00:55.474 | ? | 0 | MIX |
9 | 00:27.158 | ? | 0 | MIX |
10 | 00:27.736 | ? | 0 | MIX |
11 | 00:27.419 | ? | 0 | MIX |
12 | 00:27.263 | ? | 0 | MIX |
13 | 00:28.879 | ? | 0 | MIX |
14 | 00:28.135 | ? | 0 | MIX |
15 | 00:31.298 | ? | 0 | MIX |
16 | 00:26.418 | ? | 0 | MIX |
17 | 00:27.738 | ? | 0 | MIX |
18 | 00:28.214 | ? | 0 | MIX |
19 | 00:28.366 | ? | 0 | MIX |
20 | 00:27.869 | ? | 0 | MIX |
21 | 00:28.582 | ? | 0 | MIX |
22 | 00:31.938 | ? | 0 | MIX |
23 |
00:26.324
L
|
? | 0 | MIX |
24 | 00:26.507 | ? | 0 | MIX |
25 | 00:27.299 | ? | 0 | MIX |
26 | 00:27.309 | ? | 0 | MIX |
27 | 01:35.192 | ? | 0 | MIX |
28 | 00:27.065 | ? | 0 | MIX |
29 | 01:15.269 | ? | 0 | BDC |
30 | 00:40.799 | ? | 0 | BDC |
31 | 01:35.744 | ? | 0 | BDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:06.928 | ? | 0 | MIX |
2 | 00:55.832 | ? | 0 | MIX |
3 | 01:23.649 | ? | 0 | MIX |
4 | 00:29.259 | ? | 0 | MIX |
5 | 01:39.454 | ? | 0 | BDC |
6 | 01:22.005 | ? | 0 | BDC |
7 | 00:29.146 | ? | 0 | BDC |
8 | 00:27.068 | ? | 0 | BDC |
9 |
00:26.458
L
|
? | 0 | BDC |
10 | 00:29.589 | ? | 0 | BDC |
11 | 01:30.112 | ? | 0 | BDC |
12 | 00:28.310 | ? | 0 | BDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:55.581 | ? | 0 | MIX |
2 | 00:27.656 | ? | 0 | MIX |
3 | 00:27.961 | ? | 0 | MIX |
4 | 00:27.298 | ? | 0 | MIX |
5 | 00:27.491 | ? | 0 | MIX |
6 | 00:28.740 | ? | 0 | MIX |
7 | 00:39.761 | ? | 0 | MIX |
8 | 00:47.419 | ? | 0 | MIX |
9 | 00:27.554 | ? | 0 | MIX |
10 | 00:27.975 | ? | 0 | MIX |
11 | 00:54.117 | ? | 0 | MIX |
12 | 00:36.238 | ? | 0 | MIX |
13 | 00:53.281 | ? | 0 | MIX |
14 |
00:26.529
L
|
? | 0 | MIX |
15 | 02:28.338 | ? | 0 | MIX |
16 | 01:49.871 | ? | 0 | MIX |
17 | 02:09.134 | ? | 0 | MIX |
18 | 01:32.162 | ? | 0 | MIX |
19 | 00:27.416 | ? | 0 | MIX |
20 | 00:35.922 | ? | 0 | MIX |
21 | 00:52.519 | ? | 0 | MIX |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:36.571 | ? | 0 | MIX |
2 |
00:26.727
L
|
? | 0 | MIX |
3 | 00:27.135 | ? | 0 | MIX |
4 | 00:28.205 | ? | 0 | MIX |
5 | 00:27.583 | ? | 0 | MIX |
6 | 00:27.609 | ? | 0 | MIX |
7 | 00:27.288 | ? | 0 | MIX |
8 | 00:27.589 | ? | 0 | MIX |
9 | 00:27.356 | ? | 0 | MIX |
10 | 00:27.826 | ? | 0 | MIX |
11 | 00:35.790 | ? | 0 | MIX |
12 | 00:27.535 | ? | 0 | MIX |
13 | 00:26.978 | ? | 0 | MIX |
14 | 00:26.741 | ? | 0 | MIX |
15 | 00:27.043 | ? | 0 | MIX |
16 | 00:26.988 | ? | 0 | MIX |
17 | 00:27.018 | ? | 0 | MIX |
18 | 01:47.599 | ? | 0 | MIX |
19 | 01:08.829 | ? | 0 | MIX |
20 | 01:09.021 | ? | 0 | MIX |
21 | 01:08.692 | ? | 0 | MIX |
22 | 01:06.439 | ? | 0 | MIX |
23 | 00:56.773 | ? | 0 | MIX |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:00.695 | ? | 0 | MIX |
2 | 00:27.142 | ? | 0 | MIX |
3 | 00:30.052 | ? | 0 | MIX |
4 | 00:27.442 | ? | 0 | MIX |
5 | 00:28.225 | ? | 0 | MIX |
6 | 00:57.781 | ? | 0 | MIX |
7 | 01:04.518 | ? | 0 | MIX |
8 | 00:27.989 | ? | 0 | MIX |
9 | 00:28.577 | ? | 0 | MIX |
10 | 01:34.943 | ? | 0 | MIX |
11 | 00:29.351 | ? | 0 | MIX |
12 | 00:30.895 | ? | 0 | MIX |
13 | 00:27.167 | ? | 0 | MIX |
14 | 00:27.898 | ? | 0 | MIX |
15 | 01:54.738 | ? | 0 | MIX |
16 | 00:28.836 | ? | 0 | MIX |
17 | 00:27.612 | ? | 0 | MIX |
18 | 00:27.539 | ? | 0 | MIX |
19 | 00:29.320 | ? | 0 | MIX |
20 | 00:28.742 | ? | 0 | MIX |
21 | 00:28.874 | ? | 0 | MIX |
22 | 00:58.246 | ? | 0 | MIX |
23 | 00:28.482 | ? | 0 | MIX |
24 | 00:27.881 | ? | 0 | MIX |
25 | 01:17.533 | ? | 0 | MIX |
26 | 00:27.753 | ? | 0 | MIX |
27 | 00:29.106 | ? | 0 | MIX |
28 | 01:27.421 | ? | 0 | MIX |
29 | 01:21.181 | ? | 0 | MIX |
30 | 00:28.292 | ? | 0 | MIX |
31 | 00:29.185 | ? | 0 | MIX |
32 | 00:28.000 | ? | 0 | MIX |
33 | 00:27.739 | ? | 0 | MIX |
34 | 00:27.356 | ? | 0 | MIX |
35 | 00:29.090 | ? | 0 | MIX |
36 | 00:59.078 | ? | 0 | MIX |
37 |
00:26.957
L
|
? | 0 | MIX |
38 | 01:07.997 | ? | 0 | MIX |
39 | 00:51.000 | ? | 0 | MIX |
40 | 01:09.673 | ? | 0 | MIX |
41 | 01:53.514 | ? | 0 | MIX |
42 | 01:44.944 | ? | 0 | MIX |
43 | 01:05.638 | ? | 0 | MIX |
44 | 00:27.824 | ? | 0 | MIX |
45 | 00:28.015 | ? | 0 | MIX |
46 | 01:07.479 | ? | 0 | MIX |
47 | 00:28.475 | ? | 0 | MIX |
48 | 00:27.853 | ? | 0 | MIX |
49 | 00:29.247 | ? | 0 | MIX |
50 | 00:29.052 | ? | 0 | MIX |
51 | 00:29.096 | ? | 0 | MIX |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:40.950 | 00:00.398 | 0 | MIX |
2 | 00:28.664 | 00:00.398 | 0 | MIX |
3 | 07:23.014 | 00:00.398 | 0 | MIX |
4 | 00:33.688 | 00:00.398 | 0 | MIX |
5 | 00:30.146 | 00:00.398 | 0 | MIX |
6 | 00:32.439 | 00:00.398 | 0 | MIX |
7 | 00:28.093 | 00:00.398 | 0 | MIX |
8 | 00:32.878 | 00:00.398 | 0 | MIX |
9 | 00:29.525 | 00:00.398 | 0 | MIX |
10 | 02:09.310 | 00:00.398 | 0 | MIX |
11 | 00:28.022 | 00:00.398 | 0 | MIX |
12 | 00:27.934 | 00:00.398 | 0 | MIX |
13 | 00:29.976 | 00:00.398 | 0 | MIX |
14 | 00:27.927 | 00:00.398 | 0 | MIX |
15 | 01:05.848 | 00:00.398 | 0 | MIX |
16 | 00:27.438 | 00:00.398 | 0 | MIX |
17 | 00:29.069 | 00:00.398 | 0 | MIX |
18 | 00:28.883 | 00:00.398 | 0 | MIX |
19 | 00:35.818 | 00:00.398 | 0 | MIX |
20 | 00:55.841 | 00:00.398 | 0 | MIX |
21 | 00:29.361 | 00:00.398 | 0 | MIX |
22 | 01:40.538 | 00:00.398 | 0 | MIX |
23 | 00:28.200 | 00:00.398 | 0 | MIX |
24 | 00:28.358 | 00:00.398 | 0 | MIX |
25 | 00:40.979 | 00:00.398 | 0 | MIX |
26 | 00:31.939 | 00:00.398 | 0 | MIX |
27 | 02:33.050 | 00:00.398 | 0 | MIX |
28 | 00:28.011 | 00:00.398 | 0 | MIX |
29 |
00:27.355
L
|
00:00.398 | 0 | MIX |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:50.508 | 00:00.100 | 0 | MIX |
2 | 04:03.292 | 00:00.100 | 0 | MIX |
3 | 01:08.995 | 00:00.100 | 0 | MIX |
4 | 02:37.713 | 00:00.100 | 0 | MIX |
5 | 00:29.385 | 00:00.100 | 0 | MIX |
6 | 06:44.028 | 00:00.100 | 0 | MIX |
7 |
00:28.458
L
|
00:00.100 | 0 | MIX |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 07:00.445 | ? | 0 | MIX |
2 | 03:26.362 | ? | 0 | MIX |
3 | 00:30.695 | ? | 0 | MIX |
4 |
00:29.068
L
|
? | 0 | MIX |
5 | 00:30.057 | ? | 0 | MIX |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:13.620 | ? | 0 | MIX |
2 |
00:31.472
L
|
? | 0 | MIX |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
03:48.903
L
|
? | 0 | MIX |