# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Concept Dylan Davis | SRDL Pro BMW M2 Eurofighter |
00:23.952 Tyre: SM |
00:25.852 | 87 laps / 0 cuts | 37 - 51 |
2 | CoNcept | Swangin | SRDL Pro Nissan S14 |
00:24.591 Tyre: SM |
00:26.067 | 68 laps / 0 cuts | 56 - 67 |
3 | Doss Media | SRDL Pro Nissan S13 |
00:24.650 Tyre: SM |
00:25.381 | 19 laps / 0 cuts | 36 - 127 |
4 | Chilly | Srdl PRO BMW E46 |
00:24.682 Tyre: SM |
00:25.782 | 36 laps / 0 cuts | 28 - 61 |
5 | Currupt | SRDL Pro Chevrolet Corvette C6 |
00:24.685 Tyre: SM |
00:25.328 | 13 laps / 0 cuts | 28 - 59 |
6 | CoNcept | Jacks | SRDL Pro Cadillac ATS V |
00:24.698 Tyre: SM |
00:25.560 | 15 laps / 0 cuts | 29 - 59 |
7 | CoNcept | Jacks | SRDL Pro Chevrolet Corvette C6 |
00:24.805 Tyre: SM |
00:25.281 | 9 laps / 0 cuts | 28 - 59 |
8 | galibyo | SRDL Pro Ford Mustang s650 |
00:24.807 Tyre: SM |
00:25.628 | 48 laps / 0 cuts | 31 - 203 |
9 | Crustedass420 | SRDL Pro Nissan 180sx |
00:24.850 Tyre: SM |
00:25.386 | 3 laps / 0 cuts | 29 - 45 |
10 | Currupt | SRDL Pro Cadillac ATS V |
00:24.928 Tyre: SM |
00:25.628 | 37 laps / 0 cuts | 29 - 59 |
11 | Concept Dylan Davis | SRDL Pro Nissan 180sx |
00:25.069 Tyre: SM |
00:25.714 | 10 laps / 0 cuts | 29 - 45 |
12 | CoNcept | Swangin | SRDL Pro BMW E36 |
00:25.077 Tyre: SM |
00:26.134 | 31 laps / 0 cuts | 58 - 63 |
13 | CoNcept | Jacks | SRDL Pro Ford Mustang s650 |
00:25.095 Tyre: SM |
00:25.299 | 7 laps / 0 cuts | 31 - 203 |
14 | Crustedass420 | SRDL Pro Cadillac ATS V |
00:25.281 Tyre: SM |
00:26.535 | 4 laps / 0 cuts | 29 - 59 |
15 | Randall Kinney | Srdl PRO BMW E46 |
00:25.375 Tyre: SM |
00:26.005 | 7 laps / 0 cuts | 28 - 61 |
16 | Concept Dylan Davis | SRDL Pro Nissan 400z |
00:25.475 Tyre: SM |
00:26.193 | 25 laps / 0 cuts | 37 - 146 |
17 | CoNcept | Swangin | SRDL Pro Nissan Silvia S15 |
00:25.501 Tyre: SM |
00:26.221 | 4 laps / 0 cuts | 27 - 66 |
18 | Concept Dylan Davis | SRDL Pro Nissan S13 |
00:25.603 Tyre: SM |
00:26.345 | 20 laps / 0 cuts | 36 - 127 |
19 | CoNcept | Jacks | SRDL Pro Nissan Silvia S15 |
00:25.887 Tyre: SM |
00:25.887 | 2 laps / 0 cuts | 27 - 66 |
20 | CoNcept | Swangin | SRDL Pro Toyota GR86 |
00:26.781 Tyre: SM |
00:29.465 | 3 laps / 0 cuts | 56 - 65 |
21 | Crustedass420 | SRDL Pro Nissan 370Z |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 36 |
22 | Crustedass420 | SRDL Pro Toyota Supra A90 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:26.431 | 00:26.431 | 0 | SM |
2 | 00:25.545 | 00:25.545 | 0 | SM |
3 | 00:25.540 | 00:25.540 | 0 | SM |
4 | 00:25.705 | 00:25.705 | 0 | SM |
5 | 00:26.108 | 00:26.108 | 0 | SM |
6 | 00:25.449 | 00:25.449 | 0 | SM |
7 | 00:25.948 | 00:25.948 | 0 | SM |
8 | 00:32.192 | 00:32.192 | 0 | SM |
9 | 00:26.575 | 00:26.575 | 0 | SM |
10 | 00:25.398 | 00:25.398 | 0 | SM |
11 | 00:25.241 | 00:25.241 | 0 | SM |
12 | 00:25.171 | 00:25.171 | 0 | SM |
13 | 00:24.947 | 00:24.947 | 0 | SM |
14 | 00:25.600 | 00:25.600 | 0 | SM |
15 | 00:25.904 | 00:25.904 | 0 | SM |
16 | 00:25.686 | 00:25.686 | 0 | SM |
17 | 00:26.452 | 00:26.452 | 0 | SM |
18 | 00:26.306 | 00:26.306 | 0 | SM |
19 | 00:26.179 | 00:26.179 | 0 | SM |
20 | 00:26.680 | 00:26.680 | 0 | SM |
21 | 00:25.890 | 00:25.890 | 0 | SM |
22 | 00:26.776 | 00:26.776 | 0 | SM |
23 | 00:25.578 | 00:25.578 | 0 | SM |
24 | 00:26.241 | 00:26.241 | 0 | SM |
25 | 00:25.164 | 00:25.164 | 0 | SM |
26 | 00:35.835 | 00:35.835 | 0 | SM |
27 | 00:25.374 | 00:25.374 | 0 | SM |
28 | 00:26.457 | 00:26.457 | 0 | SM |
29 | 00:25.754 | 00:25.754 | 0 | SM |
30 | 00:26.934 | 00:26.934 | 0 | SM |
31 | 00:25.713 | 00:25.713 | 0 | SM |
32 | 00:26.212 | 00:26.212 | 0 | SM |
33 | 00:26.247 | 00:26.247 | 0 | SM |
34 | 00:25.407 | 00:25.407 | 0 | SM |
35 | 00:26.868 | 00:26.868 | 0 | SM |
36 | 00:26.176 | 00:26.176 | 0 | SM |
37 | 00:25.628 | 00:25.628 | 0 | SM |
38 | 00:25.804 | 00:25.804 | 0 | SM |
39 | 00:25.740 | 00:25.740 | 0 | SM |
40 | 00:25.982 | 00:25.982 | 0 | SM |
41 | 00:25.861 | 00:25.861 | 0 | SM |
42 | 00:26.549 | 00:26.549 | 0 | SM |
43 | 00:25.662 | 00:25.662 | 0 | SM |
44 | 00:26.373 | 00:26.373 | 0 | SM |
45 | 00:25.705 | 00:25.705 | 0 | SM |
46 | 00:26.203 | 00:26.203 | 0 | SM |
47 | 00:25.727 | 00:25.727 | 0 | SM |
48 | 00:25.879 | 00:25.879 | 0 | SM |
49 | 00:25.485 | 00:25.485 | 0 | SM |
50 | 00:26.050 | 00:26.050 | 0 | SM |
51 | 00:25.304 | 00:25.304 | 0 | SM |
52 | 00:25.164 | 00:25.164 | 0 | SM |
53 | 00:24.526 | 00:24.526 | 0 | SM |
54 | 00:25.430 | 00:25.430 | 0 | SM |
55 | 00:24.857 | 00:24.857 | 0 | SM |
56 | 00:25.304 | 00:25.304 | 0 | SM |
57 | 00:25.384 | 00:25.384 | 0 | SM |
58 | 00:25.235 | 00:25.235 | 0 | SM |
59 |
00:23.952
L
L
|
00:23.952
S
S
|
0 | SM |
60 | 00:25.421 | 00:25.421 | 0 | SM |
61 | 00:25.183 | 00:25.183 | 0 | SM |
62 | 00:25.920 | 00:25.920 | 0 | SM |
63 | 00:25.703 | 00:25.703 | 0 | SM |
64 | 00:25.152 | 00:25.152 | 0 | SM |
65 | 00:25.193 | 00:25.193 | 0 | SM |
66 | 00:24.844 | 00:24.844 | 0 | SM |
67 | 00:24.752 | 00:24.752 | 0 | SM |
68 | 00:25.463 | 00:25.463 | 0 | SM |
69 | 00:26.338 | 00:26.338 | 0 | SM |
70 | 00:25.659 | 00:25.659 | 0 | SM |
71 | 00:25.464 | 00:25.464 | 0 | SM |
72 | 00:26.027 | 00:26.027 | 0 | SM |
73 | 00:25.942 | 00:25.942 | 0 | SM |
74 | 00:26.031 | 00:26.031 | 0 | SM |
75 | 00:25.952 | 00:25.952 | 0 | SM |
76 | 00:25.264 | 00:25.264 | 0 | SM |
77 | 00:25.637 | 00:25.637 | 0 | SM |
78 | 00:25.762 | 00:25.762 | 0 | SM |
79 | 00:25.738 | 00:25.738 | 0 | SM |
80 | 00:25.563 | 00:25.563 | 0 | SM |
81 | 00:26.816 | 00:26.816 | 0 | SM |
82 | 00:25.401 | 00:25.401 | 0 | SM |
83 | 00:27.826 | 00:27.826 | 0 | SM |
84 | 00:26.325 | 00:26.325 | 0 | SM |
85 | 00:26.131 | 00:26.131 | 0 | SM |
86 | 00:26.711 | 00:26.711 | 0 | SM |
87 | 00:26.044 | 00:26.044 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:24.732 | 00:24.732 | 0 | SM |
2 | 00:26.454 | 00:26.454 | 0 | SM |
3 | 00:26.647 | 00:26.647 | 0 | SM |
4 | 00:26.157 | 00:26.157 | 0 | SM |
5 | 00:26.343 | 00:26.343 | 0 | SM |
6 | 00:25.898 | 00:25.898 | 0 | SM |
7 | 00:25.940 | 00:25.940 | 0 | SM |
8 | 00:26.495 | 00:26.495 | 0 | SM |
9 | 00:25.543 | 00:25.543 | 0 | SM |
10 | 00:25.547 | 00:25.547 | 0 | SM |
11 | 00:25.660 | 00:25.660 | 0 | SM |
12 | 00:26.056 | 00:26.056 | 0 | SM |
13 | 00:26.239 | 00:26.239 | 0 | SM |
14 | 00:26.280 | 00:26.280 | 0 | SM |
15 | 00:26.168 | 00:26.168 | 0 | SM |
16 | 00:25.814 | 00:25.814 | 0 | SM |
17 | 00:26.258 | 00:26.258 | 0 | SM |
18 | 00:25.218 | 00:25.218 | 0 | SM |
19 |
00:24.591
L
|
00:24.591
S
|
0 | SM |
20 | 00:25.724 | 00:25.724 | 0 | SM |
21 | 00:26.507 | 00:26.507 | 0 | SM |
22 | 00:25.608 | 00:25.608 | 0 | SM |
23 | 00:25.368 | 00:25.368 | 0 | SM |
24 | 00:26.550 | 00:26.550 | 0 | SM |
25 | 00:29.018 | 00:29.018 | 0 | SM |
26 | 00:25.969 | 00:25.969 | 0 | SM |
27 | 00:26.106 | 00:26.106 | 0 | SM |
28 | 00:25.715 | 00:25.715 | 0 | SM |
29 | 00:27.273 | 00:27.273 | 0 | SM |
30 | 00:26.061 | 00:26.061 | 0 | SM |
31 | 00:25.284 | 00:25.284 | 0 | SM |
32 | 00:26.029 | 00:26.029 | 0 | SM |
33 | 00:26.995 | 00:26.995 | 0 | SM |
34 | 00:26.526 | 00:26.526 | 0 | SM |
35 | 00:25.844 | 00:25.844 | 0 | SM |
36 | 00:25.798 | 00:25.798 | 0 | SM |
37 | 00:26.007 | 00:26.007 | 0 | SM |
38 | 00:25.808 | 00:25.808 | 0 | SM |
39 | 00:26.687 | 00:26.687 | 0 | SM |
40 | 00:26.216 | 00:26.216 | 0 | SM |
41 | 00:25.931 | 00:25.931 | 0 | SM |
42 | 00:25.892 | 00:25.892 | 0 | SM |
43 | 00:25.552 | 00:25.552 | 0 | SM |
44 | 00:26.106 | 00:26.106 | 0 | SM |
45 | 00:25.231 | 00:25.231 | 0 | SM |
46 | 00:26.179 | 00:26.179 | 0 | SM |
47 | 00:25.331 | 00:25.331 | 0 | SM |
48 | 00:26.167 | 00:26.167 | 0 | SM |
49 | 00:26.644 | 00:26.644 | 0 | SM |
50 | 00:25.502 | 00:25.502 | 0 | SM |
51 | 00:25.563 | 00:25.563 | 0 | SM |
52 | 00:25.089 | 00:25.089 | 0 | SM |
53 | 00:26.739 | 00:26.739 | 0 | SM |
54 | 00:26.514 | 00:26.514 | 0 | SM |
55 | 00:26.105 | 00:26.105 | 0 | SM |
56 | 00:25.073 | 00:25.073 | 0 | SM |
57 | 00:25.975 | 00:25.975 | 0 | SM |
58 | 00:26.648 | 00:26.648 | 0 | SM |
59 | 00:31.380 | 00:31.380 | 0 | SM |
60 | 00:25.495 | 00:25.495 | 0 | SM |
61 | 00:26.836 | 00:26.836 | 0 | SM |
62 | 00:26.469 | 00:26.469 | 0 | SM |
63 | 00:26.947 | 00:26.947 | 0 | SM |
64 | 00:26.424 | 00:26.424 | 0 | SM |
65 | 00:26.128 | 00:26.128 | 0 | SM |
66 | 00:26.684 | 00:26.684 | 0 | SM |
67 | 00:27.265 | 00:27.265 | 0 | SM |
68 | 00:26.485 | 00:26.485 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.744 | 00:25.744 | 0 | SM |
2 | 00:25.353 | 00:25.353 | 0 | SM |
3 | 00:25.674 | 00:25.674 | 0 | SM |
4 | 00:25.237 | 00:25.237 | 0 | SM |
5 | 00:24.962 | 00:24.962 | 0 | SM |
6 |
00:24.650
L
|
00:24.650
S
|
0 | SM |
7 | 00:25.241 | 00:25.241 | 0 | SM |
8 | 00:25.223 | 00:25.223 | 0 | SM |
9 | 00:25.696 | 00:25.696 | 0 | SM |
10 | 00:25.434 | 00:25.434 | 0 | SM |
11 | 00:25.334 | 00:25.334 | 0 | SM |
12 | 00:24.768 | 00:24.768 | 0 | SM |
13 | 00:26.056 | 00:26.056 | 0 | SM |
14 | 00:25.391 | 00:25.391 | 0 | SM |
15 | 00:26.091 | 00:26.091 | 0 | SM |
16 | 00:25.532 | 00:25.532 | 0 | SM |
17 | 00:25.030 | 00:25.030 | 0 | SM |
18 | 00:25.850 | 00:25.850 | 0 | SM |
19 | 00:25.337 | 00:25.337 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.826 | 00:25.826 | 0 | SM |
2 | 00:26.176 | 00:26.176 | 0 | SM |
3 | 00:29.702 | 00:29.702 | 0 | SM |
4 | 00:25.744 | 00:25.744 | 0 | SM |
5 | 00:24.954 | 00:24.954 | 0 | SM |
6 | 00:25.328 | 00:25.328 | 0 | SM |
7 | 00:26.221 | 00:26.221 | 0 | SM |
8 | 00:25.427 | 00:25.427 | 0 | SM |
9 | 00:25.927 | 00:25.927 | 0 | SM |
10 | 00:25.489 | 00:25.489 | 0 | SM |
11 | 00:26.120 | 00:26.120 | 0 | SM |
12 |
00:24.682
L
|
00:24.682
S
|
0 | SM |
13 | 00:25.447 | 00:25.447 | 0 | SM |
14 | 00:25.229 | 00:25.229 | 0 | SM |
15 | 00:26.028 | 00:26.028 | 0 | SM |
16 | 00:26.439 | 00:26.439 | 0 | SM |
17 | 00:25.736 | 00:25.736 | 0 | SM |
18 | 00:25.360 | 00:25.360 | 0 | SM |
19 | 00:26.094 | 00:26.094 | 0 | SM |
20 | 00:25.126 | 00:25.126 | 0 | SM |
21 | 00:25.257 | 00:25.257 | 0 | SM |
22 | 00:25.490 | 00:25.490 | 0 | SM |
23 | 00:25.466 | 00:25.466 | 0 | SM |
24 | 00:25.245 | 00:25.245 | 0 | SM |
25 | 00:26.777 | 00:26.777 | 0 | SM |
26 | 00:26.571 | 00:26.571 | 0 | SM |
27 | 00:25.785 | 00:25.785 | 0 | SM |
28 | 00:25.209 | 00:25.209 | 0 | SM |
29 | 00:25.877 | 00:25.877 | 0 | SM |
30 | 00:25.834 | 00:25.834 | 0 | SM |
31 | 00:25.632 | 00:25.632 | 0 | SM |
32 | 00:24.976 | 00:24.976 | 0 | SM |
33 | 00:25.669 | 00:25.669 | 0 | SM |
34 | 00:25.815 | 00:25.815 | 0 | SM |
35 | 00:25.717 | 00:25.717 | 0 | SM |
36 | 00:25.837 | 00:25.837 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:24.822 | 00:24.822 | 0 | SM |
2 | 00:26.138 | 00:26.138 | 0 | SM |
3 | 00:25.337 | 00:25.337 | 0 | SM |
4 | 00:25.268 | 00:25.268 | 0 | SM |
5 | 00:25.217 | 00:25.217 | 0 | SM |
6 | 00:25.162 | 00:25.162 | 0 | SM |
7 | 00:24.815 | 00:24.815 | 0 | SM |
8 | 00:25.479 | 00:25.479 | 0 | SM |
9 |
00:24.685
L
|
00:24.685
S
|
0 | SM |
10 | 00:25.377 | 00:25.377 | 0 | SM |
11 | 00:24.991 | 00:24.991 | 0 | SM |
12 | 00:25.912 | 00:25.912 | 0 | SM |
13 | 00:25.561 | 00:25.561 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.751 | 00:25.751 | 0 | SM |
2 | 00:25.482 | 00:25.482 | 0 | SM |
3 | 00:25.679 | 00:25.679 | 0 | SM |
4 | 00:25.978 | 00:25.978 | 0 | SM |
5 | 00:25.412 | 00:25.412 | 0 | SM |
6 | 00:25.608 | 00:25.608 | 0 | SM |
7 | 00:25.693 | 00:25.693 | 0 | SM |
8 | 00:25.370 | 00:25.370 | 0 | SM |
9 | 00:25.545 | 00:25.545 | 0 | SM |
10 | 00:25.687 | 00:25.687 | 0 | SM |
11 | 00:25.647 | 00:25.647 | 0 | SM |
12 |
00:24.698
L
|
00:24.698
S
|
0 | SM |
13 | 00:25.712 | 00:25.712 | 0 | SM |
14 | 00:25.705 | 00:25.705 | 0 | SM |
15 | 00:25.632 | 00:25.632 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:24.790
L
|
00:24.790
S
|
0 | SM |
2 | 00:25.183 | 00:25.183 | 0 | SM |
3 | 00:25.197 | 00:25.197 | 0 | SM |
4 | 00:25.304 | 00:25.304 | 0 | SM |
5 | 00:25.131 | 00:25.131 | 0 | SM |
6 | 00:25.974 | 00:25.974 | 0 | SM |
7 | 00:24.805 | 00:24.805 | 0 | SM |
8 | 00:25.108 | 00:25.108 | 0 | SM |
9 | 00:25.547 | 00:25.547 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.360 | 00:25.360 | 0 | SM |
2 | 00:25.616 | 00:25.616 | 0 | SM |
3 | 00:25.326 | 00:25.326 | 0 | SM |
4 | 00:25.816 | 00:25.816 | 0 | SM |
5 | 00:25.290 | 00:25.290 | 0 | SM |
6 | 00:25.821 | 00:25.821 | 0 | SM |
7 | 00:25.528 | 00:25.528 | 0 | SM |
8 | 00:25.148 | 00:25.148 | 0 | SM |
9 | 00:25.138 | 00:25.138 | 0 | SM |
10 | 00:26.363 | 00:26.363 | 0 | SM |
11 | 00:27.269 | 00:27.269 | 0 | SM |
12 | 00:26.384 | 00:26.384 | 0 | SM |
13 | 00:25.696 | 00:25.696 | 0 | SM |
14 | 00:25.343 | 00:25.343 | 0 | SM |
15 | 00:25.269 | 00:25.269 | 0 | SM |
16 |
00:24.807
L
|
00:24.807
S
|
0 | SM |
17 | 00:25.542 | 00:25.542 | 0 | SM |
18 | 00:25.594 | 00:25.594 | 0 | SM |
19 | 00:25.524 | 00:25.524 | 0 | SM |
20 | 00:24.821 | 00:24.821 | 0 | SM |
21 | 00:25.770 | 00:25.770 | 0 | SM |
22 | 00:26.134 | 00:26.134 | 0 | SM |
23 | 00:25.469 | 00:25.469 | 0 | SM |
24 | 00:25.283 | 00:25.283 | 0 | SM |
25 | 00:25.611 | 00:25.611 | 0 | SM |
26 | 00:25.794 | 00:25.794 | 0 | SM |
27 | 00:25.608 | 00:25.608 | 0 | SM |
28 | 00:26.475 | 00:26.475 | 0 | SM |
29 | 00:26.127 | 00:26.127 | 0 | SM |
30 | 00:25.749 | 00:25.749 | 0 | SM |
31 | 00:25.386 | 00:25.386 | 0 | SM |
32 | 00:25.436 | 00:25.436 | 0 | SM |
33 | 00:25.030 | 00:25.030 | 0 | SM |
34 | 00:25.183 | 00:25.183 | 0 | SM |
35 | 00:25.498 | 00:25.498 | 0 | SM |
36 | 00:24.967 | 00:24.967 | 0 | SM |
37 | 00:25.622 | 00:25.622 | 0 | SM |
38 | 00:25.396 | 00:25.396 | 0 | SM |
39 | 00:25.349 | 00:25.349 | 0 | SM |
40 | 00:25.624 | 00:25.624 | 0 | SM |
41 | 00:25.224 | 00:25.224 | 0 | SM |
42 | 00:26.644 | 00:26.644 | 0 | SM |
43 | 00:27.064 | 00:27.064 | 0 | SM |
44 | 00:25.124 | 00:25.124 | 0 | SM |
45 | 00:26.073 | 00:26.073 | 0 | SM |
46 | 00:25.314 | 00:25.314 | 0 | SM |
47 | 00:25.669 | 00:25.669 | 0 | SM |
48 | 00:25.620 | 00:25.620 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.662 | 00:25.662 | 0 | SM |
2 |
00:24.850
L
|
00:24.850
S
|
0 | SM |
3 | 00:25.922 | 00:25.922 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.404 | 00:25.404 | 0 | SM |
2 | 00:26.335 | 00:26.335 | 0 | SM |
3 | 00:25.895 | 00:25.895 | 0 | SM |
4 | 00:25.532 | 00:25.532 | 0 | SM |
5 |
00:24.928
L
|
00:24.928
S
|
0 | SM |
6 | 00:25.380 | 00:25.380 | 0 | SM |
7 | 00:26.145 | 00:26.145 | 0 | SM |
8 | 00:25.058 | 00:25.058 | 0 | SM |
9 | 00:25.945 | 00:25.945 | 0 | SM |
10 | 00:26.020 | 00:26.020 | 0 | SM |
11 | 00:25.361 | 00:25.361 | 0 | SM |
12 | 00:25.757 | 00:25.757 | 0 | SM |
13 | 00:25.236 | 00:25.236 | 0 | SM |
14 | 00:25.740 | 00:25.740 | 0 | SM |
15 | 00:25.996 | 00:25.996 | 0 | SM |
16 | 00:28.279 | 00:28.279 | 0 | SM |
17 | 00:25.774 | 00:25.774 | 0 | SM |
18 | 00:25.565 | 00:25.565 | 0 | SM |
19 | 00:25.272 | 00:25.272 | 0 | SM |
20 | 00:25.026 | 00:25.026 | 0 | SM |
21 | 00:25.050 | 00:25.050 | 0 | SM |
22 | 00:25.541 | 00:25.541 | 0 | SM |
23 | 00:25.543 | 00:25.543 | 0 | SM |
24 | 00:25.399 | 00:25.399 | 0 | SM |
25 | 00:25.238 | 00:25.238 | 0 | SM |
26 | 00:25.449 | 00:25.449 | 0 | SM |
27 | 00:25.057 | 00:25.057 | 0 | SM |
28 | 00:25.633 | 00:25.633 | 0 | SM |
29 | 00:25.311 | 00:25.311 | 0 | SM |
30 | 00:25.956 | 00:25.956 | 0 | SM |
31 | 00:25.423 | 00:25.423 | 0 | SM |
32 | 00:25.627 | 00:25.627 | 0 | SM |
33 | 00:25.707 | 00:25.707 | 0 | SM |
34 | 00:25.218 | 00:25.218 | 0 | SM |
35 | 00:25.835 | 00:25.835 | 0 | SM |
36 | 00:25.587 | 00:25.587 | 0 | SM |
37 | 00:25.808 | 00:25.808 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.879 | 00:25.879 | 0 | SM |
2 | 00:25.413 | 00:25.413 | 0 | SM |
3 | 00:25.775 | 00:25.775 | 0 | SM |
4 | 00:25.903 | 00:25.903 | 0 | SM |
5 | 00:25.585 | 00:25.585 | 0 | SM |
6 | 00:26.290 | 00:26.290 | 0 | SM |
7 | 00:26.700 | 00:26.700 | 0 | SM |
8 | 00:25.150 | 00:25.150 | 0 | SM |
9 |
00:25.069
L
|
00:25.069
S
|
0 | SM |
10 | 00:25.549 | 00:25.549 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.998 | 00:25.998 | 0 | SM |
2 | 00:26.609 | 00:26.609 | 0 | SM |
3 | 00:26.237 | 00:26.237 | 0 | SM |
4 | 00:26.190 | 00:26.190 | 0 | SM |
5 | 00:26.860 | 00:26.860 | 0 | SM |
6 | 00:25.394 | 00:25.394 | 0 | SM |
7 | 00:26.423 | 00:26.423 | 0 | SM |
8 | 00:26.524 | 00:26.524 | 0 | SM |
9 | 00:26.116 | 00:26.116 | 0 | SM |
10 | 00:26.294 | 00:26.294 | 0 | SM |
11 | 00:25.412 | 00:25.412 | 0 | SM |
12 | 00:26.506 | 00:26.506 | 0 | SM |
13 | 00:25.926 | 00:25.926 | 0 | SM |
14 | 00:25.468 | 00:25.468 | 0 | SM |
15 | 00:30.130 | 00:30.130 | 0 | SM |
16 | 00:26.095 | 00:26.095 | 0 | SM |
17 | 00:25.692 | 00:25.692 | 0 | SM |
18 |
00:25.077
L
|
00:25.077
S
|
0 | SM |
19 | 00:25.717 | 00:25.717 | 0 | SM |
20 | 00:25.942 | 00:25.942 | 0 | SM |
21 | 00:25.813 | 00:25.813 | 0 | SM |
22 | 00:26.717 | 00:26.717 | 0 | SM |
23 | 00:26.853 | 00:26.853 | 0 | SM |
24 | 00:26.451 | 00:26.451 | 0 | SM |
25 | 00:26.284 | 00:26.284 | 0 | SM |
26 | 00:27.220 | 00:27.220 | 0 | SM |
27 | 00:26.133 | 00:26.133 | 0 | SM |
28 | 00:25.768 | 00:25.768 | 0 | SM |
29 | 00:25.871 | 00:25.871 | 0 | SM |
30 | 00:25.888 | 00:25.888 | 0 | SM |
31 | 00:26.422 | 00:26.422 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:25.074
L
|
00:25.074
S
|
0 | SM |
2 | 00:25.095 | 00:25.095 | 0 | SM |
3 | 00:25.335 | 00:25.335 | 0 | SM |
4 | 00:25.322 | 00:25.322 | 0 | SM |
5 | 00:25.400 | 00:25.400 | 0 | SM |
6 | 00:25.216 | 00:25.216 | 0 | SM |
7 | 00:25.428 | 00:25.428 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:26.238 | 00:26.238 | 0 | SM |
2 | 00:27.423 | 00:27.423 | 0 | SM |
3 | 00:26.901 | 00:26.901 | 0 | SM |
4 |
00:25.281
L
|
00:25.281
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:27.033 | 00:27.033 | 0 | SM |
2 | 00:27.701 | 00:27.701 | 0 | SM |
3 | 00:25.778 | 00:25.778 | 0 | SM |
4 | 00:25.863 | 00:25.863 | 0 | SM |
5 |
00:25.375
L
|
00:25.375
S
|
0 | SM |
6 | 00:25.832 | 00:25.832 | 0 | SM |
7 | 00:25.484 | 00:25.484 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.585 | 00:25.585 | 0 | SM |
2 | 00:25.975 | 00:25.975 | 0 | SM |
3 | 00:26.253 | 00:26.253 | 0 | SM |
4 | 00:25.569 | 00:25.569 | 0 | SM |
5 | 00:25.699 | 00:25.699 | 0 | SM |
6 | 00:26.181 | 00:26.181 | 0 | SM |
7 | 00:25.619 | 00:25.619 | 0 | SM |
8 | 00:26.600 | 00:26.600 | 0 | SM |
9 | 00:25.717 | 00:25.717 | 0 | SM |
10 | 00:26.572 | 00:26.572 | 0 | SM |
11 | 00:26.529 | 00:26.529 | 0 | SM |
12 | 00:25.752 | 00:25.752 | 0 | SM |
13 | 00:27.679 | 00:27.679 | 0 | SM |
14 | 00:25.606 | 00:25.606 | 0 | SM |
15 |
00:25.475
L
|
00:25.475
S
|
0 | SM |
16 | 00:26.008 | 00:26.008 | 0 | SM |
17 | 00:25.482 | 00:25.482 | 0 | SM |
18 | 00:27.195 | 00:27.195 | 0 | SM |
19 | 00:26.383 | 00:26.383 | 0 | SM |
20 | 00:26.902 | 00:26.902 | 0 | SM |
21 | 00:27.209 | 00:27.209 | 0 | SM |
22 | 00:26.256 | 00:26.256 | 0 | SM |
23 | 00:25.554 | 00:25.554 | 0 | SM |
24 | 00:26.689 | 00:26.689 | 0 | SM |
25 | 00:25.744 | 00:25.744 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.691 | 00:25.691 | 0 | SM |
2 | 00:27.521 | 00:27.521 | 0 | SM |
3 | 00:25.643 | 00:25.643 | 0 | SM |
4 |
00:25.501
L
|
00:25.501
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:27.739 | 00:27.739 | 0 | SM |
2 | 00:26.959 | 00:26.959 | 0 | SM |
3 | 00:26.211 | 00:26.211 | 0 | SM |
