# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TUS Speedxs (Tony Case) | Nissan Silvia S14 VQ35DE |
00:17.254 Tyre: HARD |
00:21.136 | 22 laps / 0 cuts | 10 - 12 |
2 | S13CoupeJay | NStyle Nissan PS13 Streeter |
00:17.772 Tyre: MED/HARD |
00:21.590 | 15 laps / 0 cuts | 13 - 15 |
3 | mcnair | NStyle Nissan Silvia S13 3037 - 2022 shirtstuckedin |
00:20.193 Tyre: MED/HARD |
00:21.414 | 18 laps / 0 cuts | 65 - 73 |
4 | JZS161 | NStyle Nissan PS13 Streeter |
00:20.545 Tyre: MED/HARD |
00:21.978 | 9 laps / 0 cuts | 18 - 25 |
5 | zn6chris | NStyle Nissan PS13 Streeter |
00:20.981 Tyre: MED/HARD |
00:21.560 | 18 laps / 0 cuts | 18 - 21 |
6 | mcnair | NStyle Nissan PS13 Streeter |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 66 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:21.846 | 00:21.846 | 0 | HARD |
2 | 00:21.048 | 00:21.048 | 0 | HARD |
3 | 00:22.206 | 00:22.206 | 0 | HARD |
4 | 00:21.531 | 00:21.531 | 0 | HARD |
5 | 00:21.076 | 00:21.076 | 0 | HARD |
6 | 00:21.187 | 00:21.187 | 0 | HARD |
7 | 00:21.329 | 00:21.329 | 0 | HARD |
8 | 00:21.802 | 00:21.802 | 0 | HARD |
9 | 00:21.541 | 00:21.541 | 0 | HARD |
10 | 00:20.922 | 00:20.922 | 0 | HARD |
11 | 00:21.837 | 00:21.837 | 0 | HARD |
12 | 00:21.365 | 00:21.365 | 0 | HARD |
13 | 00:21.636 | 00:21.636 | 0 | HARD |
14 | 00:21.640 | 00:21.640 | 0 | HARD |
15 |
00:17.254
L
|
00:17.254
S
|
0 | HARD |
16 | 00:21.413 | 00:21.413 | 0 | HARD |
17 | 00:21.143 | 00:21.143 | 0 | HARD |
18 | 00:21.167 | 00:21.167 | 0 | HARD |
19 | 00:21.115 | 00:21.115 | 0 | HARD |
20 | 00:20.133 | 00:20.133 | 0 | HARD |
21 | 00:21.366 | 00:21.366 | 0 | HARD |
22 | 00:21.149 | 00:21.149 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.803 | 00:22.803 | 0 | MED/HARD |
2 | 00:29.090 | 00:29.090 | 0 | MED/HARD |
3 | 00:22.280 | 00:22.280 | 0 | MED/HARD |
4 | 00:21.401 | 00:21.401 | 0 | MED/HARD |
5 |
00:17.772
L
|
00:17.772
S
|
0 | MED/HARD |
6 | 00:21.244 | 00:21.244 | 0 | MED/HARD |
7 | 00:23.163 | 00:23.163 | 0 | MED/HARD |
8 | 00:19.854 | 00:19.854 | 0 | MED/HARD |
9 | 00:20.679 | 00:20.679 | 0 | MED/HARD |
10 | 00:20.038 | 00:20.038 | 0 | MED/HARD |
11 | 00:20.788 | 00:20.788 | 0 | MED/HARD |
12 | 00:28.648 | 00:28.648 | 0 | MED/HARD |
13 | 00:20.983 | 00:20.983 | 0 | MED/HARD |
14 | 00:21.547 | 00:21.547 | 0 | MED/HARD |
15 | 00:21.837 | 00:21.837 | 0 | MED/HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.153 | 00:22.153 | 0 | MED/HARD |
2 | 00:22.590 | 00:22.590 | 0 | MED/HARD |
3 | 00:21.672 | 00:21.672 | 0 | MED/HARD |
4 | 00:21.413 | 00:21.413 | 0 | MED/HARD |
5 | 00:21.820 | 00:21.820 | 0 | MED/HARD |
6 | 00:22.742 | 00:22.742 | 0 | MED/HARD |
7 |
00:20.193
L
|
00:20.193
S
|
0 | MED/HARD |
8 | 00:20.916 | 00:20.916 | 0 | MED/HARD |
9 | 00:21.357 | 00:21.357 | 0 | MED/HARD |
10 | 00:21.914 | 00:21.914 | 0 | MED/HARD |
11 | 00:21.952 | 00:21.952 | 0 | MED/HARD |
12 | 00:20.892 | 00:20.892 | 0 | MED/HARD |
13 | 00:21.628 | 00:21.628 | 0 | MED/HARD |
14 | 00:21.529 | 00:21.529 | 0 | MED/HARD |
15 | 00:20.826 | 00:20.826 | 0 | MED/HARD |
16 | 00:20.594 | 00:20.594 | 0 | MED/HARD |
17 | 00:25.257 | 00:25.257 | 0 | MED/HARD |
18 | 00:20.594 | 00:20.594 | 0 | MED/HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:13.279
L
L
|
00:13.279
S
S
|
0 | MED/HARD |
2 | 00:20.868 | 00:20.868 | 0 | MED/HARD |
3 | 00:21.015 | 00:21.015 | 0 | MED/HARD |
4 | 00:22.758 | 00:22.758 | 0 | MED/HARD |
5 | 00:24.643 | 00:24.643 | 0 | MED/HARD |
6 | 00:20.545 | 00:20.545 | 0 | MED/HARD |
7 | 00:23.399 | 00:23.399 | 0 | MED/HARD |
8 | 00:21.360 | 00:21.360 | 0 | MED/HARD |
9 | 00:21.241 | 00:21.241 | 0 | MED/HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:21.822 | 00:21.822 | 0 | HARD |
2 | 00:22.067 | 00:22.067 | 0 | HARD |
3 | 00:21.731 | 00:21.731 | 0 | MED/HARD |
4 | 00:21.662 | 00:21.662 | 0 | MED/HARD |
5 | 00:21.032 | 00:21.032 | 0 | MED/HARD |
6 | 00:21.571 | 00:21.571 | 0 | MED/HARD |
7 |
00:20.981
L
|
00:20.981
S
|
0 | MED/HARD |
8 | 00:21.860 | 00:21.860 | 0 | MED/HARD |
9 | 00:21.745 | 00:21.745 | 0 | MED/HARD |
10 | 00:21.765 | 00:21.765 | 0 | MED/HARD |
11 | 00:21.376 | 00:21.376 | 0 | MED/HARD |
12 | 00:21.361 | 00:21.361 | 0 | MED/HARD |
13 | 00:21.469 | 00:21.469 | 0 | MED/HARD |
14 | 00:21.679 | 00:21.679 | 0 | MED/HARD |
15 | 00:21.612 | 00:21.612 | 0 | MED/HARD |
16 | 00:21.582 | 00:21.582 | 0 | MED/HARD |
17 | 00:21.379 | 00:21.379 | 0 | MED/HARD |
18 | 00:21.658 | 00:21.658 | 0 | MED/HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:21.057
L
|
00:21.057
S
|
0 | HARD |