# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Chilly Toyota Soarer |
00:40.481 Tyre: HARD |
00:44.271 | 15 laps / 0 cuts | 61 - 98 |
2 | breezy | DSU Ford Mustang GT Tyler G Works |
00:40.659 Tyre: HARD |
00:49.225 | 42 laps / 0 cuts | 19 - 58 |
3 | THISTYLERKID | DSU Ford Mustang GT Tyler G Works |
00:40.837 Tyre: HARD |
00:48.255 | 15 laps / 0 cuts | 28 - 41 |
4 | Chilly | Euros C6 coupe SVM matsuri LEVIIIII |
00:41.685 Tyre: V-ME |
00:58.847 | 14 laps / 0 cuts | 58 - 99 |
5 | THISTYLERKID | C5 Corvette mp4 Street Car |
00:44.286 Tyre: 300TW |
01:00.951 | 8 laps / 0 cuts | 28 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.097 | 01:52.253 | 00:16.403 | 00:13.441 | 0 | HARD |
2 | 00:40.935 | 00:12.972 | 00:16.128 | 00:11.835 | 0 | HARD |
3 | 00:42.614 | 00:13.477 | 00:16.209 | 00:12.928 | 0 | HARD |
4 | 00:41.799 |
00:12.539
S
|
00:16.124 | 00:13.136 | 0 | HARD |
5 | 00:51.363 | 00:13.931 | 00:23.423 | 00:14.009 | 0 | HARD |
6 | 00:46.430 | 00:13.072 | 00:18.392 | 00:14.966 | 0 | HARD |
7 | 00:43.410 | 00:14.375 | 00:16.075 | 00:12.960 | 0 | HARD |
8 | 00:44.851 | 00:13.562 | 00:18.541 | 00:12.748 | 0 | HARD |
9 | 03:20.516 | 02:50.510 | 00:16.682 | 00:13.324 | 0 | HARD |
10 | 02:00.026 | 01:30.646 | 00:16.780 | 00:12.600 | 0 | HARD |
11 | 03:59.547 | 03:11.702 | 00:34.551 | 00:13.294 | 0 | HARD |
12 | 00:42.565 | 00:14.143 | 00:15.934 | 00:12.488 | 0 | HARD |
13 | 00:51.054 | 00:22.722 | 00:16.028 | 00:12.304 | 0 | HARD |
14 |
00:40.481
L
L
|
00:12.797 | 00:15.885 |
00:11.799
S
|
0 | HARD |
15 | 00:41.484 | 00:12.922 |
00:15.718
S
|
00:12.844 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.685 | 00:31.447 | 00:17.645 | 00:19.593 | 0 | HARD |
2 | 00:43.281 | 00:13.401 | 00:16.524 | 00:13.356 | 0 | HARD |
3 | 01:58.174 | 01:26.580 | 00:18.855 | 00:12.739 | 0 | HARD |
4 | 00:40.969 | 00:12.718 | 00:15.188 | 00:13.063 | 0 | HARD |
5 | 00:47.611 |
00:12.142
S
S
|
00:21.906 | 00:13.563 | 0 | HARD |
6 | 00:45.685 | 00:13.137 | 00:17.536 | 00:15.012 | 0 | HARD |
7 | 00:48.313 | 00:20.530 | 00:15.269 | 00:12.514 | 0 | HARD |
8 |
00:40.659
L
|
00:12.506 | 00:15.444 | 00:12.709 | 0 | HARD |
9 | 00:42.088 | 00:12.951 | 00:15.696 | 00:13.441 | 0 | HARD |
10 | 00:47.746 | 00:17.735 | 00:16.484 | 00:13.527 | 0 | HARD |
11 | 00:44.281 | 00:13.721 | 00:17.568 | 00:12.992 | 0 | HARD |
12 | 01:05.823 | 00:35.898 | 00:16.605 | 00:13.320 | 0 | HARD |
13 | 00:42.083 | 00:13.117 | 00:15.844 | 00:13.122 | 0 | HARD |
14 | 01:00.941 | 00:31.008 | 00:16.515 | 00:13.418 | 0 | HARD |
15 | 01:09.222 | 00:40.160 | 00:16.138 | 00:12.924 | 0 | HARD |
16 | 00:43.672 | 00:16.443 |
00:15.138
S
|
00:12.091 | 0 | HARD |
17 | 00:49.334 | 00:14.720 | 00:20.669 | 00:13.945 | 0 | HARD |
18 | 00:41.294 | 00:13.084 | 00:15.844 | 00:12.366 | 0 | HARD |
19 | 00:45.821 | 00:12.539 | 00:20.480 | 00:12.802 | 0 | HARD |
20 | 00:49.732 | 00:17.022 | 00:20.002 | 00:12.708 | 0 | HARD |
21 | 00:48.038 | 00:13.564 | 00:19.008 | 00:15.466 | 0 | HARD |
22 | 00:42.636 | 00:13.475 | 00:15.647 | 00:13.514 | 0 | HARD |
23 | 00:42.174 | 00:12.959 | 00:16.614 | 00:12.601 | 0 | HARD |
24 | 00:51.241 | 00:13.841 | 00:19.886 | 00:17.514 | 0 | HARD |
25 | 00:41.360 | 00:13.461 | 00:15.614 | 00:12.285 | 0 | HARD |
26 | 00:43.396 | 00:13.943 | 00:16.030 | 00:13.423 | 0 | HARD |
27 | 00:43.030 | 00:13.524 | 00:16.146 | 00:13.360 | 0 | HARD |
28 | 00:44.785 | 00:14.064 | 00:16.519 | 00:14.202 | 0 | HARD |
29 | 04:38.726 | 04:03.978 | 00:23.391 |
00:11.357
S
S
|
0 | HARD |
30 | 00:58.534 | 00:19.384 | 00:26.122 | 00:13.028 | 0 | HARD |
31 | 00:48.425 | 00:19.049 | 00:16.165 | 00:13.211 | 0 | HARD |
32 | 00:48.342 | 00:19.411 | 00:16.470 | 00:12.461 | 0 | HARD |
33 | 00:48.329 | 00:13.414 | 00:15.817 | 00:19.098 | 0 | HARD |
34 | 00:44.589 | 00:13.574 | 00:18.568 | 00:12.447 | 0 | HARD |
35 | 00:52.681 | 00:13.410 | 00:16.956 | 00:22.315 | 0 | HARD |
36 | 01:03.388 | 00:27.932 | 00:22.554 | 00:12.902 | 0 | HARD |
37 | 01:22.896 | 00:53.960 | 00:16.268 | 00:12.668 | 0 | HARD |
38 | 00:57.667 | 00:20.236 | 00:20.515 | 00:16.916 | 0 | HARD |
39 | 00:41.838 | 00:13.002 | 00:16.245 | 00:12.591 | 0 | HARD |
40 | 04:29.711 | 03:51.848 | 00:24.431 | 00:13.432 | 0 | HARD |
41 | 00:49.448 | 00:15.334 | 00:16.088 | 00:18.026 | 0 | HARD |
42 | 00:50.520 | 00:16.274 | 00:18.658 | 00:15.588 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.934 | 00:58.753 | 00:21.064 | 00:14.117 | 0 | HARD |
2 | 00:41.433 | 00:13.699 | 00:15.592 | 00:12.142 | 0 | HARD |
3 | 00:46.903 | 00:17.217 | 00:16.371 | 00:13.315 | 0 | HARD |
4 | 01:08.860 | 00:39.758 | 00:15.894 | 00:13.208 | 0 | HARD |
5 | 00:43.682 | 00:15.918 |
00:15.169
S
|
00:12.595 | 0 | HARD |
6 | 00:50.776 | 00:14.722 | 00:20.165 | 00:15.889 | 0 | HARD |
7 | 01:10.161 | 00:41.289 | 00:15.763 | 00:13.109 | 0 | HARD |
8 |
00:40.837
L
|
00:13.639 | 00:15.223 |
00:11.975
S
|
0 | HARD |
9 | 01:12.905 | 00:45.050 | 00:15.291 | 00:12.564 | 0 | HARD |
10 | 00:42.555 | 00:13.669 | 00:15.548 | 00:13.338 | 0 | HARD |
11 | 00:43.276 |
00:13.135
S
|
00:18.112 | 00:12.029 | 0 | HARD |
12 | 00:49.298 | 00:16.669 | 00:17.154 | 00:15.475 | 0 | HARD |
13 | 00:41.542 | 00:13.660 | 00:15.201 | 00:12.681 | 0 | HARD |
14 | 00:44.151 | 00:15.189 | 00:15.543 | 00:13.419 | 0 | HARD |
15 | 00:43.852 | 00:13.549 | 00:16.420 | 00:13.883 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.728 | 01:20.331 | 00:16.092 | 00:14.305 | 0 | V-ME |
2 |
00:41.685
L
|
00:12.875 | 00:15.993 | 00:12.817 | 0 | V-ME |
3 | 01:24.754 | 00:47.080 | 00:18.477 | 00:19.197 | 0 | V-ME |
4 | 00:43.241 | 00:13.227 | 00:16.452 | 00:13.562 | 0 | V-ME |
5 | 01:56.548 | 01:23.041 | 00:16.538 | 00:16.969 | 0 | V-ME |
6 | 00:44.654 | 00:15.373 | 00:16.718 |
00:12.563
S
|
0 | V-ME |
7 | 01:31.735 | 01:00.618 | 00:18.301 | 00:12.816 | 0 | V-ME |
8 | 01:56.681 | 01:19.997 | 00:23.599 | 00:13.085 | 0 | G08D |
9 | 01:22.991 | 00:53.921 | 00:16.200 | 00:12.870 | 0 | G08D |
10 | 00:56.765 | 00:16.482 | 00:23.395 | 00:16.888 | 0 | G08D |
11 | 00:42.091 | 00:13.170 |
00:15.583
S
|
00:13.338 | 0 | G08D |
12 | 02:43.374 | 02:13.768 | 00:16.047 | 00:13.559 | 0 | HARD |
13 | 00:49.954 |
00:12.555
S
|
00:16.893 | 00:20.506 | 0 | HARD |
14 | 00:50.604 | 00:13.289 | 00:23.531 | 00:13.784 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:17.194 | 00:39.965 | 00:18.887 | 00:18.342 | 0 | 300TW |
2 |
00:44.286
L
|
00:14.181
S
|
00:17.077 | 00:13.028 | 0 | 300TW |
3 | 01:05.825 | 00:37.570 | 00:15.764 |
00:12.491
S
|
0 | 160TW |
4 | 01:21.326 | 00:53.921 |
00:14.715
S
S
|
00:12.690 | 0 | 160TW |
5 | 01:17.420 | 00:47.234 | 00:16.709 | 00:13.477 | 0 | 300TW |
6 | 00:49.138 | 00:15.365 | 00:16.722 | 00:17.051 | 0 | 300TW |
7 | 01:48.730 | 01:20.074 | 00:15.831 | 00:12.825 | 0 | 300TW |
8 | 00:47.714 | 00:17.862 | 00:16.227 | 00:13.625 | 0 | 300TW |