# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | NStyle Nissan s13 Missile |
00:33.893 Tyre: HARD |
01:35.866 | 29 laps / 26 cuts | 51 - 230 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.404 | 00:54.681 | 00:18.441 | 00:33.282 | 2 | MED/HARD |
2 | 02:51.791 | 02:26.546 | 00:17.289 |
00:07.956
S
S
|
0 | MED/HARD |
3 | 04:08.160 | 02:35.189 | 00:59.437 | 00:33.534 | 1 | MED/HARD |
4 | 03:09.463 | 02:17.173 | 00:17.041 | 00:35.249 | 1 | MED/HARD |
5 | 01:02.709 | 00:08.447 | 00:17.884 | 00:36.378 | 0 | MED/HARD |
6 | 07:32.290 | 06:42.277 | 00:17.645 | 00:32.368 | 0 | MED/HARD |
7 | 01:58.581 | 01:10.601 | 00:16.813 | 00:31.167 | 4 | MED/HARD |
8 | 00:56.700 | 00:08.383 | 00:17.951 | 00:30.366 | 0 | MED/HARD |
9 | 03:14.435 | 01:30.648 |
00:16.893
S
S
|
01:26.894 | 0 | MED/HARD |
10 |
00:57.396
C
|
00:08.183 | 00:17.605 | 00:31.608 | 1 | MED/HARD |
11 | 00:58.536 | 00:07.632 | 00:17.743 | 00:33.161 | 0 | MED/HARD |
12 | 01:55.147 | 00:59.878 | 00:19.399 | 00:35.870 | 2 | MED/HARD |
13 |
00:59.428
C
|
00:08.362 | 00:17.356 | 00:33.710 | 1 | MED/HARD |
14 | 00:57.862 | 00:09.491 | 00:17.127 | 00:31.244 | 0 | MED/HARD |
15 | 00:58.240 | 00:08.591 | 00:17.780 | 00:31.869 | 0 | MED/HARD |
16 | 00:35.996 | 00:08.276 | 00:19.620 | 00:08.100 | 0 | MED/HARD |
17 |
01:00.050
C
|
00:08.040 | 00:18.197 | 00:33.813 | 1 | MED/HARD |
18 | 00:57.400 | 00:07.783 | 00:18.013 | 00:31.604 | 0 | MED/HARD |
19 | 00:58.294 |
00:07.457
S
S
|
00:17.929 | 00:32.908 | 0 | MED/HARD |
20 |
01:03.078
C
|
00:07.611 | 00:18.287 | 00:37.180 | 2 | MED/HARD |
21 | 00:58.711 | 00:07.839 | 00:17.923 | 00:32.949 | 0 | MED/HARD |
22 | 02:46.524 | 01:56.119 | 00:19.440 | 00:30.965 | 4 | HARD |
23 | 35:30.704 | 00:50.737 | 31:57.270 | 02:42.697 | 0 | HARD |
24 | 00:59.105 | 00:08.876 | 00:19.058 | 00:31.171 | 0 | HARD |
25 | 06:58.394 | 00:09.682 | 00:19.237 | 06:29.475 | 0 | HARD |
26 | 11:35.778 | 06:28.045 | 00:17.028 | 04:50.705 | 5 | HARD |
27 |
00:33.893
L
L
|
00:07.875 | 00:17.752 | 00:08.266 | 0 | HARD |
28 |
01:00.977
C
|
00:08.715 | 00:18.724 | 00:33.538 | 2 | HARD |
29 | 00:55.929 | 00:08.444 | 00:17.488 | 00:29.997 | 0 | HARD |