# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | keef | VDC Nissan GT-R R35 DAMD Public 4.0 |
00:00.001 Tyre: VDC |
00:21.099 | 22 laps / 0 cuts | 47 - 61 |
2 | Chilly | VDC Toyota GT86 Public 4.0 |
00:00.001 Tyre: VDC |
00:18.032 | 6 laps / 0 cuts | 58 - 215 |
3 | Reebe | VDC Shelby Mustang Super Snake Public 4.0 |
00:21.864 Tyre: VDC |
00:23.298 | 19 laps / 0 cuts | 19 - 63 |
4 | Anthony | VDC Nissan Skyline R33 Public 4.0 |
00:21.909 Tyre: VDC |
00:23.162 | 12 laps / 0 cuts | 82 - 99 |
5 | Anthony | VDC Chevrolet Corvette C6 Public 4.0 |
00:22.259 Tyre: VDC |
00:23.293 | 10 laps / 0 cuts | 82 - 86 |
6 | Player | VDC BMW E46 HGK Public 4.0 |
00:22.272 Tyre: VDC |
00:23.006 | 18 laps / 0 cuts | 58 - 76 |
7 | Chilly | VDC BMW E46 HGK Public 4.0 |
00:22.275 Tyre: VDC |
00:23.503 | 25 laps / 0 cuts | 58 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:24.777 | 00:24.777 | 0 | VDC |
2 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | VDC |
3 | 00:25.855 | 00:25.855 | 0 | VDC |
4 | 00:24.493 | 00:24.493 | 0 | VDC |
5 | 00:27.708 | 00:27.708 | 0 | VDC |
6 | 00:24.592 | 00:24.592 | 0 | VDC |
7 | 00:25.509 | 00:25.509 | 0 | VDC |
8 | 00:22.334 | 00:22.334 | 0 | VDC |
9 | 00:26.073 | 00:26.073 | 0 | VDC |
10 | 00:22.882 | 00:22.882 | 0 | VDC |
11 | 00:23.226 | 00:23.226 | 0 | VDC |
12 | 00:23.345 | 00:23.345 | 0 | VDC |
13 | 00:22.884 | 00:22.884 | 0 | VDC |
14 | 00:21.835 | 00:21.835 | 0 | VDC |
15 | 00:23.924 | 00:23.924 | 0 | VDC |
16 | 00:22.253 | 00:22.253 | 0 | VDC |
17 | 00:22.659 | 00:22.659 | 0 | VDC |
18 | 00:29.488 | 00:29.488 | 0 | VDC |
19 | 00:24.241 | 00:24.241 | 0 | VDC |
20 | 00:22.628 | 00:22.628 | 0 | VDC |
21 | 00:22.147 | 00:22.147 | 0 | VDC |
22 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:00.002 | 00:00.002 | 0 | VDC |
2 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | VDC |
3 | 00:23.023 | 00:23.023 | 0 | VDC |
4 | 00:23.776 | 00:23.776 | 0 | VDC |
5 | 00:24.872 | 00:24.872 | 0 | VDC |
6 | 00:23.479 | 00:23.479 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:27.199 | 00:27.199 | 0 | VDC |
2 | 00:27.190 | 00:27.190 | 0 | VDC |
3 | 00:24.347 | 00:24.347 | 0 | VDC |
4 | 00:22.896 | 00:22.896 | 0 | VDC |
5 | 00:22.892 | 00:22.892 | 0 | VDC |
6 | 00:22.489 | 00:22.489 | 0 | VDC |
7 | 00:23.591 | 00:23.591 | 0 | VDC |
8 | 00:22.772 | 00:22.772 | 0 | VDC |
9 | 00:23.566 | 00:23.566 | 0 | VDC |
10 | 00:23.737 | 00:23.737 | 0 | VDC |
11 | 00:25.292 | 00:25.292 | 0 | VDC |
12 | 00:22.142 | 00:22.142 | 0 | VDC |
13 |
00:21.864
L
|
00:21.864
S
|
0 | VDC |
14 | 00:21.954 | 00:21.954 | 0 | VDC |
15 | 00:22.734 | 00:22.734 | 0 | VDC |
16 | 00:23.328 | 00:23.328 | 0 | VDC |
17 | 00:22.095 | 00:22.095 | 0 | VDC |
18 | 00:23.327 | 00:23.327 | 0 | VDC |
19 | 00:23.157 | 00:23.157 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.768 | 00:22.768 | 0 | VDC |
2 | 00:22.424 | 00:22.424 | 0 | VDC |
3 |
00:21.909
L
|
00:21.909
S
|
0 | VDC |
4 | 00:22.547 | 00:22.547 | 0 | VDC |
5 | 00:23.036 | 00:23.036 | 0 | VDC |
6 | 00:22.680 | 00:22.680 | 0 | VDC |
7 | 00:27.586 | 00:27.586 | 0 | VDC |
8 | 00:22.982 | 00:22.982 | 0 | VDC |
9 | 00:22.693 | 00:22.693 | 0 | VDC |
10 | 00:22.134 | 00:22.134 | 0 | VDC |
11 | 00:23.198 | 00:23.198 | 0 | VDC |
12 | 00:23.603 | 00:23.603 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.073 | 00:25.073 | 0 | VDC |
2 | 00:24.097 | 00:24.097 | 0 | VDC |
3 | 00:22.774 | 00:22.774 | 0 | VDC |
4 | 00:22.730 | 00:22.730 | 0 | VDC |
5 | 00:23.825 | 00:23.825 | 0 | VDC |
6 | 00:24.045 | 00:24.045 | 0 | VDC |
7 | 00:24.019 | 00:24.019 | 0 | VDC |
8 |
00:22.259
L
|
00:22.259
S
|
0 | VDC |
9 | 00:22.966 | 00:22.966 | 0 | VDC |
10 | 00:22.925 | 00:22.925 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.715 | 00:22.715 | 0 | VDC |
2 | 00:22.967 | 00:22.967 | 0 | VDC |
3 | 00:23.910 | 00:23.910 | 0 | VDC |
4 | 00:23.697 | 00:23.697 | 0 | VDC |
5 | 00:22.567 | 00:22.567 | 0 | VDC |
6 | 00:22.688 | 00:22.688 | 0 | VDC |
7 | 00:23.416 | 00:23.416 | 0 | VDC |
8 | 00:22.833 | 00:22.833 | 0 | VDC |
9 | 00:23.247 | 00:23.247 | 0 | VDC |
10 | 00:22.690 | 00:22.690 | 0 | VDC |
11 | 00:22.653 | 00:22.653 | 0 | VDC |
12 | 00:23.430 | 00:23.430 | 0 | VDC |
13 | 00:23.542 | 00:23.542 | 0 | VDC |
14 | 00:23.129 | 00:23.129 | 0 | VDC |
15 | 00:22.971 | 00:22.971 | 0 | VDC |
16 | 00:22.690 | 00:22.690 | 0 | VDC |
17 |
00:22.272
L
|
00:22.272
S
|
0 | VDC |
18 | 00:22.405 | 00:22.405 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:24.938 | 00:24.938 | 0 | VDC |
2 | 00:24.252 | 00:24.252 | 0 | VDC |
3 | 00:23.292 | 00:23.292 | 0 | VDC |
4 | 00:23.055 | 00:23.055 | 0 | VDC |
5 | 00:23.390 | 00:23.390 | 0 | VDC |
6 | 00:23.772 | 00:23.772 | 0 | VDC |
7 | 00:23.504 | 00:23.504 | 0 | VDC |
8 | 00:24.704 | 00:24.704 | 0 | VDC |
9 | 00:22.995 | 00:22.995 | 0 | VDC |
10 | 00:22.901 | 00:22.901 | 0 | VDC |
11 | 00:23.436 | 00:23.436 | 0 | VDC |
12 | 00:23.773 | 00:23.773 | 0 | VDC |
13 | 00:24.829 | 00:24.829 | 0 | VDC |
14 | 00:22.739 | 00:22.739 | 0 | VDC |
15 | 00:23.175 | 00:23.175 | 0 | VDC |
16 | 00:23.397 | 00:23.397 | 0 | VDC |
17 | 00:23.284 | 00:23.284 | 0 | VDC |
18 | 00:23.895 | 00:23.895 | 0 | VDC |
19 | 00:23.737 | 00:23.737 | 0 | VDC |
20 | 00:23.528 | 00:23.528 | 0 | VDC |
21 | 00:23.814 | 00:23.814 | 0 | VDC |
22 | 00:23.727 | 00:23.727 | 0 | VDC |
23 | 00:23.778 | 00:23.778 | 0 | VDC |
24 | 00:22.839 | 00:22.839 | 0 | VDC |
25 |
00:22.275
L
|
00:22.275
S
|
0 | VDC |