# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | VDC Toyota GT86 Public 4.0 |
00:27.391 Tyre: VDC |
00:39.396 | 23 laps / 0 cuts | 58 - 71 |
2 | 1slow2jz | VDC Chevrolet Corvette C6 Public 4.0 |
00:28.359 Tyre: VDC |
00:37.642 | 19 laps / 0 cuts | 61 - 68 |
3 | Player | VDC BMW E46 HGK Public 4.0 |
00:29.942 Tyre: VDC |
00:42.285 | 28 laps / 0 cuts | 59 - 86 |
4 | Anthony | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:34.321 Tyre: VDC |
00:59.418 | 22 laps / 0 cuts | 81 - 89 |
5 | 1slow2jz | VDC Toyota GT86 Public 4.0 |
00:34.365 Tyre: VDC |
00:51.184 | 7 laps / 0 cuts | 58 - 71 |
6 | Chilly | VDC Nissan GT-R R35 DAMD Public 4.0 |
00:37.204 Tyre: VDC |
00:50.877 | 5 laps / 0 cuts | 57 - 62 |
7 | @thatclapped46 | VDC BMW E46 HGK Public 4.0 |
00:39.130 Tyre: VDC |
01:00.274 | 4 laps / 0 cuts | 26 - 33 |
8 | Reebe | VDC Shelby Mustang Super Snake Public 4.0 |
00:40.657 Tyre: VDC |
01:14.955 | 15 laps / 0 cuts | 19 - 32 |
9 | Reebe | VDC Mazda RX-8 Public 4.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:11.664 | 00:58.105 | 00:13.559 | 0 | VDC |
2 | 00:39.366 | 00:17.990 | 00:21.376 | 0 | VDC |
3 | 00:45.805 | 00:18.062 | 00:27.743 | 0 | VDC |
4 | 00:41.532 | 00:20.368 | 00:21.164 | 0 | VDC |
5 | 00:47.785 | 00:17.595 | 00:30.190 | 0 | VDC |
6 | 00:36.986 | 00:15.494 | 00:21.492 | 0 | VDC |
7 | 00:34.311 | 00:21.684 | 00:12.627 | 0 | VDC |
8 | 00:28.192 | 00:16.865 | 00:11.327 | 0 | VDC |
9 | 02:13.260 | 01:51.237 | 00:22.023 | 0 | VDC |
10 | 00:39.568 | 00:18.652 | 00:20.916 | 0 | VDC |
11 | 00:43.286 | 00:19.342 | 00:23.944 | 0 | VDC |
12 | 01:26.551 | 01:02.926 | 00:23.625 | 0 | VDC |
13 | 00:39.876 | 00:18.356 | 00:21.520 | 0 | VDC |
14 | 01:09.156 | 00:58.193 | 00:10.963 | 0 | VDC |
15 | 00:31.981 | 00:19.066 | 00:12.915 | 0 | VDC |
16 | 00:35.807 | 00:24.053 | 00:11.754 | 0 | VDC |
17 | 00:41.970 | 00:19.195 | 00:22.775 | 0 | VDC |
18 | 00:55.998 | 00:44.428 | 00:11.570 | 0 | VDC |
19 |
00:27.391
L
L
|
00:14.256
S
|
00:13.135 | 0 | VDC |
20 | 01:42.776 | 01:30.438 | 00:12.338 | 0 | VDC |
21 | 00:30.090 | 00:19.024 | 00:11.066 | 0 | VDC |
22 | 00:30.046 | 00:18.395 | 00:11.651 | 0 | VDC |
23 | 00:29.391 | 00:18.906 |
00:10.485
S
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:46.940 | 00:33.234 | 00:13.706 | 0 | VDC |
2 | 00:38.370 | 00:17.656 | 00:20.714 | 0 | VDC |
3 | 00:39.577 | 00:18.972 | 00:20.605 | 0 | VDC |
4 | 00:38.980 | 00:17.308 | 00:21.672 | 0 | VDC |
5 | 00:40.119 | 00:19.369 | 00:20.750 | 0 | VDC |
6 | 00:38.466 | 00:17.676 | 00:20.790 | 0 | VDC |
7 | 00:29.690 | 00:18.054 |
00:11.636
S
|
0 | VDC |
8 | 00:41.295 | 00:20.271 | 00:21.024 | 0 | VDC |
9 | 00:41.858 | 00:20.591 | 00:21.267 | 0 | VDC |
10 | 00:39.242 | 00:17.188 | 00:22.054 | 0 | VDC |
11 | 00:32.133 | 00:19.784 | 00:12.349 | 0 | VDC |
12 | 00:41.053 | 00:19.160 | 00:21.893 | 0 | VDC |
13 | 00:49.380 | 00:24.773 | 00:24.607 | 0 | VDC |
14 | 05:20.242 | 04:57.045 | 00:23.197 | 0 | VDC |
15 | 00:33.468 | 00:17.214 | 00:16.254 | 0 | VDC |
16 | 00:46.557 | 00:17.842 | 00:28.715 | 0 | VDC |
17 |
00:28.359
L
|
00:15.092
S
|
00:13.267 | 0 | VDC |
18 | 01:25.815 | 01:00.966 | 00:24.849 | 0 | VDC |
19 | 00:35.468 | 00:18.359 | 00:17.109 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.088 | 00:57.777 | 00:21.311 | 0 | VDC |
2 | 00:50.403 | 00:26.827 | 00:23.576 | 0 | VDC |
3 | 01:20.630 | 00:59.035 | 00:21.595 | 0 | VDC |
4 | 01:05.927 | 00:44.354 | 00:21.573 | 0 | VDC |
5 | 00:39.679 | 00:18.974 | 00:20.705 | 0 | VDC |
6 | 00:39.632 | 00:18.186 | 00:21.446 | 0 | VDC |
7 | 00:45.236 | 00:18.083 | 00:27.153 | 0 | VDC |
8 | 00:41.191 | 00:20.270 | 00:20.921 | 0 | VDC |
9 | 00:38.368 | 00:17.448 | 00:20.920 | 0 | VDC |
10 | 00:39.731 | 00:17.501 | 00:22.230 | 0 | VDC |
11 | 01:12.857 | 00:50.659 | 00:22.198 | 0 | VDC |
12 | 00:47.135 | 00:16.698 | 00:30.437 | 0 | VDC |
13 | 00:37.438 | 00:16.243 | 00:21.195 | 0 | VDC |
14 | 00:41.473 | 00:19.108 | 00:22.365 | 0 | VDC |
15 | 03:12.538 | 02:51.289 | 00:21.249 | 0 | VDC |
16 | 02:08.746 | 01:46.125 | 00:22.621 | 0 | VDC |
17 | 00:38.296 | 00:17.475 | 00:20.821 | 0 | VDC |
18 | 00:40.038 | 00:19.229 | 00:20.809 | 0 | VDC |
19 | 00:33.327 | 00:21.077 | 00:12.250 | 0 | VDC |
20 |
00:29.942
L
|
00:18.094 |
00:11.848
S
|
0 | VDC |
21 | 00:36.182 | 00:21.737 | 00:14.445 | 0 | VDC |
22 | 00:40.683 | 00:19.416 | 00:21.267 | 0 | VDC |
23 | 00:37.953 | 00:16.978 | 00:20.975 | 0 | VDC |
24 | 00:46.440 |
00:14.719
S
|
00:31.721 | 0 | VDC |
25 | 00:34.541 | 00:21.100 | 00:13.441 | 0 | VDC |
26 | 00:36.695 | 00:21.441 | 00:15.254 | 0 | VDC |
27 | 00:31.633 | 00:19.785 |
00:11.848
S
|
0 | VDC |
28 | 01:50.831 | 01:30.730 | 00:20.101 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:18.504 | 00:54.194 | 00:24.310 | 0 | VDC |
2 | 01:31.714 | 01:07.212 | 00:24.502 | 0 | VDC |
3 | 01:16.542 | 00:54.847 | 00:21.695 | 0 | VDC |
4 | 01:15.438 | 00:54.494 | 00:20.944 | 0 | VDC |
5 | 00:48.338 |
00:13.545
S
S
|
00:34.793 | 0 | VDC |
6 | 01:13.667 | 00:49.700 | 00:23.967 | 0 | VDC |
7 | 02:02.771 | 01:33.981 | 00:28.790 | 0 | VDC |
8 | 01:51.472 | 01:29.831 | 00:21.641 | 0 | VDC |
9 | 00:42.459 | 00:16.548 | 00:25.911 | 0 | VDC |
10 | 00:51.610 | 00:18.130 | 00:33.480 | 0 | VDC |
11 | 01:01.638 | 00:38.256 | 00:23.382 | 0 | VDC |
12 | 00:41.642 | 00:19.809 | 00:21.833 | 0 | VDC |
13 | 00:36.803 | 00:15.428 | 00:21.375 | 0 | VDC |
14 | 01:26.322 | 00:24.132 | 01:02.190 | 0 | VDC |
15 | 00:35.455 | 00:17.576 | 00:17.879 | 0 | VDC |
16 | 00:39.318 | 00:16.903 | 00:22.415 | 0 | VDC |
17 | 03:58.338 | 03:36.161 | 00:22.177 | 0 | VDC |
18 |
00:34.321
L
|
00:16.888 |
00:17.433
S
|
0 | VDC |
19 | 01:56.659 | 01:34.434 | 00:22.225 | 0 | VDC |
20 | 00:45.492 | 00:23.603 | 00:21.889 | 0 | VDC |
21 | 00:37.399 | 00:15.578 | 00:21.821 | 0 | VDC |
22 | 01:19.903 | 00:56.705 | 00:23.198 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.255 | 01:00.665 | 00:22.590 | 0 | VDC |
2 | 01:17.227 | 00:55.528 | 00:21.699 | 0 | VDC |
3 | 01:22.873 | 01:00.702 | 00:22.171 | 0 | VDC |
4 | 00:35.366 |
00:18.483
S
|
00:16.883 | 0 | VDC |
5 |
00:34.365
L
|
00:18.588 | 00:15.777 | 0 | VDC |
6 | 00:41.993 | 00:19.278 | 00:22.715 | 0 | VDC |
7 | 00:35.283 | 00:19.757 |
00:15.526
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:24.965 | 01:03.806 | 00:21.159 | 0 | VDC |
2 | 00:41.249 | 00:20.158 | 00:21.091 | 0 | VDC |
3 |
00:37.204
L
|
00:18.794
S
|
00:18.410
S
|
0 | VDC |
4 | 01:24.700 | 01:03.321 | 00:21.379 | 0 | VDC |
5 | 00:40.357 | 00:19.248 | 00:21.109 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.458 | 01:51.002 | 00:26.456 | 0 | VDC |
2 | 01:40.432 | 01:14.886 | 00:25.546 | 0 | VDC |
3 | 00:41.261 | 00:19.355 |
00:21.906
S
|
0 | VDC |
4 |
00:39.130
L
|
00:15.649
S
|
00:23.481 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.782 | 01:57.208 | 00:29.574 | 0 | VDC |
2 | 02:32.052 | 02:08.998 | 00:23.054 | 0 | VDC |
3 | 01:11.990 | 00:50.778 | 00:21.212 | 0 | VDC |
4 | 03:22.444 | 03:00.578 | 00:21.866 | 0 | VDC |
5 | 01:50.008 | 01:28.907 | 00:21.101 | 0 | VDC |
6 | 01:53.882 | 01:30.527 | 00:23.355 | 0 | VDC |
7 | 00:43.203 | 00:18.678 | 00:24.525 | 0 | VDC |
8 | 00:42.570 | 00:17.756 | 00:24.814 | 0 | VDC |
9 | 01:16.428 | 00:52.137 | 00:24.291 | 0 | VDC |
10 |
00:40.657
L
|
00:18.607 | 00:22.050 | 0 | VDC |
11 | 01:20.520 | 00:57.934 | 00:22.586 | 0 | VDC |
12 | 00:43.951 |
00:17.108
S
|
00:26.843 | 0 | VDC |
13 | 02:21.684 | 02:00.201 | 00:21.483 | 0 | VDC |
14 | 00:41.233 | 00:18.918 | 00:22.315 | 0 | VDC |
15 | 01:22.967 | 01:04.171 |
00:18.796
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:11.126
L
|
02:00.237
S
|
00:10.889
S
|
0 | VDC |