# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | VDC Toyota GT86 Public 4.0 |
00:50.108 Tyre: VDC |
00:58.219 | 29 laps / 0 cuts | 58 - 180 |
2 | Anthony | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:50.490 Tyre: VDC |
00:56.527 | 26 laps / 0 cuts | 80 - 143 |
3 | Player | VDC BMW E46 HGK Public 4.0 |
00:51.499 Tyre: VDC |
01:02.270 | 18 laps / 0 cuts | 52 - 143 |
4 | Anthony | VDC Nissan GT-R R35 DAMD Public 4.0 |
00:52.203 Tyre: VDC |
00:57.565 | 13 laps / 0 cuts | 79 - 117 |
5 | Allemyr08 | VDC Shelby Mustang Super Snake Public 4.0 |
00:56.650 Tyre: VDC |
01:10.700 | 8 laps / 0 cuts | 20 - 139 |
6 | Allemyr08 | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:56.960 Tyre: VDC |
01:21.126 | 13 laps / 0 cuts | 80 - 143 |
7 | Player | VDC Nissan GT-R R35 DAMD Public 4.0 |
00:58.202 Tyre: VDC |
01:14.104 | 11 laps / 0 cuts | 79 - 117 |
8 | Player | VDC Shelby Mustang Super Snake Public 4.0 |
00:58.656 Tyre: VDC |
01:08.670 | 8 laps / 0 cuts | 20 - 139 |
9 | Allemyr08 | VDC Nissan GT-R R35 DAMD Public 4.0 |
00:59.170 Tyre: VDC |
00:59.170 | 2 laps / 0 cuts | 79 - 117 |
10 | Allemyr08 | VDC Chevrolet Corvette C6 Public 4.0 |
00:59.548 Tyre: VDC |
00:59.548 | 2 laps / 0 cuts | 115 - 122 |
11 | Fatal | VDC Chevrolet Corvette C6 Public 4.0 |
01:00.113 Tyre: VDC |
01:15.187 | 6 laps / 0 cuts | 110 - 157 |
12 | Fatal | VDC Nissan Silvia S15 Public 2JZ 4.0 |
01:14.334 Tyre: VDC |
01:23.754 | 6 laps / 0 cuts | 80 - 143 |
13 | RaceJohan | VDC Nissan Skyline R33 Public 4.0 |
01:18.436 Tyre: VDC |
02:01.087 | 14 laps / 0 cuts | 113 - 163 |
14 | Fatal | VDC Toyota GT86 Public 4.0 |
01:41.006 Tyre: VDC |
01:41.006 | 2 laps / 0 cuts | 58 - 180 |
15 | Reebe | VDC Shelby Mustang Super Snake Public 4.0 |
01:42.690 Tyre: VDC |
02:25.298 | 6 laps / 0 cuts | 20 - 139 |
16 | RaceJohan | VDC Toyota GT86 Public 4.0 |
02:22.005 Tyre: VDC |
02:22.005 | 2 laps / 0 cuts | 58 - 180 |
17 | RaceJohan | VDC Nissan Silvia S15 Public 2JZ 4.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 80 - 143 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.226 | 00:55.401 | 00:12.591 | 00:13.234 | 0 | VDC |
2 | 00:53.506 | 00:25.421 | 00:13.766 | 00:14.319 | 0 | VDC |
3 | 00:54.320 | 00:27.006 | 00:13.014 | 00:14.300 | 0 | VDC |
4 | 01:11.597 | 00:40.291 | 00:14.530 | 00:16.776 | 0 | VDC |
5 | 00:53.102 | 00:26.791 | 00:13.091 | 00:13.220 | 0 | VDC |
6 | 00:57.598 | 00:26.017 | 00:16.879 | 00:14.702 | 0 | VDC |
7 | 01:14.930 | 00:49.731 | 00:12.892 | 00:12.307 | 0 | VDC |
8 | 00:55.497 | 00:25.905 | 00:12.644 | 00:16.948 | 0 | VDC |
9 | 00:56.519 | 00:26.621 | 00:14.311 | 00:15.587 | 0 | VDC |
10 | 01:04.195 | 00:38.887 | 00:12.537 | 00:12.771 | 0 | VDC |
11 | 01:04.454 | 00:32.851 | 00:15.637 | 00:15.966 | 0 | VDC |
12 | 00:51.667 | 00:26.580 | 00:12.752 | 00:12.335 | 0 | VDC |
13 | 00:58.528 | 00:31.262 | 00:14.171 | 00:13.095 | 0 | VDC |
14 | 00:56.003 | 00:29.895 | 00:13.526 | 00:12.582 | 0 | VDC |
15 | 00:57.440 | 00:28.587 | 00:16.312 | 00:12.541 | 0 | VDC |
16 | 00:57.328 | 00:30.332 | 00:14.112 | 00:12.884 | 0 | VDC |
17 | 00:55.265 | 00:28.567 | 00:13.563 | 00:13.135 | 0 | VDC |
18 | 02:18.108 | 01:51.467 | 00:13.023 | 00:13.618 | 0 | VDC |
19 | 00:52.901 |
00:25.159
S
S
|
00:13.927 | 00:13.815 | 0 | VDC |
20 | 01:00.122 | 00:26.993 | 00:16.255 | 00:16.874 | 0 | VDC |
21 | 00:55.335 | 00:26.687 | 00:15.859 | 00:12.789 | 0 | VDC |
22 | 01:43.495 | 01:18.547 | 00:12.798 |
00:12.150
S
|
0 | VDC |
23 |
00:50.108
L
L
|
00:25.628 | 00:12.326 | 00:12.154 | 0 | VDC |
24 | 01:19.099 | 00:51.199 |
00:12.209
S
|
00:15.691 | 0 | VDC |
25 | 00:54.487 | 00:25.566 | 00:12.996 | 00:15.925 | 0 | VDC |
26 | 00:58.236 | 00:30.979 | 00:13.559 | 00:13.698 | 0 | VDC |
27 | 00:55.134 | 00:27.661 | 00:13.838 | 00:13.635 | 0 | VDC |
28 | 00:54.310 | 00:26.505 | 00:13.990 | 00:13.815 | 0 | VDC |
29 | 00:52.017 | 00:25.853 | 00:13.667 | 00:12.497 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.539 | 00:49.996 | 00:17.154 | 00:12.389 | 0 | VDC |
2 | 00:55.296 | 00:29.830 | 00:12.668 | 00:12.798 | 0 | VDC |
3 | 00:50.620 | 00:25.353 | 00:12.663 | 00:12.604 | 0 | VDC |
4 | 00:57.079 | 00:32.271 | 00:12.564 | 00:12.244 | 0 | VDC |
5 | 01:04.311 | 00:38.557 | 00:13.145 | 00:12.609 | 0 | VDC |
6 | 01:00.200 | 00:29.970 | 00:12.775 | 00:17.455 | 0 | VDC |
7 | 00:51.253 | 00:26.057 | 00:12.461 | 00:12.735 | 0 | VDC |
8 | 00:58.569 | 00:32.149 | 00:13.955 | 00:12.465 | 0 | VDC |
9 | 00:56.753 | 00:26.527 | 00:13.414 | 00:16.812 | 0 | VDC |
10 | 01:33.036 | 00:26.742 | 00:53.811 | 00:12.483 | 0 | VDC |
11 |
00:50.490
L
|
00:25.380 |
00:12.393
S
|
00:12.717 | 0 | VDC |
12 | 00:51.956 | 00:26.478 | 00:12.806 | 00:12.672 | 0 | VDC |
13 | 01:09.766 | 00:43.941 | 00:13.302 | 00:12.523 | 0 | VDC |
14 | 01:58.158 | 01:32.903 | 00:12.789 | 00:12.466 | 0 | VDC |
15 | 00:58.387 | 00:31.122 | 00:14.548 | 00:12.717 | 0 | VDC |
16 | 00:56.017 | 00:30.183 | 00:13.220 | 00:12.614 | 0 | VDC |
17 | 00:55.054 | 00:27.928 | 00:14.351 | 00:12.775 | 0 | VDC |
18 | 00:52.107 | 00:26.106 | 00:12.915 | 00:13.086 | 0 | VDC |
19 | 01:03.495 | 00:28.809 | 00:22.455 |
00:12.231
S
|
0 | VDC |
20 | 00:59.692 | 00:26.185 | 00:19.489 | 00:14.018 | 0 | VDC |
21 | 03:04.910 | 02:31.412 | 00:21.160 | 00:12.338 | 0 | VDC |
22 | 00:50.700 |
00:25.265
S
|
00:12.785 | 00:12.650 | 0 | VDC |
23 | 02:12.538 | 01:45.822 | 00:14.138 | 00:12.578 | 0 | VDC |
24 | 00:52.826 | 00:26.839 | 00:13.482 | 00:12.505 | 0 | VDC |
25 | 00:52.896 | 00:27.426 | 00:12.888 | 00:12.582 | 0 | VDC |
26 | 00:59.616 | 00:33.974 | 00:12.717 | 00:12.925 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.692 | 01:06.093 | 00:14.296 | 00:12.303 | 0 | VDC |
2 | 00:55.995 | 00:30.407 | 00:12.992 | 00:12.596 | 0 | VDC |
3 | 01:33.442 | 01:07.869 | 00:12.460 | 00:13.113 | 0 | VDC |
4 | 01:07.690 | 00:39.282 | 00:13.153 | 00:15.255 | 0 | VDC |
5 | 00:57.848 | 00:33.063 |
00:11.970
S
S
|
00:12.815 | 0 | VDC |
6 | 02:49.184 | 02:23.669 | 00:13.221 | 00:12.294 | 0 | VDC |
7 | 00:55.172 | 00:31.178 | 00:12.097 |
00:11.897
S
S
|
0 | VDC |
8 | 00:54.106 | 00:27.903 | 00:13.041 | 00:13.162 | 0 | VDC |
9 | 01:00.409 | 00:26.367 | 00:19.714 | 00:14.328 | 0 | VDC |
10 | 02:10.555 | 01:28.124 | 00:30.097 | 00:12.334 | 0 | VDC |
11 |
00:51.499
L
|
00:25.287
S
|
00:12.545 | 00:13.667 | 0 | VDC |
12 | 02:09.156 | 01:36.099 | 00:17.865 | 00:15.192 | 0 | VDC |
13 | 00:58.103 | 00:32.363 | 00:12.483 | 00:13.257 | 0 | VDC |
14 | 00:52.806 | 00:26.080 | 00:13.257 | 00:13.469 | 0 | VDC |
15 | 02:08.447 | 01:42.528 | 00:12.815 | 00:13.104 | 0 | VDC |
16 | 01:37.140 | 01:09.892 | 00:14.801 | 00:12.447 | 0 | VDC |
17 | 00:53.136 | 00:25.695 | 00:14.616 | 00:12.825 | 0 | VDC |
18 | 00:52.173 | 00:26.306 | 00:13.554 | 00:12.313 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.494 | 01:51.808 | 00:13.253 | 00:12.433 | 0 | VDC |
2 | 01:21.158 | 00:52.097 | 00:13.789 | 00:15.272 | 0 | VDC |
3 | 00:52.486 | 00:26.769 | 00:13.481 |
00:12.236
S
|
0 | VDC |
4 | 00:56.660 | 00:26.636 | 00:16.866 | 00:13.158 | 0 | VDC |
5 |
00:52.203
L
|
00:26.354 | 00:13.334 | 00:12.515 | 0 | VDC |
6 | 00:53.581 | 00:26.828 | 00:13.784 | 00:12.969 | 0 | VDC |
7 | 01:05.453 | 00:38.742 | 00:13.909 | 00:12.802 | 0 | VDC |
8 | 00:55.650 | 00:26.620 | 00:15.737 | 00:13.293 | 0 | VDC |
9 | 00:52.852 |
00:26.333
S
|
00:13.532 | 00:12.987 | 0 | VDC |
10 | 00:53.214 | 00:26.609 | 00:13.977 | 00:12.628 | 0 | VDC |
11 | 00:58.832 | 00:32.849 |
00:13.159
S
|
00:12.824 | 0 | VDC |
12 | 00:53.611 | 00:27.020 | 00:13.928 | 00:12.663 | 0 | VDC |
13 | 00:55.085 | 00:28.446 | 00:13.950 | 00:12.689 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:17.946 | 00:48.714 | 00:16.029 | 00:13.203 | 0 | VDC |
2 |
00:56.650
L
|
00:26.720
S
|
00:14.230
S
|
00:15.700 | 0 | VDC |
3 | 01:33.182 | 00:54.347 | 00:16.038 | 00:22.797 | 0 | VDC |
4 | 01:09.370 | 00:38.928 | 00:17.585 | 00:12.857 | 0 | VDC |
5 | 01:03.258 | 00:28.337 | 00:16.713 | 00:18.208 | 0 | VDC |
6 | 01:19.484 | 00:49.848 | 00:16.883 |
00:12.753
S
|
0 | VDC |
7 | 01:08.682 | 00:31.219 | 00:23.022 | 00:14.441 | 0 | VDC |
8 | 01:04.278 | 00:28.817 | 00:14.274 | 00:21.187 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:10.268 | 00:34.674 | 00:20.267 | 00:15.327 | 0 | VDC |
2 | 01:24.391 | 00:45.975 | 00:13.896 | 00:24.520 | 0 | VDC |
3 | 02:05.456 | 01:34.910 | 00:16.619 | 00:13.927 | 0 | VDC |
4 | 01:28.896 | 00:54.885 | 00:18.701 | 00:15.310 | 0 | VDC |
5 | 01:14.065 | 00:35.253 | 00:19.691 | 00:19.121 | 0 | VDC |
6 | 01:08.059 | 00:29.327 | 00:18.738 | 00:19.994 | 0 | VDC |
7 | 01:42.354 | 00:43.296 |
00:12.694
S
|
00:46.364 | 0 | VDC |
8 |
00:56.960
L
|
00:27.494
S
|
00:15.732 |
00:13.734
S
|
0 | VDC |
9 | 01:27.172 | 00:31.880 | 00:32.963 | 00:22.329 | 0 | VDC |
10 | 04:26.126 | 03:52.268 | 00:13.843 | 00:20.015 | 0 | VDC |
11 | 01:07.480 | 00:31.813 | 00:15.237 | 00:20.430 | 0 | VDC |
12 | 01:00.279 | 00:33.207 | 00:13.193 | 00:13.879 | 0 | VDC |
13 | 01:17.283 | 00:39.788 | 00:15.400 | 00:22.095 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.080 | 02:12.072 | 00:23.098 |
00:13.910
S
|
0 | VDC |
2 |
00:58.202
L
|
00:26.347
S
|
00:16.353 | 00:15.502 | 0 | VDC |
3 | 01:04.524 | 00:30.157 | 00:16.866 | 00:17.501 | 0 | VDC |
4 | 01:15.258 | 00:35.153 |
00:13.865
S
|
00:26.240 | 0 | VDC |
5 | 01:06.352 | 00:28.151 | 00:21.704 | 00:16.497 | 0 | VDC |
6 | 01:04.401 | 00:35.911 | 00:13.927 | 00:14.563 | 0 | VDC |
7 | 01:28.528 | 00:51.246 | 00:18.598 | 00:18.684 | 0 | VDC |
8 | 01:15.849 | 00:41.513 | 00:17.784 | 00:16.552 | 0 | VDC |
9 | 01:22.619 | 00:33.191 | 00:26.218 | 00:23.210 | 0 | VDC |
10 | 01:36.627 | 00:44.400 | 00:16.821 | 00:35.406 | 0 | VDC |
11 | 01:08.688 | 00:39.456 | 00:14.584 | 00:14.648 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:06.822 | 00:36.897 | 00:13.959 | 00:15.966 | 0 | VDC |
2 | 01:05.308 | 00:35.369 | 00:13.946 | 00:15.993 | 0 | VDC |
3 | 01:04.108 | 00:34.705 | 00:14.247 | 00:15.156 | 0 | VDC |
4 | 01:24.956 | 00:33.751 | 00:32.170 | 00:19.035 | 0 | VDC |
5 | 01:12.615 | 00:33.987 |
00:13.724
S
|
00:24.904 | 0 | VDC |
6 | 02:28.378 | 01:58.354 | 00:16.312 | 00:13.712 | 0 | VDC |
7 | 01:06.380 | 00:30.525 | 00:22.261 | 00:13.594 | 0 | VDC |
8 |
00:58.656
L
|
00:28.578
S
|
00:16.798 |
00:13.280
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:23.931 | 00:43.584 | 00:24.439 | 00:15.908 | 0 | VDC |
2 |
00:59.170
L
|
00:28.160
S
|
00:16.376
S
|
00:14.634
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.792 | 01:28.106 | 00:34.862 | 00:18.824 | 0 | VDC |
2 |
00:59.548
L
|
00:30.419
S
|
00:15.494
S
|
00:13.635
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.555 | 01:00.099 | 00:20.569 | 00:18.887 | 0 | VDC |
2 | 01:08.467 |
00:28.741
S
|
00:21.154 | 00:18.572 | 0 | VDC |
3 | 01:16.240 | 00:40.721 | 00:18.918 | 00:16.601 | 0 | VDC |
4 | 01:24.533 | 00:57.696 |
00:14.075
S
|
00:12.762
S
|
0 | VDC |
5 |
01:00.113
L
|
00:30.485 | 00:14.346 | 00:15.282 | 0 | VDC |
6 | 01:26.583 | 00:47.819 | 00:16.992 | 00:21.772 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.391 | 00:57.183 | 00:19.543 | 00:23.665 | 0 | VDC |
2 | 01:24.794 | 00:40.389 | 00:27.755 | 00:16.650 | 0 | VDC |
3 | 01:34.898 | 00:57.040 | 00:22.234 | 00:15.624 | 0 | VDC |
4 |
01:14.334
L
|
00:45.403 |
00:15.665
S
|
00:13.266
S
|
0 | VDC |
5 | 01:20.991 | 00:40.360 | 00:17.019 | 00:23.612 | 0 | VDC |
6 | 02:02.768 |
00:31.468
S
|
01:11.077 | 00:20.223 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.276 | 01:51.277 | 00:17.213 | 00:24.786 | 0 | VDC |
2 | 01:23.312 | 00:37.377 | 00:23.480 | 00:22.455 | 0 | VDC |
3 | 02:57.626 | 02:10.394 | 00:19.418 | 00:27.814 | 0 | VDC |
4 | 02:25.209 | 00:32.182 | 00:18.805 | 01:34.222 | 0 | VDC |
5 | 04:54.659 | 04:07.203 | 00:24.722 | 00:22.734 | 0 | VDC |
6 | 02:38.266 | 01:34.488 |
00:12.761
S
|
00:51.017 | 0 | VDC |
7 | 02:20.513 | 01:20.573 | 00:20.417 | 00:39.523 | 0 | VDC |
8 | 01:48.750 | 00:50.425 | 00:13.212 | 00:45.113 | 0 | VDC |
9 | 01:21.396 | 00:37.251 | 00:21.167 | 00:22.978 | 0 | VDC |
10 | 02:19.387 | 01:33.658 | 00:24.440 | 00:21.289 | 0 | VDC |
11 | 01:29.276 |
00:25.521
S
|
00:30.626 | 00:33.129 | 0 | VDC |
12 | 02:40.918 | 02:04.823 | 00:19.711 | 00:16.384 | 0 | VDC |
13 | 01:29.956 | 00:51.144 | 00:20.303 | 00:18.509 | 0 | VDC |
14 |
01:18.436
L
|
00:48.016 | 00:17.190 |
00:13.230
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:34.605
L
|
00:58.582
S
|
00:13.505
S
|
00:22.518 | 0 | VDC |
2 | 01:41.006 | 01:02.536 | 00:22.783 |
00:15.687
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:21.442
L
|
00:50.545
S
|
00:18.261 |
00:12.636
S
|
0 | VDC |
2 | 03:08.182 | 02:37.204 | 00:16.641 | 00:14.337 | 0 | VDC |
3 | 03:01.383 | 02:33.595 | 00:12.974 | 00:14.814 | 0 | VDC |
4 | 04:03.728 | 03:35.171 | 00:15.733 | 00:12.824 | 0 | VDC |
5 | 01:48.939 | 01:22.735 | 00:13.104 | 00:13.100 | 0 | VDC |
6 | 01:42.690 | 01:17.071 |
00:12.883
S
|
00:12.736 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:26.801
L
|
00:45.937
S
|
00:22.761
S
|
00:18.103
S
|
0 | VDC |
2 | 02:22.005 | 01:00.240 | 00:57.114 | 00:24.651 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:36.917
L
|
00:51.656
S
|
00:15.903
S
|
00:29.358
S
|
0 | VDC |