# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | breezy | Ford Mustang FoxBody GT Stock |
00:29.749 Tyre: Pergea 08c 265 |
00:39.890 | 27 laps / 16 cuts | 20 - 29 |
2 | Chilly | Chilly BMW E46 Sedan Drift |
00:30.190 Tyre: MED |
00:56.069 | 21 laps / 2 cuts | 58 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.942 | 02:23.601 | 00:18.526 | 00:22.815 | 0 | Greeva 285 |
2 | 00:31.618 | 00:10.859 | 00:16.786 | 00:03.973 | 0 | Greeva 285 |
3 | 00:46.540 | 00:09.050 | 00:17.600 | 00:19.890 | 1 | Greeva 285 |
4 | 01:20.789 | 00:09.730 | 00:17.401 | 00:53.658 | 3 | Greeva 285 |
5 | 00:39.760 | 00:08.957 |
00:16.466
S
S
|
00:14.337 | 0 | Greeva 285 |
6 | 00:48.471 | 00:09.662 | 00:12.889 | 00:25.920 | 1 | Greeva 285 |
7 | 00:30.536 | 00:09.198 | 00:17.621 |
00:03.717
S
|
0 | Greeva 285 |
8 | 00:42.266 | 00:08.962 | 00:18.319 | 00:14.985 | 1 | Greeva 285 |
9 | 01:21.246 | 01:00.361 | 00:17.091 | 00:03.794 | 1 | Pergea 08c 265 |
10 | 00:42.574 | 00:09.715 | 00:17.302 | 00:15.557 | 2 | Pergea 08c 265 |
11 | 00:45.014 | 00:08.925 | 00:22.364 | 00:13.725 | 0 | Pergea 08c 265 |
12 | 00:30.332 | 00:09.128 | 00:17.339 | 00:03.865 | 0 | Pergea 08c 265 |
13 | 02:18.143 | 01:56.354 | 00:17.874 | 00:03.915 | 0 | Pergea 08c 265 |
14 | 00:44.355 | 00:09.745 | 00:17.280 | 00:17.330 | 1 | Pergea 08c 265 |
15 | 00:30.599 | 00:09.054 | 00:17.761 | 00:03.784 | 0 | Pergea 08c 265 |
16 | 00:44.831 | 00:09.480 | 00:17.189 | 00:18.162 | 1 | Pergea 08c 265 |
17 |
00:31.179
C
|
00:13.305 | 00:04.176 | 00:13.698 | 1 | Pergea 08c 265 |
18 | 00:30.249 | 00:08.928 | 00:17.311 | 00:04.010 | 0 | Pergea 08c 265 |
19 | 00:47.717 | 00:09.099 | 00:18.094 | 00:20.524 | 1 | Pergea 08c 265 |
20 | 00:30.850 | 00:09.358 | 00:17.698 | 00:03.794 | 0 | Pergea 08c 265 |
21 | 03:22.569 | 03:01.130 | 00:17.604 | 00:03.835 | 0 | Pergea 08c 265 |
22 | 00:30.690 | 00:09.823 | 00:16.960 | 00:03.907 | 0 | Pergea 08c 265 |
23 |
00:29.749
L
L
|
00:09.117 | 00:16.911 | 00:03.721 | 0 | Pergea 08c 265 |
24 | 00:30.092 | 00:09.221 | 00:17.042 | 00:03.829 | 0 | Pergea 08c 265 |
25 | 00:58.984 | 00:09.336 | 00:16.766 | 00:32.882 | 3 | Pergea 08c 265 |
26 | 00:30.259 |
00:08.763
S
S
|
00:17.766 | 00:03.730 | 0 | Pergea 08c 265 |
27 | 00:30.569 | 00:09.158 | 00:17.357 | 00:04.054 | 0 | Pergea 08c 265 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:14.066 | 06:53.294 |
00:16.939
S
|
00:03.833 | 0 | MED |
2 | 00:47.563 | 00:09.106 | 00:17.824 | 00:20.633 | 0 | MED |
3 | 03:18.689 | 02:57.436 | 00:17.734 |
00:03.519
S
S
|
0 | MED |
4 | 00:43.027 | 00:08.984 | 00:18.667 | 00:15.376 | 0 | MED |
5 | 00:50.469 | 00:09.082 | 00:18.243 | 00:23.144 | 0 | MED |
6 | 00:30.798 | 00:10.053 | 00:16.956 | 00:03.789 | 0 | MED |
7 |
00:42.110
C
|
00:09.990 | 00:17.126 | 00:14.994 | 1 | MED |
8 | 00:45.515 | 00:08.818 | 00:23.324 | 00:13.373 | 0 | MED |
9 | 00:30.355 | 00:09.187 | 00:17.446 | 00:03.722 | 0 | MED |
10 | 02:18.030 | 01:56.353 | 00:17.815 | 00:03.862 | 0 | MED |
11 | 00:44.109 | 00:10.017 | 00:17.131 | 00:16.961 | 0 | MED |
12 | 00:30.469 |
00:08.779
S
|
00:17.887 | 00:03.803 | 0 | MED |
13 | 00:45.167 | 00:09.311 | 00:16.992 | 00:18.864 | 0 | MED |
14 |
00:31.341
C
|
00:11.396 | 00:05.432 | 00:14.513 | 1 | MED |
15 |
00:30.190
L
|
00:08.909 | 00:17.488 | 00:03.793 | 0 | MED |
16 | 00:47.426 | 00:09.140 | 00:17.627 | 00:20.659 | 0 | MED |
17 | 00:30.611 | 00:09.052 | 00:17.789 | 00:03.770 | 0 | MED |
18 | 01:39.150 | 01:17.334 | 00:18.058 | 00:03.758 | 0 | MED |
19 | 00:31.400 | 00:09.508 | 00:18.054 | 00:03.838 | 0 | MED |
20 | 00:32.654 | 00:09.196 | 00:19.850 | 00:03.608 | 0 | MED |
21 | 00:33.627 | 00:09.704 | 00:18.716 | 00:05.207 | 0 | MED |