# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TUS Speedxs (Tony Case) | Mazda RX-7 TCP Drift |
00:17.638 Tyre: 123S 235 |
00:48.123 | 50 laps / 18 cuts | 10 - 11 |
2 | Nikhil Wadekar | DWG Nissan 240sx Coupe KA24DET |
00:22.352 Tyre: SP |
00:46.652 | 43 laps / 11 cuts | 15 - 21 |
3 | Willy | Nissan 200sx Ratsquad Spec. public |
00:40.312 Tyre: G08D |
00:42.800 | 16 laps / 12 cuts | 202 - 212 |
4 | Chilly | Nissan 200sx Ratsquad Spec. public |
00:40.358 Tyre: G08D |
00:50.692 | 41 laps / 19 cuts | 58 - 68 |
5 | Willy | NStyle Nissan SILVIA (PS13) D~Max |
00:43.403 Tyre: HARD |
00:46.233 | 12 laps / 9 cuts | 203 - 205 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:05.372 | 00:00.361 | 0 | 123S 225 |
2 |
00:15.807
C
|
00:00.361 | 1 | 123S 225 |
3 | 01:27.281 | 00:00.361 | 0 | 123S 225 |
4 | 00:49.494 | 00:00.361 | 1 | 123S 225 |
5 |
00:46.188
C
|
00:00.361 | 1 | 123S 225 |
6 | 01:14.780 | 00:00.361 | 0 | 123S 225 |
7 |
00:43.855
C
|
00:00.361 | 2 | 123S 225 |
8 | 01:25.020 | 00:00.361 | 0 | 123S 235 |
9 |
00:43.415
C
|
00:00.361 | 1 | 123S 235 |
10 | 00:40.557 | 00:00.361 | 0 | 123S 235 |
11 | 00:55.759 | 00:00.361 | 0 | 123S 235 |
12 | 00:42.125 | 00:00.361 | 0 | 123S 235 |
13 |
00:43.464
C
|
00:00.361 | 1 | 123S 235 |
14 | 00:43.654 | 00:00.361 | 0 | 123S 235 |
15 | 00:44.002 | 00:00.361 | 0 | 123S 235 |
16 | 00:50.513 | 00:00.361 | 0 | 123S 235 |
17 | 00:45.664 | 00:00.361 | 0 | 123S 235 |
18 | 00:42.890 | 00:00.361 | 0 | 123S 235 |
19 | 00:51.455 | 00:00.361 | 0 | 123S 235 |
20 | 01:00.163 | 00:00.361 | 1 | 123S 235 |
21 | 00:40.929 | 00:00.361 | 0 | 123S 235 |
22 | 00:55.368 | 00:00.361 | 1 | 123S 235 |
23 | 00:40.189 | 00:00.361 | 0 | 123S 235 |
24 |
00:23.856
C
|
00:00.361 | 1 | 123S 235 |
25 | 00:49.131 | 00:00.361 | 0 | 123S 235 |
26 | 00:43.667 | 00:00.361 | 0 | 123S 235 |
27 | 00:43.099 | 00:00.361 | 0 | 123S 235 |
28 | 00:42.278 | 00:00.361 | 0 | 123S 235 |
29 |
00:17.638
L
L
|
00:00.361 | 0 | 123S 235 |
30 |
00:28.301
C
|
00:00.361 | 3 | 123S 235 |
31 |
00:44.521
C
|
00:00.361 | 1 | 123S 235 |
32 |
00:33.882
C
|
00:00.361 | 1 | 123S 235 |
33 | 00:41.409 | 00:00.361 | 0 | 123S 235 |
34 | 00:44.293 | 00:00.361 | 0 | 123S 235 |
35 | 00:28.054 | 00:00.361 | 0 | 123S 235 |
36 |
00:43.097
C
|
00:00.361 | 1 | 123S 235 |
37 | 01:11.670 | 00:00.361 | 0 | 123S 235 |
38 | 01:04.916 | 00:00.361 | 1 | 123S 235 |
39 | 00:46.632 | 00:00.361 | 0 | 123S 235 |
40 | 00:57.226 | 00:00.361 | 0 | 123S 235 |
41 | 00:42.094 | 00:00.361 | 0 | 123S 235 |
42 | 00:43.061 | 00:00.361 | 0 | 123S 235 |
43 | 00:52.297 | 00:00.361 | 0 | 123S 235 |
44 | 00:42.351 | 00:00.361 | 0 | 123S 235 |
45 | 00:41.544 | 00:00.361 | 0 | 123S 235 |
46 |
00:40.549
C
|
00:00.361 | 1 | 123S 235 |
47 | 00:42.206 | 00:00.361 | 0 | 123S 235 |
48 | 00:44.165 | 00:00.361 | 0 | 123S 235 |
49 | 00:56.163 | 00:00.361 | 0 | 123S 235 |
50 | 00:42.412 | 00:00.361 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:24.130 | ? | 0 | SP |
2 | 01:31.139 | ? | 0 | C |
3 | 00:39.197 | ? | 0 | C |
4 |
00:31.737
C
|
? | 1 | TR |
5 | 00:55.520 | ? | 0 | TR |
6 |
00:43.324
C
|
? | 1 | TR |
7 | 00:43.224 | ? | 0 | TR |
8 | 00:50.840 | ? | 0 | TR |
9 | 00:45.435 | ? | 0 | SP |
10 | 00:43.181 | ? | 0 | SP |
11 | 00:49.727 | ? | 0 | SP |
12 | 01:24.598 | ? | 0 | SP |
13 |
00:22.352
L
|
? | 0 | SP |
14 |
00:43.967
C
|
? | 1 | SP |
15 | 00:42.582 | ? | 0 | SP |
16 | 00:43.348 | ? | 0 | SP |
17 |
00:36.500
C
|
? | 1 | SP |
18 | 00:42.204 | ? | 0 | SP |
19 | 00:43.028 | ? | 0 | SP |
20 | 01:04.618 | ? | 0 | ST |
21 | 00:43.745 | ? | 0 | ST |
22 | 00:24.514 | ? | 0 | ST |
23 |
00:37.985
C
|
? | 4 | ST |
24 | 00:36.957 | ? | 0 | ST |
25 | 00:44.091 | ? | 0 | ST |
26 | 01:25.342 | ? | 0 | ST |
27 | 00:43.053 | ? | 0 | ST |
28 | 00:42.844 | ? | 0 | ST |
29 | 00:51.499 | ? | 0 | ST |
30 | 00:45.820 | ? | 0 | ST |
31 | 00:44.907 | ? | 0 | ST |
32 | 00:44.068 | ? | 0 | ST |
33 | 00:40.443 | ? | 0 | ST |
34 | 00:50.823 | ? | 0 | ST |
35 | 00:43.398 | ? | 0 | ST |
36 | 00:59.508 | ? | 0 | ST |
37 |
00:22.536
C
|
? | 1 | ST |
38 | 00:41.908 | ? | 0 | ST |
39 |
00:43.394
C
|
? | 1 | ST |
40 | 00:47.221 | ? | 1 | ST |
41 | 01:02.438 | ? | 0 | ST |
42 | 00:43.338 | ? | 0 | ST |
43 | 00:53.126 | ? | 0 | ST |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:25.534
L
|
? | 0 | G08D |
2 | 00:46.562 | ? | 0 | G08D |
3 | 00:40.312 | ? | 0 | G08D |
4 | 00:42.000 | ? | 0 | G08D |
5 | 01:35.795 | ? | 2 | G08D |
6 |
00:41.267
C
|
? | 2 | G08D |
7 |
00:39.850
C
|
? | 1 | G08D |
8 | 00:42.315 | ? | 0 | G08D |
9 | 00:44.041 | ? | 0 | G08D |
10 | 00:56.615 | ? | 1 | 08C |
11 | 00:42.339 | ? | 0 | 08C |
12 | 00:54.067 | ? | 2 | G08D |
13 | 00:54.550 | ? | 1 | G08D |
14 |
00:35.497
C
|
? | 1 | G08D |
15 | 00:42.035 | ? | 0 | G08D |
16 | 00:47.325 | ? | 2 | G08D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:12.613 | 00:00.053 | 0 | G08D |
2 |
00:47.157
C
|
00:00.053 | 1 | G08D |
3 |
00:32.211
C
|
00:00.053 | 1 | G08D |
4 | 01:17.499 | 00:00.053 | 0 | G08D |
5 | 00:41.813 | 00:00.053 | 0 | G08D |
6 | 00:42.185 | 00:00.053 | 0 | G08D |
7 | 02:10.349 | 00:00.053 | 2 | G08D |
8 |
00:40.358
L
|
00:00.053 | 0 | G08D |
9 | 02:22.508 | 00:00.053 | 0 | G08D |
10 | 00:42.748 | 00:00.053 | 0 | G08D |
11 | 03:03.092 | 00:00.053 | 0 | G08D |
12 | 00:53.273 | 00:00.053 | 1 | G08D |
13 | 00:57.972 | 00:00.053 | 0 | G08D |
14 | 00:41.013 | 00:00.053 | 0 | G08D |
15 | 00:47.844 | 00:00.053 | 0 | G08D |
16 | 01:11.068 | 00:00.053 | 1 | G08D |
17 | 00:49.168 | 00:00.053 | 0 | G08D |
18 |
00:44.582
C
|
00:00.053 | 1 | G08D |
19 |
00:43.715
C
|
00:00.053 | 1 | G08D |
20 | 00:47.118 | 00:00.053 | 0 | G08D |
21 |
00:37.206
C
|
00:00.053 | 1 | G08D |
22 | 00:47.744 | 00:00.053 | 0 | G08D |
23 |
00:33.906
C
|
00:00.053 | 1 | G08D |
24 | 00:40.837 | 00:00.053 | 0 | G08D |
25 | 00:59.932 | 00:00.053 | 1 | G08D |
26 | 02:09.354 | 00:00.053 | 0 | G08D |
27 | 02:46.090 | 00:00.053 | 0 | G08D |
28 | 00:42.242 | 00:00.053 | 0 | G08D |
29 |
00:43.869
C
|
00:00.053 | 1 | G08D |
30 | 00:52.280 | 00:00.053 | 1 | G08D |
31 | 00:42.176 | 00:00.053 | 0 | G08D |
32 | 01:21.358 | 00:00.053 | 1 | G08D |
33 | 00:42.310 | 00:00.053 | 0 | G08D |
34 | 00:44.141 | 00:00.053 | 0 | G08D |
35 | 00:57.071 | 00:00.053 | 1 | G08D |
36 | 00:52.756 | 00:00.053 | 0 | G08D |
37 | 00:43.313 | 00:00.053 | 0 | G08D |
38 | 00:54.898 | 00:00.053 | 1 | G08D |
39 |
00:36.879
C
|
00:00.053 | 2 | G08D |
40 | 00:41.255 | 00:00.053 | 0 | G08D |
41 |
00:47.414
C
|
00:00.053 | 1 | 08C |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:34.258 | ? | 2 | HARD |
2 | 00:58.339 | ? | 2 | HARD |
3 | 00:47.688 | ? | 0 | HARD |
4 | 00:55.799 | ? | 1 | HARD |
5 |
00:31.332
C
|
? | 1 | HARD |
6 |
00:33.615
C
|
? | 1 | HARD |
7 | 00:43.591 | ? | 0 | HARD |
8 |
00:43.403
L
|
? | 0 | HARD |
9 | 00:49.602 | ? | 0 | HARD |
10 |
00:35.918
C
|
? | 1 | HARD |
11 | 00:46.883 | ? | 0 | HARD |
12 |
00:33.829
C
|
? | 1 | HARD |