# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TUS 13cars | TUS E92 Street |
00:29.872 Tyre: 123S 215 |
00:42.800 | 97 laps / 27 cuts | 42 - 56 |
2 | Chilly | Nissan 200sx Ratsquad Spec. public |
00:36.369 Tyre: G08D |
00:44.848 | 94 laps / 36 cuts | 58 - 67 |
3 | Willy | NStyle Nissan SILVIA (PS13) D~Max |
00:39.944 Tyre: HARD |
00:44.760 | 22 laps / 9 cuts | 203 - 222 |
4 | TUS Speedxs (Tony Case) | Nissan Silvia S14 Origin Lab |
00:40.917 Tyre: 123S 215 |
00:44.396 | 32 laps / 11 cuts | 10 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:56.308 | ? | 1 | 123S 225 |
2 | 00:43.206 | ? | 0 | 123S 225 |
3 | 00:43.955 | ? | 0 | 123S 225 |
4 | 00:48.297 | ? | 1 | 123S 225 |
5 | 00:40.410 | ? | 0 | 123S 225 |
6 | 00:41.724 | ? | 0 | 123S 225 |
7 | 00:46.997 | ? | 0 | 123S 225 |
8 | 00:42.361 | ? | 0 | 123S 225 |
9 | 00:49.816 | ? | 1 | 123S 215 |
10 |
00:39.966
C
|
? | 1 | 123S 215 |
11 | 00:40.868 | ? | 0 | 123S 215 |
12 | 00:43.104 | ? | 0 | 123S 215 |
13 | 00:45.143 | ? | 0 | 123S 215 |
14 | 00:43.184 | ? | 0 | 123S 215 |
15 | 00:44.458 | ? | 0 | 123S 215 |
16 | 00:43.116 | ? | 0 | 123S 215 |
17 | 00:47.870 | ? | 1 | 123S 215 |
18 |
00:38.873
C
|
? | 1 | 123S 215 |
19 | 00:45.587 | ? | 0 | 123S 215 |
20 | 00:42.212 | ? | 0 | 123S 215 |
21 | 00:58.002 | 00:00.629 | 0 | 123S 215 |
22 | 00:47.551 | 00:00.629 | 0 | 123S 215 |
23 | 00:41.837 | 00:00.629 | 0 | 123S 215 |
24 | 00:52.324 | 00:00.629 | 0 | 123S 215 |
25 | 00:41.401 | 00:00.629 | 0 | 123S 215 |
26 | 00:41.217 | 00:00.629 | 0 | 123S 215 |
27 | 00:41.652 | 00:00.629 | 0 | 123S 215 |
28 | 00:42.705 | 00:00.629 | 0 | 123S 215 |
29 | 00:30.597 | ? | 0 | 123S 215 |
30 |
00:28.971
C
|
? | 1 | 123S 215 |
31 | 00:34.469 | ? | 0 | 123S 215 |
32 | 00:43.243 | ? | 0 | 123S 215 |
33 | 00:41.779 | ? | 0 | 123S 215 |
34 |
00:39.893
C
|
? | 2 | 123S 215 |
35 | 00:52.598 | ? | 0 | 123S 215 |
36 | 00:45.830 | ? | 0 | 123S 215 |
37 | 00:43.076 | ? | 0 | 123S 215 |
38 | 00:42.465 | ? | 0 | 123S 215 |
39 | 00:44.864 | ? | 2 | 123S 215 |
40 | 00:41.974 | ? | 0 | 123S 215 |
41 | 00:42.116 | ? | 0 | 123S 215 |
42 | 00:42.829 | ? | 0 | 123S 215 |
43 | 00:43.269 | ? | 0 | 123S 215 |
44 | 00:43.496 | ? | 0 | 123S 215 |
45 | 00:42.217 | ? | 0 | 123S 215 |
46 | 00:41.387 | ? | 0 | 123S 215 |
47 | 00:47.082 | ? | 0 | 123S 215 |
48 | 00:43.172 | ? | 0 | 123S 215 |
49 | 00:44.562 | ? | 0 | 123S 215 |
50 |
00:30.843
C
|
? | 1 | 123S 215 |
51 | 00:41.913 | ? | 0 | 123S 215 |
52 | 00:42.165 | ? | 0 | 123S 215 |
53 | 00:39.469 | ? | 0 | 123S 215 |
54 | 00:33.909 | ? | 0 | 123S 215 |
55 | 00:42.169 | ? | 0 | 123S 215 |
56 | 00:41.874 | ? | 0 | 123S 215 |
57 | 00:42.628 | ? | 0 | 123S 215 |
58 | 01:01.809 | ? | 0 | 123S 215 |
59 | 00:42.457 | ? | 0 | 123S 215 |
60 |
00:29.872
L
L
|
? | 0 | 123S 215 |
61 | 00:34.323 | ? | 0 | 123S 215 |
62 | 00:43.361 | ? | 0 | 123S 215 |
63 | 00:45.268 | ? | 1 | 123S 215 |
64 | 00:43.552 | ? | 0 | 123S 215 |
65 | 01:07.730 | ? | 1 | 123S 215 |
66 | 00:42.460 | ? | 0 | 123S 215 |
67 | 00:43.052 | ? | 0 | 123S 215 |
68 | 00:44.750 | ? | 0 | 123S 215 |
69 |
00:37.582
C
|
? | 1 | 123S 215 |
70 | 00:46.621 | ? | 1 | 123S 215 |
71 | 00:36.361 | ? | 0 | 123S 215 |
72 | 00:43.331 | ? | 0 | 123S 215 |
73 | 00:42.766 | ? | 0 | 123S 215 |
74 |
00:37.689
C
|
? | 1 | 123S 215 |
75 | 00:43.294 | ? | 0 | 123S 215 |
76 |
00:29.507
C
|
? | 1 | 123S 215 |
77 | 00:41.969 | ? | 0 | 123S 215 |
78 |
00:37.595
C
|
? | 2 | 123S 215 |
79 | 00:44.130 | ? | 0 | 123S 215 |
80 |
00:35.450
C
|
? | 1 | 123S 215 |
81 | 00:43.535 | ? | 0 | 123S 215 |
82 | 00:45.471 | ? | 0 | 123S 215 |
83 | 00:42.894 | ? | 0 | 123S 215 |
84 | 00:42.623 | ? | 0 | 123S 215 |
85 |
00:33.941
C
|
? | 1 | 123S 215 |
86 | 00:43.180 | ? | 1 | 123S 215 |
87 | 00:44.556 | ? | 0 | 123S 215 |
88 | 00:36.139 | ? | 0 | 123S 215 |
89 | 01:04.887 | ? | 0 | 123S 215 |
90 | 00:42.997 | ? | 0 | 123S 215 |
91 |
00:42.350
C
|
? | 2 | 123S 215 |
92 | 00:42.384 | ? | 0 | 123S 215 |
93 | 00:42.619 | ? | 0 | 123S 215 |
94 | 01:02.632 | ? | 2 | 123S 215 |
95 | 00:43.021 | ? | 0 | 123S 215 |
96 | 00:42.971 | ? | 0 | 123S 215 |
97 | 00:56.225 | ? | 0 | 123S 215 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 05:26.615 | ? | 0 | G08D |
2 | 01:28.324 | ? | 1 | G08D |
3 | 02:08.219 | ? | 1 | G08D |
4 |
00:42.262
C
|
? | 1 | G08D |
5 | 00:46.418 | ? | 0 | G08D |
6 |
00:44.175
C
|
? | 1 | G08D |
7 | 01:25.580 | ? | 0 | G08D |
8 | 00:46.474 | ? | 0 | G08D |
9 | 00:43.017 | ? | 0 | G08D |
10 | 00:43.888 | ? | 0 | G08D |
11 | 00:45.410 | ? | 0 | G08D |
12 | 00:44.265 | ? | 0 | G08D |
13 | 01:26.993 | ? | 1 | G08D |
14 | 00:42.406 | ? | 0 | G08D |
15 | 00:42.693 | ? | 0 | G08D |
16 | 00:45.980 | ? | 0 | G08D |
17 | 00:42.258 | ? | 0 | G08D |
18 | 00:43.920 | ? | 0 | G08D |
19 | 00:45.247 | ? | 0 | G08D |
20 | 00:41.414 | ? | 0 | G08D |
21 | 02:00.940 | ? | 1 | G08D |
22 |
00:32.167
C
|
? | 1 | G08D |
23 | 00:41.532 | ? | 0 | G08D |
24 | 00:40.887 | ? | 0 | G08D |
25 | 00:42.016 | ? | 0 | G08D |
26 | 00:42.647 | ? | 0 | G08D |
27 | 00:55.236 | ? | 0 | G08D |
28 | 00:42.916 | ? | 0 | G08D |
29 |
00:31.721
C
|
? | 1 | G08D |
30 |
00:34.940
C
|
? | 1 | G08D |
31 | 00:43.644 | ? | 0 | G08D |
32 | 00:41.418 | ? | 0 | G08D |
33 |
00:39.352
C
|
? | 1 | G08D |
34 | 00:52.637 | ? | 0 | G08D |
35 | 00:45.839 | ? | 0 | G08D |
36 | 00:43.059 | ? | 0 | G08D |
37 | 00:42.956 | ? | 0 | G08D |
38 | 00:45.119 | ? | 0 | G08D |
39 | 00:41.794 | ? | 0 | G08D |
40 | 00:42.018 | ? | 0 | G08D |
41 | 00:43.073 | ? | 0 | G08D |
42 | 00:43.914 | ? | 0 | G08D |
43 | 00:42.768 | ? | 0 | G08D |
44 | 00:42.300 | ? | 0 | G08D |
45 |
00:40.819
C
|
? | 1 | G08D |
46 | 00:46.733 | ? | 1 | G08D |
47 | 00:44.107 | ? | 0 | G08D |
48 | 00:43.858 | ? | 0 | G08D |
49 |
00:30.840
C
|
? | 1 | G08D |
50 | 00:42.363 | ? | 0 | G08D |
51 | 00:41.706 | ? | 0 | G08D |
52 | 00:39.725 | ? | 0 | G08D |
53 |
00:33.600
C
|
? | 2 | G08D |
54 | 00:42.668 | ? | 0 | G08D |
55 |
00:41.862
C
|
? | 2 | G08D |
56 | 00:42.777 | ? | 0 | G08D |
57 | 01:01.163 | ? | 0 | G08D |
58 | 01:13.020 | ? | 0 | G08D |
59 |
00:34.474
C
|
? | 1 | G08D |
60 | 00:42.616 | ? | 0 | G08D |
61 | 00:45.977 | ? | 0 | G08D |
62 | 00:42.870 | ? | 0 | G08D |
63 | 01:07.621 | ? | 1 | G08D |
64 | 00:43.138 | ? | 0 | G08D |
65 | 00:42.845 | ? | 0 | G08D |
66 |
00:44.265
C
|
? | 1 | G08D |
67 |
00:37.633
C
|
? | 2 | G08D |
68 | 00:47.310 | ? | 1 | G08D |
69 |
00:36.369
L
|
? | 0 | G08D |
70 |
00:42.606
C
|
? | 1 | G08D |
71 | 00:42.821 | ? | 0 | G08D |
72 |
00:38.203
C
|
? | 1 | G08D |
73 | 00:42.819 | ? | 0 | G08D |
74 |
00:29.430
C
|
? | 1 | G08D |
75 | 00:42.538 | ? | 0 | G08D |
76 |
00:37.553
C
|
? | 1 | G08D |
77 |
00:43.662
C
|
? | 1 | G08D |
78 |
00:35.495
C
|
? | 2 | G08D |
79 | 00:43.436 | ? | 0 | G08D |
80 | 00:46.069 | ? | 1 | G08D |
81 | 00:42.468 | ? | 0 | G08D |
82 | 00:42.911 | ? | 0 | G08D |
83 |
00:33.951
C
|
? | 1 | G08D |
84 | 00:42.749 | ? | 0 | G08D |
85 | 00:45.403 | ? | 0 | G08D |
86 |
00:35.969
C
|
? | 1 | G08D |
87 | 01:05.266 | ? | 2 | G08D |
88 | 00:41.963 | ? | 0 | G08D |
89 | 00:42.968 | ? | 0 | G08D |
90 | 00:41.708 | ? | 0 | G08D |
91 | 00:43.121 | ? | 0 | G08D |
92 | 01:02.237 | ? | 1 | G08D |
93 | 00:43.711 | ? | 0 | G08D |
94 | 00:42.044 | ? | 0 | G08D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:58.708 | ? | 1 | HARD |
2 |
00:29.588
C
|
? | 3 | HARD |
3 | 00:41.745 | ? | 0 | HARD |
4 |
00:31.598
C
|
? | 1 | HARD |
5 | 00:41.303 | ? | 0 | HARD |
6 | 01:20.111 | ? | 1 | HARD |
7 |
00:39.944
L
|
? | 0 | HARD |
8 | 01:08.006 | ? | 0 | HARD |
9 | 00:42.267 | ? | 0 | HARD |
10 |
00:42.133
C
|
? | 1 | HARD |
11 | 00:42.449 | ? | 0 | HARD |
12 | 00:46.843 | ? | 0 | HARD |
13 | 00:43.745 | ? | 0 | HARD |
14 | 00:43.941 | ? | 0 | HARD |
15 | 00:41.530 | ? | 0 | HARD |
16 | 00:47.130 | ? | 1 | HARD |
17 | 00:42.394 | ? | 0 | HARD |
18 | 00:43.700 | ? | 0 | HARD |
19 | 00:46.604 | ? | 0 | HARD |
20 | 00:42.447 | ? | 0 | HARD |
21 | 00:44.495 | ? | 0 | HARD |
22 |
00:43.824
C
|
? | 1 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:49.285 | 00:00.518 | 0 | 123S 215 |
2 |
00:42.566
C
|
00:00.518 | 1 | 123S 215 |
3 | 00:41.443 | 00:00.518 | 0 | 123S 215 |
4 |
00:43.633
C
|
00:00.518 | 1 | 123S 215 |
5 | 00:41.064 | 00:00.518 | 0 | 123S 215 |
6 | 00:41.935 | 00:00.518 | 0 | 123S 215 |
7 |
00:31.654
C
|
00:00.518 | 1 | 123S 215 |
8 | 00:41.396 | 00:00.518 | 0 | 123S 215 |
9 | 01:18.874 | 00:00.518 | 0 | 123S 215 |
10 | 00:41.131 | 00:00.518 | 0 | 123S 215 |
11 | 01:08.549 | 00:00.518 | 1 | 123S 215 |
12 |
00:40.917
L
|
00:00.518 | 0 | 123S 215 |
13 | 00:42.826 | 00:00.518 | 0 | 123S 215 |
14 | 00:44.636 | 00:00.518 | 0 | 123S 215 |
15 | 00:44.273 | 00:00.518 | 0 | 123S 215 |
16 | 00:43.887 | 00:00.518 | 0 | 123S 215 |
17 | 00:43.416 | 00:00.518 | 0 | 123S 215 |
18 | 00:42.250 | 00:00.518 | 0 | 123S 215 |
19 | 00:48.129 | 00:00.518 | 1 | 123S 215 |
20 | 00:42.385 | 00:00.518 | 0 | 123S 215 |
21 | 00:43.750 | 00:00.518 | 0 | 123S 235 |
22 | 00:45.014 | 00:00.518 | 0 | 123S 235 |
23 |
00:43.968
C
|
00:00.518 | 1 | 123S 235 |
24 | 00:44.824 | 00:00.518 | 5 | 123S 235 |
25 | 00:41.918 | 00:00.518 | 0 | 123S 235 |
26 | 00:42.685 | 00:00.518 | 0 | 123S 235 |
27 | 00:43.871 | 00:00.518 | 0 | 123S 235 |
28 | 00:45.741 | 00:00.518 | 0 | 123S 235 |
29 | 00:42.210 | 00:00.518 | 0 | 123S 235 |
30 | 00:43.874 | 00:00.518 | 0 | 123S 235 |
31 | 00:44.517 | 00:00.518 | 0 | 123S 235 |
32 | 00:41.507 | 00:00.518 | 0 | 123S 235 |