Brasilia Kart - Drift (C)

07 Jan 23 03:50 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 SSG S14 Kouki 00:47.291
Tyre: HARD
00:52.288 19 laps / 13 cuts 58 - 63
2 Ford Mustang FoxBody GT Stock 00:49.825
Tyre: Pergea 08c 265
00:57.776 18 laps / 14 cuts 17 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.9 X: 0.4 Y: 0.0 Z: 2.2 X: 45.7 Y: 5.3 Z: 66.7 03:29:22 (UTC)
2 Collision with car 3.9 X: 0.4 Y: 0.1 Z: -2.3 X: 45.0 Y: 5.4 Z: 74.5 03:29:22 (UTC)
3 Collision with car 11.2 X: 0.8 Y: 0.1 Z: 1.4 X: -53.7 Y: 3.4 Z: -73.7 03:30:42 (UTC)
4 Collision with car 6.3 X: 0.7 Y: -0.1 Z: -1.9 X: -49.1 Y: 5.3 Z: 18.8 03:31:07 (UTC)
5 Collision with car 11.6 X: -0.9 Y: -0.1 Z: 1.8 X: -3.8 Y: 5.2 Z: 15.9 03:31:47 (UTC)
6 Collision with car 11.9 X: 0.9 Y: -0.2 Z: 1.2 X: -41.9 Y: 5.0 Z: 8.6 03:32:47 (UTC)
7 Collision with car 4.9 X: 0.6 Y: 0.0 Z: -2.3 X: 50.3 Y: 4.3 Z: 19.0 03:33:02 (UTC)
8 Collision with car 4.8 X: 0.0 Y: -0.0 Z: 2.1 X: 50.5 Y: 4.3 Z: 18.8 03:33:02 (UTC)
9 Collision with car 13.5 X: -0.7 Y: -0.1 Z: 2.0 X: -3.7 Y: 5.1 Z: 13.3 03:33:32 (UTC)
10 Collision with car 3.6 X: 0.8 Y: -0.1 Z: 1.4 X: -3.5 Y: 5.0 Z: 13.7 03:33:32 (UTC)
11 Collision with car 16.0 X: -0.9 Y: -0.2 Z: 1.8 X: -3.0 Y: 5.0 Z: 13.8 03:34:17 (UTC)
12 Collision with car 7.1 X: 0.7 Y: -0.0 Z: -2.3 X: 0.0 Y: 5.1 Z: 18.9 03:34:17 (UTC)
13 Collision with car 13.7 X: -0.9 Y: -0.1 Z: -0.1 X: -1.5 Y: 2.3 Z: -85.9 03:35:32 (UTC)
14 Collision with car 7.9 X: 0.6 Y: -0.1 Z: 2.0 X: -1.2 Y: 2.3 Z: -85.9 03:35:33 (UTC)
15 Collision with environment 15.5 X: 0.4 Y: -0.1 Z: 2.2 X: 77.7 Y: 3.8 Z: -24.2 03:35:47 (UTC)
16 Collision with car 15.7 X: -0.9 Y: -0.2 Z: 1.3 X: -3.9 Y: 5.0 Z: 14.7 03:36:27 (UTC)
17 Collision with car 9.7 X: -0.9 Y: -0.0 Z: 1.5 X: -11.9 Y: 5.6 Z: 24.2 03:40:22 (UTC)
18 Collision with car 8.7 X: 0.9 Y: -0.1 Z: -1.4 X: 16.1 Y: 3.1 Z: -53.6 03:41:02 (UTC)
19 Collision with car 14.2 X: -0.9 Y: -0.1 Z: -1.5 X: -42.6 Y: 4.9 Z: 6.0 03:41:17 (UTC)
20 Collision with car 16.6 X: 0.6 Y: -0.0 Z: 2.0 X: -42.5 Y: 5.0 Z: 6.0 03:41:18 (UTC)
21 Collision with car 6.1 X: -0.9 Y: -0.2 Z: 1.8 X: -6.1 Y: 1.5 Z: -110.3 03:41:47 (UTC)
22 Collision with car 7.1 X: 0.7 Y: -0.1 Z: -2.3 X: -5.7 Y: 1.5 Z: -110.4 03:41:48 (UTC)
23 Collision with environment 42.5 X: 0.7 Y: -0.3 Z: -2.0 X: 24.3 Y: 2.1 Z: -80.9 03:41:58 (UTC)
24 Collision with car 21.2 X: 0.8 Y: -0.1 Z: 1.7 X: -52.8 Y: 3.4 Z: -66.7 03:42:38 (UTC)
25 Collision with environment 50.6 X: -0.5 Y: -0.3 Z: 2.0 X: -36.2 Y: 3.2 Z: -55.4 03:42:43 (UTC)
26 Collision with car 11.6 X: -0.8 Y: -0.1 Z: 0.2 X: 22.5 Y: 2.8 Z: -60.8 03:43:28 (UTC)
27 Collision with car 9.6 X: -0.9 Y: -0.1 Z: -1.7 X: -27.3 Y: 3.6 Z: -47.5 03:43:32 (UTC)
28 Collision with car 19.8 X: -0.4 Y: -0.1 Z: 2.2 X: -14.6 Y: 1.9 Z: -102.5 03:44:07 (UTC)
Car Env Rel
Brasilia Kart - Drift (C) Brasilia Kart - Drift (C) collisions

There were no penalties in this session.

1st Chilly in SSG S14 Kouki
Best: 00:47.291, Potential: 00:00.000
Lap # Lap Time Cuts Tyre
1 01:18.899 0 HARD
2 00:52.968 1 HARD
3 01:10.465 1 HARD
4 00:41.099
C
1 HARD
5 00:52.423 0 HARD
6 00:53.204 0 HARD
7 00:50.002 0 HARD
8 00:47.291
L
L
0 HARD
9 01:23.878 1 HARD
10 00:46.761
C
1 HARD
11 01:00.556 0 HARD
12 00:37.954
C
1 HARD
13 00:51.270 0 HARD
14 01:23.753 1 HARD
15 00:48.364
C
1 HARD
16 00:55.050 1 HARD
17 00:47.560
C
2 HARD
18 00:41.847
C
2 HARD
19 00:51.272 0 HARD
2nd breezy in Ford Mustang FoxBody GT Stock
Best: 00:49.825, Potential: 00:00.000
Lap # Lap Time Cuts Tyre
1 00:41.099
C
1 Pergea 08c 265
2 00:53.426
C
1 Pergea 08c 265
3 01:00.672 0 Pergea 08c 265
4 00:51.677 0 Pergea 08c 265
5 00:52.567 0 Pergea 08c 265
6 00:49.825
L
0 Pergea 08c 265
7 00:47.408
C
1 Pergea 08c 265
8 01:18.734 0 Pergea 08c 265
9 00:49.520
C
1 Pergea 08c 265
10 00:54.660 0 Pergea 08c 265
11 00:46.057
C
3 Pergea 08c 265
12 00:51.422 0 Pergea 08c 265
13 01:09.262 0 Pergea 08c 265
14 01:03.928 1 Pergea 08c 265
15 00:54.374
C
1 Pergea 08c 265
16 00:46.847
C
3 Pergea 08c 265
17 00:42.968
C
2 Pergea 08c 265
18 00:51.167 0 Pergea 08c 265