Buckmore Park

12 Feb 23 23:04 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Chilly 23' Sedan 00:51.303
Tyre: HARD
01:32.038 8 laps / 1 cuts 59 - 62
2 Reebe FD3S 00:53.277
Tyre: MED
01:47.223 7 laps / 6 cuts 19 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.0 X: 0.6 Y: -0.2 Z: -2.3 X: 12.9 Y: 0.0 Z: -7.0 07:05:13 (UTC)
2 Collision with environment 14.7 X: 0.6 Y: 0.2 Z: -2.3 X: -6.0 Y: 0.7 Z: 13.7 07:05:18 (UTC)
3 Collision with environment 3.0 X: -0.8 Y: -0.3 Z: 1.6 X: 43.8 Y: -3.1 Z: -122.9 07:07:18 (UTC)
4 Collision with environment 18.1 X: 0.7 Y: -0.3 Z: 2.0 X: 40.8 Y: -1.1 Z: -76.7 07:07:34 (UTC)
5 Collision with car 16.1 X: -0.8 Y: -0.2 Z: 1.1 X: 104.8 Y: -6.8 Z: -124.8 07:09:08 (UTC)
6 Collision with car 21.1 X: 0.8 Y: -0.3 Z: 1.9 X: 104.9 Y: -6.8 Z: -124.9 07:09:09 (UTC)
7 Collision with environment 77.3 X: 0.6 Y: -0.3 Z: 2.0 X: -86.4 Y: 0.8 Z: -4.8 07:11:09 (UTC)
8 Collision with environment 22.9 X: 0.8 Y: -0.3 Z: 1.9 X: -36.7 Y: -0.1 Z: -52.0 07:12:09 (UTC)
9 Collision with car 12.0 X: -0.9 Y: -0.2 Z: -1.2 X: -19.0 Y: -0.1 Z: -33.4 07:12:58 (UTC)
10 Collision with environment 72.3 X: 0.6 Y: -0.3 Z: 2.0 X: -0.1 Y: -0.2 Z: -63.8 07:13:09 (UTC)
11 Collision with environment 7.5 X: -0.8 Y: -0.3 Z: 1.6 X: 44.6 Y: -3.2 Z: -123.2 07:13:13 (UTC)
12 Collision with environment 4.7 X: -0.9 Y: -0.3 Z: 1.7 X: 44.0 Y: -3.1 Z: -122.8 07:13:14 (UTC)
13 Collision with car 16.5 X: -0.5 Y: -0.3 Z: 2.1 X: 94.3 Y: -6.1 Z: -122.3 07:13:14 (UTC)
14 Collision with car 25.6 X: 0.8 Y: -0.3 Z: 1.6 X: 93.9 Y: -6.1 Z: -122.4 07:13:18 (UTC)
15 Collision with environment 50.2 X: 0.8 Y: -0.3 Z: 1.9 X: -66.3 Y: 0.4 Z: -24.1 07:14:05 (UTC)
16 Collision with environment 31.2 X: 0.9 Y: -0.3 Z: 1.6 X: 104.8 Y: -7.2 Z: -130.7 07:14:33 (UTC)
17 Collision with environment 14.7 X: -0.4 Y: -0.2 Z: 2.1 X: -64.1 Y: 0.8 Z: 45.3 07:14:55 (UTC)
18 Collision with car 13.1 X: -0.9 Y: -0.3 Z: 0.2 X: 127.7 Y: -8.0 Z: -155.8 07:15:33 (UTC)
19 Collision with car 11.3 X: 0.9 Y: -0.3 Z: 0.1 X: 36.4 Y: -1.0 Z: -80.0 07:15:48 (UTC)
20 Collision with environment 58.3 X: 0.7 Y: -0.2 Z: 1.9 X: -77.6 Y: 0.7 Z: -13.2 07:17:00 (UTC)
21 Collision with car 14.4 X: 0.9 Y: -0.3 Z: 0.5 X: -3.0 Y: -0.1 Z: -23.6 07:18:10 (UTC)
22 Collision with environment 2.8 X: -0.4 Y: -0.3 Z: 2.1 X: -2.8 Y: -0.3 Z: -29.9 07:18:10 (UTC)
23 Collision with car 4.9 X: -0.5 Y: -0.2 Z: 1.9 X: -2.9 Y: -0.1 Z: -24.1 07:18:13 (UTC)
Car Env Rel
Buckmore Park Buckmore Park collisions

There were no penalties in this session.

1st Chilly in Chilly 23' Sedan
Best: 00:51.303, Potential: 00:50.481
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.998 02:07.671 00:18.292 00:33.035 0 HARD
2 01:00.246 00:08.487 00:18.953 00:32.806 0 HARD
3 02:31.514 01:42.001 00:18.086 00:31.427 0 HARD
4 00:51.303
L
L
00:07.752
S
00:18.346 00:25.205
S
S
0 HARD
5 02:20.188 01:32.816 00:17.524
S
00:29.848 0 HARD
6 00:56.940 00:07.768 00:17.752 00:31.420 0 HARD
7 04:56.221 04:08.449 00:17.600 00:30.172 0 HARD
8 00:55.004
C
00:07.606 00:17.631 00:29.767 1 HARD
2nd Reebe in Reebe FD3S
Best: 00:53.277, Potential: 00:52.723
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.350 01:36.350 00:16.277 00:29.723 3 MED
2 03:20.637 02:34.800 00:15.830
S
S
00:30.007 0 MED
3 00:58.823 00:08.136 00:17.847 00:32.840 0 MED
4 01:56.157 00:53.372 00:17.672 00:45.113 0 MED
5 00:56.753
C
00:07.731 00:19.836 00:29.186 1 MED
6 02:02.029 01:12.362 00:17.388 00:32.279 2 MED
7 00:53.277
L
00:07.287
S
S
00:16.384 00:29.606
S
0 MED