# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | SSG S14 Kouki |
00:23.759 Tyre: MED |
00:32.510 | 23 laps / 0 cuts | 57 - 60 |
2 | Willy | NStyle Nissan s13 Missile |
00:23.769 Tyre: MED |
00:30.231 | 19 laps / 0 cuts | 214 - 216 |
3 | Willy | SF Nissan SILVIA (PS13) ORL Naoki Super D Replica |
01:04.806 Tyre: Pergea 08c 265 |
01:16.829 | 3 laps / 0 cuts | 224 - 225 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:25.506 | 0 | MED |
2 | 00:28.768 | 0 | MED |
3 | 00:35.047 | 0 | MED |
4 | 01:40.045 | 0 | HARD |
5 | 01:06.245 | 0 | HARD |
6 | 00:24.883 | 0 | HARD |
7 | 00:27.226 | 0 | HARD |
8 | 00:30.070 | 0 | HARD |
9 | 00:31.380 | 0 | HARD |
10 | 01:24.914 | 0 | HARD |
11 | 00:27.714 | 0 | HARD |
12 | 00:53.279 | 0 | MED |
13 | 00:44.787 | 0 | MED |
14 | 00:24.322 | 0 | MED |
15 | 00:32.352 | 0 | MED |
16 |
00:23.759
L
L
|
0 | MED |
17 | 00:24.897 | 0 | MED |
18 | 00:29.285 | 0 | MED |
19 | 00:24.788 | 0 | MED |
20 | 00:33.816 | 0 | MED |
21 | 00:27.837 | 0 | MED |
22 | 00:27.247 | 0 | MED |
23 | 01:10.327 | 0 | MED |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 00:39.210 | 0 | MED |
2 | 00:24.668 | 0 | MED |
3 | 00:27.335 | 0 | MED |
4 | 00:31.484 | 0 | MED |
5 | 00:29.108 | 0 | MED |
6 | 01:25.709 | 0 | MED |
7 | 00:26.512 | 0 | MED |
8 | 00:53.997 | 0 | MED |
9 | 00:44.865 | 0 | MED |
10 | 00:56.619 | 0 | MED |
11 |
00:23.769
L
|
0 | MED |
12 | 00:24.646 | 0 | MED |
13 | 00:29.274 | 0 | MED |
14 | 00:25.083 | 0 | MED |
15 | 00:33.893 | 0 | MED |
16 | 00:28.361 | 0 | MED |
17 | 00:26.346 | 0 | MED |
18 | 00:24.137 | 0 | MED |
19 | 00:46.983 | 0 | MED |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:51.583 | 0 | Greeva 285 |
2 |
01:04.806
L
|
0 | Pergea 08c 265 |
3 | 01:28.852 | 0 | Pergea 08c 265 |