# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TUS 13cars | TUS E36 SEDAN |
00:37.821 Tyre: MED |
01:05.296 | 17 laps / 0 cuts | 45 - 145 |
2 | Chilly | Chilly 23' Sedan |
00:38.053 Tyre: MED |
01:10.347 | 16 laps / 0 cuts | 58 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:34.216 | 00:00.362 | 0 | 123S 225 |
2 | 01:10.714 | 00:00.362 | 0 | 123S 225 |
3 | 02:36.462 | ? | 0 | MED |
4 | 01:04.165 | ? | 0 | MED |
5 | 01:05.337 | ? | 0 | MED |
6 | 01:04.044 | ? | 0 | MED |
7 | 01:05.681 | ? | 0 | MED |
8 | 02:00.593 | ? | 0 | MED |
9 | 00:43.338 | ? | 0 | MED |
10 | 01:03.558 | ? | 0 | MED |
11 | 01:04.809 | ? | 0 | MED |
12 | 01:04.021 | ? | 0 | MED |
13 | 00:46.311 | ? | 0 | MED |
14 | 01:04.989 | ? | 0 | MED |
15 | 00:43.469 | ? | 0 | MED |
16 |
00:37.821
L
L
|
? | 0 | MED |
17 | 01:04.728 | ? | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:59.434 | 00:00.408 | 0 | MED |
2 | 00:50.320 | 00:00.408 | 0 | MED |
3 | 02:05.798 | 00:00.408 | 0 | MED |
4 | 03:59.992 | 00:00.408 | 0 | MED |
5 | 01:05.368 | 00:00.408 | 0 | MED |
6 | 01:04.032 | 00:00.408 | 0 | MED |
7 | 03:06.390 | 00:00.408 | 0 | MED |
8 | 00:42.759 | 00:00.408 | 0 | MED |
9 | 01:03.913 | 00:00.408 | 0 | MED |
10 | 01:04.842 | 00:00.408 | 0 | MED |
11 | 01:04.125 | 00:00.408 | 0 | MED |
12 | 00:45.782 | 00:00.408 | 0 | MED |
13 | 01:05.392 | 00:00.408 | 0 | MED |
14 | 00:43.534 | 00:00.408 | 0 | MED |
15 |
00:38.053
L
|
00:00.408 | 0 | MED |
16 | 01:04.553 | 00:00.408 | 0 | MED |