# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Chilly 23' Sedan |
00:57.493 Tyre: HARD |
01:16.369 | 21 laps / 20 cuts | 58 - 75 |
2 | Anthony | Squirt Nissan 180sx Koguchi Style |
00:57.519 Tyre: STSP |
01:24.782 | 15 laps / 10 cuts | 78 - 84 |
3 | Reebe | Reebe FD3S |
00:59.137 Tyre: HARD |
01:41.096 | 20 laps / 28 cuts | 19 - 27 |
4 | The SLAP Train | Chilly 23' Sedan |
01:06.920 Tyre: HARD |
01:07.859 | 11 laps / 15 cuts | 17 - 22 |
5 | The SLAP Train | Squirt Nissan 180sx Koguchi Style |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 18 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:06.112 | 05:49.719 | 00:44.221 | 6 | HARD |
2 | 02:42.491 | 02:24.469 | 00:34.366 | 1 | HARD |
3 | 04:13.177 | 03:56.262 | 00:41.827 | 1 | HARD |
4 | 05:32.142 | 05:15.717 | 00:31.784 | 3 | HARD |
5 | 01:02.608 | 00:45.431 | 00:33.421 | 0 | HARD |
6 | 03:33.886 | 03:17.322 | 00:33.116 | 0 | HARD |
7 | 01:01.678 | 00:44.254 | 00:34.249 | 0 | HARD |
8 | 01:03.762 | 00:47.147 |
00:32.346
S
|
0 | HARD |
9 | 01:16.684 | 00:51.498 | 00:41.053 | 2 | HARD |
10 | 00:59.505 | 00:41.586 | 00:34.246 | 0 | HARD |
11 |
01:14.704
C
|
00:46.853 | 00:44.941 | 2 | HARD |
12 | 01:05.755 | 00:48.606 | 00:33.061 | 0 | HARD |
13 |
00:54.581
C
|
00:38.845 | 00:31.185 | 2 | HARD |
14 | 02:08.586 | 01:52.386 | 00:32.000 | 1 | HARD |
15 | 01:06.095 | 00:46.061 | 00:37.043 | 0 | HARD |
16 | 01:11.472 | 00:54.043 | 00:35.461 | 0 | HARD |
17 | 01:08.067 | 00:48.082 | 00:38.178 | 0 | HARD |
18 | 01:05.956 | 00:49.378 | 00:33.655 | 0 | HARD |
19 | 03:07.948 | 01:44.045 | 00:48.907 | 2 | HARD |
20 |
00:57.493
L
L
|
00:39.713
S
S
|
00:34.843 | 0 | HARD |
21 | 01:00.162 | 00:43.219 | 00:33.570 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10:20.344 | 10:03.492 | 00:32.971 | 1 | STSP |
2 | 01:53.513 | 01:37.989 | 00:32.975 | 2 | STSP |
3 | 03:08.377 | 02:52.218 | 00:32.229 | 0 | STSP |
4 | 01:01.120 | 00:42.760 | 00:34.043 | 0 | STSP |
5 | 01:25.686 | 01:09.364 | 00:33.030 | 0 | STSP |
6 | 01:04.129 | 00:48.248 | 00:32.265 | 0 | STSP |
7 | 01:48.591 | 00:52.944 | 01:11.425 | 0 | STSP |
8 | 01:47.037 | 01:15.901 | 00:47.844 | 1 | STSP |
9 | 01:00.453 | 00:44.441 | 00:32.113 | 0 | STSP |
10 |
00:57.519
L
|
00:41.912
S
|
00:31.707
S
S
|
0 | STSP |
11 | 02:08.889 | 01:53.841 | 00:33.292 | 2 | STSP |
12 | 01:09.695 | 00:45.387 | 00:39.671 | 0 | STSP |
13 | 03:22.768 | 03:04.642 | 00:34.884 | 1 | STSP |
14 | 03:03.524 | 01:40.347 | 00:41.697 | 3 | STSP |
15 | 01:07.471 | 00:51.410 | 00:43.394 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:19.702 | 03:02.615 | 00:35.941 | 0 | HARD |
2 | 07:03.343 | 06:40.933 | 00:39.307 | 9 | HARD |
3 | 03:41.986 | 03:23.208 | 00:35.460 | 2 | HARD |
4 | 02:01.227 | 01:46.638 | 00:39.065 | 3 | HARD |
5 |
00:55.268
C
|
00:38.866 | 00:32.188 | 1 | HARD |
6 |
00:59.137
L
|
00:41.200
S
|
00:34.016 | 0 | HARD |
7 | 01:29.655 | 01:10.799 | 00:35.825 | 0 | HARD |
8 |
01:09.641
C
|
00:47.065 | 00:38.677 | 1 | HARD |
9 |
01:02.287
C
|
00:45.313 | 00:33.349 | 1 | HARD |
10 |
01:07.069
C
|
00:49.550 | 00:34.173 | 1 | HARD |
11 |
01:15.570
C
|
00:53.727 | 00:46.238 | 3 | HARD |
12 |
01:06.010
C
|
00:48.190 | 00:34.646 | 2 | HARD |
13 | 03:02.148 | 02:45.367 |
00:32.243
S
|
0 | HARD |
14 |
01:18.254
C
|
01:00.070 | 00:34.325 | 1 | HARD |
15 | 01:03.074 | 00:46.249 | 00:39.573 | 0 | HARD |
16 | 01:04.100 | 00:44.296 | 00:37.980 | 0 | HARD |
17 | 01:08.641 | 00:50.101 | 00:35.383 | 0 | HARD |
18 | 03:00.919 | 02:40.264 | 00:37.764 | 0 | HARD |
19 |
01:02.992
C
|
00:45.141 | 00:33.332 | 3 | HARD |
20 |
00:59.298
C
|
00:41.649 | 00:34.394 | 1 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.192 | 02:01.631 | 00:33.462 | 1 | HARD |
2 | 02:03.956 | 01:48.279 | 00:31.644 | 3 | HARD |
3 | 01:08.245 | 00:52.243 | 00:32.467 | 0 | HARD |
4 |
01:06.920
L
|
00:49.964 | 00:33.309 | 0 | HARD |
5 | 01:07.043 |
00:49.169
S
|
00:34.524 | 0 | HARD |
6 | 02:10.399 | 01:55.022 | 00:31.509 | 1 | HARD |
7 | 02:08.903 | 01:53.829 | 00:29.969 | 4 | HARD |
8 | 03:20.730 | 03:04.152 | 00:34.691 | 1 | HARD |
9 | 01:09.228 | 00:53.293 |
00:32.428
S
|
0 | HARD |
10 | 03:04.734 | 02:43.143 | 00:39.142 | 4 | HARD |
11 |
00:58.729
C
|
00:42.048 | 00:32.225 | 1 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.821 | 01:17.869 | 00:33.443 | 4 | STSP |
2 | 01:00.366 | 00:44.179 | 00:32.581 | 2 | STSP |