# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TUS Speedxs (Tony Case) | Nissan Silvia S14 Origin Lab |
00:39.419 Tyre: HARD |
00:52.261 | 19 laps / 0 cuts | 10 - 12 |
2 | TUS 13cars | TUS E36 SEDAN |
00:40.370 Tyre: MED |
00:45.126 | 21 laps / 0 cuts | 41 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.632 | 01:27.621 | 00:16.852 | 00:12.159 | 0 | HARD |
2 | 00:45.676 | 00:15.657 | 00:17.207 | 00:12.812 | 0 | HARD |
3 | 01:33.983 | 00:51.292 | 00:29.979 | 00:12.712 | 0 | HARD |
4 | 01:16.317 | 00:48.628 | 00:15.593 | 00:12.096 | 0 | HARD |
5 | 01:17.287 | 00:47.029 | 00:17.622 | 00:12.636 | 0 | HARD |
6 | 00:41.270 | 00:12.956 | 00:15.543 | 00:12.771 | 0 | HARD |
7 | 00:42.469 | 00:14.303 | 00:15.314 | 00:12.852 | 0 | HARD |
8 | 00:40.568 | 00:12.506 | 00:15.337 | 00:12.725 | 0 | HARD |
9 | 00:41.258 | 00:12.634 | 00:15.107 | 00:13.517 | 0 | HARD |
10 | 02:10.552 | 01:41.928 | 00:16.622 |
00:12.002
S
|
0 | HARD |
11 | 00:41.828 | 00:13.029 | 00:16.119 | 00:12.680 | 0 | HARD |
12 | 01:50.243 | 00:13.242 | 01:04.795 | 00:32.206 | 0 | HARD |
13 | 00:40.422 | 00:12.531 |
00:15.097
S
|
00:12.794 | 0 | HARD |
14 | 00:40.833 | 00:12.604 | 00:15.727 | 00:12.502 | 0 | HARD |
15 | 00:50.139 | 00:12.357 | 00:17.036 | 00:20.746 | 0 | HARD |
16 |
00:39.419
L
L
|
00:12.104
S
S
|
00:15.102 | 00:12.213 | 0 | HARD |
17 | 00:42.141 | 00:13.044 | 00:15.155 | 00:13.942 | 0 | HARD |
18 | 01:20.937 | 00:12.460 | 00:15.242 | 00:53.235 | 0 | HARD |
19 | 00:41.642 | 00:12.586 | 00:15.264 | 00:13.792 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.926 | 01:08.801 | 00:16.408 | 00:12.717 | 0 | MED |
2 | 00:42.435 | 00:13.661 | 00:16.138 | 00:12.636 | 0 | MED |
3 | 00:41.894 | 00:14.310 | 00:15.434 | 00:12.150 | 0 | MED |
4 | 00:41.200 | 00:13.061 | 00:15.732 | 00:12.407 | 0 | MED |
5 | 00:41.527 | 00:12.952 | 00:16.286 | 00:12.289 | 0 | MED |
6 | 02:07.387 | 01:39.338 | 00:16.074 | 00:11.975 | 0 | MED |
7 | 01:09.751 | 00:42.413 | 00:15.431 |
00:11.907
S
S
|
0 | MED |
8 | 00:42.486 | 00:14.518 | 00:15.152 | 00:12.816 | 0 | MED |
9 | 00:40.590 | 00:12.627 | 00:15.470 | 00:12.493 | 0 | MED |
10 | 00:41.197 | 00:12.901 | 00:15.061 | 00:13.235 | 0 | MED |
11 | 00:43.417 | 00:13.996 | 00:16.465 | 00:12.956 | 0 | MED |
12 | 00:43.327 | 00:14.118 | 00:16.289 | 00:12.920 | 0 | MED |
13 | 00:43.457 | 00:13.811 | 00:17.024 | 00:12.622 | 0 | MED |
14 | 00:41.731 | 00:13.012 | 00:15.961 | 00:12.758 | 0 | MED |
15 | 01:02.353 | 00:13.258 | 00:15.759 | 00:33.336 | 0 | MED |
16 | 00:48.466 | 00:19.005 | 00:15.893 | 00:13.568 | 0 | MED |
17 |
00:40.370
L
|
00:12.930 | 00:15.101 | 00:12.339 | 0 | MED |
18 | 00:40.993 | 00:12.805 | 00:15.611 | 00:12.577 | 0 | MED |
19 | 02:11.450 | 01:44.622 |
00:14.624
S
S
|
00:12.204 | 0 | MED |
20 | 00:41.952 |
00:12.544
S
|
00:15.088 | 00:14.320 | 0 | MED |
21 | 01:20.451 | 00:51.678 | 00:15.322 | 00:13.451 | 0 | MED |