# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TUS Speedxs (Tony Case) | Nissan Silvia S14 Origin Lab |
00:40.536 Tyre: HARD |
00:51.267 | 32 laps / 0 cuts | 10 - 13 |
2 | TUS 13cars | TUS E36 SEDAN |
00:42.526 Tyre: MED |
00:51.538 | 28 laps / 0 cuts | 43 - 48 |
3 | Chilly | Chilly Eurofighter-pack |
00:50.522 Tyre: MED |
00:59.571 | 24 laps / 0 cuts | 57 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.330 | 01:34.181 | 00:34.097 | 00:11.052 | 0 | HARD |
2 | 00:58.542 | 00:16.376 | 00:31.406 | 00:10.760 | 0 | HARD |
3 | 00:46.255 | 00:20.074 | 00:16.825 | 00:09.356 | 0 | HARD |
4 | 00:42.535 | 00:16.093 | 00:16.465 | 00:09.977 | 0 | HARD |
5 | 00:43.349 | 00:16.102 | 00:17.523 | 00:09.724 | 0 | HARD |
6 | 00:42.240 | 00:15.798 |
00:16.325
S
S
|
00:10.117 | 0 | HARD |
7 | 00:52.924 | 00:16.038 | 00:27.278 | 00:09.608 | 0 | HARD |
8 | 00:54.995 | 00:17.542 | 00:27.761 | 00:09.692 | 0 | HARD |
9 | 00:53.426 | 00:16.500 | 00:27.256 | 00:09.670 | 0 | HARD |
10 | 00:57.315 | 00:26.368 | 00:21.532 | 00:09.415 | 0 | HARD |
11 | 00:50.517 | 00:17.442 | 00:22.805 | 00:10.270 | 0 | HARD |
12 |
00:40.536
L
L
|
00:13.833 | 00:16.722 | 00:09.981 | 0 | HARD |
13 | 00:42.124 | 00:15.749 | 00:16.722 | 00:09.653 | 0 | HARD |
14 | 00:52.674 | 00:15.377 | 00:26.762 | 00:10.535 | 0 | HARD |
15 | 00:52.969 | 00:16.470 | 00:26.864 | 00:09.635 | 0 | HARD |
16 | 00:52.313 | 00:15.985 | 00:27.135 |
00:09.193
S
|
0 | HARD |
17 | 00:54.736 | 00:16.648 | 00:19.093 | 00:18.995 | 0 | HARD |
18 | 00:52.444 | 00:15.963 | 00:26.716 | 00:09.765 | 0 | HARD |
19 | 00:53.565 | 00:16.430 | 00:27.325 | 00:09.810 | 0 | HARD |
20 | 00:53.739 | 00:15.727 | 00:28.017 | 00:09.995 | 0 | HARD |
21 | 00:43.245 | 00:16.236 | 00:17.802 | 00:09.207 | 0 | HARD |
22 | 00:52.568 | 00:16.226 | 00:26.694 | 00:09.648 | 0 | HARD |
23 | 00:57.306 | 00:22.449 | 00:25.456 | 00:09.401 | 0 | HARD |
24 | 00:53.946 | 00:16.380 | 00:26.851 | 00:10.715 | 0 | HARD |
25 | 00:45.319 | 00:13.666 | 00:19.751 | 00:11.902 | 0 | HARD |
26 | 00:55.743 | 00:15.621 | 00:27.526 | 00:12.596 | 0 | HARD |
27 | 00:41.737 |
00:13.553
S
S
|
00:18.333 | 00:09.851 | 0 | HARD |
28 | 00:58.370 | 00:16.233 | 00:28.156 | 00:13.981 | 0 | HARD |
29 | 00:53.085 | 00:16.050 | 00:27.044 | 00:09.991 | 0 | HARD |
30 | 00:53.667 | 00:17.297 | 00:26.073 | 00:10.297 | 0 | HARD |
31 | 00:58.409 | 00:16.740 | 00:28.232 | 00:13.437 | 0 | HARD |
32 | 00:58.701 | 00:14.429 | 00:30.717 | 00:13.555 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.417 | 01:37.143 | 00:31.536 | 00:09.738 | 0 | MED |
2 | 00:43.964 | 00:16.685 | 00:17.424 | 00:09.855 | 0 | MED |
3 | 00:51.064 | 00:21.935 | 00:19.062 | 00:10.067 | 0 | MED |
4 | 00:44.596 | 00:16.921 | 00:17.446 | 00:10.229 | 0 | MED |
5 | 00:45.415 | 00:18.212 | 00:17.186 | 00:10.017 | 0 | MED |
6 |
00:42.526
L
|
00:16.471 | 00:17.028 | 00:09.027 | 0 | MED |
7 | 00:54.402 | 00:16.939 | 00:28.192 | 00:09.271 | 0 | MED |
8 | 00:53.892 | 00:16.362 | 00:28.124 | 00:09.406 | 0 | MED |
9 | 00:57.145 | 00:17.284 | 00:30.915 |
00:08.946
S
|
0 | MED |
10 | 01:33.452 | 00:49.708 |
00:16.466
S
|
00:27.278 | 0 | MED |
11 | 01:31.528 | 00:54.101 | 00:26.712 | 00:10.715 | 0 | MED |
12 | 00:53.416 | 00:17.101 | 00:26.708 | 00:09.607 | 0 | MED |
13 | 00:53.123 | 00:16.133 | 00:27.954 | 00:09.036 | 0 | MED |
14 | 00:53.894 | 00:16.526 | 00:19.409 | 00:17.959 | 0 | MED |
15 | 00:52.959 | 00:16.315 | 00:26.501 | 00:10.143 | 0 | MED |
16 | 00:53.131 |
00:15.948
S
|
00:27.306 | 00:09.877 | 0 | MED |
17 | 00:53.668 | 00:16.116 | 00:27.540 | 00:10.012 | 0 | MED |
18 | 00:46.108 | 00:16.318 | 00:20.088 | 00:09.702 | 0 | MED |
19 | 01:46.133 | 01:09.346 | 00:26.906 | 00:09.881 | 0 | MED |
20 | 00:54.236 | 00:16.117 | 00:26.933 | 00:11.186 | 0 | MED |
21 | 00:44.724 | 00:16.319 | 00:17.748 | 00:10.657 | 0 | MED |
22 | 00:53.757 | 00:16.245 | 00:26.635 | 00:10.877 | 0 | MED |
23 | 00:44.018 | 00:16.393 | 00:17.699 | 00:09.926 | 0 | MED |
24 | 00:58.152 | 00:16.360 | 00:30.474 | 00:11.318 | 0 | MED |
25 | 00:53.046 | 00:16.461 | 00:26.941 | 00:09.644 | 0 | MED |
26 | 00:54.296 | 00:16.830 | 00:26.846 | 00:10.620 | 0 | MED |
27 | 00:59.312 | 00:16.517 | 00:27.243 | 00:15.552 | 0 | MED |
28 | 00:56.086 | 00:17.246 | 00:28.387 | 00:10.453 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.866 | 01:20.573 | 00:25.488 | 00:10.805 | 0 | MED |
2 | 00:58.433 | 00:17.461 | 00:31.158 | 00:09.814 | 0 | MED |
3 | 01:49.982 | 01:21.601 |
00:18.319
S
|
00:10.062 | 0 | MED |
4 | 01:04.766 |
00:14.826
S
|
00:32.625 | 00:17.315 | 0 | MED |
5 | 00:52.599 | 00:16.657 | 00:26.586 | 00:09.356 | 0 | MED |
6 | 00:54.449 | 00:17.027 | 00:27.792 | 00:09.630 | 0 | MED |
7 | 00:54.002 | 00:16.671 | 00:27.868 | 00:09.463 | 0 | MED |
8 | 00:57.292 | 00:25.832 | 00:22.518 |
00:08.942
S
S
|
0 | MED |
9 |
00:50.522
L
|
00:16.458 | 00:21.438 | 00:12.626 | 0 | MED |
10 | 01:06.369 | 00:17.616 | 00:23.629 | 00:25.124 | 0 | MED |
11 | 01:08.355 | 00:38.398 | 00:18.400 | 00:11.557 | 0 | MED |
12 | 00:53.941 | 00:18.022 | 00:26.977 |
00:08.942
S
S
|
0 | MED |
13 | 00:51.382 | 00:15.162 | 00:26.666 | 00:09.554 | 0 | MED |
14 | 00:55.513 | 00:16.768 | 00:27.067 | 00:11.678 | 0 | MED |
15 | 01:52.447 | 01:13.194 | 00:30.159 | 00:09.094 | 0 | MED |
16 | 01:29.569 | 00:53.420 | 00:27.073 | 00:09.076 | 0 | MED |
17 | 00:52.980 | 00:16.556 | 00:26.614 | 00:09.810 | 0 | MED |
18 | 00:56.960 | 00:20.677 | 00:26.564 | 00:09.719 | 0 | MED |
19 | 01:39.128 | 00:16.324 | 01:07.459 | 00:15.345 | 0 | MED |
20 | 01:37.733 | 00:16.103 | 01:10.732 | 00:10.898 | 0 | MED |
21 | 00:58.354 | 00:16.486 | 00:27.742 | 00:14.126 | 0 | MED |
22 | 00:52.669 | 00:16.260 | 00:26.883 | 00:09.526 | 0 | MED |
23 | 00:54.366 | 00:17.078 | 00:26.739 | 00:10.549 | 0 | MED |
24 | 00:58.932 | 00:16.731 | 00:29.357 | 00:12.844 | 0 | MED |