# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | WDT2020 Nissan 180SX Beta |
00:44.113 Tyre: HARD |
00:49.077 | 20 laps / 0 cuts | 56 - 65 |
2 | TUS Speedxs (Tony Case) | Nissan Silvia S14 Origin Lab |
00:44.300 Tyre: 123S 225 |
00:50.325 | 23 laps / 0 cuts | 10 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.617 | 01:14.071 | 00:12.911 | 00:31.635 | 0 | HARD |
2 | 00:46.655 | 00:21.986 | 00:13.510 | 00:11.159 | 0 | HARD |
3 | 00:44.787 | 00:21.040 | 00:12.906 | 00:10.841 | 0 | HARD |
4 | 00:44.954 | 00:20.758 | 00:12.897 | 00:11.299 | 0 | HARD |
5 | 02:02.493 | 01:38.143 | 00:12.938 | 00:11.412 | 0 | HARD |
6 | 00:45.503 | 00:22.049 | 00:12.213 | 00:11.241 | 0 | HARD |
7 | 01:09.050 | 00:35.714 | 00:22.149 | 00:11.187 | 0 | HARD |
8 | 02:38.474 | 02:11.357 | 00:15.867 | 00:11.250 | 0 | HARD |
9 | 01:00.626 | 00:34.648 | 00:14.661 | 00:11.317 | 0 | HARD |
10 | 00:44.710 |
00:20.248
S
S
|
00:13.500 | 00:10.962 | 0 | HARD |
11 | 00:46.121 | 00:21.601 | 00:13.329 | 00:11.191 | 0 | HARD |
12 | 00:45.435 | 00:20.604 | 00:13.526 | 00:11.305 | 0 | HARD |
13 | 02:45.240 | 02:21.965 | 00:12.502 | 00:10.773 | 0 | HARD |
14 | 00:49.572 | 00:26.496 | 00:12.294 | 00:10.782 | 0 | HARD |
15 | 00:57.339 | 00:26.739 | 00:12.658 | 00:17.942 | 0 | HARD |
16 |
00:44.113
L
L
|
00:21.226 | 00:12.496 |
00:10.391
S
S
|
0 | HARD |
17 | 00:45.559 | 00:21.367 | 00:13.001 | 00:11.191 | 0 | HARD |
18 | 00:50.036 | 00:24.683 | 00:12.654 | 00:12.699 | 0 | HARD |
19 | 00:44.899 | 00:21.940 |
00:12.172
S
S
|
00:10.787 | 0 | HARD |
20 | 00:45.879 | 00:21.578 | 00:13.132 | 00:11.169 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.908 | 02:16.702 | 00:12.749 | 00:11.457 | 0 | 123S 225 |
2 | 00:51.947 | 00:21.595 | 00:13.036 | 00:17.316 | 0 | 123S 225 |
3 | 01:04.973 | 00:40.750 | 00:12.731 | 00:11.492 | 0 | 123S 225 |
4 | 00:44.890 | 00:20.797 | 00:12.965 | 00:11.128 | 0 | 123S 225 |
5 | 01:16.456 | 00:37.536 | 00:27.675 | 00:11.245 | 0 | 123S 225 |
6 | 00:46.149 | 00:21.754 | 00:12.960 | 00:11.435 | 0 | 123S 225 |
7 | 00:45.414 | 00:21.217 | 00:13.059 | 00:11.138 | 0 | 123S 225 |
8 | 00:51.061 | 00:25.560 | 00:13.643 | 00:11.858 | 0 | 123S 225 |
9 | 00:46.931 | 00:21.677 | 00:13.492 | 00:11.762 | 0 | 123S 225 |
10 | 02:10.120 | 01:43.349 | 00:15.453 | 00:11.318 | 0 | 123S 225 |
11 | 01:00.769 | 00:30.336 | 00:18.958 | 00:11.475 | 0 | 123S 225 |
12 | 00:44.605 | 00:20.823 | 00:12.771 | 00:11.011 | 0 | 123S 225 |
13 | 00:45.969 | 00:21.641 | 00:13.865 |
00:10.463
S
|
0 | 123S 225 |
14 | 00:45.553 | 00:20.826 | 00:13.383 | 00:11.344 | 0 | 123S 225 |
15 | 02:00.335 | 01:36.296 | 00:13.545 | 00:10.494 | 0 | 123S 225 |
16 |
00:44.300
L
|
00:20.464
S
|
00:12.924 | 00:10.912 | 0 | 123S 225 |
17 | 00:49.700 | 00:26.274 |
00:12.608
S
|
00:10.818 | 0 | 123S 225 |
18 | 00:53.930 | 00:26.724 | 00:12.667 | 00:14.539 | 0 | 123S 225 |
19 | 00:47.176 | 00:23.232 | 00:13.193 | 00:10.751 | 0 | 123S 225 |
20 | 00:45.896 | 00:21.542 | 00:13.203 | 00:11.151 | 0 | 123S 225 |
21 | 00:49.390 | 00:24.262 | 00:13.068 | 00:12.060 | 0 | 123S 225 |
22 | 00:45.537 | 00:21.228 | 00:13.320 | 00:10.989 | 0 | 123S 225 |
23 | 00:45.859 | 00:21.464 | 00:13.158 | 00:11.237 | 0 | 123S 225 |