# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TUS Speedxs (Tony Case) | Nissan Silvia S14 Origin Lab |
00:42.107 Tyre: HARD |
00:49.807 | 28 laps / 0 cuts | 10 - 11 |
2 | Chilly | WDT2020 Nissan 180SX Beta |
00:43.924 Tyre: HARD |
00:52.604 | 20 laps / 0 cuts | 56 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.621 | 00:40.830 | 00:13.702 | 00:14.089 | 0 | HARD |
2 | 00:44.710 | 00:20.617 | 00:12.474 | 00:11.619 | 0 | HARD |
3 | 00:44.528 | 00:21.227 | 00:12.313 | 00:10.988 | 0 | HARD |
4 | 00:56.568 | 00:22.106 | 00:16.367 | 00:18.095 | 0 | HARD |
5 | 01:13.583 | 00:49.905 | 00:12.501 | 00:11.177 | 0 | HARD |
6 | 00:49.754 | 00:21.054 | 00:13.310 | 00:15.390 | 0 | HARD |
7 | 01:06.828 | 00:43.644 | 00:12.276 | 00:10.908 | 0 | HARD |
8 | 00:43.834 | 00:20.506 | 00:12.541 | 00:10.787 | 0 | HARD |
9 |
00:42.107
L
L
|
00:19.135
S
S
|
00:11.668 | 00:11.304 | 0 | HARD |
10 | 01:31.263 | 01:03.763 | 00:12.640 | 00:14.860 | 0 | HARD |
11 | 00:43.218 | 00:19.998 | 00:12.356 | 00:10.864 | 0 | HARD |
12 | 00:44.392 | 00:20.398 | 00:13.001 | 00:10.993 | 0 | HARD |
13 | 00:59.194 | 00:35.123 | 00:12.533 | 00:11.538 | 0 | HARD |
14 | 00:44.115 | 00:20.265 | 00:12.811 | 00:11.039 | 0 | HARD |
15 | 00:44.824 | 00:21.199 | 00:12.974 | 00:10.651 | 0 | HARD |
16 | 00:44.497 | 00:20.602 | 00:12.767 | 00:11.128 | 0 | HARD |
17 | 00:45.910 | 00:20.539 | 00:13.127 | 00:12.244 | 0 | HARD |
18 | 01:39.640 | 01:10.287 | 00:11.916 | 00:17.437 | 0 | HARD |
19 | 00:47.084 | 00:22.766 | 00:12.893 | 00:11.425 | 0 | HARD |
20 | 00:47.298 | 00:25.895 |
00:11.242
S
S
|
00:10.161
S
S
|
0 | HARD |
21 | 01:06.654 | 00:42.223 | 00:13.009 | 00:11.422 | 0 | HARD |
22 | 00:47.546 | 00:22.103 | 00:13.447 | 00:11.996 | 0 | HARD |
23 | 00:50.744 | 00:26.782 | 00:12.924 | 00:11.038 | 0 | HARD |
24 | 00:58.133 | 00:32.866 | 00:14.549 | 00:10.718 | 0 | HARD |
25 | 00:47.932 | 00:20.954 | 00:12.632 | 00:14.346 | 0 | HARD |
26 | 00:44.601 | 00:22.038 | 00:11.578 | 00:10.985 | 0 | HARD |
27 | 00:43.015 | 00:19.737 | 00:12.618 | 00:10.660 | 0 | HARD |
28 | 00:44.123 | 00:20.633 | 00:12.816 | 00:10.674 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.983 | 02:01.209 | 00:16.902 | 00:10.872 | 0 | HARD |
2 | 00:44.541 | 00:20.389 | 00:12.677 | 00:11.475 | 0 | HARD |
3 | 00:44.370 | 00:21.644 | 00:11.858 | 00:10.868 | 0 | HARD |
4 | 02:15.918 | 01:52.558 | 00:12.631 | 00:10.729 | 0 | HARD |
5 | 00:44.495 | 00:21.563 | 00:12.133 | 00:10.799 | 0 | HARD |
6 | 00:45.146 | 00:20.887 | 00:12.541 | 00:11.718 | 0 | HARD |
7 | 01:46.589 | 01:22.803 | 00:12.356 | 00:11.430 | 0 | HARD |
8 | 02:15.138 | 01:52.165 | 00:12.434 | 00:10.539 | 0 | HARD |
9 | 00:44.396 | 00:20.605 | 00:12.874 | 00:10.917 | 0 | HARD |
10 | 00:59.322 | 00:32.888 | 00:14.760 | 00:11.674 | 0 | HARD |
11 |
00:43.924
L
|
00:20.358
S
|
00:12.510 | 00:11.056 | 0 | HARD |
12 | 00:44.916 | 00:22.627 |
00:11.795
S
|
00:10.494
S
|
0 | HARD |
13 | 00:44.572 | 00:20.663 | 00:13.105 | 00:10.804 | 0 | HARD |
14 | 02:25.328 | 01:52.645 | 00:14.620 | 00:18.063 | 0 | HARD |
15 | 00:46.461 | 00:22.080 | 00:13.126 | 00:11.255 | 0 | HARD |
16 | 00:47.456 | 00:22.805 | 00:13.527 | 00:11.124 | 0 | HARD |
17 | 01:06.535 | 00:40.849 | 00:14.215 | 00:11.471 | 0 | HARD |
18 | 00:47.129 | 00:22.267 | 00:13.414 | 00:11.448 | 0 | HARD |
19 | 00:51.303 | 00:26.706 | 00:13.522 | 00:11.075 | 0 | HARD |
20 | 01:00.524 | 00:34.447 | 00:13.729 | 00:12.348 | 0 | HARD |