# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Driving with a Keyboard | Lamborghini Huracan Performante |
00:55.518 Tyre: I |
01:00.884 | 4 laps / 0 cuts | 25 - 42 |
2 | Driving with a Keyboard | Porsche 911 GT3 RS |
00:59.303 Tyre: HR |
00:59.872 | 5 laps / 0 cuts | 25 - 29 |
3 | TUS 13cars | BMW M4 |
00:59.629 Tyre: SM |
01:10.700 | 30 laps / 0 cuts | 44 - 84 |
4 | Driving with a Keyboard | Lamborghini Aventador SV |
00:59.950 Tyre: I |
01:03.238 | 4 laps / 0 cuts | 25 - 33 |
5 | Driving with a Keyboard | Porsche Panamera Turbo |
01:02.791 Tyre: HR |
01:03.643 | 7 laps / 0 cuts | 26 - 34 |
6 | Driving with a Keyboard | McLaren P1™ |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 25 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.250 | 00:53.159 | 00:24.418 |
00:06.673
S
|
0 | I |
2 | 01:00.256 | 00:29.291 | 00:24.035 | 00:06.930 | 0 | I |
3 |
00:55.518
L
L
|
00:26.268
S
S
|
00:22.464
S
S
|
00:06.786 | 0 | I |
4 | 01:06.878 | 00:26.666 | 00:33.332 | 00:06.880 | 0 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.773 | 01:15.844 |
00:23.706
S
|
00:07.223
S
|
0 | HR |
2 | 00:59.732 | 00:28.390 | 00:24.016 | 00:07.326 | 0 | HR |
3 | 01:00.581 | 00:29.068 | 00:23.872 | 00:07.641 | 0 | HR |
4 |
00:59.303
L
|
00:27.880
S
|
00:24.197 | 00:07.226 | 0 | HR |
5 | 05:32.881 | 04:55.032 | 00:25.874 | 00:11.975 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.258 | 01:24.795 | 00:25.083 | 00:07.380 | 0 | SM |
2 | 02:48.066 | 02:15.211 | 00:25.007 | 00:07.848 | 0 | SM |
3 | 02:34.975 | 02:02.242 | 00:25.254 | 00:07.479 | 0 | SM |
4 | 01:06.660 | 00:34.224 | 00:25.002 | 00:07.434 | 0 | SM |
5 | 01:00.551 | 00:28.620 | 00:24.443 | 00:07.488 | 0 | SM |
6 | 00:59.794 |
00:27.979
S
|
00:24.169 | 00:07.646 | 0 | SM |
7 | 01:08.594 | 00:35.879 | 00:25.241 | 00:07.474 | 0 | SM |
8 | 02:12.977 | 01:39.768 | 00:24.592 | 00:08.617 | 0 | SM |
9 | 01:00.392 | 00:28.541 | 00:24.426 | 00:07.425 | 0 | SM |
10 | 01:19.207 | 00:46.510 | 00:25.227 | 00:07.470 | 0 | SM |
11 | 01:02.029 | 00:28.653 | 00:25.996 | 00:07.380 | 0 | SM |
12 | 01:08.189 | 00:34.620 | 00:25.605 | 00:07.964 | 0 | SM |
13 | 01:03.002 | 00:30.035 | 00:25.219 | 00:07.748 | 0 | SM |
14 | 01:03.623 | 00:30.409 | 00:25.614 | 00:07.600 | 0 | SM |
15 | 01:56.219 | 01:24.171 | 00:24.610 | 00:07.438 | 0 | SM |
16 | 01:00.226 | 00:28.137 | 00:24.493 | 00:07.596 | 0 | SM |
17 | 02:39.301 | 02:07.378 | 00:24.493 | 00:07.430 | 0 | SM |
18 | 01:00.121 | 00:28.126 | 00:24.372 | 00:07.623 | 0 | SM |
19 | 01:00.431 | 00:28.526 | 00:24.512 | 00:07.393 | 0 | SM |
20 | 01:00.793 | 00:28.168 | 00:24.903 | 00:07.722 | 0 | SM |
21 | 02:14.654 | 01:41.705 | 00:25.444 | 00:07.505 | 0 | SM |
22 | 00:59.880 | 00:28.127 | 00:24.336 | 00:07.417 | 0 | SM |
23 | 01:00.538 | 00:28.921 | 00:24.169 | 00:07.448 | 0 | SM |
24 | 00:59.873 | 00:28.292 | 00:24.237 |
00:07.344
S
|
0 | SM |
25 | 00:59.691 | 00:28.173 |
00:24.079
S
|
00:07.439 | 0 | SM |
26 |
00:59.629
L
|
00:28.088 | 00:24.129 | 00:07.412 | 0 | SM |
27 | 01:00.081 | 00:28.189 | 00:24.385 | 00:07.507 | 0 | SM |
28 | 01:00.165 | 00:28.282 | 00:24.332 | 00:07.551 | 0 | SM |
29 | 01:00.304 | 00:28.687 | 00:24.107 | 00:07.510 | 0 | SM |
30 | 04:26.923 | 03:53.987 | 00:25.507 | 00:07.429 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.596 | 02:04.345 | 00:24.970 | 00:07.281 | 0 | I |
2 | 01:00.568 | 00:28.659 | 00:24.736 | 00:07.173 | 0 | I |
3 |
00:59.950
L
|
00:28.185
S
|
00:24.282 | 00:07.483 | 0 | I |
4 | 01:09.197 | 00:39.272 |
00:23.211
S
|
00:06.714
S
|
0 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.249 | 01:04.036 | 00:27.526 | 00:07.687 | 0 | HR |
2 | 01:03.099 | 00:30.024 | 00:25.542 |
00:07.533
S
|
0 | HR |
3 | 01:04.619 | 00:30.680 | 00:25.902 | 00:08.037 | 0 | HR |
4 |
01:02.791
L
|
00:29.914
S
|
00:25.196
S
|
00:07.681 | 0 | HR |
5 | 01:04.022 | 00:30.538 | 00:25.731 | 00:07.753 | 0 | HR |
6 | 01:57.956 | 01:24.396 | 00:25.415 | 00:08.145 | 0 | HR |
7 | 01:03.687 | 00:29.945 | 00:25.826 | 00:07.916 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:26.766
L
|
00:56.057
S
|
00:24.386
S
|
00:06.323
S
S
|
0 | I |