Limerock Raceway - No Chicane

06 May 23 03:27 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Huracan Performante 00:55.518
Tyre: I
01:00.884 4 laps / 0 cuts 25 - 42
2 Porsche 911 GT3 RS 00:59.303
Tyre: HR
00:59.872 5 laps / 0 cuts 25 - 29
3 BMW M4 00:59.629
Tyre: SM
01:10.700 30 laps / 0 cuts 44 - 84
4 Lamborghini Aventador SV 00:59.950
Tyre: I
01:03.238 4 laps / 0 cuts 25 - 33
5 Porsche Panamera Turbo 01:02.791
Tyre: HR
01:03.643 7 laps / 0 cuts 26 - 34
6 McLaren P1™ 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 25 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.6 X: 0.9 Y: -0.0 Z: -2.0 X: -300.5 Y: -16.0 Z: 19.0 02:43:37 (UTC)
2 Collision with car 4.7 X: -0.8 Y: -0.2 Z: 2.0 X: -300.1 Y: -16.0 Z: 19.0 02:43:38 (UTC)
3 Collision with environment 123.4 X: 0.8 Y: -0.0 Z: 1.9 X: 216.5 Y: -14.6 Z: 192.8 02:44:23 (UTC)
4 Collision with car 21.5 X: -1.0 Y: -0.3 Z: -1.1 X: -283.3 Y: -16.0 Z: 15.6 02:46:17 (UTC)
5 Collision with car 42.3 X: -0.0 Y: -0.3 Z: 2.5 X: -283.5 Y: -16.0 Z: 15.6 02:46:21 (UTC)
6 Collision with car 67.5 X: -0.3 Y: -0.3 Z: 2.5 X: -218.2 Y: -15.7 Z: 24.8 02:46:26 (UTC)
7 Collision with car 68.6 X: 0.9 Y: -0.3 Z: 1.8 X: -218.2 Y: -15.7 Z: 24.8 02:46:27 (UTC)
8 Collision with environment 50.3 X: 0.9 Y: 0.4 Z: -1.0 X: 112.3 Y: -14.5 Z: 155.4 02:47:11 (UTC)
9 Collision with environment 60.2 X: 0.3 Y: -0.4 Z: 2.6 X: 182.5 Y: -15.3 Z: 145.3 02:49:42 (UTC)
10 Collision with environment 17.1 X: -0.8 Y: -0.2 Z: 2.4 X: 169.7 Y: -15.2 Z: 145.3 02:49:47 (UTC)
11 Collision with car 21.9 X: -0.8 Y: -0.0 Z: -2.4 X: 128.8 Y: -14.4 Z: 173.9 02:52:52 (UTC)
12 Collision with car 17.8 X: 0.6 Y: -0.0 Z: 2.5 X: 127.6 Y: -14.4 Z: 173.8 02:52:52 (UTC)
13 Collision with car 14.4 X: 0.1 Y: -0.2 Z: -2.5 X: -305.2 Y: -15.8 Z: 175.2 02:53:02 (UTC)
14 Collision with car 10.9 X: -0.0 Y: -0.2 Z: 2.7 X: -306.2 Y: -15.8 Z: 175.2 02:53:02 (UTC)
15 Collision with car 17.4 X: -0.9 Y: -0.1 Z: 1.8 X: -401.6 Y: -16.3 Z: 59.1 02:53:12 (UTC)
16 Collision with car 18.8 X: 1.0 Y: -0.3 Z: -1.2 X: -401.6 Y: -16.6 Z: 59.0 02:53:12 (UTC)
17 Collision with environment 13.8 X: 1.0 Y: 0.3 Z: -1.0 X: -367.8 Y: -16.9 Z: 42.8 02:53:12 (UTC)
18 Collision with car 27.0 X: -0.9 Y: -0.3 Z: 1.5 X: -401.1 Y: -16.5 Z: 58.8 02:54:17 (UTC)
19 Collision with car 20.7 X: 0.7 Y: -0.3 Z: 2.4 X: -400.9 Y: -16.6 Z: 58.5 02:54:17 (UTC)
20 Collision with car 14.4 X: -0.9 Y: -0.3 Z: 1.8 X: -99.2 Y: -13.4 Z: -244.6 02:54:37 (UTC)
21 Collision with car 9.5 X: 1.0 Y: 0.2 Z: 1.4 X: -98.4 Y: -12.9 Z: -245.1 02:54:37 (UTC)
22 Collision with environment 70.9 X: 0.9 Y: -0.3 Z: 1.8 X: -70.1 Y: -12.9 Z: -274.1 02:54:42 (UTC)
23 Collision with car 9.4 X: -0.8 Y: -0.2 Z: -2.5 X: -403.2 Y: -16.4 Z: 79.1 03:01:59 (UTC)
24 Collision with car 9.4 X: 0.8 Y: -0.1 Z: 1.9 X: -403.2 Y: -16.4 Z: 79.1 03:02:02 (UTC)
25 Collision with car 21.9 X: -1.0 Y: -0.4 Z: 1.6 X: -137.8 Y: -15.3 Z: 170.6 03:02:54 (UTC)
26 Collision with car 21.6 X: 0.9 Y: -0.3 Z: 0.7 X: -137.7 Y: -15.3 Z: 170.6 03:02:57 (UTC)
27 Collision with environment 45.4 X: -0.8 Y: -0.1 Z: -2.5 X: -342.1 Y: -16.0 Z: 184.6 03:02:59 (UTC)
28 Collision with car 1.9 X: 0.0 Y: 0.1 Z: 2.3 X: -423.9 Y: -16.0 Z: 171.0 03:03:24 (UTC)
29 Collision with car 1.9 X: 0.6 Y: 0.1 Z: -2.4 X: -423.9 Y: -16.0 Z: 171.0 03:03:27 (UTC)
30 Collision with car 0.4 X: 0.0 Y: 0.1 Z: 2.3 X: -423.9 Y: -16.0 Z: 171.0 03:03:29 (UTC)
31 Collision with car 5.8 X: 0.0 Y: 0.1 Z: -2.6 X: -424.3 Y: -16.0 Z: 170.6 03:03:32 (UTC)
32 Collision with car 7.3 X: -0.5 Y: 0.0 Z: 2.3 X: -424.3 Y: -16.0 Z: 170.5 03:03:34 (UTC)
33 Collision with car 31.2 X: 0.9 Y: -0.3 Z: 1.8 X: -444.0 Y: -16.5 Z: 178.3 03:03:37 (UTC)
34 Collision with environment 17.1 X: -0.7 Y: -0.3 Z: 2.0 X: -443.8 Y: -16.5 Z: 181.1 03:03:37 (UTC)
35 Collision with car 28.0 X: 0.0 Y: 0.1 Z: 2.3 X: -444.0 Y: -16.1 Z: 178.3 03:03:39 (UTC)
36 Collision with environment 0.0 X: -0.5 Y: -0.3 Z: 2.1 X: -443.8 Y: -16.5 Z: 181.1 03:03:42 (UTC)
37 Collision with car 5.8 X: -0.9 Y: 0.3 Z: 1.5 X: -154.5 Y: -15.3 Z: -22.7 03:04:07 (UTC)
38 Collision with car 12.2 X: 1.0 Y: 0.1 Z: 1.3 X: -158.0 Y: -15.3 Z: -70.8 03:04:09 (UTC)
39 Collision with car 16.1 X: -0.9 Y: -0.3 Z: 1.8 X: -157.7 Y: -15.7 Z: -70.3 03:04:12 (UTC)
40 Collision with car 2.7 X: 0.8 Y: -0.4 Z: 1.3 X: -158.4 Y: -15.8 Z: -72.1 03:04:14 (UTC)
41 Collision with environment 213.6 X: 0.3 Y: 0.1 Z: 2.3 X: -433.8 Y: -16.3 Z: 140.7 03:06:04 (UTC)
42 Collision with car 53.1 X: -0.7 Y: 0.2 Z: -1.8 X: -226.5 Y: -15.3 Z: 162.3 03:07:28 (UTC)
43 Collision with car 56.2 X: 0.8 Y: 0.2 Z: 1.8 X: -226.4 Y: -15.3 Z: 162.3 03:07:32 (UTC)
44 Collision with environment 28.7 X: -0.7 Y: -0.0 Z: 2.4 X: 423.4 Y: -1.2 Z: -175.9 03:12:13 (UTC)
45 Collision with environment 139.6 X: -0.5 Y: 0.0 Z: 2.5 X: -152.6 Y: -15.7 Z: 36.3 03:15:01 (UTC)
46 Collision with environment 7.0 X: -0.5 Y: 0.1 Z: 2.6 X: -152.4 Y: -15.9 Z: 36.2 03:15:06 (UTC)
47 Collision with environment 28.4 X: 0.9 Y: 0.3 Z: 1.7 X: 261.1 Y: -2.2 Z: -334.8 03:21:22 (UTC)
48 Collision with environment 53.9 X: 0.8 Y: 0.6 Z: -1.7 X: 401.2 Y: -1.0 Z: -227.2 03:21:27 (UTC)
49 Collision with environment 74.2 X: 0.5 Y: -0.2 Z: 2.5 X: 405.8 Y: -7.9 Z: 57.4 03:21:37 (UTC)
50 Collision with environment 14.1 X: -1.0 Y: 0.5 Z: 0.6 X: 403.4 Y: -8.6 Z: 64.1 03:21:42 (UTC)
51 Collision with environment 90.0 X: 0.0 Y: 0.1 Z: 2.5 X: -501.3 Y: -17.6 Z: 177.5 03:26:27 (UTC)
Car Env Rel
Limerock Raceway - No Chicane Limerock Raceway - No Chicane collisions

There were no penalties in this session.

1st Driving with a Keyboard in Lamborghini Huracan Performante
Best: 00:55.518, Potential: 00:55.405
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:24.250 00:53.159 00:24.418 00:06.673
S
0 I
2 01:00.256 00:29.291 00:24.035 00:06.930 0 I
3 00:55.518
L
L
00:26.268
S
S
00:22.464
S
S
00:06.786 0 I
4 01:06.878 00:26.666 00:33.332 00:06.880 0 I
2nd Driving with a Keyboard in Porsche 911 GT3 RS
Best: 00:59.303, Potential: 00:58.809
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.773 01:15.844 00:23.706
S
00:07.223
S
0 HR
2 00:59.732 00:28.390 00:24.016 00:07.326 0 HR
3 01:00.581 00:29.068 00:23.872 00:07.641 0 HR
4 00:59.303
L
00:27.880
S
00:24.197 00:07.226 0 HR
5 05:32.881 04:55.032 00:25.874 00:11.975 0 HR
3rd TUS 13cars in BMW M4
Best: 00:59.629, Potential: 00:59.402
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.258 01:24.795 00:25.083 00:07.380 0 SM
2 02:48.066 02:15.211 00:25.007 00:07.848 0 SM
3 02:34.975 02:02.242 00:25.254 00:07.479 0 SM
4 01:06.660 00:34.224 00:25.002 00:07.434 0 SM
5 01:00.551 00:28.620 00:24.443 00:07.488 0 SM
6 00:59.794 00:27.979
S
00:24.169 00:07.646 0 SM
7 01:08.594 00:35.879 00:25.241 00:07.474 0 SM
8 02:12.977 01:39.768 00:24.592 00:08.617 0 SM
9 01:00.392 00:28.541 00:24.426 00:07.425 0 SM
10 01:19.207 00:46.510 00:25.227 00:07.470 0 SM
11 01:02.029 00:28.653 00:25.996 00:07.380 0 SM
12 01:08.189 00:34.620 00:25.605 00:07.964 0 SM
13 01:03.002 00:30.035 00:25.219 00:07.748 0 SM
14 01:03.623 00:30.409 00:25.614 00:07.600 0 SM
15 01:56.219 01:24.171 00:24.610 00:07.438 0 SM
16 01:00.226 00:28.137 00:24.493 00:07.596 0 SM
17 02:39.301 02:07.378 00:24.493 00:07.430 0 SM
18 01:00.121 00:28.126 00:24.372 00:07.623 0 SM
19 01:00.431 00:28.526 00:24.512 00:07.393 0 SM
20 01:00.793 00:28.168 00:24.903 00:07.722 0 SM
21 02:14.654 01:41.705 00:25.444 00:07.505 0 SM
22 00:59.880 00:28.127 00:24.336 00:07.417 0 SM
23 01:00.538 00:28.921 00:24.169 00:07.448 0 SM
24 00:59.873 00:28.292 00:24.237 00:07.344
S
0 SM
25 00:59.691 00:28.173 00:24.079
S
00:07.439 0 SM
26 00:59.629
L
00:28.088 00:24.129 00:07.412 0 SM
27 01:00.081 00:28.189 00:24.385 00:07.507 0 SM
28 01:00.165 00:28.282 00:24.332 00:07.551 0 SM
29 01:00.304 00:28.687 00:24.107 00:07.510 0 SM
30 04:26.923 03:53.987 00:25.507 00:07.429 0 SM
4th Driving with a Keyboard in Lamborghini Aventador SV
Best: 00:59.950, Potential: 00:58.110
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.596 02:04.345 00:24.970 00:07.281 0 I
2 01:00.568 00:28.659 00:24.736 00:07.173 0 I
3 00:59.950
L
00:28.185
S
00:24.282 00:07.483 0 I
4 01:09.197 00:39.272 00:23.211
S
00:06.714
S
0 I
5th Driving with a Keyboard in Porsche Panamera Turbo
Best: 01:02.791, Potential: 01:02.643
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:39.249 01:04.036 00:27.526 00:07.687 0 HR
2 01:03.099 00:30.024 00:25.542 00:07.533
S
0 HR
3 01:04.619 00:30.680 00:25.902 00:08.037 0 HR
4 01:02.791
L
00:29.914
S
00:25.196
S
00:07.681 0 HR
5 01:04.022 00:30.538 00:25.731 00:07.753 0 HR
6 01:57.956 01:24.396 00:25.415 00:08.145 0 HR
7 01:03.687 00:29.945 00:25.826 00:07.916 0 HR
6th Driving with a Keyboard in McLaren P1™
Best: 277:46:39.999, Potential: 01:26.766
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:26.766
L
00:56.057
S
00:24.386
S
00:06.323
S
S
0 I