# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zn6chris | Nissan Silvia S14 Origin Lab |
00:29.588 Tyre: 123S 215 |
00:38.197 | 27 laps / 0 cuts | 20 - 30 |
2 | Qdets19 | Nissan Silvia S14 Origin Lab |
00:31.069 Tyre: 123S 215 |
00:36.761 | 32 laps / 0 cuts | 26 - 39 |
3 | ACH Captures | Nissan Silvia S14 Origin Lab |
00:31.417 Tyre: 123S 215 |
00:36.453 | 24 laps / 0 cuts | 17 - 29 |
4 | Chilly | BMW E90 Drift |
00:31.453 Tyre: 123S 225 |
00:32.100 | 5 laps / 0 cuts | 57 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.909 | 01:02.861 | 00:20.012 | 00:05.036 | 0 | 123S 215 |
2 | 00:44.640 | 00:10.534 | 00:19.440 | 00:14.666 | 0 | 123S 215 |
3 | 00:59.606 | 00:21.051 | 00:34.425 | 00:04.130 | 0 | 123S 215 |
4 | 00:38.874 |
00:09.093
S
|
00:26.100 | 00:03.681 | 0 | 123S 215 |
5 | 00:52.469 | 00:09.396 | 00:20.420 | 00:22.653 | 0 | 123S 215 |
6 | 00:30.301 | 00:09.241 | 00:16.907 | 00:04.153 | 0 | 123S 215 |
7 | 00:32.536 | 00:10.324 | 00:18.464 | 00:03.748 | 0 | 123S 215 |
8 | 01:37.439 | 00:58.353 | 00:22.954 | 00:16.132 | 0 | 123S 215 |
9 | 00:37.002 | 00:15.177 | 00:17.766 | 00:04.059 | 0 | 123S 215 |
10 | 00:37.925 | 00:13.617 | 00:14.364 | 00:09.944 | 0 | 123S 215 |
11 | 00:33.365 | 00:12.409 | 00:16.362 | 00:04.594 | 0 | 123S 215 |
12 | 00:35.314 | 00:09.146 | 00:22.329 | 00:03.839 | 0 | 123S 215 |
13 | 00:31.393 | 00:09.294 | 00:18.071 | 00:04.028 | 0 | 123S 215 |
14 | 00:50.406 | 00:20.787 | 00:25.154 | 00:04.465 | 0 | 123S 215 |
15 | 02:04.514 | 01:43.230 | 00:17.666 | 00:03.618 | 0 | 123S 215 |
16 | 00:33.127 | 00:11.950 | 00:16.429 | 00:04.748 | 0 | 123S 215 |
17 | 00:52.561 | 00:11.886 | 00:28.633 | 00:12.042 | 0 | 123S 215 |
18 | 00:34.223 | 00:10.049 | 00:19.004 | 00:05.170 | 0 | 123S 215 |
19 | 00:31.462 | 00:09.812 | 00:17.920 | 00:03.730 | 0 | 123S 215 |
20 | 00:30.263 | 00:09.942 | 00:16.258 | 00:04.063 | 0 | 123S 215 |
21 | 00:36.507 | 00:14.942 | 00:17.343 | 00:04.222 | 0 | 123S 215 |
22 | 01:22.943 | 00:58.643 | 00:20.224 | 00:04.076 | 0 | 123S 215 |
23 | 00:46.402 | 00:22.557 | 00:20.263 |
00:03.582
S
|
0 | 123S 215 |
24 |
00:29.588
L
L
|
00:11.620 |
00:14.117
S
S
|
00:03.851 | 0 | 123S 215 |
25 | 00:31.485 | 00:09.736 | 00:17.987 | 00:03.762 | 0 | 123S 215 |
26 | 01:36.223 | 01:15.140 | 00:15.984 | 00:05.099 | 0 | 123S 215 |
27 | 00:30.894 | 00:09.910 | 00:16.636 | 00:04.348 | 0 | 123S 215 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.098 | 01:54.585 | 00:20.407 | 00:06.106 | 0 | 123S 215 |
2 | 00:43.733 | 00:21.724 | 00:16.722 | 00:05.287 | 0 | 123S 215 |
3 | 00:31.556 | 00:09.363 | 00:17.631 | 00:04.562 | 0 | 123S 215 |
4 | 00:32.245 | 00:10.065 | 00:17.864 | 00:04.316 | 0 | 123S 215 |
5 | 00:42.715 | 00:14.640 | 00:22.859 | 00:05.216 | 0 | 123S 215 |
6 | 00:32.451 | 00:09.577 | 00:17.717 | 00:05.157 | 0 | 123S 215 |
7 | 00:38.317 | 00:10.723 | 00:23.836 | 00:03.758 | 0 | 123S 215 |
8 | 00:43.917 | 00:09.950 | 00:16.992 | 00:16.975 | 0 | 123S 215 |
9 | 00:49.418 | 00:11.641 | 00:18.207 | 00:19.570 | 0 | 123S 215 |
10 | 00:36.002 | 00:11.261 | 00:20.440 | 00:04.301 | 0 | 123S 215 |
11 | 00:40.962 | 00:09.498 | 00:27.107 | 00:04.357 | 0 | 123S 215 |
12 | 00:32.462 | 00:11.011 | 00:17.609 | 00:03.842 | 0 | 123S 215 |
13 | 00:31.223 | 00:09.614 | 00:17.866 | 00:03.743 | 0 | 123S 215 |
14 | 00:31.867 | 00:09.867 | 00:17.820 | 00:04.180 | 0 | 123S 215 |
15 | 00:32.401 | 00:10.031 | 00:17.870 | 00:04.500 | 0 | 123S 215 |
16 | 00:32.140 | 00:11.067 | 00:17.477 |
00:03.596
S
|
0 | 123S 215 |
17 | 00:32.455 | 00:09.802 | 00:18.508 | 00:04.145 | 0 | 123S 215 |
18 | 00:44.758 | 00:09.789 | 00:19.133 | 00:15.836 | 0 | 123S 215 |
19 | 00:41.549 | 00:16.961 | 00:20.750 | 00:03.838 | 0 | 123S 215 |
20 | 00:44.674 | 00:15.942 | 00:24.799 | 00:03.933 | 0 | 123S 215 |
21 | 00:33.864 | 00:11.629 | 00:18.041 | 00:04.194 | 0 | 123S 215 |
22 | 00:35.302 | 00:14.985 |
00:16.325
S
|
00:03.992 | 0 | 123S 215 |
23 | 00:33.769 | 00:10.571 | 00:19.198 | 00:04.000 | 0 | 123S 215 |
24 |
00:31.069
L
|
00:10.216 | 00:17.136 | 00:03.717 | 0 | 123S 215 |
25 | 00:35.529 | 00:13.366 | 00:18.220 | 00:03.943 | 0 | 123S 215 |
26 | 00:43.384 | 00:18.180 | 00:21.055 | 00:04.149 | 0 | 123S 215 |
27 | 00:36.788 | 00:10.500 | 00:21.987 | 00:04.301 | 0 | 123S 215 |
28 | 00:41.452 | 00:18.151 | 00:19.355 | 00:03.946 | 0 | 123S 215 |
29 | 00:32.887 | 00:11.643 | 00:17.280 | 00:03.964 | 0 | 123S 215 |
30 | 00:32.023 |
00:08.925
S
S
|
00:18.530 | 00:04.568 | 0 | 123S 215 |
31 | 00:31.920 | 00:09.883 | 00:18.050 | 00:03.987 | 0 | 123S 215 |
32 | 00:48.501 | 00:15.655 | 00:21.006 | 00:11.840 | 0 | 123S 215 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.670 | 01:06.556 | 00:17.190 | 00:03.924 | 0 | 123S 215 |
2 | 00:45.487 | 00:09.739 | 00:18.049 | 00:17.699 | 0 | 123S 215 |
3 | 00:51.634 | 00:14.082 | 00:18.661 | 00:18.891 | 0 | 123S 215 |
4 | 00:35.452 | 00:09.811 | 00:22.099 |
00:03.542
S
S
|
0 | 123S 215 |
5 | 00:36.815 | 00:10.805 | 00:21.267 | 00:04.743 | 0 | 123S 215 |
6 | 00:36.416 | 00:09.975 | 00:17.451 | 00:08.990 | 0 | 123S 215 |
7 | 00:34.436 | 00:09.929 | 00:18.180 | 00:06.327 | 0 | 123S 215 |
8 | 00:32.956 | 00:12.332 | 00:16.705 | 00:03.919 | 0 | 123S 215 |
9 | 00:38.904 | 00:17.825 | 00:17.438 | 00:03.641 | 0 | 123S 215 |
10 | 00:33.966 |
00:09.585
S
|
00:19.399 | 00:04.982 | 0 | 123S 215 |
11 | 00:39.509 | 00:11.438 | 00:23.801 | 00:04.270 | 0 | 123S 215 |
12 | 00:32.628 | 00:11.199 | 00:17.406 | 00:04.023 | 0 | 123S 215 |
13 | 00:36.954 | 00:15.606 | 00:17.567 | 00:03.781 | 0 | 123S 215 |
14 | 00:40.779 | 00:14.967 | 00:20.600 | 00:05.212 | 0 | 123S 215 |
15 | 00:34.195 | 00:11.866 | 00:18.279 | 00:04.050 | 0 | 123S 215 |
16 | 00:34.529 | 00:11.147 | 00:19.314 | 00:04.068 | 0 | 123S 215 |
17 |
00:31.417
L
|
00:10.618 | 00:16.951 | 00:03.848 | 0 | 123S 215 |
18 | 00:31.614 | 00:10.643 |
00:16.605
S
|
00:04.366 | 0 | 123S 215 |
19 | 00:33.020 | 00:12.024 | 00:17.167 | 00:03.829 | 0 | 123S 215 |
20 | 00:35.228 | 00:09.849 | 00:21.811 | 00:03.568 | 0 | 123S 215 |
21 | 00:33.127 | 00:09.893 | 00:19.652 | 00:03.582 | 0 | 123S 215 |
22 | 01:01.678 | 00:10.086 | 00:47.565 | 00:04.027 | 0 | 123S 215 |
23 | 01:14.728 | 00:31.177 | 00:33.484 | 00:10.067 | 0 | 123S 215 |
24 | 01:50.165 | 00:29.102 | 01:00.967 | 00:20.096 | 0 | 123S 215 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.905 | 03:52.134 |
00:17.730
S
|
00:04.041 | 0 | 123S 225 |
2 | 00:31.707 | 00:09.846 | 00:17.883 | 00:03.978 | 0 | 123S 225 |
3 | 00:32.444 | 00:10.053 | 00:18.134 | 00:04.257 | 0 | 123S 225 |
4 | 00:32.798 | 00:10.339 | 00:18.342 | 00:04.117 | 0 | 123S 225 |
5 |
00:31.453
L
|
00:09.578
S
|
00:18.077 |
00:03.798
S
|
0 | 123S 225 |