# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | breezy | Shelby Ford Mustang GT500 |
00:25.879 Tyre: 123S 235 |
00:33.195 | 55 laps / 0 cuts | 18 - 26 |
2 | IG:@chamonja | Shelby Ford Mustang GT500 |
00:26.703 Tyre: 123S 235 |
00:36.518 | 25 laps / 0 cuts | 65 - 69 |
3 | Qdets19 | Nissan Silvia S14 Origin Lab |
00:29.420 Tyre: 123S 215 |
00:37.747 | 5 laps / 0 cuts | 25 - 40 |
4 | IG:@chamonja | Nissan Silvia S14 Origin Lab |
00:31.222 Tyre: P |
00:33.899 | 19 laps / 0 cuts | 65 - 68 |
5 | zn6chris | Nissan Silvia S14 Origin Lab |
00:36.649 Tyre: 123S 215 |
00:57.587 | 7 laps / 0 cuts | 20 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:11.340 | 06:59.486 | 00:11.854 | 0 | 123S 235 |
2 | 00:34.361 | 00:22.472 | 00:11.889 | 0 | 123S 235 |
3 | 00:34.338 | 00:22.115 | 00:12.223 | 0 | 123S 235 |
4 | 00:40.283 | 00:28.754 | 00:11.529 | 0 | 123S 235 |
5 | 00:38.518 | 00:21.153 | 00:17.365 | 0 | 123S 235 |
6 | 00:37.688 | 00:25.917 | 00:11.771 | 0 | 123S 235 |
7 | 00:26.557 | 00:14.807 | 00:11.750 | 0 | 123S 235 |
8 | 00:33.544 | 00:21.399 | 00:12.145 | 0 | 123S 235 |
9 | 00:26.177 | 00:14.865 | 00:11.312 | 0 | 123S 235 |
10 | 00:26.278 |
00:13.790
S
S
|
00:12.488 | 0 | 123S 235 |
11 | 00:28.994 | 00:17.371 | 00:11.623 | 0 | 123S 235 |
12 | 00:36.614 | 00:24.852 | 00:11.762 | 0 | 123S 235 |
13 | 00:33.257 | 00:21.490 | 00:11.767 | 0 | 123S 235 |
14 | 00:33.811 | 00:21.962 | 00:11.849 | 0 | 123S 235 |
15 | 01:38.299 | 01:26.549 | 00:11.750 | 0 | 123S 235 |
16 | 00:33.953 | 00:22.366 | 00:11.587 | 0 | 123S 235 |
17 | 00:33.757 | 00:21.638 | 00:12.119 | 0 | 123S 235 |
18 | 00:33.332 | 00:21.691 | 00:11.641 | 0 | 123S 235 |
19 | 00:34.409 | 00:22.881 | 00:11.528 | 0 | 123S 235 |
20 | 00:32.520 | 00:21.229 | 00:11.291 | 0 | 123S 235 |
21 | 00:32.624 | 00:21.194 | 00:11.430 | 0 | 123S 235 |
22 | 00:32.097 | 00:21.310 |
00:10.787
S
S
|
0 | 123S 235 |
23 | 00:32.503 | 00:21.087 | 00:11.416 | 0 | 123S 235 |
24 | 00:40.280 | 00:28.077 | 00:12.203 | 0 | 123S 235 |
25 | 00:26.210 | 00:14.709 | 00:11.501 | 0 | 123S 235 |
26 | 00:34.652 | 00:21.157 | 00:13.495 | 0 | 123S 235 |
27 | 00:27.354 | 00:14.331 | 00:13.023 | 0 | 123S 235 |
28 | 00:27.202 | 00:14.687 | 00:12.515 | 0 | 123S 235 |
29 | 00:30.857 | 00:15.031 | 00:15.826 | 0 | 123S 235 |
30 | 01:00.127 | 00:48.522 | 00:11.605 | 0 | 123S 235 |
31 | 00:27.321 | 00:14.990 | 00:12.331 | 0 | 123S 235 |
32 |
00:25.879
L
L
|
00:14.058 | 00:11.821 | 0 | 123S 235 |
33 | 02:34.518 | 02:12.206 | 00:22.312 | 0 | 123S 235 |
34 | 00:34.929 | 00:22.590 | 00:12.339 | 0 | 123S 235 |
35 | 00:34.317 | 00:22.167 | 00:12.150 | 0 | 123S 235 |
36 | 00:33.992 | 00:22.023 | 00:11.969 | 0 | 123S 235 |
37 | 00:33.977 | 00:21.783 | 00:12.194 | 0 | 123S 235 |
38 | 00:33.748 | 00:21.549 | 00:12.199 | 0 | 123S 235 |
39 | 00:38.877 | 00:21.763 | 00:17.114 | 0 | 123S 235 |
40 | 00:33.470 | 00:22.157 | 00:11.313 | 0 | 123S 235 |
41 | 00:57.490 | 00:45.965 | 00:11.525 | 0 | 123S 235 |
42 | 00:39.066 | 00:27.649 | 00:11.417 | 0 | 123S 235 |
43 | 00:33.313 | 00:21.932 | 00:11.381 | 0 | 123S 235 |
44 | 00:33.058 | 00:22.105 | 00:10.953 | 0 | 123S 235 |
45 | 00:34.322 | 00:23.001 | 00:11.321 | 0 | 123S 235 |
46 | 00:33.006 | 00:21.423 | 00:11.583 | 0 | 123S 235 |
47 | 00:37.647 | 00:23.759 | 00:13.888 | 0 | 123S 235 |
48 | 00:34.137 | 00:22.248 | 00:11.889 | 0 | 123S 235 |
49 | 00:34.231 | 00:22.140 | 00:12.091 | 0 | 123S 235 |
50 | 00:34.174 | 00:21.835 | 00:12.339 | 0 | 123S 235 |
51 | 01:05.377 | 00:51.404 | 00:13.973 | 0 | 123S 235 |
52 | 00:58.528 | 00:46.387 | 00:12.141 | 0 | 123S 235 |
53 | 00:34.017 | 00:21.867 | 00:12.150 | 0 | 123S 235 |
54 | 00:34.348 | 00:22.113 | 00:12.235 | 0 | 123S 235 |
55 | 00:33.405 | 00:21.525 | 00:11.880 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:45.319 | 04:33.254 | 00:12.065 | 0 | 123S 235 |
2 | 00:33.603 | 00:21.569 | 00:12.034 | 0 | 123S 235 |
3 |
00:26.703
L
|
00:15.354
S
|
00:11.349 | 0 | 123S 235 |
4 | 00:34.496 | 00:22.067 | 00:12.429 | 0 | 123S 235 |
5 | 01:08.191 | 00:56.252 | 00:11.939 | 0 | 123S 235 |
6 | 00:33.931 | 00:21.804 | 00:12.127 | 0 | 123S 235 |
7 | 00:33.764 | 00:21.660 | 00:12.104 | 0 | 123S 235 |
8 | 00:34.270 | 00:21.773 | 00:12.497 | 0 | 123S 235 |
9 | 00:37.720 | 00:26.339 | 00:11.381 | 0 | 123S 235 |
10 | 00:57.245 | 00:45.928 | 00:11.317 | 0 | 123S 235 |
11 | 00:39.288 | 00:27.695 | 00:11.593 | 0 | 123S 235 |
12 | 00:33.372 | 00:21.969 | 00:11.403 | 0 | 123S 235 |
13 | 00:33.101 | 00:21.906 |
00:11.195
S
|
0 | 123S 235 |
14 | 00:34.297 | 00:22.952 | 00:11.345 | 0 | 123S 235 |
15 | 00:32.856 | 00:21.439 | 00:11.417 | 0 | 123S 235 |
16 | 00:38.119 | 00:24.947 | 00:13.172 | 0 | 123S 235 |
17 | 00:34.134 | 00:22.411 | 00:11.723 | 0 | 123S 235 |
18 | 00:34.190 | 00:22.257 | 00:11.933 | 0 | 123S 235 |
19 | 00:34.283 | 00:21.873 | 00:12.410 | 0 | 123S 235 |
20 | 00:28.100 | 00:16.706 | 00:11.394 | 0 | 123S 235 |
21 | 00:36.439 | 00:22.930 | 00:13.509 | 0 | 123S 235 |
22 | 00:59.284 | 00:47.193 | 00:12.091 | 0 | 123S 235 |
23 | 00:34.053 | 00:21.853 | 00:12.200 | 0 | 123S 235 |
24 | 00:34.290 | 00:22.099 | 00:12.191 | 0 | 123S 235 |
25 | 00:33.484 | 00:21.563 | 00:11.921 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10:11.763 | 09:43.682 | 00:28.081 | 0 | 123S 215 |
2 | 00:38.528 | 00:24.637 | 00:13.891 | 0 | 123S 215 |
3 | 00:38.334 |
00:16.238
S
|
00:22.096 | 0 | 123S 215 |
4 |
00:29.420
L
|
00:16.573 |
00:12.847
S
|
0 | 123S 215 |
5 | 00:44.706 | 00:20.829 | 00:23.877 | 0 | 123S 215 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.276 | 01:03.730 | 00:12.546 | 0 | P |
2 | 00:34.174 | 00:21.754 | 00:12.420 | 0 | P |
3 | 00:34.174 | 00:21.578 | 00:12.596 | 0 | P |
4 | 00:39.435 | 00:27.721 | 00:11.714 | 0 | P |
5 | 00:38.826 | 00:20.969 | 00:17.857 | 0 | P |
6 | 03:36.220 | 03:24.281 | 00:11.939 | 0 | P |
7 | 00:33.369 | 00:21.291 | 00:12.078 | 0 | P |
8 | 00:33.502 | 00:21.608 | 00:11.894 | 0 | P |
9 |
00:31.222
L
|
00:13.888
S
|
00:17.334 | 0 | P |
10 | 00:33.247 | 00:21.250 | 00:11.997 | 0 | P |
11 | 00:34.043 | 00:22.038 | 00:12.005 | 0 | P |
12 | 00:33.258 | 00:21.400 | 00:11.858 | 0 | P |
13 | 00:33.524 | 00:21.397 | 00:12.127 | 0 | P |
14 | 00:33.419 | 00:21.796 | 00:11.623 | 0 | P |
15 | 00:34.562 | 00:23.105 | 00:11.457 | 0 | P |
16 | 00:32.470 | 00:21.306 |
00:11.164
S
|
0 | P |
17 | 00:32.712 | 00:21.245 | 00:11.467 | 0 | P |
18 | 00:32.102 | 00:20.627 | 00:11.475 | 0 | P |
19 | 00:32.249 | 00:21.000 | 00:11.249 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.230 | 01:25.172 | 00:28.058 | 0 | 123S 215 |
2 | 01:36.796 | 01:13.252 | 00:23.544 | 0 | 123S 215 |
3 |
00:36.649
L
|
00:24.026 |
00:12.623
S
|
0 | 123S 215 |
4 | 01:06.011 | 00:52.998 | 00:13.013 | 0 | 123S 215 |
5 | 04:59.882 | 01:43.817 | 03:16.065 | 0 | 123S 215 |
6 | 00:44.804 |
00:15.114
S
|
00:29.690 | 0 | 123S 215 |
7 | 00:43.679 | 00:22.826 | 00:20.853 | 0 | 123S 215 |