# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IG:@chamonja | tus Chevrolet Camaro SS |
00:43.329 Tyre: MED |
00:56.831 | 23 laps / 0 cuts | 65 - 68 |
2 | breezy | Shelby Ford Mustang GT500 |
00:50.987 Tyre: MED |
00:57.675 | 25 laps / 0 cuts | 20 - 30 |
3 | Chilly | tus Chevrolet Camaro SS |
00:53.603 Tyre: HARD |
01:12.328 | 15 laps / 0 cuts | 56 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.871 | 03:50.513 | 00:10.058 | 00:10.300 | 0 | MED |
2 |
00:43.329
L
L
|
00:22.849 |
00:09.909
S
S
|
00:10.571 | 0 | MED |
3 | 01:01.775 | 00:29.232 | 00:21.024 | 00:11.519 | 0 | MED |
4 | 00:43.684 | 00:23.556 | 00:10.003 | 00:10.125 | 0 | MED |
5 | 01:39.788 | 01:10.597 | 00:19.409 |
00:09.782
S
S
|
0 | MED |
6 | 00:51.181 |
00:21.999
S
|
00:19.327 | 00:09.855 | 0 | MED |
7 | 02:41.087 | 02:09.759 | 00:20.353 | 00:10.975 | 0 | MED |
8 | 00:54.911 | 00:23.421 | 00:20.420 | 00:11.070 | 0 | MED |
9 | 00:54.893 | 00:24.357 | 00:20.069 | 00:10.467 | 0 | MED |
10 | 00:53.183 | 00:23.124 | 00:19.917 | 00:10.142 | 0 | MED |
11 | 00:53.202 | 00:23.465 | 00:19.567 | 00:10.170 | 0 | MED |
12 | 00:59.364 | 00:28.120 | 00:20.938 | 00:10.306 | 0 | MED |
13 | 00:53.752 | 00:23.512 | 00:20.074 | 00:10.166 | 0 | MED |
14 | 00:58.668 | 00:27.492 | 00:20.348 | 00:10.828 | 0 | MED |
15 | 00:55.399 | 00:24.119 | 00:20.205 | 00:11.075 | 0 | MED |
16 | 00:55.626 | 00:23.964 | 00:20.907 | 00:10.755 | 0 | MED |
17 | 00:55.588 | 00:24.659 | 00:20.413 | 00:10.516 | 0 | MED |
18 | 01:53.819 | 01:20.884 | 00:21.821 | 00:11.114 | 0 | MED |
19 | 00:54.048 | 00:23.528 | 00:19.935 | 00:10.585 | 0 | MED |
20 | 00:54.342 | 00:24.556 | 00:19.687 | 00:10.099 | 0 | MED |
21 | 01:01.082 | 00:30.289 | 00:20.120 | 00:10.673 | 0 | MED |
22 | 01:56.098 | 01:24.710 | 00:20.556 | 00:10.832 | 0 | MED |
23 | 00:55.990 | 00:23.883 | 00:20.519 | 00:11.588 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.403 | 01:23.098 | 00:20.889 | 00:11.416 | 0 | MED/HARD |
2 | 01:16.403 | 00:49.817 |
00:10.855
S
|
00:15.731 | 0 | MED |
3 | 01:08.015 | 00:38.707 | 00:19.220 | 00:10.088 | 0 | MED |
4 |
00:50.987
L
|
00:21.945
S
S
|
00:19.147 |
00:09.895
S
|
0 | MED |
5 | 00:58.026 | 00:27.300 | 00:20.259 | 00:10.467 | 0 | MED |
6 | 01:42.437 | 01:11.702 | 00:20.161 | 00:10.574 | 0 | MED |
7 | 00:54.605 | 00:23.411 | 00:20.457 | 00:10.737 | 0 | MED |
8 | 00:55.776 | 00:24.635 | 00:20.012 | 00:11.129 | 0 | MED |
9 | 00:53.378 | 00:22.995 | 00:19.952 | 00:10.431 | 0 | MED |
10 | 00:55.506 | 00:23.330 | 00:19.881 | 00:12.295 | 0 | MED |
11 | 01:50.655 | 01:20.208 | 00:20.330 | 00:10.117 | 0 | MED/HARD |
12 | 00:58.113 | 00:26.819 | 00:20.453 | 00:10.841 | 0 | MED/HARD |
13 | 00:55.205 | 00:24.016 | 00:20.200 | 00:10.989 | 0 | MED/HARD |
14 | 00:55.483 | 00:23.839 | 00:20.848 | 00:10.796 | 0 | MED/HARD |
15 | 00:55.725 | 00:24.206 | 00:21.020 | 00:10.499 | 0 | MED/HARD |
16 | 00:54.517 | 00:23.305 | 00:20.831 | 00:10.381 | 0 | MED/HARD |
17 | 01:00.531 | 00:26.232 | 00:23.822 | 00:10.477 | 0 | MED/HARD |
18 | 01:48.297 | 01:18.686 | 00:19.458 | 00:10.153 | 0 | MED/HARD |
19 | 01:00.102 | 00:29.177 | 00:20.178 | 00:10.747 | 0 | MED/HARD |
20 | 00:58.932 | 00:23.764 | 00:21.128 | 00:14.040 | 0 | MED/HARD |
21 | 00:57.006 | 00:25.708 | 00:20.579 | 00:10.719 | 0 | MED/HARD |
22 | 00:57.874 | 00:23.975 | 00:20.633 | 00:13.266 | 0 | MED/HARD |
23 | 00:51.765 | 00:23.963 | 00:14.617 | 00:13.185 | 0 | MED/HARD |
24 | 00:55.557 | 00:23.813 | 00:20.943 | 00:10.801 | 0 | MED/HARD |
25 | 01:30.616 | 00:59.219 | 00:20.318 | 00:11.079 | 0 | MED/HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:48.061 | 09:18.014 | 00:19.810 | 00:10.237 | 0 | HARD |
2 | 02:36.304 | 01:30.735 | 00:22.652 | 00:42.917 | 0 | HARD |
3 | 00:56.238 | 00:25.534 | 00:19.912 | 00:10.792 | 0 | HARD |
4 | 00:54.180 | 00:24.070 | 00:19.931 | 00:10.179 | 0 | HARD |
5 | 00:54.454 | 00:22.895 | 00:19.288 | 00:12.271 | 0 | HARD |
6 | 00:55.941 | 00:24.742 | 00:20.974 | 00:10.225 | 0 | HARD |
7 | 02:48.588 | 02:17.897 | 00:19.414 | 00:11.277 | 0 | HARD |
8 | 00:55.826 | 00:23.364 | 00:21.833 | 00:10.629 | 0 | HARD |
9 | 00:53.971 |
00:22.804
S
|
00:21.037 | 00:10.130 | 0 | HARD |
10 | 00:54.739 | 00:23.711 | 00:20.795 | 00:10.233 | 0 | HARD |
11 | 01:01.539 | 00:26.789 | 00:24.138 | 00:10.612 | 0 | HARD |
12 |
00:53.603
L
|
00:23.080 | 00:19.859 | 00:10.664 | 0 | HARD |
13 | 00:53.850 | 00:23.920 | 00:19.602 | 00:10.328 | 0 | HARD |
14 | 01:01.038 | 00:34.641 |
00:16.559
S
|
00:09.838
S
|
0 | HARD |
15 | 04:39.625 | 04:08.517 | 00:20.889 | 00:10.219 | 0 | HARD |