# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | breezy | Shelby Ford Mustang GT500 |
00:18.003 Tyre: MED |
00:36.550 | 25 laps / 0 cuts | 18 - 33 |
2 | zn6chris | tus Chevrolet Camaro SS |
00:29.775 Tyre: MED/HARD |
00:34.885 | 23 laps / 0 cuts | 19 - 23 |
3 | ACH Captures | tus Chevrolet Camaro SS |
00:30.148 Tyre: MED/HARD |
00:34.339 | 21 laps / 0 cuts | 15 - 20 |
4 | zn6chris | Nissan Silvia S14 Origin Lab |
00:30.322 Tyre: 123S 235 |
00:36.570 | 34 laps / 0 cuts | 15 - 25 |
5 | Chilly | tus Chevrolet Camaro SS |
00:30.580 Tyre: HARD |
00:35.929 | 29 laps / 0 cuts | 56 - 66 |
6 | ACH Captures | Nissan Silvia S14 Origin Lab |
00:30.960 Tyre: 123S 215 |
00:35.875 | 37 laps / 0 cuts | 14 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:10.908 | 01:03.555 |
00:04.032
S
S
|
00:03.321
S
S
|
0 | MED/HARD |
2 | 01:13.304 | 00:55.516 | 00:13.572 | 00:04.216 | 0 | MED/HARD |
3 | 00:30.782 | 00:09.583 | 00:17.285 | 00:03.914 | 0 | MED/HARD |
4 | 00:30.895 | 00:09.682 | 00:17.249 | 00:03.964 | 0 | MED/HARD |
5 | 00:30.979 | 00:09.383 | 00:17.605 | 00:03.991 | 0 | MED/HARD |
6 | 00:50.297 | 00:09.788 | 00:08.965 | 00:31.544 | 0 | MED/HARD |
7 | 00:32.024 | 00:09.965 | 00:17.825 | 00:04.234 | 0 | MED/HARD |
8 | 00:33.527 | 00:10.582 | 00:18.779 | 00:04.166 | 0 | MED/HARD |
9 | 01:51.539 | 01:30.052 | 00:17.519 | 00:03.968 | 0 | MED |
10 | 00:46.123 |
00:08.575
S
S
|
00:15.876 | 00:21.672 | 0 | MED |
11 | 00:32.009 | 00:09.433 | 00:18.463 | 00:04.113 | 0 | MED |
12 | 00:32.236 | 00:11.167 | 00:17.118 | 00:03.951 | 0 | MED |
13 | 02:06.474 | 01:48.397 | 00:13.770 | 00:04.307 | 0 | MED |
14 | 01:33.699 | 01:12.256 | 00:17.438 | 00:04.005 | 0 | MED |
15 | 00:33.309 | 00:09.450 | 00:19.984 | 00:03.875 | 0 | MED |
16 | 00:31.571 | 00:09.971 | 00:17.402 | 00:04.198 | 0 | MED |
17 | 00:31.975 | 00:10.285 | 00:17.730 | 00:03.960 | 0 | MED |
18 | 01:08.199 | 00:47.183 | 00:17.172 | 00:03.844 | 0 | MED |
19 | 00:35.162 | 00:09.639 | 00:20.209 | 00:05.314 | 0 | MED |
20 | 00:31.638 | 00:10.110 | 00:17.347 | 00:04.181 | 0 | MED |
21 | 01:17.647 | 00:57.150 | 00:16.487 | 00:04.010 | 0 | MED |
22 | 00:30.767 | 00:09.352 | 00:17.365 | 00:04.050 | 0 | MED |
23 |
00:18.003
L
L
|
00:09.925 | 00:04.108 | 00:03.970 | 0 | MED |
24 | 00:26.693 | 00:08.874 | 00:14.327 | 00:03.492 | 0 | MED |
25 | 00:31.521 | 00:09.196 | 00:18.113 | 00:04.212 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:05.624 | 00:44.717 | 00:16.623 | 00:04.284 | 0 | HARD |
2 | 00:40.494 | 00:12.013 | 00:23.944 | 00:04.537 | 0 | HARD |
3 | 00:29.920 | 00:09.855 | 00:15.975 | 00:04.090 | 0 | HARD |
4 | 00:30.160 | 00:09.194 | 00:16.848 | 00:04.118 | 0 | HARD |
5 | 00:33.247 | 00:10.895 |
00:06.706
S
|
00:15.646 | 0 | HARD |
6 | 00:29.778 | 00:09.969 | 00:16.334 |
00:03.475
S
|
0 | HARD |
7 | 00:31.279 | 00:09.985 | 00:17.613 | 00:03.681 | 0 | HARD |
8 | 00:32.603 | 00:09.888 | 00:15.538 | 00:07.177 | 0 | HARD |
9 | 01:07.516 | 00:51.154 | 00:12.411 | 00:03.951 | 0 | HARD |
10 | 01:10.039 | 00:44.493 | 00:20.695 | 00:04.851 | 0 | HARD |
11 | 01:26.045 | 01:05.525 | 00:16.633 | 00:03.887 | 0 | MED/HARD |
12 |
00:29.775
L
|
00:08.939 | 00:16.520 | 00:04.316 | 0 | MED/HARD |
13 | 01:07.576 | 00:47.376 | 00:16.564 | 00:03.636 | 0 | MED/HARD |
14 | 00:40.290 | 00:18.824 | 00:17.442 | 00:04.024 | 0 | MED/HARD |
15 | 00:31.319 | 00:09.827 | 00:16.740 | 00:04.752 | 0 | MED/HARD |
16 | 00:30.522 | 00:09.079 | 00:17.176 | 00:04.267 | 0 | MED/HARD |
17 | 00:32.328 | 00:12.248 | 00:15.894 | 00:04.186 | 0 | MED/HARD |
18 | 00:41.210 | 00:15.466 | 00:18.306 | 00:07.438 | 0 | MED/HARD |
19 | 01:34.215 | 01:05.036 | 00:23.067 | 00:06.112 | 0 | MED/HARD |
20 | 00:30.752 | 00:18.791 | 00:08.231 | 00:03.730 | 0 | MED/HARD |
21 | 01:07.088 | 00:43.175 | 00:17.136 | 00:06.777 | 0 | MED/HARD |
22 | 00:29.928 |
00:08.831
S
|
00:17.118 | 00:03.979 | 0 | MED/HARD |
23 | 00:31.864 | 00:10.498 | 00:17.545 | 00:03.821 | 0 | MED/HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.863 | 01:20.825 | 00:17.438 | 00:03.600 | 0 | HARD |
2 | 00:31.519 | 00:10.995 | 00:17.090 |
00:03.434
S
|
0 | HARD |
3 | 00:30.920 | 00:10.387 | 00:16.655 | 00:03.878 | 0 | HARD |
4 | 00:34.067 | 00:09.993 | 00:20.200 | 00:03.874 | 0 | HARD |
5 | 00:40.669 | 00:13.386 | 00:22.594 | 00:04.689 | 0 | HARD |
6 | 00:36.442 | 00:09.770 | 00:22.798 | 00:03.874 | 0 | HARD |
7 | 00:32.406 | 00:12.093 |
00:16.631
S
|
00:03.682 | 0 | HARD |
8 | 00:33.210 | 00:10.485 | 00:19.008 | 00:03.717 | 0 | HARD |
9 | 00:40.023 | 00:18.890 | 00:17.371 | 00:03.762 | 0 | HARD |
10 | 01:07.549 | 00:47.105 | 00:16.660 | 00:03.784 | 0 | MED/HARD |
11 | 00:36.150 | 00:14.779 | 00:17.649 | 00:03.722 | 0 | MED/HARD |
12 | 00:32.656 | 00:09.706 | 00:19.143 | 00:03.807 | 0 | MED/HARD |
13 | 00:31.370 | 00:09.253 | 00:18.297 | 00:03.820 | 0 | MED/HARD |
14 | 00:40.116 | 00:13.786 | 00:22.617 | 00:03.713 | 0 | MED/HARD |
15 | 00:32.939 | 00:11.407 | 00:17.856 | 00:03.676 | 0 | MED/HARD |
16 | 00:38.441 | 00:17.795 | 00:17.046 | 00:03.600 | 0 | MED/HARD |
17 | 00:30.666 | 00:09.767 | 00:17.159 | 00:03.740 | 0 | MED/HARD |
18 | 00:34.658 |
00:08.963
S
|
00:21.880 | 00:03.815 | 0 | MED/HARD |
19 | 00:34.013 | 00:09.844 | 00:19.067 | 00:05.102 | 0 | MED/HARD |
20 |
00:30.148
L
|
00:09.309 | 00:17.324 | 00:03.515 | 0 | MED/HARD |
21 | 00:32.041 | 00:10.252 | 00:18.068 | 00:03.721 | 0 | MED/HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.035 | 01:05.336 | 00:18.189 | 00:04.510 | 0 | 123S 215 |
2 | 01:05.835 | 00:40.760 | 00:20.205 | 00:04.870 | 0 | 123S 215 |
3 | 00:33.520 | 00:10.493 | 00:18.514 | 00:04.513 | 0 | 123S 215 |
4 | 00:36.356 | 00:13.456 | 00:18.189 | 00:04.711 | 0 | 123S 215 |
5 | 00:35.175 | 00:09.687 | 00:21.798 | 00:03.690 | 0 | 123S 215 |
6 | 00:31.787 | 00:11.286 |
00:16.415
S
|
00:04.086 | 0 | 123S 215 |
7 | 01:37.108 | 01:16.493 | 00:16.803 | 00:03.812 | 0 | 123S 235 |
8 | 00:48.538 | 00:09.338 | 00:22.420 | 00:16.780 | 0 | 123S 235 |
9 | 00:36.554 | 00:10.149 | 00:22.585 | 00:03.820 | 0 | 123S 235 |
10 | 00:38.153 | 00:09.367 | 00:25.096 | 00:03.690 | 0 | 123S 235 |
11 | 00:34.837 | 00:09.561 | 00:20.745 | 00:04.531 | 0 | 123S 235 |
12 | 00:31.316 | 00:10.315 | 00:17.123 | 00:03.878 | 0 | 123S 235 |
13 | 00:33.438 | 00:12.405 | 00:16.874 | 00:04.159 | 0 | 123S 235 |
14 | 00:38.258 | 00:14.674 | 00:19.624 | 00:03.960 | 0 | 123S 235 |
15 | 00:37.902 | 00:13.934 | 00:17.434 | 00:06.534 | 0 | 123S 235 |
16 | 00:34.433 | 00:09.670 | 00:20.808 | 00:03.955 | 0 | 123S 235 |
17 | 00:42.519 | 00:09.795 | 00:28.664 | 00:04.060 | 0 | 123S 235 |
18 | 00:41.062 | 00:11.816 | 00:23.950 | 00:05.296 | 0 | 123S 235 |
19 | 00:59.594 |
00:09.221
S
|
00:17.685 | 00:32.688 | 0 | 123S 235 |
20 | 00:32.110 | 00:11.531 | 00:16.957 | 00:03.622 | 0 | 123S 235 |
21 | 01:52.902 | 01:28.772 | 00:20.363 | 00:03.767 | 0 | 123S 235 |
22 | 00:31.549 | 00:11.056 | 00:16.821 | 00:03.672 | 0 | 123S 235 |
23 | 00:32.360 | 00:10.904 | 00:17.416 | 00:04.040 | 0 | 123S 235 |
24 | 00:35.917 | 00:09.758 | 00:22.235 | 00:03.924 | 0 | 123S 235 |
25 | 00:41.045 | 00:12.192 | 00:24.686 | 00:04.167 | 0 | 123S 235 |
26 | 00:34.045 | 00:13.439 | 00:16.574 | 00:04.032 | 0 | 123S 235 |
27 | 00:33.125 | 00:10.207 | 00:18.544 | 00:04.374 | 0 | 123S 235 |
28 | 00:37.271 | 00:10.775 | 00:22.708 | 00:03.788 | 0 | 123S 235 |
29 | 00:32.069 | 00:09.858 | 00:16.829 | 00:05.382 | 0 | 123S 235 |
30 | 00:34.688 | 00:11.027 | 00:19.895 | 00:03.766 | 0 | 123S 235 |
31 | 00:35.418 | 00:11.972 | 00:19.454 | 00:03.992 | 0 | 123S 235 |
32 | 01:20.911 | 01:00.742 | 00:16.619 |
00:03.550
S
|
0 | 123S 235 |
33 |
00:30.322
L
|
00:09.762 | 00:16.713 | 00:03.847 | 0 | 123S 235 |
34 | 00:30.938 | 00:09.429 | 00:17.806 | 00:03.703 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.727 | 02:08.440 | 00:19.958 |
00:03.329
S
|
0 | HARD |
2 |
00:30.580
L
|
00:09.470 | 00:17.128 | 00:03.982 | 0 | HARD |
3 | 00:30.975 | 00:10.806 | 00:16.307 | 00:03.862 | 0 | HARD |
4 | 00:31.018 | 00:09.315 | 00:17.765 | 00:03.938 | 0 | HARD |
5 | 01:23.773 | 01:00.144 | 00:18.148 | 00:05.481 | 0 | HARD |
6 | 00:31.929 |
00:09.104
S
|
00:18.788 | 00:04.037 | 0 | HARD |
7 | 03:49.298 | 03:20.175 | 00:18.796 | 00:10.327 | 0 | HARD |
8 | 00:30.711 | 00:09.732 | 00:17.217 | 00:03.762 | 0 | HARD |
9 | 02:32.198 | 02:12.218 |
00:16.299
S
|
00:03.681 | 0 | HARD |
10 | 00:33.919 | 00:09.965 | 00:20.192 | 00:03.762 | 0 | HARD |
11 | 00:36.168 | 00:12.421 | 00:19.805 | 00:03.942 | 0 | HARD |
12 | 00:34.334 | 00:09.769 | 00:18.526 | 00:06.039 | 0 | HARD |
13 | 00:33.014 | 00:10.271 | 00:18.761 | 00:03.982 | 0 | HARD |
14 | 00:36.263 | 00:10.253 | 00:22.037 | 00:03.973 | 0 | HARD |
15 | 00:43.400 | 00:22.899 | 00:16.343 | 00:04.158 | 0 | HARD |
16 | 00:43.265 | 00:22.106 | 00:17.213 | 00:03.946 | 0 | HARD |
17 | 00:31.457 | 00:09.605 | 00:17.992 | 00:03.860 | 0 | HARD |
18 | 00:33.019 | 00:10.051 | 00:18.945 | 00:04.023 | 0 | HARD |
19 | 00:32.059 | 00:09.946 | 00:18.238 | 00:03.875 | 0 | HARD |
20 | 00:33.949 | 00:09.730 | 00:19.215 | 00:05.004 | 0 | HARD |
21 | 00:36.460 | 00:14.720 | 00:17.514 | 00:04.226 | 0 | HARD |
22 | 01:35.108 | 01:13.769 | 00:17.371 | 00:03.968 | 0 | HARD |
23 | 00:33.392 | 00:09.426 | 00:20.303 | 00:03.663 | 0 | HARD |
24 | 00:37.137 | 00:10.469 | 00:17.249 | 00:09.419 | 0 | HARD |
25 | 00:31.670 | 00:10.003 | 00:17.878 | 00:03.789 | 0 | HARD |
26 | 00:31.350 | 00:09.444 | 00:18.044 | 00:03.862 | 0 | HARD |
27 | 00:30.932 | 00:09.837 | 00:17.365 | 00:03.730 | 0 | HARD |
28 | 00:35.003 | 00:09.723 | 00:20.655 | 00:04.625 | 0 | HARD |
29 | 00:32.448 | 00:10.915 | 00:17.505 | 00:04.028 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.231 | 01:08.662 | 00:17.762 | 00:03.807 | 0 | 123S 215 |
2 | 00:43.884 | 00:10.665 | 00:26.671 | 00:06.548 | 0 | 123S 215 |
3 | 00:35.964 | 00:10.606 | 00:21.883 |
00:03.475
S
|
0 | 123S 215 |
4 | 00:45.000 | 00:17.361 | 00:23.697 | 00:03.942 | 0 | 123S 215 |
5 | 00:33.093 | 00:09.783 | 00:19.233 | 00:04.077 | 0 | 123S 215 |
6 | 00:32.822 | 00:10.615 | 00:17.653 | 00:04.554 | 0 | 123S 215 |
7 | 00:33.244 | 00:11.892 | 00:17.617 | 00:03.735 | 0 | 123S 215 |
8 | 00:41.018 |
00:09.303
S
|
00:26.298 | 00:05.417 | 0 | 123S 215 |
9 | 00:34.252 | 00:09.889 | 00:20.745 | 00:03.618 | 0 | 123S 215 |
10 | 00:31.519 | 00:09.685 | 00:17.986 | 00:03.848 | 0 | 123S 215 |
11 | 00:39.925 | 00:09.712 | 00:25.664 | 00:04.549 | 0 | 123S 215 |
12 | 00:38.408 | 00:10.117 | 00:23.832 | 00:04.459 | 0 | 123S 215 |
13 | 00:33.311 | 00:10.636 | 00:18.927 | 00:03.748 | 0 | 123S 215 |
14 | 00:31.466 | 00:09.939 | 00:17.302 | 00:04.225 | 0 | 123S 215 |
15 | 00:37.110 | 00:10.307 | 00:21.461 | 00:05.342 | 0 | 123S 215 |
16 |
00:30.960
L
|
00:09.531 | 00:17.486 | 00:03.943 | 0 | 123S 215 |
17 | 00:37.975 | 00:14.832 | 00:18.512 | 00:04.631 | 0 | 123S 215 |
18 | 00:39.488 | 00:13.874 | 00:20.835 | 00:04.779 | 0 | 123S 215 |
19 | 00:32.659 | 00:11.181 | 00:17.622 | 00:03.856 | 0 | 123S 215 |
20 | 00:52.827 | 00:09.352 | 00:18.590 | 00:24.885 | 0 | 123S 215 |
21 | 01:13.765 | 00:52.151 | 00:17.722 | 00:03.892 | 0 | 123S 215 |
22 | 00:32.684 | 00:11.404 | 00:17.608 | 00:03.672 | 0 | 123S 215 |
23 | 00:32.524 | 00:09.799 | 00:18.077 | 00:04.648 | 0 | 123S 215 |
24 | 00:37.212 | 00:10.229 | 00:22.942 | 00:04.041 | 0 | 123S 215 |
25 | 00:43.312 | 00:17.023 | 00:20.056 | 00:06.233 | 0 | 123S 215 |
26 | 00:34.754 | 00:11.908 | 00:19.071 | 00:03.775 | 0 | 123S 215 |
27 | 00:32.349 | 00:10.541 | 00:18.082 | 00:03.726 | 0 | 123S 215 |
28 | 00:38.033 | 00:10.106 | 00:21.942 | 00:05.985 | 0 | 123S 215 |
29 | 00:35.283 | 00:09.943 | 00:20.358 | 00:04.982 | 0 | 123S 215 |
30 | 00:39.716 | 00:16.631 | 00:18.729 | 00:04.356 | 0 | 123S 215 |
31 | 00:38.477 | 00:14.758 | 00:19.823 | 00:03.896 | 0 | 123S 215 |
32 | 00:36.308 | 00:09.659 | 00:22.671 | 00:03.978 | 0 | 123S 215 |
33 | 00:33.379 | 00:09.974 | 00:17.569 | 00:05.836 | 0 | 123S 215 |
34 | 00:31.407 | 00:11.404 |
00:15.907
S
|
00:04.096 | 0 | 123S 215 |
35 | 00:33.048 | 00:11.884 | 00:17.465 | 00:03.699 | 0 | 123S 215 |
36 | 00:36.427 | 00:11.879 | 00:20.898 | 00:03.650 | 0 | 123S 215 |
37 | 00:32.752 | 00:10.166 | 00:18.905 | 00:03.681 | 0 | 123S 215 |