# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | R | Reebe FD3S |
01:20.024 Tyre: MED |
01:47.656 | 6 laps / 0 cuts | 19 - 30 |
2 | Chilly | Chilly Eurofighter-pack |
01:20.256 Tyre: MED |
01:52.156 | 11 laps / 0 cuts | 55 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:32.575 | 06:12.673 |
00:29.889
S
|
00:50.013 | 0 | MED |
2 | 02:55.159 | 01:53.658 | 00:31.738 |
00:29.763
S
|
0 | MED |
3 | 01:23.193 | 00:19.364 | 00:31.073 | 00:32.756 | 0 | MED |
4 | 01:32.249 | 00:32.174 | 00:30.303 | 00:29.772 | 0 | MED |
5 | 06:11.491 | 04:56.962 | 00:35.563 | 00:38.966 | 0 | MED |
6 |
01:20.024
L
L
|
00:18.964
S
|
00:30.064 | 00:30.996 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.891 | 03:10.954 | 00:33.588 | 00:29.349 | 0 | MED |
2 | 01:23.197 | 00:20.044 | 00:33.728 | 00:29.425 | 0 | MED |
3 | 02:03.710 | 00:19.819 | 00:31.577 | 01:12.314 | 0 | MED |
4 | 04:36.905 | 03:16.216 | 00:35.762 | 00:44.927 | 0 | MED |
5 | 02:54.616 | 01:53.043 | 00:31.801 | 00:29.772 | 0 | MED |
6 | 01:23.669 | 00:19.202 | 00:30.978 | 00:33.489 | 0 | MED |
7 | 01:32.518 | 00:32.610 | 00:31.329 | 00:28.579 | 0 | MED |
8 | 03:06.566 | 02:01.330 | 00:36.922 |
00:28.314
S
S
|
0 | MED |
9 | 01:21.003 |
00:18.812
S
S
|
00:29.880
S
S
|
00:32.311 | 0 | MED |
10 | 01:43.877 | 00:28.404 | 00:35.388 | 00:40.085 | 0 | MED |
11 |
01:20.256
L
|
00:18.979 | 00:30.083 | 00:31.194 | 0 | MED |