# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | DWG Nissan Silvia PS13 BN Sports |
00:47.919 Tyre: ST |
01:03.442 | 28 laps / 0 cuts | 55 - 66 |
2 | galibyo | DWG Nissan Silvia PS13 BN Sports |
00:51.626 Tyre: SP |
01:01.048 | 26 laps / 0 cuts | 33 - 49 |
3 | minerva | DWG Nissan Silvia S15 |
01:00.017 Tyre: Ironman |
01:35.320 | 11 laps / 0 cuts | 13 - 44 |
4 | zn6chris | DWG Nissan Silvia S15 |
01:00.565 Tyre: KR20A |
01:22.219 | 7 laps / 0 cuts | 20 - 26 |
5 | minerva | DWG Mazda Rx7 FC3S |
01:01.206 Tyre: Ironman |
01:02.904 | 5 laps / 0 cuts | 11 - 17 |
6 | zn6chris | DWG Mazda Rx7 FC3S |
01:01.311 Tyre: Ironman |
01:21.010 | 8 laps / 0 cuts | 19 - 31 |
7 | rye | DWG Nissan 240sx Coupe KA24DET |
01:09.077 Tyre: ST |
01:09.077 | 2 laps / 0 cuts | 34 - 98 |
8 | phokinglame | DWG Nissan 350z |
01:11.451 Tyre: Ironman |
04:43.497 | 3 laps / 0 cuts | 31 - 41 |
9 | phokinglame | DWG Nissan 240sx SR20 |
01:29.558 Tyre: ST |
04:33.384 | 4 laps / 0 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.129 | 02:01.533 | 00:20.457 | 00:22.139 | 0 | ST |
2 | 01:00.194 | 00:21.134 | 00:20.565 | 00:18.495 | 0 | ST |
3 | 02:32.462 | 01:53.466 | 00:19.979 | 00:19.017 | 0 | ST |
4 | 00:59.677 | 00:20.370 | 00:20.290 | 00:19.017 | 0 | ST |
5 | 01:02.672 | 00:23.077 | 00:20.642 | 00:18.953 | 0 | ST |
6 | 00:57.652 | 00:19.222 | 00:19.737 | 00:18.693 | 0 | ST |
7 | 00:58.330 | 00:19.279 | 00:20.408 | 00:18.643 | 0 | ST |
8 | 00:58.191 | 00:19.176 | 00:20.155 | 00:18.860 | 0 | ST |
9 | 00:58.203 | 00:19.075 | 00:19.688 | 00:19.440 | 0 | ST |
10 | 01:01.236 | 00:19.692 | 00:22.634 | 00:18.910 | 0 | ST |
11 | 00:56.897 | 00:19.318 | 00:19.084 | 00:18.495 | 0 | ST |
12 | 00:59.222 | 00:20.014 | 00:20.191 | 00:19.017 | 0 | ST |
13 | 02:22.410 | 01:44.290 | 00:19.985 | 00:18.135 | 0 | ST |
14 | 00:58.472 | 00:20.515 | 00:19.224 | 00:18.733 | 0 | ST |
15 | 00:57.382 | 00:19.213 | 00:19.674 | 00:18.495 | 0 | ST |
16 | 00:54.347 | 00:19.328 | 00:19.976 | 00:15.043 | 0 | ST |
17 | 00:56.027 | 00:18.624 | 00:18.990 | 00:18.413 | 0 | ST |
18 | 01:12.560 | 00:18.641 | 00:31.896 | 00:22.023 | 0 | ST |
19 | 00:58.885 | 00:19.254 | 00:20.034 | 00:19.597 | 0 | ST |
20 | 01:08.298 | 00:24.836 | 00:23.180 | 00:20.282 | 0 | ST |
21 | 00:58.662 | 00:19.583 | 00:20.377 | 00:18.702 | 0 | ST |
22 | 01:04.426 | 00:19.935 | 00:20.956 | 00:23.535 | 0 | ST |
23 | 01:02.947 | 00:21.943 | 00:21.483 | 00:19.521 | 0 | ST |
24 | 02:40.394 | 02:01.438 | 00:20.354 | 00:18.602 | 0 | ST |
25 |
00:47.919
L
L
|
00:18.529 | 00:21.078 |
00:08.312
S
|
0 | ST |
26 | 01:47.486 | 01:10.973 | 00:18.315 | 00:18.198 | 0 | SP |
27 | 02:01.849 | 01:26.902 |
00:18.292
S
|
00:16.655 | 0 | SP |
28 | 00:54.518 |
00:18.204
S
|
00:18.531 | 00:17.783 | 0 | SP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.774 | 01:21.793 | 00:23.674 | 00:22.307 | 0 | ST |
2 | 00:59.851 | 00:21.084 | 00:20.155 | 00:18.612 | 0 | ST |
3 | 01:00.044 | 00:21.408 | 00:20.376 | 00:18.260 | 0 | ST |
4 | 01:00.811 | 00:22.125 | 00:20.321 | 00:18.365 | 0 | ST |
5 | 01:23.939 | 00:43.993 | 00:19.566 | 00:20.380 | 0 | ST |
6 | 01:01.468 | 00:20.325 | 00:20.506 | 00:20.637 | 0 | ST |
7 | 01:02.196 | 00:23.208 | 00:20.434 | 00:18.554 | 0 | ST |
8 | 00:58.963 | 00:20.132 | 00:20.205 | 00:18.626 | 0 | ST |
9 | 01:43.298 | 01:05.453 | 00:18.995 | 00:18.850 | 0 | ST |
10 | 01:38.831 | 01:00.726 | 00:19.507 | 00:18.598 | 0 | ST |
11 | 00:57.670 | 00:19.069 | 00:19.661 | 00:18.940 | 0 | ST |
12 | 01:50.030 | 01:15.830 |
00:17.604
S
|
00:16.596 | 0 | SP |
13 | 03:19.888 | 02:41.210 | 00:19.918 | 00:18.760 | 0 | ST |
14 | 00:58.573 | 00:20.301 | 00:19.836 | 00:18.436 | 0 | ST |
15 | 01:03.150 | 00:20.224 | 00:20.696 | 00:22.230 | 0 | ST |
16 | 02:45.032 | 02:11.022 | 00:17.658 |
00:16.352
S
|
0 | SP |
17 | 00:52.329 | 00:18.237 | 00:17.675 | 00:16.417 | 0 | SP |
18 | 00:53.865 | 00:18.485 | 00:18.496 | 00:16.884 | 0 | SP |
19 | 00:53.217 | 00:18.112 | 00:18.068 | 00:17.037 | 0 | SP |
20 | 00:53.896 | 00:18.296 | 00:18.311 | 00:17.289 | 0 | SP |
21 | 02:20.950 | 01:45.490 | 00:18.783 | 00:16.677 | 0 | SP |
22 | 00:53.497 | 00:18.176 | 00:18.370 | 00:16.951 | 0 | SP |
23 | 02:33.851 | 01:58.949 | 00:18.063 | 00:16.839 | 0 | SP |
24 |
00:51.626
L
|
00:16.895
S
S
|
00:18.257 | 00:16.474 | 0 | SP |
25 | 00:58.161 | 00:19.173 | 00:20.259 | 00:18.729 | 0 | SP |
26 | 00:57.838 | 00:21.059 | 00:19.765 | 00:17.014 | 0 | SP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.929 | 00:51.531 | 00:21.109 | 00:21.289 | 0 | Ironman |
2 | 01:59.217 | 01:08.267 | 00:22.514 | 00:28.436 | 0 | Ironman |
3 | 03:04.743 | 02:24.765 | 00:20.988 |
00:18.990
S
|
0 | Ironman |
4 | 01:36.736 | 00:55.813 | 00:21.245 | 00:19.678 | 0 | Ironman |
5 | 01:41.796 | 01:00.755 | 00:21.762 | 00:19.279 | 0 | Ironman |
6 | 01:04.503 | 00:21.343 | 00:20.857 | 00:22.303 | 0 | Ironman |
7 | 01:09.083 | 00:27.558 | 00:21.545 | 00:19.980 | 0 | Ironman |
8 | 02:13.450 | 01:32.635 | 00:20.349 | 00:20.466 | 0 | Ironman |
9 |
01:00.017
L
|
00:19.607
S
|
00:20.295
S
|
00:20.115 | 0 | Ironman |
10 | 01:36.627 | 00:56.135 | 00:20.718 | 00:19.774 | 0 | Ironman |
11 | 01:05.159 | 00:21.708 | 00:21.010 | 00:22.441 | 0 | Ironman |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.882 | 01:32.791 | 00:25.150 | 00:18.941 | 0 | KR20A |
2 | 01:06.318 | 00:22.204 |
00:19.921
S
|
00:24.193 | 0 | KR20A |
3 |
01:00.565
L
|
00:19.498
S
|
00:22.113 | 00:18.954 | 0 | KR20A |
4 | 02:22.880 | 01:39.330 | 00:21.672 | 00:21.878 | 0 | KR20A |
5 | 01:39.560 | 00:58.836 | 00:22.684 |
00:18.040
S
|
0 | KR20A |
6 | 01:51.513 | 01:06.175 | 00:22.054 | 00:23.284 | 0 | KR20A |
7 | 01:13.142 | 00:33.119 | 00:20.331 | 00:19.692 | 0 | KR20A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.193 | 01:30.617 | 00:21.236 | 00:20.340 | 0 | Ironman |
2 | 01:02.664 | 00:22.002 | 00:21.262 | 00:19.400 | 0 | Ironman |
3 | 01:06.514 | 00:24.241 | 00:22.522 | 00:19.751 | 0 | Ironman |
4 |
01:01.206
L
|
00:21.219 |
00:20.618
S
|
00:19.369 | 0 | Ironman |
5 | 01:01.235 |
00:20.916
S
|
00:22.450 |
00:17.869
S
|
0 | Ironman |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.000 | 02:59.538 |
00:08.576
S
S
|
00:06.886
S
S
|
0 | Ironman |
2 | 01:03.058 | 00:21.051 | 00:21.924 | 00:20.083 | 0 | Ironman |
3 | 01:05.714 | 00:24.729 | 00:21.195 | 00:19.790 | 0 | Ironman |
4 | 01:10.733 | 00:24.761 | 00:27.982 | 00:17.990 | 0 | Ironman |
5 | 01:50.063 | 01:09.968 | 00:20.574 | 00:19.521 | 0 | Ironman |
6 |
01:01.311
L
|
00:20.379
S
|
00:20.749 | 00:20.183 | 0 | Ironman |
7 | 03:44.118 | 03:06.381 | 00:20.267 | 00:17.470 | 0 | Ironman |
8 | 01:55.183 | 01:12.703 | 00:20.426 | 00:22.054 | 0 | Ironman |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.351 | 02:37.208 |
00:19.647
S
|
00:17.496
S
|
0 | ST |
2 |
01:09.077
L
|
00:19.758
S
|
00:21.100 | 00:28.219 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:36.641 | 04:53.415 | 00:23.085 |
00:20.141
S
|
0 | Ironman |
2 | 08:15.543 | 07:31.789 |
00:21.578
S
|
00:22.176 | 0 | Ironman |
3 |
01:11.451
L
|
00:24.281
S
|
00:23.896 | 00:23.274 | 0 | Ironman |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.685 | 00:54.006 | 00:30.523 |
00:19.156
S
|
0 | SP |
2 | 05:18.513 | 04:32.833 |
00:21.690
S
|
00:23.990 | 0 | ST |
3 | 06:52.083 | 06:09.935 | 00:22.046 | 00:20.102 | 0 | ST |
4 |
01:29.558
L
|
00:47.879
S
|
00:21.821 | 00:19.858 | 0 | ST |