# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zn6chris | DWG Mazda Rx7 FC3S |
00:22.628 Tyre: Ironman |
00:55.825 | 6 laps / 0 cuts | 19 - 22 |
2 | Chilly | DWG Nissan 240sx Coupe KA24DET |
00:39.643 Tyre: ST |
00:56.362 | 14 laps / 0 cuts | 55 - 61 |
3 | galibyo | DWG Nissan Silvia PS13 BN Sports |
01:01.407 Tyre: SP |
01:03.692 | 3 laps / 0 cuts | 33 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:37.709 | 00:00.571 | 0 | Ironman |
2 | 00:28.168 | 00:00.571 | 0 | Ironman |
3 | 01:10.984 | 00:00.571 | 0 | Ironman |
4 | 03:15.431 | 00:00.571 | 0 | Ironman |
5 | 01:41.522 | 00:00.571 | 0 | Ironman |
6 |
00:22.628
L
L
|
00:00.571 | 0 | Ironman |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:36.705 | ? | 0 | ST |
2 | 01:21.499 | ? | 0 | ST |
3 | 00:46.387 | ? | 0 | ST |
4 | 01:41.116 | ? | 0 | ST |
5 | 01:08.171 | ? | 0 | ST |
6 | 01:17.286 | ? | 0 | ST |
7 | 00:41.471 | ? | 0 | ST |
8 | 00:45.273 | ? | 0 | ST |
9 | 00:41.994 | ? | 0 | ST |
10 | 00:43.906 | ? | 0 | ST |
11 | 00:44.798 | ? | 0 | ST |
12 | 01:37.986 | ? | 0 | ST |
13 | 00:44.810 | ? | 0 | ST |
14 |
00:39.643
L
|
? | 0 | ST |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:21.834 | ? | 0 | SP |
2 |
01:01.407
L
|
? | 0 | SP |
3 | 01:05.978 | ? | 0 | SP |