# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | galibyo | GravyGarage Street s13 Tim |
01:09.228 Tyre: G3 |
01:23.891 | 14 laps / 0 cuts | 37 - 57 |
2 | phokinglame | GravyGarage Street Jzx100 mkii |
01:22.232 Tyre: G3 |
04:40.682 | 4 laps / 0 cuts | 31 - 38 |
3 | zn6chris | GravyGarage Street s14 Joel |
05:36.487 Tyre: G3 |
05:36.487 | 2 laps / 0 cuts | 18 - 36 |
4 | Chilly | GravyGarage Street s13 Brent |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 100 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.780 | 03:55.014 | 00:31.419 | 00:17.347 | 0 | G3 |
2 | 01:12.770 | 00:21.970 | 00:32.890 | 00:17.910 | 0 | G3 |
3 | 01:28.905 | 00:33.563 | 00:37.945 | 00:17.397 | 0 | G3 |
4 |
01:09.228
L
L
|
00:21.415 | 00:29.704 | 00:18.109 | 0 | G3 |
5 | 01:28.380 | 00:29.727 | 00:34.114 | 00:24.539 | 0 | G3 |
6 | 01:10.969 |
00:21.001
S
S
|
00:29.812 | 00:20.156 | 0 | G3 |
7 | 01:39.482 | 00:51.801 |
00:29.105
S
|
00:18.576 | 0 | G3 |
8 | 01:14.342 | 00:23.326 | 00:33.323 | 00:17.693 | 0 | G3 |
9 | 01:49.366 | 00:22.300 | 00:30.037 | 00:57.029 | 0 | G3 |
10 | 01:21.811 | 00:21.687 | 00:33.295 | 00:26.829 | 0 | G3 |
11 | 01:33.218 | 00:46.720 | 00:29.412 | 00:17.086 | 0 | G3 |
12 | 01:12.866 | 00:21.827 | 00:32.355 | 00:18.684 | 0 | G3 |
13 | 01:09.509 | 00:21.499 | 00:29.812 | 00:18.198 | 0 | G3 |
14 | 01:39.745 | 00:21.387 | 00:38.466 | 00:39.892 | 0 | G3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:07.455 | 04:18.607 |
00:29.061
S
S
|
00:19.787 | 0 | G3 |
2 | 07:59.133 | 07:09.551 | 00:29.160 | 00:20.422 | 0 | G3 |
3 |
01:22.232
L
|
00:22.230
S
|
00:32.697 | 00:27.305 | 0 | G3 |
4 | 08:12.406 | 07:18.815 | 00:34.092 | 00:19.499 | 0 | G3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:45.927 | 06:57.966 | 00:29.790 | 00:18.171 | 0 | G3 |
2 |
05:36.487
L
|
04:43.315
S
|
00:29.120
S
|
00:24.052 | 0 | G3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
06:33.724
L
|
05:53.364
S
|
01:21.121
S
|
? | 0 | G3 |