ADC Klutch Kickers - Drifters Paradise

01 Jul 23 04:28 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GravyGarage Street 180sx Meade 00:17.518
Tyre: G3
00:17.518 2 laps / 0 cuts 21 - 31
2 GravyGarage Team Kamikaze Hayden S15 00:29.546
Tyre: G3
00:32.542 34 laps / 0 cuts 11 - 14
3 GravyGarage Street s14 Joel 00:29.655
Tyre: G3
00:34.954 29 laps / 0 cuts 20 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.2 X: 0.7 Y: -0.2 Z: -2.4 X: 67.8 Y: -1.8 Z: -0.2 04:11:05 (UTC)
2 Collision with car 11.4 X: 0.6 Y: -0.1 Z: 1.9 X: 116.5 Y: -2.1 Z: 12.5 04:12:48 (UTC)
3 Collision with car 10.3 X: -0.5 Y: -0.2 Z: -2.4 X: 116.5 Y: -2.3 Z: 12.5 04:12:50 (UTC)
4 Collision with car 4.7 X: 0.8 Y: -0.3 Z: -1.9 X: 63.9 Y: -1.9 Z: 2.0 04:12:53 (UTC)
5 Collision with car 22.2 X: -0.6 Y: -0.1 Z: 1.9 X: 116.6 Y: -2.2 Z: 14.6 04:13:20 (UTC)
6 Collision with car 34.5 X: 0.8 Y: -0.4 Z: 0.9 X: 116.6 Y: -2.5 Z: 14.7 04:13:23 (UTC)
7 Collision with car 7.2 X: 0.8 Y: -0.4 Z: -0.6 X: -11.1 Y: -0.5 Z: 68.4 04:16:55 (UTC)
8 Collision with car 5.4 X: -0.8 Y: -0.4 Z: 1.5 X: -11.0 Y: -0.5 Z: 68.5 04:16:56 (UTC)
9 Collision with car 17.4 X: 0.8 Y: -0.1 Z: 1.6 X: 120.8 Y: -2.1 Z: 13.6 04:17:05 (UTC)
10 Collision with car 4.4 X: -0.8 Y: -0.0 Z: 1.3 X: 120.4 Y: -2.1 Z: 13.3 04:17:06 (UTC)
11 Collision with environment 28.7 X: -0.6 Y: -0.3 Z: 1.9 X: 71.6 Y: -1.8 Z: 1.3 04:17:10 (UTC)
12 Collision with car 31.4 X: -0.4 Y: -0.1 Z: 1.9 X: 66.6 Y: -1.6 Z: 3.8 04:17:10 (UTC)
13 Collision with car 46.7 X: 0.8 Y: -0.0 Z: 1.6 X: 66.6 Y: -1.6 Z: 3.8 04:17:11 (UTC)
14 Collision with car 5.4 X: 0.7 Y: -0.4 Z: -2.1 X: 21.6 Y: -1.5 Z: 31.2 04:17:35 (UTC)
15 Collision with car 6.4 X: -0.7 Y: -0.4 Z: 1.7 X: 21.6 Y: -1.5 Z: 31.2 04:17:36 (UTC)
16 Collision with car 8.2 X: -0.7 Y: -0.1 Z: -2.3 X: 60.2 Y: -1.1 Z: 74.8 04:18:55 (UTC)
17 Collision with car 9.0 X: 0.6 Y: -0.1 Z: 1.9 X: 60.5 Y: -1.1 Z: 74.4 04:18:56 (UTC)
18 Collision with car 14.9 X: 0.8 Y: -0.4 Z: -0.1 X: 43.0 Y: -1.9 Z: -15.4 04:19:05 (UTC)
19 Collision with car 5.9 X: -0.7 Y: -0.2 Z: -2.4 X: 68.8 Y: -1.5 Z: 74.4 04:19:25 (UTC)
20 Collision with car 7.9 X: -0.8 Y: 0.0 Z: -1.5 X: 39.9 Y: -1.1 Z: 52.9 04:19:46 (UTC)
21 Collision with car 5.0 X: 0.8 Y: -0.0 Z: 1.6 X: 39.8 Y: -1.2 Z: 52.8 04:19:50 (UTC)
22 Collision with car 5.2 X: 0.6 Y: -0.1 Z: 1.9 X: 34.3 Y: -0.6 Z: 79.9 04:23:10 (UTC)
23 Collision with car 5.3 X: -0.5 Y: -0.1 Z: -2.2 X: 34.2 Y: -0.6 Z: 79.9 04:23:11 (UTC)
24 Collision with car 17.2 X: 0.6 Y: -0.1 Z: 1.9 X: 123.3 Y: -2.2 Z: 19.3 04:23:46 (UTC)
25 Collision with car 11.5 X: -0.8 Y: -0.2 Z: 1.2 X: 123.2 Y: -2.4 Z: 19.1 04:23:50 (UTC)
26 Collision with car 12.5 X: -0.8 Y: -0.1 Z: 1.5 X: 64.0 Y: -1.5 Z: 44.8 04:26:11 (UTC)
27 Collision with environment 23.5 X: 0.7 Y: 0.1 Z: -2.2 X: 54.6 Y: -1.2 Z: 66.1 04:26:11 (UTC)
Car Env Rel
ADC Klutch Kickers - Drifters Paradise ADC Klutch Kickers - Drifters Paradise collisions

There were no penalties in this session.

1st zn6chris in GravyGarage Street 180sx Meade
Best: 00:17.518, Potential: 00:17.518
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.047 01:53.036 00:30.938 00:04.073 0 G3
2 00:17.518
L
L
00:09.197
S
00:04.771
S
S
00:03.550
S
0 G3
2nd TUS Speedxs (Tony Case) in GravyGarage Team Kamikaze Hayden S15
Best: 00:29.546, Potential: 00:22.213
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:02.565 00:41.077 00:17.590 00:03.898 0 G3
2 00:31.414 00:09.967 00:17.527 00:03.920 0 G3
3 00:31.722 00:09.856 00:18.072 00:03.794 0 G3
4 00:31.522 00:09.922 00:17.807 00:03.793 0 G3
5 00:31.829 00:09.654 00:18.351 00:03.824 0 G3
6 00:33.392 00:11.819 00:17.582 00:03.991 0 G3
7 00:31.988 00:10.029 00:18.224 00:03.735 0 G3
8 00:32.142 00:09.790 00:18.598 00:03.754 0 G3
9 00:32.102 00:09.989 00:18.244 00:03.869 0 G3
10 00:32.259 00:10.312 00:17.996 00:03.951 0 G3
11 00:31.491 00:10.052 00:17.461 00:03.978 0 G3
12 00:31.792 00:10.039 00:17.707 00:04.046 0 G3
13 00:32.032 00:10.198 00:17.798 00:04.036 0 G3
14 00:31.164 00:09.973 00:17.487 00:03.704 0 G3
15 00:44.207 00:10.404 00:09.629
S
00:24.174 0 G3
16 01:32.310 01:11.699 00:16.826 00:03.785 0 G3
17 00:30.798 00:09.404 00:17.631 00:03.763 0 G3
18 00:33.066 00:11.839 00:16.888 00:04.339 0 G3
19 00:44.018 00:10.867 00:29.754 00:03.397
S
S
0 G3
20 00:39.243 00:09.461 00:26.056 00:03.726 0 G3
21 00:30.023 00:09.449 00:16.439 00:04.135 0 G3
22 00:30.872 00:09.187
S
00:17.546 00:04.139 0 G3
23 00:31.745 00:10.497 00:17.333 00:03.915 0 G3
24 00:37.168 00:10.190 00:19.544 00:07.434 0 G3
25 00:32.208 00:10.284 00:17.775 00:04.149 0 G3
26 00:31.590 00:10.165 00:17.563 00:03.862 0 G3
27 00:31.806 00:10.291 00:17.460 00:04.055 0 G3
28 00:31.473 00:10.057 00:17.424 00:03.992 0 G3
29 00:29.546
L
00:13.896 00:11.272 00:04.378 0 G3
30 00:32.187 00:11.064 00:17.289 00:03.834 0 G3
31 00:31.945 00:09.872 00:18.113 00:03.960 0 G3
32 00:32.171 00:10.248 00:18.044 00:03.879 0 G3
33 00:31.818 00:10.208 00:17.564 00:04.046 0 G3
34 00:32.292 00:10.295 00:18.109 00:03.888 0 G3
3rd zn6chris in GravyGarage Street s14 Joel
Best: 00:29.655, Potential: 00:19.963
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:17.887 00:36.023 00:37.630 00:04.234 0 G3
2 00:29.755 00:09.293 00:16.291 00:04.171 0 G3
3 00:58.371 00:09.411 00:44.959 00:04.001 0 G3
4 00:34.047 00:10.394 00:19.607 00:04.046 0 G3
5 00:45.062 00:10.165 00:31.311 00:03.586 0 G3
6 00:31.620 00:10.676 00:16.948 00:03.996 0 G3
7 00:32.197 00:15.569 00:12.654 00:03.974 0 G3
8 01:16.496 00:44.263 00:07.421 00:24.812 0 G3
9 00:31.993 00:10.542 00:17.631 00:03.820 0 G3
10 00:54.959 00:09.217 00:07.335
S
00:38.407 0 G3
11 00:30.296 00:09.363 00:17.041 00:03.892 0 G3
12 00:30.782 00:09.200 00:17.578 00:04.004 0 G3
13 00:32.997 00:10.699 00:18.013 00:04.285 0 G3
14 00:43.901 00:10.250 00:29.714 00:03.937 0 G3
15 00:39.355 00:09.578 00:25.597 00:04.180 0 G3
16 00:30.075 00:09.383 00:16.416 00:04.276 0 G3
17 00:30.883 00:09.117
S
S
00:17.563 00:04.203 0 G3
18 00:32.896 00:10.364 00:18.702 00:03.830 0 G3
19 00:37.113 00:09.545 00:23.405 00:04.163 0 G3
20 00:32.382 00:10.147 00:18.724 00:03.511
S
0 G3
21 00:30.734 00:09.441 00:17.495 00:03.798 0 G3
22 00:32.668 00:11.900 00:16.853 00:03.915 0 G3
23 00:30.768 00:09.986 00:16.718 00:04.064 0 G3
24 00:29.655
L
00:15.822 00:09.873 00:03.960 0 G3
25 00:31.999 00:11.078 00:17.132 00:03.789 0 G3
26 00:32.108 00:14.770 00:13.707 00:03.631 0 G3
27 00:32.250 00:11.082 00:17.338 00:03.830 0 G3
28 00:31.608 00:11.546 00:16.021 00:04.041 0 G3
29 00:33.309 00:15.623 00:13.833 00:03.853 0 G3