# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TUS Speedxs (Tony Case) | GravyGarage Team Kamikaze Hayden S15 |
00:44.784 Tyre: G3 |
00:50.872 | 14 laps / 0 cuts | 11 - 12 |
2 | ACH Captures | GravyGarage Street s13 Tim |
00:46.533 Tyre: G3 |
00:57.012 | 14 laps / 0 cuts | 15 - 23 |
3 | zn6chris | GravyGarage Street s14 Joel |
00:47.324 Tyre: G3 |
00:57.621 | 6 laps / 0 cuts | 21 - 32 |
4 | zn6chris | GravyGarage Street 180sx Meade |
01:38.185 Tyre: G3 |
01:47.510 | 3 laps / 0 cuts | 20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.019 | 01:09.121 | 00:12.658 | 00:13.240 | 0 | G3 |
2 | 00:51.957 | 00:20.628 | 00:14.247 | 00:17.082 | 0 | G3 |
3 |
00:44.784
L
L
|
00:20.933 |
00:12.592
S
|
00:11.259 | 0 | G3 |
4 | 00:45.756 | 00:21.473 | 00:13.303 |
00:10.980
S
S
|
0 | G3 |
5 | 00:49.769 |
00:20.493
S
S
|
00:13.459 | 00:15.817 | 0 | G3 |
6 | 00:50.731 | 00:23.866 | 00:13.190 | 00:13.675 | 0 | G3 |
7 | 01:51.938 | 01:12.555 | 00:15.606 | 00:23.777 | 0 | G3 |
8 | 00:46.983 | 00:21.625 | 00:12.906 | 00:12.452 | 0 | G3 |
9 | 00:49.864 | 00:21.955 | 00:13.586 | 00:14.323 | 0 | G3 |
10 | 01:10.728 | 00:35.641 | 00:23.027 | 00:12.060 | 0 | G3 |
11 | 00:49.464 | 00:21.460 | 00:13.325 | 00:14.679 | 0 | G3 |
12 | 00:50.989 | 00:25.375 | 00:12.978 | 00:12.636 | 0 | G3 |
13 | 00:48.448 | 00:22.938 | 00:13.351 | 00:12.159 | 0 | G3 |
14 | 00:50.999 | 00:26.699 | 00:12.920 | 00:11.380 | 0 | G3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.879 | 01:00.409 | 00:13.324 | 00:12.146 | 0 | G3 |
2 | 00:53.546 | 00:21.623 | 00:14.895 | 00:17.028 | 0 | G3 |
3 | 01:15.724 | 00:35.238 | 00:25.424 | 00:15.062 | 0 | G3 |
4 | 01:06.812 | 00:31.708 | 00:14.189 | 00:20.915 | 0 | G3 |
5 | 00:48.040 | 00:21.652 |
00:12.488
S
|
00:13.900 | 0 | G3 |
6 | 01:03.932 | 00:30.822 | 00:13.437 | 00:19.673 | 0 | G3 |
7 |
00:46.533
L
|
00:21.809 | 00:13.406 |
00:11.318
S
|
0 | G3 |
8 | 00:48.708 | 00:21.514 | 00:15.458 | 00:11.736 | 0 | G3 |
9 | 01:11.365 | 00:22.436 | 00:22.546 | 00:26.383 | 0 | G3 |
10 | 00:47.940 | 00:22.033 | 00:13.739 | 00:12.168 | 0 | G3 |
11 | 00:59.877 | 00:24.142 | 00:18.666 | 00:17.069 | 0 | G3 |
12 | 00:57.509 | 00:23.282 | 00:14.234 | 00:19.993 | 0 | G3 |
13 | 00:48.625 |
00:20.509
S
|
00:16.682 | 00:11.434 | 0 | G3 |
14 | 00:52.548 | 00:20.669 | 00:17.807 | 00:14.072 | 0 | G3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:04.306 | 00:35.600 | 00:14.355 | 00:14.351 | 0 | G3 |
2 | 00:58.641 | 00:32.694 | 00:13.185 | 00:12.762 | 0 | G3 |
3 | 00:54.792 | 00:24.682 | 00:12.946 | 00:17.164 | 0 | G3 |
4 | 00:49.306 | 00:23.359 | 00:13.505 | 00:12.442 | 0 | G3 |
5 | 01:18.044 | 00:53.443 |
00:12.344
S
|
00:12.257
S
|
0 | G3 |
6 |
00:47.324
L
|
00:22.291
S
|
00:12.586 | 00:12.447 | 0 | G3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:07.114
L
|
00:37.229
S
|
00:12.727 | 00:17.158 | 0 | G3 |
2 | 01:56.835 | 01:29.614 | 00:15.989 |
00:11.232
S
|
0 | G3 |
3 | 01:38.185 | 01:14.313 |
00:12.131
S
S
|
00:11.741 | 0 | G3 |