AKIYAMA

01 Jul 23 05:44 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GravyGarage Team Kamikaze Hayden S15 00:44.784
Tyre: G3
00:50.872 14 laps / 0 cuts 11 - 12
2 GravyGarage Street s13 Tim 00:46.533
Tyre: G3
00:57.012 14 laps / 0 cuts 15 - 23
3 GravyGarage Street s14 Joel 00:47.324
Tyre: G3
00:57.621 6 laps / 0 cuts 21 - 32
4 GravyGarage Street 180sx Meade 01:38.185
Tyre: G3
01:47.510 3 laps / 0 cuts 20 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.6 X: 0.7 Y: -0.4 Z: 1.7 X: -31.2 Y: -2.3 Z: 5.5 05:00:19 (UTC)
2 Collision with car 27.6 X: -0.8 Y: -0.4 Z: 1.5 X: 40.6 Y: -1.5 Z: -121.5 05:00:39 (UTC)
3 Collision with car 20.0 X: 0.7 Y: -0.3 Z: -1.7 X: 40.7 Y: -1.5 Z: -121.2 05:00:39 (UTC)
4 Collision with car 7.9 X: 0.8 Y: -0.4 Z: -2.1 X: -4.6 Y: -1.8 Z: -65.8 05:00:49 (UTC)
5 Collision with car 11.3 X: -0.7 Y: -0.3 Z: -2.2 X: -4.6 Y: -1.8 Z: -66.1 05:00:49 (UTC)
6 Collision with environment 26.3 X: -0.6 Y: -0.1 Z: 1.9 X: 9.7 Y: -1.6 Z: -134.7 05:02:24 (UTC)
7 Collision with environment 3.1 X: -0.6 Y: -0.4 Z: 1.9 X: 94.8 Y: -1.5 Z: -10.8 05:02:49 (UTC)
8 Collision with environment 51.9 X: 0.5 Y: -0.1 Z: 1.9 X: 93.0 Y: -1.4 Z: 19.2 05:02:54 (UTC)
9 Collision with environment 37.2 X: -0.7 Y: 0.1 Z: -2.3 X: -53.9 Y: -1.8 Z: -22.7 05:03:24 (UTC)
10 Collision with environment 42.3 X: -0.6 Y: -0.1 Z: 1.9 X: -15.9 Y: -4.4 Z: 116.6 05:04:14 (UTC)
11 Collision with environment 28.9 X: 0.6 Y: -0.1 Z: 1.9 X: 104.4 Y: -1.4 Z: 11.1 05:05:44 (UTC)
12 Collision with environment 9.4 X: -0.6 Y: -0.1 Z: 1.9 X: -17.9 Y: -4.5 Z: 117.1 05:05:59 (UTC)
13 Collision with environment 13.8 X: 0.6 Y: -0.1 Z: 1.9 X: -18.4 Y: -4.4 Z: 117.2 05:06:09 (UTC)
14 Collision with environment 14.1 X: 0.0 Y: -0.4 Z: -2.4 X: -37.8 Y: -4.9 Z: 128.1 05:06:14 (UTC)
15 Collision with car 17.4 X: -0.4 Y: -0.1 Z: 2.0 X: 40.5 Y: -1.2 Z: -119.7 05:07:24 (UTC)
16 Collision with car 10.3 X: 0.8 Y: -0.2 Z: 1.4 X: 40.4 Y: -1.3 Z: -119.7 05:07:24 (UTC)
17 Collision with environment 53.9 X: -0.6 Y: -0.4 Z: 1.9 X: 95.0 Y: -1.4 Z: -9.2 05:07:39 (UTC)
18 Collision with environment 60.4 X: 0.8 Y: -0.4 Z: -1.6 X: 93.7 Y: -1.8 Z: -45.3 05:08:24 (UTC)
19 Collision with environment 37.1 X: -0.4 Y: -0.3 Z: 1.9 X: -16.8 Y: -4.6 Z: 116.9 05:08:49 (UTC)
20 Collision with environment 56.9 X: 0.6 Y: -0.1 Z: 1.9 X: -47.5 Y: -4.1 Z: 78.8 05:09:35 (UTC)
21 Collision with environment 44.5 X: -0.7 Y: -0.3 Z: -2.2 X: 16.9 Y: -1.5 Z: 37.1 05:10:29 (UTC)
22 Collision with environment 4.2 X: 0.7 Y: -0.2 Z: -2.2 X: 14.1 Y: -1.4 Z: 57.1 05:10:34 (UTC)
23 Collision with environment 55.0 X: 0.1 Y: -0.1 Z: 2.0 X: 16.1 Y: -1.6 Z: 70.4 05:10:39 (UTC)
24 Collision with environment 23.2 X: -0.6 Y: -0.1 Z: 1.9 X: -47.5 Y: -4.0 Z: 74.1 05:10:45 (UTC)
25 Collision with environment 9.5 X: -0.6 Y: -0.1 Z: 1.9 X: 94.5 Y: -1.1 Z: -6.1 05:11:20 (UTC)
26 Collision with environment 64.3 X: 0.6 Y: -0.4 Z: 1.9 X: 33.1 Y: -1.4 Z: 45.8 05:11:34 (UTC)
27 Collision with environment 28.1 X: -0.4 Y: -0.1 Z: 1.9 X: -15.9 Y: -4.4 Z: 116.6 05:11:39 (UTC)
28 Collision with environment 2.9 X: 0.8 Y: -0.0 Z: 1.6 X: -55.4 Y: -1.9 Z: -22.8 05:11:40 (UTC)
29 Collision with environment 0.1 X: 0.8 Y: -0.0 Z: 1.6 X: -55.2 Y: -1.8 Z: -22.8 05:11:45 (UTC)
30 Collision with environment 1.6 X: 0.7 Y: 0.1 Z: -2.2 X: 104.9 Y: -1.3 Z: 10.7 05:12:09 (UTC)
31 Collision with environment 19.9 X: -0.8 Y: 0.2 Z: -1.8 X: -31.6 Y: -2.1 Z: 24.1 05:12:24 (UTC)
32 Collision with environment 54.2 X: -0.7 Y: -0.1 Z: -2.2 X: -31.6 Y: -2.3 Z: 21.6 05:13:14 (UTC)
33 Collision with environment 20.5 X: 0.8 Y: -0.0 Z: 1.6 X: -47.6 Y: -4.0 Z: 80.6 05:13:15 (UTC)
34 Collision with environment 14.3 X: -0.3 Y: -0.2 Z: -2.2 X: -23.3 Y: -1.6 Z: -13.5 05:13:19 (UTC)
35 Collision with environment 38.6 X: 0.7 Y: 0.1 Z: 0.3 X: 84.6 Y: -1.0 Z: -16.2 05:13:30 (UTC)
Car Env Rel
AKIYAMA AKIYAMA collisions

There were no penalties in this session.

1st TUS Speedxs (Tony Case) in GravyGarage Team Kamikaze Hayden S15
Best: 00:44.784, Potential: 00:44.065
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:35.019 01:09.121 00:12.658 00:13.240 0 G3
2 00:51.957 00:20.628 00:14.247 00:17.082 0 G3
3 00:44.784
L
L
00:20.933 00:12.592
S
00:11.259 0 G3
4 00:45.756 00:21.473 00:13.303 00:10.980
S
S
0 G3
5 00:49.769 00:20.493
S
S
00:13.459 00:15.817 0 G3
6 00:50.731 00:23.866 00:13.190 00:13.675 0 G3
7 01:51.938 01:12.555 00:15.606 00:23.777 0 G3
8 00:46.983 00:21.625 00:12.906 00:12.452 0 G3
9 00:49.864 00:21.955 00:13.586 00:14.323 0 G3
10 01:10.728 00:35.641 00:23.027 00:12.060 0 G3
11 00:49.464 00:21.460 00:13.325 00:14.679 0 G3
12 00:50.989 00:25.375 00:12.978 00:12.636 0 G3
13 00:48.448 00:22.938 00:13.351 00:12.159 0 G3
14 00:50.999 00:26.699 00:12.920 00:11.380 0 G3
2nd ACH Captures in GravyGarage Street s13 Tim
Best: 00:46.533, Potential: 00:44.315
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:25.879 01:00.409 00:13.324 00:12.146 0 G3
2 00:53.546 00:21.623 00:14.895 00:17.028 0 G3
3 01:15.724 00:35.238 00:25.424 00:15.062 0 G3
4 01:06.812 00:31.708 00:14.189 00:20.915 0 G3
5 00:48.040 00:21.652 00:12.488
S
00:13.900 0 G3
6 01:03.932 00:30.822 00:13.437 00:19.673 0 G3
7 00:46.533
L
00:21.809 00:13.406 00:11.318
S
0 G3
8 00:48.708 00:21.514 00:15.458 00:11.736 0 G3
9 01:11.365 00:22.436 00:22.546 00:26.383 0 G3
10 00:47.940 00:22.033 00:13.739 00:12.168 0 G3
11 00:59.877 00:24.142 00:18.666 00:17.069 0 G3
12 00:57.509 00:23.282 00:14.234 00:19.993 0 G3
13 00:48.625 00:20.509
S
00:16.682 00:11.434 0 G3
14 00:52.548 00:20.669 00:17.807 00:14.072 0 G3
3rd zn6chris in GravyGarage Street s14 Joel
Best: 00:47.324, Potential: 00:46.892
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:04.306 00:35.600 00:14.355 00:14.351 0 G3
2 00:58.641 00:32.694 00:13.185 00:12.762 0 G3
3 00:54.792 00:24.682 00:12.946 00:17.164 0 G3
4 00:49.306 00:23.359 00:13.505 00:12.442 0 G3
5 01:18.044 00:53.443 00:12.344
S
00:12.257
S
0 G3
6 00:47.324
L
00:22.291
S
00:12.586 00:12.447 0 G3
4th zn6chris in GravyGarage Street 180sx Meade
Best: 01:38.185, Potential: 01:00.592
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:07.114
L
00:37.229
S
00:12.727 00:17.158 0 G3
2 01:56.835 01:29.614 00:15.989 00:11.232
S
0 G3
3 01:38.185 01:14.313 00:12.131
S
S
00:11.741 0 G3