# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zn6chris | DWG Mazda RX7 FD3S BN *BETA* |
00:31.625 Tyre: TR |
00:33.213 | 6 laps / 0 cuts | 20 - 28 |
2 | Chilly | DWG Mazda RX7 FD3S BN *BETA* |
00:31.672 Tyre: TR |
00:41.124 | 30 laps / 0 cuts | 55 - 67 |
3 | Chilly | DWG Nissan 240sx Sil Swap |
00:33.849 Tyre: ST |
00:44.612 | 9 laps / 0 cuts | 55 - 65 |
4 | zn6chris | DWG Nissan 240sx Sil Swap |
00:34.944 Tyre: ST |
00:47.147 | 19 laps / 0 cuts | 20 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:07.469 | 00:43.943 | 00:17.897 | 00:05.629 | 0 | TR |
2 | 00:36.030 | 00:08.170 | 00:22.181 | 00:05.679 | 0 | TR |
3 | 03:22.743 | 02:56.040 | 00:21.370 | 00:05.333 | 0 | TR |
4 | 00:33.561 |
00:07.650
S
S
|
00:20.618 |
00:05.293
S
|
0 | TR |
5 |
00:31.625
L
L
|
00:08.243 |
00:17.865
S
|
00:05.517 | 0 | TR |
6 | 00:31.637 | 00:08.179 | 00:18.099 | 00:05.359 | 0 | TR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:43.770 | 05:18.628 | 00:19.692 | 00:05.450 | 0 | TR |
2 | 00:34.785 | 00:08.523 | 00:20.533 | 00:05.729 | 0 | TR |
3 | 00:34.406 | 00:08.622 | 00:20.412 | 00:05.372 | 0 | TR |
4 | 02:48.107 | 02:18.304 | 00:24.291 | 00:05.512 | 0 | TR |
5 | 00:41.159 | 00:08.458 | 00:27.464 | 00:05.237 | 0 | TR |
6 | 00:35.026 | 00:08.350 | 00:21.110 | 00:05.566 | 0 | TR |
7 | 00:35.790 | 00:08.776 | 00:21.532 | 00:05.482 | 0 | TR |
8 | 00:32.611 |
00:07.991
S
|
00:18.905 | 00:05.715 | 0 | TR |
9 | 00:50.707 | 00:18.374 | 00:25.983 | 00:06.350 | 0 | TR |
10 | 00:41.739 | 00:08.875 | 00:26.635 | 00:06.229 | 0 | TR |
11 | 00:36.265 | 00:08.743 | 00:21.587 | 00:05.935 | 0 | TR |
12 | 00:33.827 | 00:08.844 | 00:19.728 | 00:05.255 | 0 | TR |
13 | 00:34.140 | 00:08.048 | 00:20.219 | 00:05.873 | 0 | TR |
14 | 00:40.023 | 00:08.626 | 00:20.083 | 00:11.314 | 0 | TR |
15 | 00:39.617 | 00:08.738 | 00:20.975 | 00:09.904 | 0 | TR |
16 | 00:34.806 | 00:08.886 | 00:19.975 | 00:05.945 | 0 | TR |
17 | 00:35.046 | 00:08.865 | 00:20.367 | 00:05.814 | 0 | TR |
18 | 00:36.251 | 00:08.743 | 00:20.488 | 00:07.020 | 0 | TR |
19 | 00:36.223 | 00:09.029 | 00:20.728 | 00:06.466 | 0 | TR |
20 | 00:36.613 | 00:09.185 | 00:21.529 | 00:05.899 | 0 | TR |
21 | 00:35.393 | 00:08.754 | 00:20.133 | 00:06.506 | 0 | TR |
22 | 00:35.476 | 00:08.804 | 00:20.638 | 00:06.034 | 0 | TR |
23 | 00:36.383 | 00:08.924 | 00:21.457 | 00:06.002 | 0 | TR |
24 | 00:33.784 | 00:09.111 | 00:18.630 | 00:06.043 | 0 | TR |
25 | 00:35.799 | 00:08.884 | 00:20.695 | 00:06.220 | 0 | TR |
26 | 00:36.476 | 00:08.882 | 00:21.299 | 00:06.295 | 0 | TR |
27 | 00:34.293 | 00:08.552 | 00:19.908 | 00:05.833 | 0 | TR |
28 | 02:24.683 | 01:58.957 | 00:20.502 |
00:05.224
S
|
0 | TR |
29 | 00:35.071 | 00:08.670 | 00:20.627 | 00:05.774 | 0 | TR |
30 |
00:31.672
L
|
00:08.627 |
00:17.708
S
S
|
00:05.337 | 0 | TR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.900 | 03:26.992 |
00:19.305
S
|
00:05.603 | 0 | ST |
2 |
00:33.849
L
|
00:08.693 | 00:19.508 | 00:05.648 | 0 | ST |
3 | 00:37.152 | 00:08.932 | 00:21.523 | 00:06.697 | 0 | ST |
4 | 01:23.106 | 00:54.629 | 00:22.690 | 00:05.787 | 0 | ST |
5 | 00:36.315 | 00:09.162 | 00:21.932 |
00:05.221
S
S
|
0 | ST |
6 | 00:39.334 | 00:08.631 | 00:24.687 | 00:06.016 | 0 | ST |
7 | 00:52.682 | 00:27.325 | 00:19.724 | 00:05.633 | 0 | ST |
8 | 00:37.353 |
00:08.535
S
|
00:20.227 | 00:08.591 | 0 | ST |
9 | 00:37.107 | 00:08.945 | 00:21.160 | 00:07.002 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.533 | 03:33.148 | 00:19.611 | 00:05.774 | 0 | STSP |
2 | 00:51.781 | 00:25.785 | 00:20.016 | 00:05.980 | 0 | STSP |
3 | 01:19.601 | 00:49.433 | 00:24.121 | 00:06.047 | 0 | ST |
4 | 01:05.388 | 00:38.514 | 00:20.992 | 00:05.882 | 0 | ST |
5 | 00:40.855 | 00:14.386 | 00:20.363 | 00:06.106 | 0 | ST |
6 | 01:14.093 | 00:48.538 | 00:20.038 |
00:05.517
S
|
0 | ST |
7 | 00:35.048 | 00:09.043 | 00:20.358 | 00:05.647 | 0 | ST |
8 | 00:36.380 | 00:09.038 | 00:21.222 | 00:06.120 | 0 | ST |
9 | 01:13.240 | 00:45.795 | 00:21.159 | 00:06.286 | 0 | ST |
10 | 00:34.975 | 00:08.956 | 00:19.867 | 00:06.152 | 0 | ST |
11 | 03:08.947 | 02:42.798 | 00:20.119 | 00:06.030 | 0 | ST |
12 |
00:34.944
L
|
00:09.537 |
00:19.480
S
|
00:05.927 | 0 | ST |
13 | 00:43.933 | 00:09.625 | 00:27.932 | 00:06.376 | 0 | ST |
14 | 00:37.733 | 00:09.028 | 00:22.558 | 00:06.147 | 0 | ST |
15 | 00:37.532 |
00:08.850
S
|
00:22.680 | 00:06.002 | 0 | ST |
16 | 00:35.674 | 00:09.097 | 00:20.722 | 00:05.855 | 0 | ST |
17 | 01:33.929 | 01:08.010 | 00:19.921 | 00:05.998 | 0 | ST |
18 | 00:36.547 | 00:10.514 | 00:20.125 | 00:05.908 | 0 | ST |
19 | 00:36.640 | 00:09.339 | 00:21.078 | 00:06.223 | 0 | ST |