# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | breezy | Pontiac Trans Am 1977 |
00:49.178 Tyre: HARD |
00:54.796 | 20 laps / 0 cuts | 18 - 30 |
2 | Chilly | Chilly JZX100 |
00:49.879 Tyre: VDC |
01:06.052 | 27 laps / 0 cuts | 55 - 59 |
3 | TUS Speedxs (Tony Case) | Nissan Silvia S14 Origin Lab |
00:49.898 Tyre: HARD |
00:54.088 | 34 laps / 0 cuts | 10 - 14 |
4 | zn6chris | Nissan Silvia S14 Origin Lab |
00:50.641 Tyre: 123S 225 |
00:53.852 | 13 laps / 0 cuts | 18 - 30 |
5 | breezy | C DSG FCRX7 Destroy |
00:51.356 Tyre: D |
00:51.356 | 2 laps / 0 cuts | 20 - 29 |
6 | zn6chris | C DSG FCRX7 Destroy |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.366 | 03:01.922 |
00:08.470
S
S
|
00:06.974
S
S
|
0 | HARD |
2 |
00:49.178
L
L
|
00:16.382 | 00:13.428 | 00:19.368 | 0 | HARD |
3 | 00:50.475 | 00:15.433 | 00:13.725 | 00:21.317 | 0 | HARD |
4 | 01:10.285 | 00:15.718 | 00:13.824 | 00:40.743 | 0 | HARD |
5 | 00:56.449 | 00:17.618 | 00:13.955 | 00:24.876 | 0 | HARD |
6 | 00:51.854 | 00:16.327 | 00:13.973 | 00:21.554 | 0 | HARD |
7 | 00:54.938 | 00:16.018 | 00:13.991 | 00:24.929 | 0 | HARD |
8 | 00:51.671 | 00:18.552 | 00:13.594 | 00:19.525 | 0 | HARD |
9 | 00:54.358 | 00:16.216 | 00:13.694 | 00:24.448 | 0 | HARD |
10 | 02:42.550 | 02:00.385 | 00:13.811 | 00:28.354 | 0 | HARD |
11 | 01:03.104 | 00:16.237 | 00:14.107 | 00:32.760 | 0 | HARD |
12 | 00:57.688 | 00:16.356 | 00:14.260 | 00:27.072 | 0 | HARD |
13 | 02:44.512 | 02:05.492 | 00:13.815 | 00:25.205 | 0 | MED |
14 | 03:11.971 | 02:35.782 | 00:13.716 | 00:22.473 | 0 | MED |
15 | 00:56.310 | 00:15.796 | 00:13.604 | 00:26.910 | 0 | MED |
16 | 00:52.294 | 00:16.982 | 00:13.267 | 00:22.045 | 0 | MED |
17 | 00:53.420 | 00:15.931 | 00:13.797 | 00:23.692 | 0 | MED |
18 | 00:50.456 | 00:16.094 | 00:13.352 | 00:21.010 | 0 | MED |
19 | 00:49.462 |
00:15.338
S
|
00:13.375 | 00:20.749 | 0 | MED |
20 | 02:39.449 | 02:04.808 | 00:13.689 | 00:20.952 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.807 | 03:54.689 | 00:14.518 | 00:21.600 | 0 | VDC |
2 | 00:54.202 | 00:16.559 | 00:15.179 | 00:22.464 | 0 | VDC |
3 | 00:55.238 | 00:16.246 | 00:13.864 | 00:25.128 | 0 | VDC |
4 | 01:57.768 | 01:19.319 | 00:14.491 | 00:23.958 | 0 | VDC |
5 | 00:53.235 | 00:15.758 | 00:15.094 | 00:22.383 | 0 | VDC |
6 | 00:57.325 | 00:16.335 | 00:19.008 | 00:21.982 | 0 | VDC |
7 | 02:45.660 | 02:08.850 | 00:13.850 | 00:22.960 | 0 | VDC |
8 | 02:47.921 | 02:11.976 | 00:13.347 | 00:22.598 | 0 | VDC |
9 | 00:55.460 | 00:15.392 | 00:13.230 | 00:26.838 | 0 | VDC |
10 | 00:50.970 | 00:16.680 | 00:13.058 | 00:21.232 | 0 | VDC |
11 | 01:46.906 | 01:11.536 | 00:13.918 | 00:21.452 | 0 | VDC |
12 | 00:52.610 | 00:16.926 |
00:12.505
S
|
00:23.179 | 0 | VDC |
13 | 04:46.553 | 04:10.427 | 00:13.298 | 00:22.828 | 0 | VDC |
14 | 00:56.352 | 00:15.721 | 00:13.091 | 00:27.540 | 0 | VDC |
15 | 00:50.233 |
00:15.214
S
S
|
00:13.397 | 00:21.622 | 0 | VDC |
16 | 01:02.551 | 00:16.597 | 00:13.851 | 00:32.103 | 0 | VDC |
17 | 00:53.501 | 00:18.482 | 00:13.374 | 00:21.645 | 0 | VDC |
18 | 02:12.411 | 01:36.968 | 00:14.022 | 00:21.421 | 0 | VDC |
19 | 00:50.930 | 00:15.758 | 00:13.896 | 00:21.276 | 0 | VDC |
20 | 00:51.437 | 00:15.635 | 00:13.483 | 00:22.319 | 0 | VDC |
21 | 01:49.020 | 01:08.110 | 00:16.619 | 00:24.291 | 0 | VDC |
22 | 01:27.120 | 00:50.634 | 00:13.409 | 00:23.077 | 0 | VDC |
23 | 00:56.294 | 00:15.462 | 00:13.162 | 00:27.670 | 0 | VDC |
24 | 00:52.347 | 00:16.234 | 00:13.280 | 00:22.833 | 0 | VDC |
25 | 00:53.428 | 00:15.615 | 00:13.558 | 00:24.255 | 0 | VDC |
26 | 00:49.996 | 00:15.634 | 00:13.117 | 00:21.245 | 0 | VDC |
27 |
00:49.879
L
|
00:15.512 | 00:13.388 |
00:20.979
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.326 | 00:49.145 | 00:31.797 | 00:22.384 | 0 | HARD |
2 | 00:54.287 | 00:15.849 | 00:13.859 | 00:24.579 | 0 | HARD |
3 | 00:50.443 | 00:16.022 | 00:13.294 | 00:21.127 | 0 | HARD |
4 | 00:51.449 | 00:15.845 | 00:15.112 | 00:20.492 | 0 | HARD |
5 | 00:52.504 | 00:16.931 | 00:13.942 | 00:21.631 | 0 | HARD |
6 | 03:24.459 | 02:45.795 | 00:14.696 | 00:23.968 | 0 | HARD |
7 | 00:53.950 |
00:15.317
S
|
00:18.306 |
00:20.327
S
|
0 | HARD |
8 | 00:56.220 | 00:16.093 | 00:14.238 | 00:25.889 | 0 | HARD |
9 | 00:53.217 | 00:18.836 | 00:13.555 | 00:20.826 | 0 | HARD |
10 | 00:50.849 | 00:16.127 | 00:13.973 | 00:20.749 | 0 | HARD |
11 | 00:51.307 | 00:15.860 | 00:13.748 | 00:21.699 | 0 | HARD |
12 | 01:10.044 | 00:15.783 | 00:13.657 | 00:40.604 | 0 | HARD |
13 | 00:57.532 | 00:19.903 | 00:13.910 | 00:23.719 | 0 | HARD |
14 | 00:51.616 | 00:16.161 | 00:13.927 | 00:21.528 | 0 | HARD |
15 | 00:54.186 | 00:16.138 | 00:13.883 | 00:24.165 | 0 | HARD |
16 | 00:51.290 | 00:15.930 | 00:13.536 | 00:21.824 | 0 | HARD |
17 | 00:55.064 | 00:15.869 | 00:14.004 | 00:25.191 | 0 | HARD |
18 | 00:52.167 | 00:16.086 | 00:13.338 | 00:22.743 | 0 | HARD |
19 | 00:53.190 | 00:18.837 | 00:13.365 | 00:20.988 | 0 | HARD |
20 | 00:57.788 | 00:16.569 | 00:13.059 | 00:28.160 | 0 | HARD |
21 | 01:02.939 | 00:16.518 | 00:14.089 | 00:32.332 | 0 | HARD |
22 | 00:57.796 | 00:16.535 | 00:14.976 | 00:26.285 | 0 | HARD |
23 | 03:33.963 | 02:59.862 | 00:13.131 | 00:20.970 | 0 | HARD |
24 | 01:56.163 | 01:20.684 | 00:13.370 | 00:22.109 | 0 | HARD |
25 | 02:12.367 | 01:36.831 | 00:13.702 | 00:21.834 | 0 | HARD |
26 | 00:50.941 | 00:15.594 | 00:13.968 | 00:21.379 | 0 | HARD |
27 | 00:51.454 | 00:15.486 | 00:13.419 | 00:22.549 | 0 | HARD |
28 | 00:52.277 | 00:15.819 | 00:13.356 | 00:23.102 | 0 | HARD |
29 | 02:24.241 | 01:48.011 | 00:13.501 | 00:22.729 | 0 | HARD |
30 | 00:56.274 | 00:15.711 | 00:13.135 | 00:27.428 | 0 | HARD |
31 | 00:52.389 | 00:16.614 | 00:13.000 | 00:22.775 | 0 | HARD |
32 | 00:53.477 | 00:15.817 | 00:13.531 | 00:24.129 | 0 | HARD |
33 |
00:49.898
L
|
00:16.058 |
00:12.924
S
|
00:20.916 | 0 | HARD |
34 | 00:49.925 | 00:15.649 | 00:13.433 | 00:20.843 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.495 | 00:55.009 | 00:14.692 | 00:21.794 | 0 | 123S 215 |
2 | 00:57.182 | 00:21.903 | 00:13.810 | 00:21.469 | 0 | 123S 215 |
3 | 00:55.200 | 00:16.814 | 00:15.372 | 00:23.014 | 0 | 123S 215 |
4 | 01:58.048 | 01:20.297 | 00:13.708 | 00:24.043 | 0 | 123S 225 |
5 | 00:52.953 |
00:15.720
S
|
00:15.430 | 00:21.803 | 0 | 123S 225 |
6 | 00:57.357 | 00:17.873 | 00:14.005 | 00:25.479 | 0 | 123S 225 |
7 | 00:52.046 | 00:16.325 | 00:14.500 | 00:21.221 | 0 | 123S 225 |
8 |
00:50.641
L
|
00:15.924 | 00:14.138 |
00:20.579
S
|
0 | 123S 225 |
9 | 03:51.324 | 03:16.201 | 00:13.999 | 00:21.124 | 0 | 123S 225 |
10 | 00:54.090 | 00:16.965 |
00:13.274
S
|
00:23.851 | 0 | 123S 225 |
11 | 00:51.354 | 00:16.213 | 00:13.464 | 00:21.677 | 0 | 123S 225 |
12 | 02:40.582 | 02:05.019 | 00:13.734 | 00:21.829 | 0 | 123S 225 |
13 | 04:45.931 | 04:10.597 | 00:13.599 | 00:21.735 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:14.525 | 03:39.552 |
00:13.733
S
|
00:21.240 | 0 | D |
2 |
00:51.356
L
|
00:16.518
S
|
00:14.994 |
00:19.844
S
|
0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:06.869
L
|
01:28.871
S
|
00:13.753
S
|
00:24.245
S
|
0 | D2 |