# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | breezy | DWG Nissan 240sx S14 Zenki D-MAX Type 3 |
00:24.334 Tyre: STSP |
00:34.292 | 46 laps / 0 cuts | 21 - 43 |
2 | Chilly | DWG Nissan Silvia PS13 BN Sports |
00:26.233 Tyre: STSP |
00:35.277 | 31 laps / 0 cuts | 56 - 64 |
3 | JZS161 | - BDC - Street v4 - S14 |
00:28.065 Tyre: S |
00:44.837 | 17 laps / 0 cuts | 22 - 27 |
4 | TUS Speedxs (Tony Case) | DWG Nissan 240sx S14 Zenki D-MAX Type 3 |
00:29.989 Tyre: STSP |
00:36.051 | 36 laps / 0 cuts | 10 - 12 |
5 | zn6chris | DWG Nissan 240sx Car Modify Wonder |
00:30.593 Tyre: ST |
00:46.550 | 12 laps / 0 cuts | 19 - 23 |
6 | Harambe.Ca | - BDC - Street v4 - ALTEZZA |
00:34.097 Tyre: M |
01:01.072 | 12 laps / 0 cuts | 41 - 47 |
7 | zn6chris | - BDC - Street v4 - ALTEZZA |
00:34.909 Tyre: M |
01:01.652 | 3 laps / 0 cuts | 20 - 25 |
8 | Chilly | DWG Nissan Silvia S15 PS Duce |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 56 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:03.095 | 00:00.544 | 0 | STSP |
2 | 00:47.370 | 00:00.544 | 0 | STSP |
3 | 00:44.567 | 00:00.544 | 0 | STSP |
4 | 00:53.238 | 00:00.544 | 0 | STSP |
5 | 00:43.429 | 00:00.544 | 0 | STSP |
6 | 00:47.651 | 00:00.544 | 0 | STSP |
7 | 00:34.481 | 00:00.544 | 0 | STSP |
8 | 00:32.250 | 00:00.544 | 0 | STSP |
9 | 00:31.662 | 00:00.544 | 0 | STSP |
10 | 00:54.945 | 00:00.544 | 0 | STSP |
11 | 00:32.345 | 00:00.544 | 0 | STSP |
12 | 00:34.247 | 00:00.544 | 0 | STSP |
13 | 00:35.903 | 00:00.544 | 0 | STSP |
14 | 00:32.150 | 00:00.544 | 0 | STSP |
15 | 00:31.147 | 00:00.544 | 0 | STSP |
16 | 00:31.298 | 00:00.544 | 0 | STSP |
17 | 00:30.927 | 00:00.544 | 0 | STSP |
18 | 00:30.766 | 00:00.544 | 0 | STSP |
19 | 00:50.595 | 00:00.544 | 0 | STSP |
20 | 00:34.874 | 00:00.544 | 0 | STSP |
21 | 00:33.568 | 00:00.544 | 0 | STSP |
22 | 00:26.943 | 00:00.544 | 0 | STSP |
23 | 00:30.901 | 00:00.544 | 0 | STSP |
24 | 00:31.496 | 00:00.544 | 0 | STSP |
25 | 00:31.664 | 00:00.544 | 0 | STSP |
26 | 00:37.569 | 00:00.544 | 0 | STSP |
27 | 00:46.268 | 00:00.544 | 0 | STSP |
28 |
00:24.334
L
L
|
00:00.544 | 0 | STSP |
29 | 00:31.267 | 00:00.544 | 0 | STSP |
30 | 00:30.821 | 00:00.544 | 0 | STSP |
31 | 00:30.774 | 00:00.544 | 0 | STSP |
32 | 00:30.537 | 00:00.544 | 0 | STSP |
33 | 00:31.329 | 00:00.544 | 0 | STSP |
34 | 00:31.720 | 00:00.544 | 0 | STSP |
35 | 00:31.461 | 00:00.544 | 0 | STSP |
36 | 00:33.020 | 00:00.544 | 0 | STSP |
37 | 00:34.229 | 00:00.544 | 0 | STSP |
38 | 00:33.415 | 00:00.544 | 0 | STSP |
39 | 00:32.009 | 00:00.544 | 0 | STSP |
40 | 00:59.484 | 00:00.544 | 0 | STSP |
41 | 00:35.536 | 00:00.544 | 0 | STSP |
42 | 00:31.064 | 00:00.544 | 0 | STSP |
43 | 00:51.523 | 00:00.544 | 0 | STSP |
44 | 00:36.006 | 00:00.544 | 0 | STSP |
45 | 00:41.535 | 00:00.544 | 0 | STSP |
46 | 00:32.184 | 00:00.544 | 0 | STSP |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:59.791 | ? | 0 | STSP |
2 | 01:01.300 | ? | 0 | STSP |
3 | 00:41.838 | ? | 0 | STSP |
4 | 00:40.355 | ? | 0 | STSP |
5 | 00:49.030 | ? | 0 | STSP |
6 | 00:33.018 | ? | 0 | STSP |
7 | 00:33.025 | ? | 0 | STSP |
8 | 00:32.891 | ? | 0 | STSP |
9 | 00:38.320 | ? | 0 | STSP |
10 | 00:34.138 | ? | 0 | STSP |
11 | 00:33.629 | ? | 0 | STSP |
12 | 00:33.447 | ? | 0 | STSP |
13 | 00:30.843 | ? | 0 | STSP |
14 | 00:31.221 | ? | 0 | STSP |
15 | 02:18.838 | ? | 0 | STSP |
16 | 00:34.790 | ? | 0 | STSP |
17 | 00:33.415 | ? | 0 | STSP |
18 | 00:32.401 | ? | 0 | STSP |
19 | 00:34.984 | ? | 0 | STSP |
20 | 00:31.866 | ? | 0 | STSP |
21 | 00:34.595 | ? | 0 | STSP |
22 | 00:32.209 | ? | 0 | STSP |
23 | 00:32.055 | ? | 0 | STSP |
24 | 00:42.219 | ? | 0 | STSP |
25 | 00:32.111 | ? | 0 | STSP |
26 |
00:26.233
L
|
? | 0 | STSP |
27 | 00:31.730 | ? | 0 | STSP |
28 | 00:29.981 | ? | 0 | STSP |
29 | 01:02.264 | ? | 0 | STSP |
30 | 00:32.052 | ? | 0 | STSP |
31 | 00:34.083 | ? | 0 | STSP |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:58.432 | ? | 0 | M |
2 | 00:43.278 | ? | 0 | M |
3 | 01:00.056 | ? | 0 | M |
4 | 02:29.268 | ? | 0 | M |
5 | 00:31.797 | ? | 0 | M |
6 | 00:36.206 | ? | 0 | M |
7 | 01:06.521 | ? | 0 | S |
8 | 00:30.602 | ? | 0 | S |
9 |
00:28.065
L
|
? | 0 | S |
10 | 01:10.946 | ? | 0 | S |
11 | 00:32.996 | ? | 0 | S |
12 | 01:38.584 | ? | 0 | S |
13 | 00:31.065 | ? | 0 | S |
14 | 01:01.685 | ? | 0 | S |
15 | 02:59.377 | ? | 0 | S |
16 | 05:10.586 | ? | 0 | M |
17 | 03:28.082 | ? | 0 | M |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:31.331 | ? | 0 | ST |
2 | 01:31.938 | ? | 0 | STSP |
3 | 00:43.217 | ? | 0 | STSP |
4 | 00:46.114 | ? | 0 | STSP |
5 | 00:34.223 | ? | 0 | STSP |
6 | 00:33.600 | ? | 0 | STSP |
7 | 00:31.311 | ? | 0 | STSP |
8 | 00:37.192 | ? | 0 | STSP |
9 | 00:32.531 | ? | 0 | STSP |
10 | 00:31.975 | ? | 0 | STSP |
11 | 00:54.514 | ? | 0 | STSP |
12 | 00:32.964 | ? | 0 | STSP |
13 | 00:30.892 | ? | 0 | STSP |
14 | 00:31.240 | ? | 0 | STSP |
15 | 00:31.857 | ? | 0 | STSP |
16 | 00:49.481 | ? | 0 | STSP |
17 | 00:32.029 | ? | 0 | STSP |
18 | 00:31.204 | ? | 0 | STSP |
19 |
00:29.989
L
|
? | 0 | STSP |
20 | 00:32.198 | ? | 0 | STSP |
21 | 00:32.074 | ? | 0 | STSP |
22 | 00:32.406 | ? | 0 | STSP |
23 | 00:31.589 | ? | 0 | STSP |
24 | 00:37.555 | ? | 0 | STSP |
25 | 00:32.716 | ? | 0 | STSP |
26 | 00:32.104 | ? | 0 | STSP |
27 | 00:36.303 | ? | 0 | STSP |
28 | 00:31.306 | ? | 0 | STSP |
29 | 00:30.578 | ? | 0 | STSP |
30 | 00:31.138 | ? | 0 | STSP |
31 | 00:31.236 | ? | 0 | STSP |
32 | 00:31.783 | ? | 0 | STSP |
33 | 00:31.469 | ? | 0 | STSP |
34 | 00:32.781 | ? | 0 | STSP |
35 | 00:34.101 | ? | 0 | STSP |
36 | 00:34.181 | ? | 0 | STSP |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:57.434 | ? | 0 | ST |
2 |
00:30.593
L
|
? | 0 | ST |
3 | 01:05.302 | ? | 0 | STSP |
4 | 01:04.540 | ? | 0 | STSP |
5 | 00:33.872 | ? | 0 | STSP |
6 | 01:23.968 | ? | 0 | STSP |
7 | 00:42.458 | ? | 0 | STSP |
8 | 00:33.883 | ? | 0 | STSP |
9 | 01:55.070 | ? | 0 | STSP |
10 | 00:51.509 | ? | 0 | STSP |
11 | 00:31.863 | ? | 0 | STSP |
12 | 01:04.930 | ? | 0 | STSP |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:09.858 | 00:00.594 | 0 | M |
2 | 03:26.522 | 00:00.594 | 0 | M |
3 | 00:35.265 | 00:00.594 | 0 | M |
4 | 00:37.601 | 00:00.594 | 0 | M |
5 | 09:46.037 | 00:00.594 | 0 | M |
6 | 00:48.792 | 00:00.594 | 0 | M |
7 | 00:51.574 | 00:00.594 | 0 | M |
8 |
00:34.097
L
|
00:00.594 | 0 | M |
9 | 00:35.399 | 00:00.594 | 0 | M |
10 | 01:03.615 | 00:00.594 | 0 | M |
11 | 01:00.884 | 00:00.594 | 0 | M |
12 | 00:36.975 | 00:00.594 | 0 | M |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:45.953 | ? | 0 | M |
2 |
00:34.909
L
|
? | 0 | M |
3 | 01:28.395 | ? | 0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
04:17.549
L
|
00:00.534 | 0 | SP |