Tsukuruma Circuit (Reverse)

12 Aug 23 01:51 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 DWG Nissan 240sx S14 Zenki D-MAX Type 3 00:24.334
Tyre: STSP
00:34.292 46 laps / 0 cuts 21 - 43
2 DWG Nissan Silvia PS13 BN Sports 00:26.233
Tyre: STSP
00:35.277 31 laps / 0 cuts 56 - 64
3 - BDC - Street v4 - S14 00:28.065
Tyre: S
00:44.837 17 laps / 0 cuts 22 - 27
4 DWG Nissan 240sx S14 Zenki D-MAX Type 3 00:29.989
Tyre: STSP
00:36.051 36 laps / 0 cuts 10 - 12
5 DWG Nissan 240sx Car Modify Wonder 00:30.593
Tyre: ST
00:46.550 12 laps / 0 cuts 19 - 23
6 - BDC - Street v4 - ALTEZZA 00:34.097
Tyre: M
01:01.072 12 laps / 0 cuts 41 - 47
7 - BDC - Street v4 - ALTEZZA 00:34.909
Tyre: M
01:01.652 3 laps / 0 cuts 20 - 25
8 DWG Nissan Silvia S15 PS Duce 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 56 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.0 X: -0.8 Y: 0.1 Z: 0.3 X: -156.3 Y: 10.1 Z: 46.0 01:07:33 (UTC)
2 Collision with car 7.3 X: 0.3 Y: -0.2 Z: 1.5 X: -156.4 Y: 9.8 Z: 46.6 01:07:34 (UTC)
3 Collision with car 10.1 X: 0.8 Y: 0.2 Z: -0.6 X: -158.1 Y: 10.2 Z: 45.8 01:07:38 (UTC)
4 Collision with car 11.4 X: 0.8 Y: 0.2 Z: 0.3 X: -67.0 Y: 8.4 Z: 33.0 01:08:28 (UTC)
5 Collision with car 12.3 X: -0.6 Y: 0.2 Z: -2.1 X: -67.0 Y: 8.4 Z: 33.0 01:08:29 (UTC)
6 Collision with car 25.8 X: -0.8 Y: -0.0 Z: -1.5 X: -72.6 Y: 8.4 Z: 38.7 01:09:58 (UTC)
7 Collision with car 21.6 X: 0.5 Y: -0.1 Z: 0.0 X: -75.5 Y: 8.4 Z: 25.9 01:09:59 (UTC)
8 Collision with environment 20.2 X: 0.7 Y: -0.1 Z: -2.3 X: -6.7 Y: 8.0 Z: 58.4 01:09:59 (UTC)
9 Collision with car 11.1 X: -0.7 Y: 0.2 Z: 1.8 X: -75.2 Y: 8.6 Z: 25.8 01:10:03 (UTC)
10 Collision with car 14.2 X: 0.8 Y: 0.0 Z: -0.2 X: -30.9 Y: 8.3 Z: -6.4 01:11:08 (UTC)
11 Collision with car 3.2 X: -0.8 Y: 0.1 Z: -0.0 X: 139.2 Y: 8.3 Z: 52.0 01:11:28 (UTC)
12 Collision with car 2.1 X: 0.8 Y: 0.1 Z: 1.5 X: 138.6 Y: 8.3 Z: 52.2 01:11:29 (UTC)
13 Collision with car 11.2 X: 0.8 Y: 0.0 Z: -1.1 X: 101.5 Y: 8.3 Z: -0.2 01:12:08 (UTC)
14 Collision with car 15.7 X: 0.2 Y: 0.2 Z: 2.0 X: -72.5 Y: 8.4 Z: 41.6 01:12:23 (UTC)
15 Collision with car 17.1 X: -0.8 Y: 0.1 Z: 1.4 X: -72.4 Y: 8.4 Z: 41.5 01:12:24 (UTC)
16 Collision with car 2.5 X: 0.8 Y: 0.2 Z: -0.4 X: -131.1 Y: 9.4 Z: 43.8 01:13:58 (UTC)
17 Collision with environment 88.0 X: 0.7 Y: -0.2 Z: -2.3 X: -6.4 Y: 8.0 Z: 58.4 01:13:59 (UTC)
18 Collision with environment 130.0 X: 0.8 Y: -0.3 Z: -2.1 X: -5.8 Y: 7.9 Z: 58.6 01:14:34 (UTC)
19 Collision with environment 32.1 X: -0.7 Y: -0.1 Z: -2.4 X: -28.3 Y: 8.0 Z: 58.9 01:14:39 (UTC)
20 Collision with car 9.9 X: -0.8 Y: -0.1 Z: -0.1 X: -38.9 Y: 8.2 Z: -5.8 01:15:33 (UTC)
21 Collision with car 5.2 X: 0.7 Y: -0.0 Z: 1.7 X: -38.7 Y: 8.2 Z: -5.7 01:15:34 (UTC)
22 Collision with environment 110.9 X: 0.8 Y: -0.2 Z: -1.0 X: -5.8 Y: 8.0 Z: 58.6 01:15:39 (UTC)
23 Collision with car 9.1 X: -0.8 Y: -0.0 Z: 0.5 X: -37.2 Y: 8.2 Z: -6.4 01:16:08 (UTC)
24 Collision with car 13.5 X: -0.8 Y: 0.0 Z: -1.3 X: 58.7 Y: 8.3 Z: -8.4 01:16:18 (UTC)
25 Collision with car 10.2 X: 0.6 Y: -0.0 Z: 1.9 X: 58.9 Y: 8.2 Z: -8.4 01:16:19 (UTC)
26 Collision with environment 129.4 X: 0.8 Y: -0.3 Z: -1.5 X: 22.1 Y: 7.8 Z: 57.3 01:16:39 (UTC)
27 Collision with environment 55.8 X: 0.3 Y: -0.1 Z: -2.4 X: -5.8 Y: 8.0 Z: 58.6 01:16:44 (UTC)
28 Collision with car 4.4 X: -0.8 Y: 0.0 Z: -0.0 X: -39.4 Y: 8.3 Z: -6.3 01:17:14 (UTC)
29 Collision with car 3.4 X: 0.7 Y: 0.0 Z: 1.8 X: -39.4 Y: 8.3 Z: -6.4 01:17:14 (UTC)
30 Collision with car 21.4 X: 0.7 Y: -0.2 Z: 1.8 X: -131.0 Y: 9.1 Z: 44.6 01:17:40 (UTC)
31 Collision with car 20.4 X: 0.8 Y: 0.1 Z: -1.2 X: -130.9 Y: 9.3 Z: 44.6 01:17:43 (UTC)
32 Collision with car 14.9 X: 0.5 Y: -0.2 Z: 0.3 X: -129.8 Y: 9.0 Z: 45.7 01:17:45 (UTC)
33 Collision with car 11.1 X: -0.8 Y: 0.0 Z: -1.2 X: -49.1 Y: 8.3 Z: 49.7 01:18:14 (UTC)
34 Collision with car 6.1 X: 0.7 Y: 0.0 Z: 1.7 X: -49.1 Y: 8.3 Z: 49.7 01:18:14 (UTC)
35 Collision with car 20.4 X: -0.7 Y: 0.1 Z: -2.2 X: 47.8 Y: 8.3 Z: 50.7 01:19:13 (UTC)
36 Collision with car 3.1 X: 0.4 Y: 0.1 Z: 2.0 X: 127.5 Y: 8.4 Z: -14.4 01:19:19 (UTC)
37 Collision with car 4.7 X: -0.5 Y: 0.2 Z: -2.2 X: 127.1 Y: 8.4 Z: -14.3 01:19:20 (UTC)
38 Collision with car 18.3 X: -0.8 Y: 0.0 Z: 0.8 X: -39.1 Y: 8.3 Z: -8.4 01:19:40 (UTC)
39 Collision with environment 10.4 X: 0.7 Y: -0.0 Z: -2.5 X: -11.3 Y: 8.1 Z: 58.7 01:19:53 (UTC)
40 Collision with car 12.3 X: 0.8 Y: 0.0 Z: 1.8 X: -30.5 Y: 8.3 Z: 51.0 01:20:03 (UTC)
41 Collision with car 16.1 X: -0.6 Y: 0.2 Z: -2.1 X: -29.1 Y: 8.4 Z: 51.3 01:20:04 (UTC)
42 Collision with car 11.8 X: 0.6 Y: 0.1 Z: 1.9 X: 105.5 Y: 8.4 Z: 55.4 01:21:34 (UTC)
43 Collision with car 14.5 X: -0.7 Y: 0.1 Z: -2.1 X: 106.0 Y: 8.3 Z: 55.4 01:21:34 (UTC)
44 Collision with environment 135.9 X: 0.8 Y: 0.2 Z: -1.9 X: -5.8 Y: 8.4 Z: 58.7 01:22:10 (UTC)
45 Collision with car 2.4 X: 0.8 Y: 0.1 Z: -1.5 X: -63.8 Y: 8.3 Z: 34.3 01:22:43 (UTC)
46 Collision with car 6.3 X: -0.8 Y: 0.1 Z: -1.7 X: -63.7 Y: 8.3 Z: 34.6 01:22:44 (UTC)
47 Collision with car 6.0 X: 0.8 Y: 0.1 Z: 1.5 X: 170.0 Y: 8.3 Z: 24.6 01:23:03 (UTC)
48 Collision with car 4.4 X: -0.8 Y: 0.1 Z: -1.2 X: 169.9 Y: 8.3 Z: 24.8 01:23:04 (UTC)
49 Collision with car 3.0 X: 0.8 Y: 0.1 Z: 0.9 X: -66.1 Y: 8.3 Z: 36.7 01:23:13 (UTC)
50 Collision with car 12.9 X: -0.8 Y: 0.2 Z: -1.0 X: -71.9 Y: 8.5 Z: 32.3 01:23:14 (UTC)
51 Collision with car 7.2 X: 0.7 Y: 0.4 Z: -1.9 X: -72.0 Y: 8.6 Z: 31.9 01:23:18 (UTC)
52 Collision with car 5.0 X: 0.8 Y: 0.0 Z: 1.7 X: -47.6 Y: 8.3 Z: 47.4 01:23:53 (UTC)
53 Collision with car 9.0 X: -0.8 Y: 0.0 Z: 0.5 X: -47.1 Y: 8.3 Z: 47.6 01:23:54 (UTC)
54 Collision with car 11.1 X: -0.8 Y: 0.0 Z: 1.7 X: 167.8 Y: 8.3 Z: 27.3 01:24:14 (UTC)
55 Collision with car 8.7 X: 0.8 Y: 0.2 Z: -1.8 X: 171.9 Y: 8.4 Z: 17.1 01:24:14 (UTC)
56 Collision with car 7.2 X: -0.8 Y: 0.0 Z: -0.9 X: -39.6 Y: 8.3 Z: -9.0 01:24:29 (UTC)
57 Collision with car 5.7 X: 0.7 Y: 0.0 Z: 1.8 X: -39.7 Y: 8.3 Z: -9.1 01:24:29 (UTC)
58 Collision with car 12.3 X: 0.6 Y: 0.1 Z: 1.9 X: 49.4 Y: 8.3 Z: -10.8 01:25:13 (UTC)
59 Collision with car 28.0 X: -0.8 Y: 0.2 Z: -0.6 X: 66.9 Y: 8.4 Z: -8.8 01:25:14 (UTC)
60 Collision with car 18.4 X: -0.8 Y: -0.0 Z: 1.6 X: 49.4 Y: 8.3 Z: -10.9 01:25:14 (UTC)
61 Collision with car 25.8 X: 0.6 Y: 0.1 Z: 1.9 X: 67.0 Y: 8.3 Z: -8.8 01:25:15 (UTC)
62 Collision with car 5.3 X: 0.7 Y: 0.0 Z: 1.8 X: 163.2 Y: 8.2 Z: -6.3 01:26:23 (UTC)
63 Collision with car 7.6 X: -0.8 Y: 0.0 Z: -1.0 X: 162.9 Y: 8.3 Z: -6.5 01:26:24 (UTC)
64 Collision with car 3.9 X: 0.8 Y: 0.0 Z: -0.8 X: -67.3 Y: 8.3 Z: 36.0 01:27:08 (UTC)
65 Collision with car 4.3 X: -0.8 Y: 0.0 Z: -1.8 X: -67.1 Y: 8.3 Z: 36.1 01:27:09 (UTC)
66 Collision with car 9.2 X: -0.8 Y: 0.1 Z: -1.6 X: -45.9 Y: 8.3 Z: 48.9 01:27:39 (UTC)
67 Collision with car 5.7 X: -0.8 Y: 0.0 Z: -0.2 X: 171.0 Y: 8.3 Z: 9.6 01:27:59 (UTC)
68 Collision with environment 66.2 X: 0.6 Y: -0.2 Z: 1.9 X: -34.5 Y: 8.1 Z: 58.7 01:28:38 (UTC)
69 Collision with car 12.3 X: -0.8 Y: -0.0 Z: -0.7 X: -58.7 Y: 8.2 Z: 5.2 01:28:44 (UTC)
70 Collision with car 7.3 X: 0.7 Y: 0.0 Z: 1.7 X: -58.5 Y: 8.3 Z: 5.0 01:28:44 (UTC)
71 Collision with car 12.7 X: -0.8 Y: 0.0 Z: 0.2 X: -50.3 Y: 8.3 Z: -5.7 01:29:19 (UTC)
72 Collision with car 6.8 X: 0.6 Y: 0.1 Z: 1.9 X: -50.0 Y: 8.3 Z: -5.8 01:29:19 (UTC)
73 Collision with car 7.3 X: -0.8 Y: 0.0 Z: 1.7 X: 64.6 Y: 8.3 Z: -10.0 01:29:29 (UTC)
74 Collision with car 7.1 X: 0.8 Y: 0.2 Z: -1.8 X: 52.2 Y: 8.4 Z: -14.0 01:29:29 (UTC)
75 Collision with car 10.5 X: 0.8 Y: 0.2 Z: 0.4 X: -51.1 Y: 8.4 Z: 48.6 01:29:48 (UTC)
76 Collision with car 6.7 X: -0.8 Y: 0.1 Z: 0.3 X: -61.1 Y: 8.3 Z: 44.2 01:29:49 (UTC)
77 Collision with car 14.1 X: -0.8 Y: 0.2 Z: -1.9 X: -50.9 Y: 8.4 Z: 48.7 01:29:49 (UTC)
78 Collision with car 10.5 X: 0.7 Y: 0.2 Z: -2.1 X: -60.7 Y: 8.4 Z: 44.5 01:29:49 (UTC)
79 Collision with car 11.6 X: 0.7 Y: 0.2 Z: -2.0 X: -35.6 Y: 8.5 Z: -3.8 01:29:53 (UTC)
80 Collision with car 7.6 X: 0.3 Y: 0.2 Z: 2.0 X: -35.6 Y: 8.5 Z: -3.8 01:29:54 (UTC)
81 Collision with car 19.6 X: -0.7 Y: 0.2 Z: -2.5 X: -60.2 Y: 8.3 Z: 40.1 01:31:53 (UTC)
82 Collision with car 14.1 X: 0.8 Y: 0.1 Z: 1.5 X: -60.3 Y: 8.3 Z: 39.9 01:31:53 (UTC)
83 Collision with environment 52.7 X: 0.7 Y: 0.3 Z: -2.2 X: -6.4 Y: 8.4 Z: 58.4 01:33:15 (UTC)
84 Collision with environment 107.8 X: 0.8 Y: -0.2 Z: -2.2 X: -21.4 Y: 8.0 Z: 58.4 01:33:28 (UTC)
85 Collision with environment 80.1 X: -0.7 Y: -0.3 Z: 1.9 X: 22.1 Y: 7.9 Z: 57.3 01:35:25 (UTC)
Car Env Rel
Tsukuruma Circuit (Reverse) Tsukuruma Circuit (Reverse) collisions

There were no penalties in this session.

1st breezy in DWG Nissan 240sx S14 Zenki D-MAX Type 3
Best: 00:24.334, Potential: 00:00.544
Lap # Lap Time Sector 1 Cuts Tyre
1 01:03.095 00:00.544 0 STSP
2 00:47.370 00:00.544 0 STSP
3 00:44.567 00:00.544 0 STSP
4 00:53.238 00:00.544 0 STSP
5 00:43.429 00:00.544 0 STSP
6 00:47.651 00:00.544 0 STSP
7 00:34.481 00:00.544 0 STSP
8 00:32.250 00:00.544 0 STSP
9 00:31.662 00:00.544 0 STSP
10 00:54.945 00:00.544 0 STSP
11 00:32.345 00:00.544 0 STSP
12 00:34.247 00:00.544 0 STSP
13 00:35.903 00:00.544 0 STSP
14 00:32.150 00:00.544 0 STSP
15 00:31.147 00:00.544 0 STSP
16 00:31.298 00:00.544 0 STSP
17 00:30.927 00:00.544 0 STSP
18 00:30.766 00:00.544 0 STSP
19 00:50.595 00:00.544 0 STSP
20 00:34.874 00:00.544 0 STSP
21 00:33.568 00:00.544 0 STSP
22 00:26.943 00:00.544 0 STSP
23 00:30.901 00:00.544 0 STSP
24 00:31.496 00:00.544 0 STSP
25 00:31.664 00:00.544 0 STSP
26 00:37.569 00:00.544 0 STSP
27 00:46.268 00:00.544 0 STSP
28 00:24.334
L
L
00:00.544 0 STSP
29 00:31.267 00:00.544 0 STSP
30 00:30.821 00:00.544 0 STSP
31 00:30.774 00:00.544 0 STSP
32 00:30.537 00:00.544 0 STSP
33 00:31.329 00:00.544 0 STSP
34 00:31.720 00:00.544 0 STSP
35 00:31.461 00:00.544 0 STSP
36 00:33.020 00:00.544 0 STSP
37 00:34.229 00:00.544 0 STSP
38 00:33.415 00:00.544 0 STSP
39 00:32.009 00:00.544 0 STSP
40 00:59.484 00:00.544 0 STSP
41 00:35.536 00:00.544 0 STSP
42 00:31.064 00:00.544 0 STSP
43 00:51.523 00:00.544 0 STSP
44 00:36.006 00:00.544 0 STSP
45 00:41.535 00:00.544 0 STSP
46 00:32.184 00:00.544 0 STSP
2nd Chilly in DWG Nissan Silvia PS13 BN Sports
Best: 00:26.233, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 01:59.791 ? 0 STSP
2 01:01.300 ? 0 STSP
3 00:41.838 ? 0 STSP
4 00:40.355 ? 0 STSP
5 00:49.030 ? 0 STSP
6 00:33.018 ? 0 STSP
7 00:33.025 ? 0 STSP
8 00:32.891 ? 0 STSP
9 00:38.320 ? 0 STSP
10 00:34.138 ? 0 STSP
11 00:33.629 ? 0 STSP
12 00:33.447 ? 0 STSP
13 00:30.843 ? 0 STSP
14 00:31.221 ? 0 STSP
15 02:18.838 ? 0 STSP
16 00:34.790 ? 0 STSP
17 00:33.415 ? 0 STSP
18 00:32.401 ? 0 STSP
19 00:34.984 ? 0 STSP
20 00:31.866 ? 0 STSP
21 00:34.595 ? 0 STSP
22 00:32.209 ? 0 STSP
23 00:32.055 ? 0 STSP
24 00:42.219 ? 0 STSP
25 00:32.111 ? 0 STSP
26 00:26.233
L
? 0 STSP
27 00:31.730 ? 0 STSP
28 00:29.981 ? 0 STSP
29 01:02.264 ? 0 STSP
30 00:32.052 ? 0 STSP
31 00:34.083 ? 0 STSP
3rd JZS161 in - BDC - Street v4 - S14
Best: 00:28.065, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 01:58.432 ? 0 M
2 00:43.278 ? 0 M
3 01:00.056 ? 0 M
4 02:29.268 ? 0 M
5 00:31.797 ? 0 M
6 00:36.206 ? 0 M
7 01:06.521 ? 0 S
8 00:30.602 ? 0 S
9 00:28.065
L
? 0 S
10 01:10.946 ? 0 S
11 00:32.996 ? 0 S
12 01:38.584 ? 0 S
13 00:31.065 ? 0 S
14 01:01.685 ? 0 S
15 02:59.377 ? 0 S
16 05:10.586 ? 0 M
17 03:28.082 ? 0 M
4th TUS Speedxs (Tony Case) in DWG Nissan 240sx S14 Zenki D-MAX Type 3
Best: 00:29.989, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 02:31.331 ? 0 ST
2 01:31.938 ? 0 STSP
3 00:43.217 ? 0 STSP
4 00:46.114 ? 0 STSP
5 00:34.223 ? 0 STSP
6 00:33.600 ? 0 STSP
7 00:31.311 ? 0 STSP
8 00:37.192 ? 0 STSP
9 00:32.531 ? 0 STSP
10 00:31.975 ? 0 STSP
11 00:54.514 ? 0 STSP
12 00:32.964 ? 0 STSP
13 00:30.892 ? 0 STSP
14 00:31.240 ? 0 STSP
15 00:31.857 ? 0 STSP
16 00:49.481 ? 0 STSP
17 00:32.029 ? 0 STSP
18 00:31.204 ? 0 STSP
19 00:29.989
L
? 0 STSP
20 00:32.198 ? 0 STSP
21 00:32.074 ? 0 STSP
22 00:32.406 ? 0 STSP
23 00:31.589 ? 0 STSP
24 00:37.555 ? 0 STSP
25 00:32.716 ? 0 STSP
26 00:32.104 ? 0 STSP
27 00:36.303 ? 0 STSP
28 00:31.306 ? 0 STSP
29 00:30.578 ? 0 STSP
30 00:31.138 ? 0 STSP
31 00:31.236 ? 0 STSP
32 00:31.783 ? 0 STSP
33 00:31.469 ? 0 STSP
34 00:32.781 ? 0 STSP
35 00:34.101 ? 0 STSP
36 00:34.181 ? 0 STSP
5th zn6chris in DWG Nissan 240sx Car Modify Wonder
Best: 00:30.593, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 00:57.434 ? 0 ST
2 00:30.593
L
? 0 ST
3 01:05.302 ? 0 STSP
4 01:04.540 ? 0 STSP
5 00:33.872 ? 0 STSP
6 01:23.968 ? 0 STSP
7 00:42.458 ? 0 STSP
8 00:33.883 ? 0 STSP
9 01:55.070 ? 0 STSP
10 00:51.509 ? 0 STSP
11 00:31.863 ? 0 STSP
12 01:04.930 ? 0 STSP
6th Harambe.Ca in - BDC - Street v4 - ALTEZZA
Best: 00:34.097, Potential: 00:00.594
Lap # Lap Time Sector 1 Cuts Tyre
1 02:09.858 00:00.594 0 M
2 03:26.522 00:00.594 0 M
3 00:35.265 00:00.594 0 M
4 00:37.601 00:00.594 0 M
5 09:46.037 00:00.594 0 M
6 00:48.792 00:00.594 0 M
7 00:51.574 00:00.594 0 M
8 00:34.097
L
00:00.594 0 M
9 00:35.399 00:00.594 0 M
10 01:03.615 00:00.594 0 M
11 01:00.884 00:00.594 0 M
12 00:36.975 00:00.594 0 M
7th zn6chris in - BDC - Street v4 - ALTEZZA
Best: 00:34.909, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 01:45.953 ? 0 M
2 00:34.909
L
? 0 M
3 01:28.395 ? 0 S
8th Chilly in DWG Nissan Silvia S15 PS Duce
Best: 277:46:39.999, Potential: 00:00.534
Lap # Lap Time Sector 1 Cuts Tyre
1 04:17.549
L
00:00.534 0 SP