# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | TAFA Jake Kats S13 Public |
00:25.499 Tyre: RyVa |
00:32.462 | 37 laps / 0 cuts | 55 - 64 |
2 | zn6chris | TAFA Shane 180sx |
00:26.116 Tyre: RyVa |
00:48.196 | 22 laps / 0 cuts | 19 - 219 |
3 | zn6chris | NNTS Jack Rancorn 240sx V1 |
00:40.481 Tyre: STSP |
00:40.481 | 2 laps / 0 cuts | 20 - 24 |
4 | zn6chris | NNTS SuperD S13 Naoki V1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 03:10.810 | 0 | RyVa |
2 | 00:35.398 | 0 | RyVa |
3 | 01:14.755 | 0 | RyVa |
4 | 05:54.659 | 0 | RyVa |
5 | 00:25.985 | 0 | RyVa |
6 | 00:26.962 | 0 | RyVa |
7 | 00:49.321 | 0 | RyVa |
8 | 00:32.680 | 0 | RyVa |
9 | 00:28.004 | 0 | RyVa |
10 | 00:31.151 | 0 | RyVa |
11 | 00:26.202 | 0 | RyVa |
12 | 00:25.811 | 0 | RyVa |
13 |
00:25.499
L
L
|
0 | RyVa |
14 | 00:25.513 | 0 | RyVa |
15 | 00:56.057 | 0 | RyVa |
16 | 00:26.534 | 0 | RyVa |
17 | 00:26.400 | 0 | RyVa |
18 | 00:25.528 | 0 | RyVa |
19 | 00:33.535 | 0 | RyVa |
20 | 00:28.733 | 0 | RyVa |
21 | 01:13.015 | 0 | RyVa |
22 | 00:26.371 | 0 | RyVa |
23 | 00:26.798 | 0 | RyVa |
24 | 00:25.896 | 0 | RyVa |
25 | 00:25.722 | 0 | RyVa |
26 | 00:34.555 | 0 | RyVa |
27 | 00:28.949 | 0 | RyVa |
28 | 00:25.765 | 0 | RyVa |
29 | 00:27.087 | 0 | RyVa |
30 | 00:57.685 | 0 | RyVa |
31 | 04:53.450 | 0 | RyVa |
32 | 00:52.113 | 0 | RyVa |
33 | 00:26.486 | 0 | RyVa |
34 | 00:30.728 | 0 | RyVa |
35 | 00:27.210 | 0 | RyVa |
36 | 00:25.829 | 0 | RyVa |
37 | 00:25.985 | 0 | RyVa |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:55.602 | 0 | RyVa |
2 | 02:28.261 | 0 | RyVa |
3 | 01:10.557 | 0 | RyVa |
4 | 01:23.898 | 0 | RyVa |
5 | 04:38.149 | 0 | RyVa |
6 | 00:27.370 | 0 | RyVa |
7 | 00:27.046 | 0 | RyVa |
8 | 00:41.270 | 0 | RyVa |
9 | 00:27.795 | 0 | RyVa |
10 | 00:31.013 | 0 | RyVa |
11 |
00:26.116
L
|
0 | RyVa |
12 | 01:01.242 | 0 | RyVa |
13 | 00:28.804 | 0 | RyVa |
14 | 00:47.422 | 0 | RyVa |
15 | 01:02.110 | 0 | RyVa |
16 | 00:44.677 | 0 | RyVa |
17 | 00:29.202 | 0 | RyVa |
18 | 01:23.384 | 0 | RyVa |
19 | 00:45.804 | 0 | RyVa |
20 | 00:27.521 | 0 | RyVa |
21 | 01:45.221 | 0 | RyVa |
22 | 00:37.420 | 0 | RyVa |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:10.845 | 0 | STSP |
2 |
00:40.481
L
|
0 | STSP |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
01:40.887
L
|
0 | STSP |