# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | E36 HGK Chilly |
00:14.741 Tyre: VDC |
00:43.861 | 32 laps / 0 cuts | 54 - 64 |
2 | @HatchOrDie on IG | VDC Toyota GT86 Public 4.0 |
00:16.849 Tyre: VDC |
00:43.324 | 39 laps / 0 cuts | 57 - 139 |
3 | Chilly | Chilly Eurofighter-pack |
01:04.032 Tyre: VDC |
01:12.378 | 3 laps / 0 cuts | 56 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:03.676 | 0 | VDC |
2 | 00:44.987 | 0 | VDC |
3 | 00:59.771 | 0 | VDC |
4 | 00:16.023 | 0 | VDC |
5 | 00:47.002 | 0 | VDC |
6 | 00:45.528 | 0 | VDC |
7 | 01:36.142 | 0 | VDC |
8 | 00:52.804 | 0 | VDC |
9 | 01:02.664 | 0 | VDC |
10 | 00:16.384 | 0 | VDC |
11 | 00:43.664 | 0 | VDC |
12 | 00:45.039 | 0 | VDC |
13 | 00:51.030 | 0 | VDC |
14 | 00:44.581 | 0 | VDC |
15 | 00:44.893 | 0 | VDC |
16 | 00:44.268 | 0 | VDC |
17 | 01:36.246 | 0 | VDC |
18 | 00:45.008 | 0 | VDC |
19 | 00:58.215 | 0 | VDC |
20 | 00:46.935 | 0 | VDC |
21 | 00:46.255 | 0 | VDC |
22 | 00:43.593 | 0 | VDC |
23 | 00:32.935 | 0 | VDC |
24 | 00:45.977 | 0 | VDC |
25 | 01:05.014 | 0 | VDC |
26 | 00:43.637 | 0 | VDC |
27 | 00:30.513 | 0 | VDC |
28 | 01:01.254 | 0 | VDC |
29 |
00:14.741
L
L
|
0 | VDC |
30 | 00:53.624 | 0 | VDC |
31 | 00:42.932 | 0 | VDC |
32 | 03:03.085 | 0 | VDC |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 00:18.703 | 0 | VDC |
2 | 00:43.570 | 0 | VDC |
3 | 01:09.918 | 0 | VDC |
4 | 01:26.413 | 0 | VDC |
5 | 00:43.426 | 0 | VDC |
6 | 00:48.218 | 0 | VDC |
7 | 00:31.620 | 0 | VDC |
8 | 00:45.143 | 0 | VDC |
9 | 00:47.396 | 0 | VDC |
10 | 00:31.703 | 0 | VDC |
11 | 00:54.128 | 0 | VDC |
12 | 00:48.558 | 0 | VDC |
13 | 00:28.570 | 0 | VDC |
14 | 00:46.230 | 0 | VDC |
15 | 00:42.124 | 0 | VDC |
16 | 00:49.550 | 0 | VDC |
17 | 00:46.722 | 0 | VDC |
18 | 00:41.714 | 0 | VDC |
19 | 00:44.993 | 0 | VDC |
20 | 00:58.952 | 0 | VDC |
21 | 01:24.571 | 0 | VDC |
22 | 01:01.674 | 0 | VDC |
23 | 00:46.102 | 0 | VDC |
24 | 00:44.889 | 0 | VDC |
25 | 00:43.123 | 0 | VDC |
26 | 00:34.930 | 0 | VDC |
27 | 00:46.801 | 0 | VDC |
28 |
00:16.849
L
|
0 | VDC |
29 | 00:43.714 | 0 | VDC |
30 | 00:45.577 | 0 | VDC |
31 | 00:32.424 | 0 | VDC |
32 | 00:50.836 | 0 | VDC |
33 | 00:22.938 | 0 | VDC |
34 | 00:42.088 | 0 | VDC |
35 | 00:56.868 | 0 | VDC |
36 | 00:57.393 | 0 | VDC |
37 | 01:34.828 | 0 | VDC |
38 | 00:37.662 | 0 | VDC |
39 | 00:36.711 | 0 | VDC |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 07:17.383 | 0 | VDC |
2 |
01:04.032
L
|
0 | VDC |
3 | 01:20.725 | 0 | VDC |