# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | E36 HGK Chilly |
00:46.035 Tyre: V-ME |
00:50.690 | 25 laps / 0 cuts | 56 - 67 |
2 | r45yg | E36 HGK Chilly |
00:47.751 Tyre: G08D |
01:12.510 | 23 laps / 0 cuts | 19 - 28 |
3 | breezy | Nissan Silvia S14 Origin Lab |
00:47.785 Tyre: 123S 215 |
00:55.615 | 29 laps / 0 cuts | 18 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.047 | 01:28.368 | 00:28.898 | 00:21.781 | 0 | V-ME |
2 |
00:46.035
L
L
|
00:03.716 | 00:21.938 |
00:20.381
S
S
|
0 | V-ME |
3 | 01:00.245 | 00:09.976 | 00:21.704 | 00:28.565 | 0 | V-ME |
4 | 00:49.592 | 00:04.363 | 00:21.069 | 00:24.160 | 0 | V-ME |
5 | 00:52.666 | 00:03.648 | 00:22.464 | 00:26.554 | 0 | V-ME |
6 | 00:48.880 | 00:03.475 | 00:20.821 | 00:24.584 | 0 | V-ME |
7 | 00:48.534 | 00:03.331 | 00:20.560 | 00:24.643 | 0 | V-ME |
8 | 00:48.784 | 00:03.411 | 00:20.983 | 00:24.390 | 0 | V-ME |
9 | 00:48.272 | 00:03.344 | 00:20.647 | 00:24.281 | 0 | V-ME |
10 | 07:46.176 | 07:00.915 | 00:20.780 | 00:24.481 | 0 | G08D |
11 | 02:39.174 | 01:46.766 | 00:22.086 | 00:30.322 | 0 | G08D |
12 | 00:47.294 |
00:02.965
S
|
00:20.110
S
|
00:24.219 | 0 | G08D |
13 | 00:50.322 | 00:03.513 | 00:22.040 | 00:24.769 | 0 | G08D |
14 | 00:49.243 | 00:03.258 | 00:21.221 | 00:24.764 | 0 | G08D |
15 | 00:49.037 | 00:03.354 | 00:20.916 | 00:24.767 | 0 | G08D |
16 | 00:50.083 | 00:04.556 | 00:21.425 | 00:24.102 | 0 | G08D |
17 | 04:02.115 | 03:16.921 | 00:21.460 | 00:23.734 | 0 | G08D |
18 | 00:47.474 | 00:03.122 | 00:20.786 | 00:23.566 | 0 | G08D |
19 | 00:48.351 | 00:03.661 | 00:20.435 | 00:24.255 | 0 | G08D |
20 | 03:00.123 | 02:13.071 | 00:20.519 | 00:26.533 | 0 | G08D |
21 | 02:27.402 | 01:41.952 | 00:21.293 | 00:24.157 | 0 | G08D |
22 | 00:49.495 | 00:03.366 | 00:21.199 | 00:24.930 | 0 | G08D |
23 | 01:05.813 | 00:03.380 | 00:20.840 | 00:41.593 | 0 | G08D |
24 | 00:49.233 | 00:03.458 | 00:21.393 | 00:24.382 | 0 | G08D |
25 | 00:53.765 | 00:03.347 | 00:24.913 | 00:25.505 | 0 | G08D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.614 | 01:06.354 | 00:20.654 |
00:20.606
S
|
0 | G08D |
2 | 00:59.032 | 00:03.614 | 00:34.281 | 00:21.137 | 0 | G08D |
3 | 01:42.138 | 00:54.091 | 00:22.518 | 00:25.529 | 0 | G08D |
4 | 01:46.074 | 00:56.839 | 00:22.397 | 00:26.838 | 0 | G08D |
5 | 03:14.246 | 02:29.431 | 00:20.646 | 00:24.169 | 0 | G08D |
6 | 02:48.594 | 01:57.321 | 00:26.901 | 00:24.372 | 0 | G08D |
7 | 00:48.127 | 00:03.591 | 00:20.466 | 00:24.070 | 0 | G08D |
8 | 00:48.862 | 00:03.479 | 00:20.881 | 00:24.502 | 0 | G08D |
9 | 01:40.819 | 00:53.137 | 00:21.114 | 00:26.568 | 0 | G08D |
10 | 03:26.997 | 02:36.129 | 00:22.050 | 00:28.818 | 0 | G08D |
11 | 00:48.145 | 00:03.222 | 00:20.353 | 00:24.570 | 0 | G08D |
12 | 00:49.334 | 00:03.542 | 00:21.286 | 00:24.506 | 0 | G08D |
13 | 00:50.929 | 00:03.566 | 00:22.856 | 00:24.507 | 0 | G08D |
14 | 04:48.118 | 04:03.024 | 00:21.473 | 00:23.621 | 0 | G08D |
15 |
00:47.751
L
|
00:03.236 | 00:20.908 | 00:23.607 | 0 | G08D |
16 | 01:36.997 | 00:51.632 | 00:21.079 | 00:24.286 | 0 | G08D |
17 | 00:50.370 | 00:03.570 | 00:21.051 | 00:25.749 | 0 | G08D |
18 | 02:07.997 | 01:24.491 |
00:19.810
S
|
00:23.696 | 0 | G08D |
19 | 00:52.788 | 00:03.441 | 00:20.578 | 00:28.769 | 0 | G08D |
20 | 00:49.495 |
00:02.713
S
S
|
00:20.493 | 00:26.289 | 0 | G08D |
21 | 00:48.552 | 00:03.624 | 00:20.416 | 00:24.512 | 0 | G08D |
22 | 00:49.180 | 00:03.240 | 00:21.401 | 00:24.539 | 0 | G08D |
23 | 03:36.176 | 02:47.783 | 00:24.444 | 00:23.949 | 0 | G08D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.743 | 04:12.033 | 00:21.847 | 00:24.863 | 0 | 123S 225 |
2 | 00:48.357 | 00:03.258 | 00:20.434 | 00:24.665 | 0 | 123S 225 |
3 | 00:49.607 | 00:03.384 | 00:21.388 | 00:24.835 | 0 | 123S 225 |
4 | 00:48.314 | 00:03.477 |
00:19.395
S
S
|
00:25.442 | 0 | 123S 225 |
5 | 00:48.139 | 00:03.539 | 00:20.930 | 00:23.670 | 0 | 123S 225 |
6 | 02:22.152 | 01:29.681 | 00:28.018 | 00:24.453 | 0 | 123S 215 |
7 |
00:47.785
L
|
00:03.248 | 00:20.448 | 00:24.089 | 0 | 123S 215 |
8 | 00:49.141 | 00:03.075 | 00:21.969 | 00:24.097 | 0 | 123S 215 |
9 | 00:49.740 | 00:03.317 | 00:22.001 | 00:24.422 | 0 | 123S 215 |
10 | 00:49.535 | 00:03.185 | 00:21.781 | 00:24.569 | 0 | 123S 215 |
11 | 00:50.249 | 00:03.557 | 00:21.214 | 00:25.478 | 0 | 123S 215 |
12 | 01:42.395 | 00:03.441 | 00:58.450 | 00:40.504 | 0 | 123S 215 |
13 | 00:53.085 | 00:03.386 | 00:21.906 | 00:27.793 | 0 | 123S 215 |
14 | 00:49.896 | 00:03.383 | 00:21.880 | 00:24.633 | 0 | 123S 215 |
15 | 02:29.404 | 01:44.121 | 00:20.438 | 00:24.845 | 0 | 123S 215 |
16 | 00:49.420 | 00:04.515 | 00:21.437 | 00:23.468 | 0 | 123S 215 |
17 | 01:27.306 | 00:03.588 | 00:58.139 | 00:25.579 | 0 | 123S 215 |
18 | 02:36.860 | 01:49.322 | 00:23.175 | 00:24.363 | 0 | 123S 215 |
19 | 01:34.539 | 00:50.889 | 00:19.917 | 00:23.733 | 0 | 123S 215 |
20 | 00:48.622 | 00:03.131 | 00:21.281 | 00:24.210 | 0 | 123S 215 |
21 | 00:49.627 | 00:03.561 | 00:20.992 | 00:25.074 | 0 | 123S 215 |
22 | 02:09.327 | 01:25.722 | 00:19.925 | 00:23.680 | 0 | 123S 215 |
23 | 00:49.904 | 00:03.280 | 00:21.402 | 00:25.222 | 0 | 123S 215 |
24 | 00:51.833 | 00:03.432 | 00:22.023 | 00:26.378 | 0 | 123S 215 |
25 | 00:47.959 | 00:03.441 | 00:20.241 | 00:24.277 | 0 | 123S 215 |
26 | 00:51.630 | 00:03.597 | 00:21.330 | 00:26.703 | 0 | 123S 215 |
27 | 01:53.300 |
00:02.951
S
|
00:19.981 | 01:30.368 | 0 | 123S 215 |
28 | 00:49.485 | 00:03.467 | 00:21.209 | 00:24.809 | 0 | 123S 215 |
29 | 00:52.577 | 00:03.055 | 00:26.374 |
00:23.148
S
|
0 | 123S 215 |