# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | breezy | MBY Ford Foxbody GT |
00:26.187 Tyre: VDC |
00:28.661 | 15 laps / 0 cuts | 19 - 23 |
2 | Chilly | E36 HGK Chilly |
00:26.386 Tyre: VDC |
00:28.035 | 16 laps / 0 cuts | 55 - 63 |
3 | galibyo | Chilly JZX100 |
00:27.081 Tyre: VDC |
00:27.986 | 17 laps / 0 cuts | 32 - 34 |
4 | zn6chris | Nissan Silvia S14 Origin Lab |
00:27.263 Tyre: 123S 235 |
00:28.166 | 4 laps / 0 cuts | 20 - 26 |
5 | phokinglame | Nissan Silvia S14 Origin Lab |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:31.604 | 00:31.604 | 0 | G08D |
2 | 00:30.490 | 00:30.490 | 0 | G08D |
3 | 00:27.146 | 00:27.146 | 0 | G08D |
4 | 00:36.634 | 00:36.634 | 0 | G08D |
5 | 00:28.459 | 00:28.459 | 0 | G08D |
6 | 00:28.588 | 00:28.588 | 0 | G08D |
7 | 00:28.490 | 00:28.490 | 0 | G08D |
8 | 00:27.405 | 00:27.405 | 0 | VDC |
9 | 00:28.452 | 00:28.452 | 0 | VDC |
10 | 00:28.113 | 00:28.113 | 0 | VDC |
11 | 00:28.269 | 00:28.269 | 0 | VDC |
12 | 00:27.250 | 00:27.250 | 0 | VDC |
13 | 01:11.436 | 01:11.436 | 0 | VDC |
14 |
00:26.187
L
L
|
00:26.187
S
S
|
0 | VDC |
15 | 00:27.111 | 00:27.111 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:28.992 | 00:28.992 | 0 | G08D |
2 | 00:29.402 | 00:29.402 | 0 | G08D |
3 | 00:29.233 | 00:29.233 | 0 | G08D |
4 | 00:27.180 | 00:27.180 | 0 | VDC |
5 | 00:27.945 | 00:27.945 | 0 | VDC |
6 | 00:27.960 | 00:27.960 | 0 | VDC |
7 | 00:27.159 | 00:27.159 | 0 | VDC |
8 | 00:31.020 | 00:31.020 | 0 | VDC |
9 | 00:27.035 | 00:27.035 | 0 | VDC |
10 | 00:27.571 | 00:27.571 | 0 | VDC |
11 |
00:26.386
L
|
00:26.386
S
|
0 | VDC |
12 | 00:28.137 | 00:28.137 | 0 | VDC |
13 | 00:26.518 | 00:26.518 | 0 | VDC |
14 | 00:27.434 | 00:27.434 | 0 | VDC |
15 | 00:28.329 | 00:28.329 | 0 | VDC |
16 | 00:29.220 | 00:29.220 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:31.055 | 00:31.055 | 0 | VDC |
2 | 00:27.761 | 00:27.761 | 0 | VDC |
3 | 00:29.052 | 00:29.052 | 0 | VDC |
4 | 00:27.934 | 00:27.934 | 0 | VDC |
5 | 00:28.396 | 00:28.396 | 0 | VDC |
6 | 01:10.633 | 01:10.633 | 0 | VDC |
7 | 00:28.111 | 00:28.111 | 0 | VDC |
8 | 00:27.356 | 00:27.356 | 0 | VDC |
9 |
00:27.081
L
|
00:27.081
S
|
0 | VDC |
10 | 00:27.422 | 00:27.422 | 0 | VDC |
11 | 00:28.645 | 00:28.645 | 0 | VDC |
12 | 00:28.216 | 00:28.216 | 0 | VDC |
13 | 00:28.833 | 00:28.833 | 0 | VDC |
14 | 00:27.464 | 00:27.464 | 0 | VDC |
15 | 00:27.291 | 00:27.291 | 0 | VDC |
16 | 00:27.849 | 00:27.849 | 0 | VDC |
17 | 00:28.384 | 00:28.384 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:29.158 | 00:29.158 | 0 | 123S 235 |
2 | 00:28.383 | 00:28.383 | 0 | 123S 235 |
3 |
00:27.263
L
|
00:27.263
S
|
0 | 123S 235 |
4 | 00:28.852 | 00:28.852 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:28.547
L
|
00:28.547
S
|
0 | HARD |